> ## Content Index
> Fetch the complete content index at: https://theprecedentmedia.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Miami Opens No. 1 as the Committee and The Precedent Part Ways on Georgia and UCLA
- URL: https://theprecedentmedia.com/cfp-rankings-2026-27-week-9/
- Published: 2026-11-04T00:42:31.000Z
- Updated: 2026-11-06T10:30:03.000Z
- Description: The committee's first ranking of the season puts Miami (FL) on top, while The Precedent sees Georgia, UCLA and Notre Dame very differently.
- Author: The Precedent Staff
- Tags: College Football

The College Football Playoff committee released its first ranking of the season with Miami (FL) at No. 1 at 8-0\. Georgia (7-1) is second, followed by Utah (8-0), Indiana (8-1) and Alabama (6-2). The Precedent also ranks Miami (FL) first, and Indiana second.

The biggest disagreement is Georgia. The committee has the Bulldogs at No. 2, while The Precedent ranks them 16th. UCLA is another gap: the committee places the unbeaten Bruins eighth, and The Precedent has them 23rd. Notre Dame (7-1) sits 11th with the committee and 34th in The Precedent, and Tennessee (6-2) is 13th against 30th. Going the other way, Texas (6-2) is seventh with the committee and third in The Precedent, and Houston (6-2) is 17th against seventh.

Three ranked teams lost last weekend. Ohio State (6-2) fell at USC and is 12th, Arizona is 22nd, and Florida is 24th after a 27-8 loss to Georgia. Five teams in The Precedent's top 25 are not in the committee's: Memphis (7-2), North Dakota State (7-2), Cincinnati (5-3), Wisconsin (5-3) and UTSA (7-1).

![The ten biggest gaps between the CFP rankings and The Precedent's Ratings](https://storage.ghost.io/c/eb/90/eb9070b6-ca06-4717-bfa1-10fec9f6774e/content/images/2026/11/X-Chart-Week-9-CFP-Precedent-vs-CFP.png)

## The CFP top 25

| CFP | Team                                                                             | Record | Move | Precedent |
| --- | -------------------------------------------------------------------------------- | ------ | ---- | --------- |
| 1   | [Miami (FL)](https://theprecedentmedia.com/college-football-miami-fl/)           | 8-0    | —    | 1         |
| 2   | [Georgia](https://theprecedentmedia.com/college-football-georgia/)               | 7-1    | —    | 16        |
| 3   | [Utah](https://theprecedentmedia.com/college-football-utah/)                     | 8-0    | —    | 9         |
| 4   | [Indiana](https://theprecedentmedia.com/college-football-indiana/)               | 8-1    | —    | 2         |
| 5   | [Alabama](https://theprecedentmedia.com/college-football-alabama/)               | 6-2    | —    | 8         |
| 6   | [Kentucky](https://theprecedentmedia.com/college-football-kentucky/)             | 7-1    | —    | 4         |
| 7   | [Texas](https://theprecedentmedia.com/college-football-texas/)                   | 6-2    | —    | 3         |
| 8   | [UCLA](https://theprecedentmedia.com/college-football-ucla/)                     | 8-0    | —    | 23        |
| 9   | [BYU](https://theprecedentmedia.com/college-football-byu/)                       | 7-1    | —    | 5         |
| 10  | [Ole Miss](https://theprecedentmedia.com/college-football-ole-miss/)             | 6-2    | —    | 15        |
| 11  | [Notre Dame](https://theprecedentmedia.com/college-football-notre-dame/)         | 7-1    | —    | 34        |
| 12  | [Ohio State](https://theprecedentmedia.com/college-football-ohio-state/)         | 6-2    | —    | 11        |
| 13  | [Tennessee](https://theprecedentmedia.com/college-football-tennessee/)           | 6-2    | —    | 30        |
| 14  | [LSU](https://theprecedentmedia.com/college-football-lsu/)                       | 6-2    | —    | 6         |
| 15  | [Texas Tech](https://theprecedentmedia.com/college-football-texas-tech/)         | 7-1    | —    | 14        |
| 16  | [Wake Forest](https://theprecedentmedia.com/college-football-wake-forest/)       | 7-1    | —    | 23        |
| 17  | [Houston](https://theprecedentmedia.com/college-football-houston/)               | 6-2    | —    | 7         |
| 18  | [Missouri](https://theprecedentmedia.com/college-football-missouri/)             | 6-2    | —    | 27        |
| 19  | [Iowa](https://theprecedentmedia.com/college-football-iowa/)                     | 6-2    | —    | 22        |
| 20  | [USC](https://theprecedentmedia.com/college-football-usc/)                       | 7-2    | —    | 13        |
| 21  | [South Carolina](https://theprecedentmedia.com/college-football-south-carolina/) | 5-3    | —    | 29        |
| 22  | [Arizona](https://theprecedentmedia.com/college-football-arizona/)               | 6-2    | —    | 31        |
| 23  | [Oregon](https://theprecedentmedia.com/college-football-oregon/)                 | 5-3    | —    | 12        |
| 24  | [Florida](https://theprecedentmedia.com/college-football-florida/)               | 5-3    | —    | 17        |
| 25  | [Boise State](https://theprecedentmedia.com/college-football-boise-state/)       | 7-1    | —    | 10        |

Move = change since the committee's last ranking. Precedent = The Precedent's Rating rank as of this morning.

## CFP teams that lost last weekend

| CFP | Team                                                                     | Last weekend                                                                           |
| --- | ------------------------------------------------------------------------ | -------------------------------------------------------------------------------------- |
| 12  | [Ohio State](https://theprecedentmedia.com/college-football-ohio-state/) | Lost 30-18 at [USC](https://theprecedentmedia.com/college-football-usc/)               |
| 22  | [Arizona](https://theprecedentmedia.com/college-football-arizona/)       | Lost 34-26 at [Texas Tech](https://theprecedentmedia.com/college-football-texas-tech/) |
| 24  | [Florida](https://theprecedentmedia.com/college-football-florida/)       | Lost 27-8 vs [Georgia](https://theprecedentmedia.com/college-football-georgia/)        |

## In The Precedent's top 25, not in the CFP's

| Precedent | Team                                                                                     | Record |
| --------- | ---------------------------------------------------------------------------------------- | ------ |
| 18        | [Memphis](https://theprecedentmedia.com/college-football-memphis/)                       | 7-2    |
| 18        | [North Dakota State](https://theprecedentmedia.com/college-football-north-dakota-state/) | 7-2    |
| 20        | [Cincinnati](https://theprecedentmedia.com/college-football-cincinnati/)                 | 5-3    |
| 21        | [Wisconsin](https://theprecedentmedia.com/college-football-wisconsin/)                   | 5-3    |
| 25        | [UTSA](https://theprecedentmedia.com/college-football-utsa/)                             | 7-1    |

The full Precedent Ratings and conference standings, updated every morning: [College Football Ratings](https://theprecedentmedia.com/college-football-ratings/) · [College Football Standings](https://theprecedentmedia.com/college-football-standings/) · [Every league's Ratings](https://theprecedentmedia.com/ratings/)