> ## Content Index
> Fetch the complete content index at: https://theprecedentmedia.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# The Precedent Daily: Friday, October 23, 2026
- URL: https://theprecedentmedia.com/the-precedent-daily-2026-10-23/
- Published: 2026-10-23T20:50:24.000Z
- Updated: 2026-10-23T21:02:29.000Z
- Description: Chicago beats No. 1 New England, and Minnesota takes over the top spot
- Author: Bob Sloop
- Tags: The Precedent Daily

Thursday, October 22: college football, the NFL, the NHL and the NBA, through the lens of The Precedent's Rating. Plus what to watch today.

[Top five](#top5) · [College Football](#cfb) · [NFL](#nfl) · [NHL](#nhl) · [NBA](#nba) · [Coming up today](#today)

## Thursday's top five

1. **Minnesota is the NFL's new No. 1 without playing.** New England, first in The Precedent's Rating yesterday, lost 30-24 at Chicago and fell to sixth. The Bears moved from sixth to second. Minnesota, 5-0 and idle, climbed from third to first.
2. **Appalachian State beat James Madison 34-31 in overtime.** It was the biggest upset of the day by Rating: No. 102 over No. 11\. James Madison led 21-13 after three quarters. Appalachian State scored 18 points in the fourth to tie the game at 31 and won it with the only score of overtime. The Mountaineers jumped 35 places to 67th.
3. **Edmonton came back to beat Carolina in a shootout.** Carolina led 4-2 after two periods. The Oilers scored three times in the third, the game ended 5-5 and Edmonton won the shootout. Edmonton moved from third to second in the Rating and leads the Pacific with 17 points.
4. **Two of the NHL's bottom three won.** No. 30 Calgary beat No. 6 Minnesota 2-1, and No. 32 Los Angeles won 3-2 in overtime at No. 11 NY Islanders. Seattle beat No. 2 Utah 5-3 and climbed from 10th to fifth.
5. **Memphis rallied from 13 down at halftime.** East Carolina led 16-3 at the half and 24-20 after three quarters. The game was tied 34-34 at the end of regulation, and Memphis won 41-34 in overtime to move to 6-2.

## College Football

James Madison came in 11th in The Precedent's Rating and left 14th after a 34-31 overtime loss at Appalachian State. The Dukes led 14-10 at halftime and 21-13 after three quarters. Appalachian State outscored them 18-10 in the fourth, then kicked the deciding points in overtime. At 5-2, the Mountaineers made the biggest climb of the day, from 102nd to 67th.

Memphis trailed East Carolina 16-3 at halftime. The Tigers scored 17 points in the third quarter and 14 in the fourth to force overtime at 34-34, then won 41-34\. Memphis stayed 36th.

Liberty beat Kennesaw State 34-6 and fell from 52nd to 73rd. The Flames led 24-3 after three quarters, but a win over a 1-6 team can lower a Rating. The top four did not change: BYU and Miami (FL), both 6-0, then Houston and Indiana. Boise State moved past idle Oregon into fifth. Five teams are still unbeaten: BYU, Miami (FL), Texas Tech, UCLA and Utah.

### Top 25 results

| Final (away first)                         | Away rank | Home rank |
| ------------------------------------------ | --------- | --------- |
| James Madison 31 @ Appalachian State 34 OT | 11 → 14   | 102 → 67  |

Ranks are The Precedent's Rating, yesterday → today. Games with a team ranked in the top 25 yesterday.

### Biggest upsets by Rating

| Winner (rank yesterday)   | Loser (rank yesterday) | Score    | Gap |
| ------------------------- | ---------------------- | -------- | --- |
| No. 102 Appalachian State | No. 11 James Madison   | 34-31 OT | 91  |

### Rating Top 25

| Rank | Team               | Record | Rating | Move | SOS   | SOS rank |
| ---- | ------------------ | ------ | ------ | ---- | ----- | -------- |
| 1    | BYU                | 6-0    | 0.556  | —    | 0.268 | 44       |
| 2    | Miami (FL)         | 6-0    | 0.500  | —    | 0.259 | 53       |
| 3    | Houston            | 6-1    | 0.495  | —    | 0.287 | 26       |
| 4    | Indiana            | 6-1    | 0.490  | —    | 0.261 | 51       |
| 5    | Boise State        | 5-1    | 0.480  | ▲1   | 0.293 | 21       |
| 6    | Oregon             | 4-2    | 0.476  | ▼1   | 0.390 | 1        |
| 7    | Kentucky           | 6-1    | 0.463  | —    | 0.325 | 8        |
| 7    | Texas              | 4-2    | 0.463  | —    | 0.337 | 6        |
| 9    | LSU                | 5-2    | 0.451  | —    | 0.357 | 2        |
| 10   | Alabama            | 5-2    | 0.436  | —    | 0.315 | 11       |
| 11   | Florida            | 5-2    | 0.432  | ▲1   | 0.349 | 4        |
| 12   | Texas Tech         | 6-0    | 0.429  | ▲1   | 0.216 | 92       |
| 13   | USC                | 6-1    | 0.428  | ▲1   | 0.260 | 52       |
| 14   | James Madison      | 7-1    | 0.418  | ▼3   | 0.199 | 110      |
| 15   | Ole Miss           | 5-1    | 0.416  | —    | 0.307 | 15       |
| 16   | Iowa               | 5-1    | 0.414  | —    | 0.248 | 65       |
| 17   | Georgia            | 6-1    | 0.405  | —    | 0.279 | 30       |
| 17   | North Dakota State | 6-1    | 0.405  | —    | 0.213 | 96       |
| 19   | North Carolina     | 4-2    | 0.386  | —    | 0.299 | 18       |
| 19   | Ohio State         | 6-1    | 0.386  | —    | 0.269 | 43       |
| 21   | UCLA               | 6-0    | 0.382  | —    | 0.273 | 39       |
| 22   | Auburn             | 4-2    | 0.373  | ▲1   | 0.279 | 30       |
| 22   | Missouri           | 5-2    | 0.373  | ▲1   | 0.288 | 24       |
| 24   | Tennessee          | 6-1    | 0.370  | ▼2   | 0.266 | 47       |
| 25   | Notre Dame         | 6-1    | 0.364  | —    | 0.274 | 37       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

### Biggest risers

| Team              | Record | Yesterday | Today | Move | Rating | Result |
| ----------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| Appalachian State | 5-2    | 102       | 67    | +35  | 0.241  | won    |
| Tulane            | 3-3    | 61        | 55    | +6   | 0.258  | idle   |
| Charlotte         | 1-6    | 121       | 118   | +3   | 0.102  | idle   |
| UAB               | 4-3    | 87        | 84    | +3   | 0.206  | idle   |
| Ball State        | 2-5    | 120       | 118   | +2   | 0.102  | idle   |

### Biggest fallers

| Team               | Record | Yesterday | Today | Move | Rating | Result |
| ------------------ | ------ | --------- | ----- | ---- | ------ | ------ |
| Liberty            | 6-1    | 52        | 73    | \-21 | 0.225  | won    |
| Georgia State      | 4-2    | 89        | 96    | \-7  | 0.186  | idle   |
| Jacksonville State | 5-2    | 43        | 47    | \-4  | 0.296  | idle   |
| Georgia Southern   | 3-4    | 95        | 98    | \-3  | 0.185  | idle   |
| James Madison      | 7-1    | 11        | 14    | \-3  | 0.418  | lost   |

### Unbeaten tracker

| Team       | Record | Rank |
| ---------- | ------ | ---- |
| BYU        | 6-0    | 1    |
| Miami (FL) | 6-0    | 2    |
| Texas Tech | 6-0    | 12   |
| UCLA       | 6-0    | 21   |
| Utah       | 6-0    | 42   |

## NFL

Chicago led New England 10-0 after the first quarter and 20-14 at halftime. The teams traded touchdowns in the third and field goals in the fourth, and the Bears won 30-24\. They are 5-2 and the NFC's fifth seed, behind division leader Minnesota. New England dropped to 4-3 and ninth in the AFC playoff picture, outside the top seven.

The loss cost New England five places, from first to sixth. Minnesota and San Francisco, the last two unbeaten teams in the NFC, both moved up without playing: the Vikings to first, the 49ers, 6-0, to fourth. Denver slipped from second to third. Kansas City, still 5-0 and the AFC's top seed, fell from ninth to 11th.

### Thursday's results

| Final (away first)          | Away rank | Home rank |
| --------------------------- | --------- | --------- |
| New England 24 @ Chicago 30 | 1 → 6     | 6 → 2     |

Ranks are The Precedent's Rating, yesterday → today.

### Rating Top 10

| Rank | Team          | Record | Rating | Move | SOS   | SOS rank |
| ---- | ------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | Minnesota     | 5-0    | 0.400  | ▲2   | 0.201 | 24       |
| 2    | Chicago       | 5-2    | 0.383  | ▲4   | 0.275 | 6        |
| 3    | Denver        | 4-2    | 0.381  | ▼1   | 0.244 | 13       |
| 4    | San Francisco | 6-0    | 0.357  | ▲1   | 0.187 | 28       |
| 5    | Jacksonville  | 4-2    | 0.352  | ▼1   | 0.269 | 9        |
| 6    | New England   | 4-3    | 0.345  | ▼5   | 0.287 | 5        |
| 7    | Cleveland     | 4-2    | 0.343  | —    | 0.251 | 12       |
| 8    | Buffalo       | 5-1    | 0.324  | —    | 0.206 | 21       |
| 9    | Carolina      | 3-2    | 0.320  | —    | 0.274 | 8        |
| 10   | Green Bay     | 4-2    | 0.315  | ▲1   | 0.239 | 16       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

### Biggest risers

| Team      | Record | Yesterday | Today | Move | Rating | Result |
| --------- | ------ | --------- | ----- | ---- | ------ | ------ |
| Chicago   | 5-2    | 6         | 2     | +4   | 0.383  | won    |
| Minnesota | 5-0    | 3         | 1     | +2   | 0.400  | idle   |
| Atlanta   | 2-4    | 20        | 19    | +1   | 0.203  | idle   |
| Baltimore | 4-2    | 15        | 14    | +1   | 0.241  | idle   |
| Green Bay | 4-2    | 11        | 10    | +1   | 0.315  | idle   |

### Biggest fallers

| Team         | Record | Yesterday | Today | Move | Rating | Result |
| ------------ | ------ | --------- | ----- | ---- | ------ | ------ |
| New England  | 4-3    | 1         | 6     | \-5  | 0.345  | lost   |
| Kansas City  | 5-0    | 9         | 11    | \-2  | 0.310  | idle   |
| Dallas       | 2-4    | 26        | 27    | \-1  | 0.148  | idle   |
| Denver       | 4-2    | 2         | 3     | \-1  | 0.381  | idle   |
| Jacksonville | 4-2    | 4         | 5     | \-1  | 0.352  | idle   |

### Division standings

| AFC East    | W | L | T | PCT   | Net Pts | Div | Conf | Last 5 | Rating | Rank |
| ----------- | - | - | - | ----- | ------- | --- | ---- | ------ | ------ | ---- |
| Buffalo     | 5 | 1 | 0 | 0.833 | 26      | 0-1 | 3-1  | 4-1    | 0.324  | 8    |
| New England | 4 | 3 | 0 | 0.571 | 17      | 2-0 | 4-1  | 3-2    | 0.345  | 6    |
| NY Jets     | 2 | 4 | 0 | 0.333 | \-10    | 0-1 | 2-1  | 1-4    | 0.189  | 21   |
| Miami       | 0 | 5 | 0 | 0.000 | \-62    | 0-0 | 0-3  | 0-5    | 0.000  | 31   |

| AFC North  | W | L | T | PCT   | Net Pts | Div | Conf | Last 5 | Rating | Rank |
| ---------- | - | - | - | ----- | ------- | --- | ---- | ------ | ------ | ---- |
| Cleveland  | 4 | 2 | 0 | 0.667 | \-16    | 2-0 | 2-2  | 4-1    | 0.343  | 7    |
| Pittsburgh | 4 | 2 | 0 | 0.667 | 9       | 1-1 | 2-2  | 3-2    | 0.296  | 12   |
| Baltimore  | 4 | 2 | 0 | 0.667 | 24      | 0-1 | 2-1  | 3-2    | 0.241  | 14   |
| Cincinnati | 3 | 2 | 0 | 0.600 | 19      | 0-1 | 2-2  | 3-2    | 0.227  | 17   |

| AFC South    | W | L | T | PCT   | Net Pts | Div | Conf | Last 5 | Rating | Rank |
| ------------ | - | - | - | ----- | ------- | --- | ---- | ------ | ------ | ---- |
| Jacksonville | 4 | 2 | 0 | 0.667 | 50      | 0-1 | 3-2  | 3-2    | 0.352  | 5    |
| Indianapolis | 2 | 4 | 0 | 0.333 | \-20    | 1-1 | 1-4  | 2-3    | 0.167  | 23   |
| Houston      | 2 | 4 | 0 | 0.333 | 1       | 2-1 | 2-3  | 2-3    | 0.162  | 25   |
| Tennessee    | 1 | 5 | 0 | 0.167 | \-45    | 1-1 | 1-3  | 1-4    | 0.072  | 30   |

| AFC West    | W | L | T | PCT   | Net Pts | Div | Conf | Last 5 | Rating | Rank |
| ----------- | - | - | - | ----- | ------- | --- | ---- | ------ | ------ | ---- |
| Kansas City | 5 | 0 | 0 | 1.000 | 57      | 3-0 | 5-0  | 5-0    | 0.310  | 11   |
| Denver      | 4 | 2 | 0 | 0.667 | \-11    | 1-1 | 2-1  | 4-1    | 0.381  | 3    |
| Las Vegas   | 3 | 3 | 0 | 0.500 | 0       | 1-1 | 2-3  | 2-3    | 0.229  | 16   |
| LA Chargers | 0 | 6 | 0 | 0.000 | \-61    | 0-3 | 0-4  | 0-5    | 0.000  | 31   |

| NFC East     | W | L | T | PCT   | Net Pts | Div   | Conf  | Last 5 | Rating | Rank |
| ------------ | - | - | - | ----- | ------- | ----- | ----- | ------ | ------ | ---- |
| NY Giants    | 3 | 2 | 1 | 0.583 | \-4     | 1-0-1 | 2-2-1 | 2-2-1  | 0.170  | 22   |
| Philadelphia | 2 | 4 | 0 | 0.333 | \-31    | 1-0   | 1-3   | 1-4    | 0.153  | 26   |
| Dallas       | 2 | 4 | 0 | 0.333 | \-8     | 1-1   | 1-3   | 2-3    | 0.148  | 27   |
| Washington   | 1 | 4 | 1 | 0.250 | \-40    | 0-2-1 | 1-3-1 | 1-3-1  | 0.129  | 28   |

| NFC North | W | L | T | PCT   | Net Pts | Div | Conf | Last 5 | Rating | Rank |
| --------- | - | - | - | ----- | ------- | --- | ---- | ------ | ------ | ---- |
| Minnesota | 5 | 0 | 0 | 1.000 | 45      | 2-0 | 4-0  | 5-0    | 0.400  | 1    |
| Chicago   | 5 | 2 | 0 | 0.714 | 37      | 0-2 | 3-2  | 4-1    | 0.383  | 2    |
| Green Bay | 4 | 2 | 0 | 0.667 | 2       | 1-1 | 3-2  | 4-1    | 0.315  | 10   |
| Detroit   | 3 | 2 | 0 | 0.600 | 16      | 0-0 | 2-1  | 3-2    | 0.290  | 13   |

| NFC South   | W | L | T | PCT   | Net Pts | Div | Conf | Last 5 | Rating | Rank |
| ----------- | - | - | - | ----- | ------- | --- | ---- | ------ | ------ | ---- |
| Carolina    | 3 | 2 | 0 | 0.600 | 23      | 1-0 | 3-1  | 3-2    | 0.320  | 9    |
| Atlanta     | 2 | 4 | 0 | 0.333 | \-11    | 1-1 | 2-2  | 2-3    | 0.203  | 19   |
| New Orleans | 2 | 4 | 0 | 0.333 | \-26    | 0-1 | 1-3  | 2-3    | 0.201  | 20   |
| Tampa Bay   | 1 | 5 | 0 | 0.167 | \-19    | 0-0 | 1-2  | 1-4    | 0.108  | 29   |

| NFC West      | W | L | T | PCT   | Net Pts | Div | Conf | Last 5 | Rating | Rank |
| ------------- | - | - | - | ----- | ------- | --- | ---- | ------ | ------ | ---- |
| San Francisco | 6 | 0 | 0 | 1.000 | 67      | 3-0 | 4-0  | 5-0    | 0.357  | 4    |
| Seattle       | 3 | 3 | 0 | 0.500 | 26      | 1-1 | 1-2  | 2-3    | 0.236  | 15   |
| Arizona       | 2 | 4 | 0 | 0.333 | \-52    | 1-2 | 1-4  | 1-4    | 0.167  | 23   |
| LA Rams       | 2 | 4 | 0 | 0.333 | \-3     | 0-2 | 2-2  | 2-3    | 0.208  | 18   |

### AFC playoff picture

| Seed | Team         | Division  | W | L | T | PCT   | Rating | Rank |
| ---- | ------------ | --------- | - | - | - | ----- | ------ | ---- |
| 1    | Kansas City  | AFC West  | 5 | 0 | 0 | 1.000 | 0.310  | 11   |
| 2    | Buffalo      | AFC East  | 5 | 1 | 0 | 0.833 | 0.324  | 8    |
| 3    | Jacksonville | AFC South | 4 | 2 | 0 | 0.667 | 0.352  | 5    |
| 4    | Cleveland    | AFC North | 4 | 2 | 0 | 0.667 | 0.343  | 7    |
| 5    | Denver       | AFC West  | 4 | 2 | 0 | 0.667 | 0.381  | 3    |
| 6    | Pittsburgh   | AFC North | 4 | 2 | 0 | 0.667 | 0.296  | 12   |
| 7    | Baltimore    | AFC North | 4 | 2 | 0 | 0.667 | 0.241  | 14   |
| 8    | Cincinnati   | AFC North | 3 | 2 | 0 | 0.600 | 0.227  | 17   |
| 9    | New England  | AFC East  | 4 | 3 | 0 | 0.571 | 0.345  | 6    |
| 10   | Las Vegas    | AFC West  | 3 | 3 | 0 | 0.500 | 0.229  | 16   |
| 11   | NY Jets      | AFC East  | 2 | 4 | 0 | 0.333 | 0.189  | 21   |
| 12   | Indianapolis | AFC South | 2 | 4 | 0 | 0.333 | 0.167  | 23   |
| 13   | Houston      | AFC South | 2 | 4 | 0 | 0.333 | 0.162  | 25   |
| 14   | Tennessee    | AFC South | 1 | 5 | 0 | 0.167 | 0.072  | 30   |
| 15   | Miami        | AFC East  | 0 | 5 | 0 | 0.000 | 0.000  | 31   |
| 16   | LA Chargers  | AFC West  | 0 | 6 | 0 | 0.000 | 0.000  | 31   |

### NFC playoff picture

| Seed | Team          | Division  | W | L | T | PCT   | Rating | Rank |
| ---- | ------------- | --------- | - | - | - | ----- | ------ | ---- |
| 1    | Minnesota     | NFC North | 5 | 0 | 0 | 1.000 | 0.400  | 1    |
| 2    | San Francisco | NFC West  | 6 | 0 | 0 | 1.000 | 0.357  | 4    |
| 3    | Carolina      | NFC South | 3 | 2 | 0 | 0.600 | 0.320  | 9    |
| 4    | NY Giants     | NFC East  | 3 | 2 | 1 | 0.583 | 0.170  | 22   |
| 5    | Chicago       | NFC North | 5 | 2 | 0 | 0.714 | 0.383  | 2    |
| 6    | Green Bay     | NFC North | 4 | 2 | 0 | 0.667 | 0.315  | 10   |
| 7    | Detroit       | NFC North | 3 | 2 | 0 | 0.600 | 0.290  | 13   |
| 8    | Seattle       | NFC West  | 3 | 3 | 0 | 0.500 | 0.236  | 15   |
| 9    | Atlanta       | NFC South | 2 | 4 | 0 | 0.333 | 0.203  | 19   |
| 10   | New Orleans   | NFC South | 2 | 4 | 0 | 0.333 | 0.201  | 20   |
| 11   | Philadelphia  | NFC East  | 2 | 4 | 0 | 0.333 | 0.153  | 26   |
| 12   | Dallas        | NFC East  | 2 | 4 | 0 | 0.333 | 0.148  | 27   |
| 13   | Arizona       | NFC West  | 2 | 4 | 0 | 0.333 | 0.167  | 23   |
| 14   | LA Rams       | NFC West  | 2 | 4 | 0 | 0.333 | 0.208  | 18   |
| 15   | Washington    | NFC East  | 1 | 4 | 1 | 0.250 | 0.129  | 28   |
| 16   | Tampa Bay     | NFC South | 1 | 5 | 0 | 0.167 | 0.108  | 29   |

## NHL

Edmonton trailed Carolina 4-2 after two periods, scored three goals in the third and won the shootout, 6-5\. The Oilers are 8-2 and second, behind idle Tampa Bay. Carolina still leads the Metropolitan Division with 18 points.

The bottom of the Rating had a good night. Calgary, 30th, scored twice in the first period and held on to beat Minnesota 2-1; Minnesota fell from sixth to ninth. Los Angeles, 32nd yesterday, led the NY Islanders 2-0 after one period, saw the lead disappear in the next two, and won 3-2 in overtime. The Islanders had the biggest fall of the day, from 11th to 17th.

Seattle beat Utah 5-3 and jumped from 10th to fifth; Utah slipped from second to third. San Jose won 6-2 at Ottawa after a three-goal second period and moved from 17th to 11th. St. Louis beat Vegas 6-2, Boston shut out Nashville 6-0 with two goals in each period, and Pittsburgh shut out Florida 4-0\. Toronto edged the NY Rangers 5-4, and Dallas won its fourth in a row, 3-2 in overtime over Winnipeg. Vancouver, 2-10, lost 5-2 to Detroit and is now last in the Rating.

### Thursday's results

| Final (away first)                | Away rank | Home rank |
| --------------------------------- | --------- | --------- |
| Utah 3 @ Seattle 5                | 2 → 3     | 10 → 5    |
| Carolina 5 @ Edmonton 6 SO        | 13 → 15   | 3 → 2     |
| Nashville 0 @ Boston 6            | 21 → 24   | 4 → 4     |
| NY Rangers 4 @ Toronto 5          | 5 → 7     | 16 → 14   |
| Minnesota 1 @ Calgary 2           | 6 → 9     | 30 → 29   |
| San Jose 6 @ Ottawa 2             | 17 → 11   | 8 → 8     |
| Vegas 2 @ St. Louis 6             | 9 → 10    | 19 → 15   |
| Los Angeles 3 @ NY Islanders 2 OT | 32 → 30   | 11 → 17   |
| Anaheim 1 @ New Jersey 4          | 15 → 19   | 12 → 13   |
| Winnipeg 2 @ Dallas 3 OT          | 19 → 22   | 14 → 12   |
| Florida 0 @ Pittsburgh 4          | 18 → 20   | 28 → 28   |
| Detroit 5 @ Vancouver 2           | 27 → 23   | 31 → 32   |

Ranks are The Precedent's Rating, yesterday → today. In The Precedent's Rating, an overtime or shootout winner gets a win and the other team a loss, so records here are W-L.

### Biggest upsets by Rating

| Winner (rank yesterday) | Loser (rank yesterday) | Score  | Gap |
| ----------------------- | ---------------------- | ------ | --- |
| No. 30 Calgary          | No. 6 Minnesota        | 2-1    | 24  |
| No. 32 Los Angeles      | No. 11 NY Islanders    | 3-2 OT | 21  |
| No. 16 Toronto          | No. 5 NY Rangers       | 5-4    | 11  |
| No. 28 Pittsburgh       | No. 18 Florida         | 4-0    | 10  |
| No. 19 St. Louis        | No. 9 Vegas            | 6-2    | 10  |
| No. 17 San Jose         | No. 8 Ottawa           | 6-2    | 9   |
| No. 10 Seattle          | No. 2 Utah             | 5-3    | 8   |

### Rating Top 10

| Rank | Team       | Record | Rating | Move | SOS   | SOS rank |
| ---- | ---------- | ------ | ------ | ---- | ----- | -------- |
| 1    | Tampa Bay  | 7-2    | 0.385  | —    | 0.257 | 9        |
| 2    | Edmonton   | 8-2    | 0.374  | ▲1   | 0.244 | 19       |
| 3    | Utah       | 7-4    | 0.357  | ▼1   | 0.271 | 5        |
| 4    | Boston     | 8-3    | 0.348  | —    | 0.247 | 17       |
| 5    | Seattle    | 7-4    | 0.324  | ▲5   | 0.255 | 10       |
| 6    | Washington | 5-4    | 0.314  | ▲1   | 0.259 | 7        |
| 7    | NY Rangers | 7-5    | 0.308  | ▼2   | 0.272 | 4        |
| 8    | Ottawa     | 7-4    | 0.291  | —    | 0.232 | 25       |
| 9    | Minnesota  | 6-5    | 0.290  | ▼3   | 0.254 | 12       |
| 10   | Vegas      | 8-4    | 0.287  | ▼1   | 0.225 | 29       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

### Biggest risers

| Team      | Record | Yesterday | Today | Move | Rating | Result |
| --------- | ------ | --------- | ----- | ---- | ------ | ------ |
| San Jose  | 6-5    | 17        | 11    | +6   | 0.285  | won    |
| Colorado  | 5-5    | 23        | 18    | +5   | 0.221  | idle   |
| Seattle   | 7-4    | 10        | 5     | +5   | 0.324  | won    |
| Detroit   | 4-6    | 27        | 23    | +4   | 0.194  | won    |
| St. Louis | 5-5    | 19        | 15    | +4   | 0.253  | won    |

### Biggest fallers

| Team         | Record | Yesterday | Today | Move | Rating | Result |
| ------------ | ------ | --------- | ----- | ---- | ------ | ------ |
| NY Islanders | 5-5    | 11        | 17    | \-6  | 0.238  | lost   |
| Anaheim      | 4-6    | 15        | 19    | \-4  | 0.219  | lost   |
| Minnesota    | 6-5    | 6         | 9     | \-3  | 0.290  | lost   |
| Nashville    | 3-6    | 21        | 24    | \-3  | 0.192  | lost   |
| Philadelphia | 3-9    | 28        | 31    | \-3  | 0.146  | idle   |

### Standings

| Pos | Atlantic  | GP | W | L | OT | PTS | P%    | Strk | Rating | Rank |
| --- | --------- | -- | - | - | -- | --- | ----- | ---- | ------ | ---- |
| 1   | Boston    | 11 | 8 | 2 | 1  | 17  | 0.773 | W1   | 0.348  | 4    |
| 2   | Tampa Bay | 9  | 7 | 2 | 0  | 14  | 0.778 | W3   | 0.385  | 1    |
| 3   | Ottawa    | 11 | 7 | 4 | 0  | 14  | 0.636 | L1   | 0.291  | 8    |
| 4   | Toronto   | 12 | 6 | 4 | 2  | 14  | 0.583 | W3   | 0.260  | 14   |
| 5   | Florida   | 11 | 5 | 4 | 2  | 12  | 0.545 | L2   | 0.210  | 20   |
| 6   | Detroit   | 10 | 4 | 3 | 3  | 11  | 0.550 | W1   | 0.194  | 23   |
| 7   | Montreal  | 9  | 4 | 3 | 2  | 10  | 0.556 | OT1  | 0.208  | 21   |
| 8   | Buffalo   | 10 | 4 | 4 | 2  | 10  | 0.500 | L1   | 0.184  | 26   |

| Pos | Metropolitan | GP | W | L | OT | PTS | P%    | Strk | Rating | Rank |
| --- | ------------ | -- | - | - | -- | --- | ----- | ---- | ------ | ---- |
| 1   | Carolina     | 12 | 8 | 2 | 2  | 18  | 0.750 | OT1  | 0.253  | 15   |
| 2   | NY Rangers   | 12 | 7 | 4 | 1  | 15  | 0.625 | L1   | 0.308  | 7    |
| 3   | NY Islanders | 10 | 5 | 3 | 2  | 12  | 0.600 | OT1  | 0.238  | 17   |
| 4   | New Jersey   | 10 | 6 | 4 | 0  | 12  | 0.600 | W2   | 0.275  | 13   |
| 5   | Washington   | 9  | 5 | 4 | 0  | 10  | 0.556 | L1   | 0.314  | 6    |
| 6   | Pittsburgh   | 11 | 4 | 6 | 1  | 9   | 0.409 | W1   | 0.174  | 28   |
| 7   | Philadelphia | 12 | 3 | 6 | 3  | 9   | 0.375 | W3   | 0.146  | 31   |
| 8   | Columbus     | 8  | 3 | 5 | 0  | 6   | 0.375 | L2   | 0.188  | 25   |

| Pos | Central   | GP | W | L | OT | PTS | P%    | Strk | Rating | Rank |
| --- | --------- | -- | - | - | -- | --- | ----- | ---- | ------ | ---- |
| 1   | Utah      | 11 | 7 | 4 | 0  | 14  | 0.636 | L1   | 0.357  | 3    |
| 2   | Minnesota | 11 | 6 | 3 | 2  | 14  | 0.636 | L1   | 0.290  | 9    |
| 3   | Dallas    | 10 | 6 | 3 | 1  | 13  | 0.650 | W4   | 0.279  | 12   |
| 4   | Colorado  | 10 | 5 | 4 | 1  | 11  | 0.550 | L2   | 0.221  | 18   |
| 5   | St. Louis | 10 | 5 | 4 | 1  | 11  | 0.550 | W2   | 0.253  | 15   |
| 6   | Winnipeg  | 10 | 4 | 3 | 3  | 11  | 0.550 | OT1  | 0.204  | 22   |
| 7   | Nashville | 9  | 3 | 3 | 3  | 9   | 0.500 | L1   | 0.192  | 24   |
| 8   | Chicago   | 9  | 3 | 6 | 0  | 6   | 0.333 | L1   | 0.177  | 27   |

| Pos | Pacific     | GP | W | L | OT | PTS | P%    | Strk | Rating | Rank |
| --- | ----------- | -- | - | - | -- | --- | ----- | ---- | ------ | ---- |
| 1   | Edmonton    | 10 | 8 | 1 | 1  | 17  | 0.850 | W3   | 0.374  | 2    |
| 2   | Vegas       | 12 | 8 | 4 | 0  | 16  | 0.667 | L2   | 0.287  | 10   |
| 3   | Seattle     | 11 | 7 | 3 | 1  | 15  | 0.682 | W2   | 0.324  | 5    |
| 4   | San Jose    | 11 | 6 | 4 | 1  | 13  | 0.591 | W2   | 0.285  | 11   |
| 5   | Anaheim     | 10 | 4 | 6 | 0  | 8   | 0.400 | L5   | 0.219  | 19   |
| 6   | Los Angeles | 8  | 2 | 4 | 2  | 6   | 0.375 | W2   | 0.149  | 30   |
| 7   | Calgary     | 9  | 3 | 6 | 0  | 6   | 0.333 | W2   | 0.171  | 29   |
| 8   | Vancouver   | 12 | 2 | 9 | 1  | 5   | 0.208 | L3   | 0.101  | 32   |

## NBA

Philadelphia and Oklahoma City are the league's only 2-0 teams. Cleveland led Philadelphia 69-45 at halftime, but the 76ers outscored the Cavaliers 69-37 after the break and won 114-106\. Oklahoma City led Denver 45-41 at halftime and pulled away to win 96-84\. This early in the season, every team still shares the same Rating.

### Thursday's results

| Final (away first)               | Away rank | Home rank |
| -------------------------------- | --------- | --------- |
| Cleveland 106 @ Philadelphia 114 | 29 → 1    | 1 → 1     |
| Denver 84 @ Oklahoma City 96     | 29 → 1    | 1 → 1     |

Ranks are The Precedent's Rating, yesterday → today.

### Rating Top 10

| Rank | Team          | Record | Rating | Move | SOS   | SOS rank |
| ---- | ------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | Atlanta       | 1-0    | 0.000  | —    | 0.000 | 1        |
| 1    | Boston        | 0-1    | 0.000  | —    | 0.000 | 1        |
| 1    | Brooklyn      | 0-1    | 0.000  | —    | 0.000 | 1        |
| 1    | Charlotte     | 1-0    | 0.000  | —    | 0.000 | 1        |
| 1    | Chicago       | 0-1    | 0.000  | —    | 0.000 | 1        |
| 1    | Cleveland     | 0-1    | 0.000  | ▲28  | 0.000 | 1        |
| 1    | Dallas        | 0-1    | 0.000  | —    | 0.000 | 1        |
| 1    | Denver        | 0-1    | 0.000  | ▲28  | 0.000 | 1        |
