> ## Content Index
> Fetch the complete content index at: https://theprecedentmedia.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# The Precedent Daily: Sunday, October 25, 2026
- URL: https://theprecedentmedia.com/the-precedent-daily-2026-10-25/
- Published: 2026-10-25T10:31:06.000Z
- Updated: 2026-10-25T10:31:06.000Z
- Description: BYU falls in overtime at UCF, and Indiana takes over No. 1
- Author: Bob Sloop
- Tags: The Precedent Daily

Saturday, October 24: college football, the Premier League, MLS, the NHL and the NBA, through the lens of The Precedent's Rating. Plus what to watch today.

[Top five](#top5) · [College Football](#cfb) · [Premier League](#epl) · [MLS](#mls) · [NHL](#nhl) · [NBA](#nba) · [Coming up today](#today)

## Saturday's top five

1. **Indiana is college football's new No. 1.** BYU, first in The Precedent's Rating yesterday, lost 39-31 in overtime at UCF and fell to sixth. BYU led 14-0 after the first quarter, trailed 24-14 at halftime and tied it in the fourth before UCF won in overtime. Indiana won 13-6 in overtime at Michigan and moved from fourth to first.
2. **Three more top-six teams lost.** Houston, third yesterday, led 13-7 after three quarters at unbeaten Utah and lost 21-13\. Oregon, sixth, lost 21-10 at Illinois and fell to 20th. Texas beat Ole Miss 34-27 and climbed from seventh to second, just behind Indiana.
3. **Syracuse, 122nd, beat No. 19 North Carolina in overtime.** The Orange trailed 20-10 entering the fourth quarter, scored 13 points to force overtime and won 31-30\. It was the biggest upset of the day by Rating. North Carolina fell from 19th to 53rd.
4. **Denver came back from 19 down to beat New Orleans.** The Pelicans led 108-89 after three quarters. Denver outscored them 37-18 in the fourth to tie it and won 141-135 in overtime.
5. **Manchester City lost at Aston Villa** 2-1, and Arsenal is level with City on 21 points after a 2-0 win over Everton. City stays top of the table on goal difference; Arsenal is still No. 1 in The Precedent's Rating.

## College Football

The top of the Rating turned over in one afternoon. Indiana's win at Michigan stayed scoreless after halftime until the Wolverines kicked two field goals to tie it 6-6, and the Hoosiers won with the only touchdown of overtime. Texas led Ole Miss 24-3 at halftime, gave up the next 14 points and held on 34-27\. Miami (FL) beat Pittsburgh 52-23 and is still unbeaten, but slipped from second to third. Kentucky beat Vanderbilt 34-17 and moved up to fourth.

Utah scored 14 points in the fourth quarter to beat Houston and jumped from 42nd to 18th. Miami (FL), Utah and UCLA, which beat Michigan State 28-10, are the last three unbeaten teams. Boise State won 31-10 at 1-7 Washington State but fell from fifth to 19th: the game was tied 10-10 after three quarters, and a win over a team with a poor record can lower a Rating.

Alabama trailed Texas A&M 20-17 entering the fourth quarter and scored the last 14 points to win 31-20\. LSU led Auburn 31-10 at halftime and won 38-17\. Cincinnati led Texas Tech 24-6 at halftime, won 37-24 and had one of the day's biggest climbs, from 30th to 11th. Wisconsin beat USC 24-7 and moved from 26th to 13th. Ohio State moved from 20th to ninth without playing.

Southern Miss trailed Louisiana 28-21 after three quarters and scored 14 in the fourth to win 35-31\. Kansas trailed Baylor 21-10 after three quarters and won 25-24\. New Mexico beat North Dakota State 21-16 and was the day's biggest riser, from 84th to 43rd.

### Top 25 results

| Final (away first)                                                                                                                                                        | Away rank | Home rank |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [BYU](https://theprecedentmedia.com/college-football-byu/) 31 @ [UCF](https://theprecedentmedia.com/college-football-ucf/) 39 OT                                          | 1 → 6     | 61 → 45   |
| [Pittsburgh](https://theprecedentmedia.com/college-football-pittsburgh/) 23 @ [Miami (FL)](https://theprecedentmedia.com/college-football-miami-fl/) 52                   | 40 → 28   | 2 → 3     |
| [Houston](https://theprecedentmedia.com/college-football-houston/) 13 @ [Utah](https://theprecedentmedia.com/college-football-utah/) 21                                   | 3 → 5     | 42 → 18   |
| [Indiana](https://theprecedentmedia.com/college-football-indiana/) 13 @ [Michigan](https://theprecedentmedia.com/college-football-michigan/) 6 OT                         | 4 → 1     | 33 → 38   |
| [Boise State](https://theprecedentmedia.com/college-football-boise-state/) 31 @ [Washington State](https://theprecedentmedia.com/college-football-washington-state/) 10   | 5 → 19    | 129 → 131 |
| [Oregon](https://theprecedentmedia.com/college-football-oregon/) 10 @ [Illinois](https://theprecedentmedia.com/college-football-illinois/) 21                             | 6 → 20    | 82 → 60   |
| [Ole Miss](https://theprecedentmedia.com/college-football-ole-miss/) 27 @ [Texas](https://theprecedentmedia.com/college-football-texas/) 34                               | 15 → 16   | 7 → 2     |
| [Vanderbilt](https://theprecedentmedia.com/college-football-vanderbilt/) 17 @ [Kentucky](https://theprecedentmedia.com/college-football-kentucky/) 34                     | 97 → 104  | 7 → 4     |
| [LSU](https://theprecedentmedia.com/college-football-lsu/) 38 @ [Auburn](https://theprecedentmedia.com/college-football-auburn/) 17                                       | 9 → 7     | 23 → 37   |
| [Texas A&M](https://theprecedentmedia.com/college-football-texas-am/) 20 @ [Alabama](https://theprecedentmedia.com/college-football-alabama/) 31                          | 57 → 64   | 10 → 8    |
| [Texas Tech](https://theprecedentmedia.com/college-football-texas-tech/) 24 @ [Cincinnati](https://theprecedentmedia.com/college-football-cincinnati/) 37                 | 12 → 15   | 30 → 11   |
| [USC](https://theprecedentmedia.com/college-football-usc/) 7 @ [Wisconsin](https://theprecedentmedia.com/college-football-wisconsin/) 24                                  | 13 → 21   | 26 → 13   |
| [Iowa](https://theprecedentmedia.com/college-football-iowa/) 10 @ [Minnesota](https://theprecedentmedia.com/college-football-minnesota/) 13                               | 16 → 30   | 55 → 48   |
| [North Dakota State](https://theprecedentmedia.com/college-football-north-dakota-state/) 16 @ [New Mexico](https://theprecedentmedia.com/college-football-new-mexico/) 21 | 17 → 16   | 84 → 43   |
| [Syracuse](https://theprecedentmedia.com/college-football-syracuse/) 31 @ [North Carolina](https://theprecedentmedia.com/college-football-north-carolina/) 30 OT          | 122 → 105 | 19 → 53   |
| [Michigan State](https://theprecedentmedia.com/college-football-michigan-state/) 10 @ [UCLA](https://theprecedentmedia.com/college-football-ucla/) 28                     | 99 → 99   | 21 → 24   |
| [Tennessee](https://theprecedentmedia.com/college-football-tennessee/) 24 @ [South Carolina](https://theprecedentmedia.com/college-football-south-carolina/) 27           | 25 → 34   | 65 → 36   |

Ranks are The Precedent's Rating, yesterday → today. Games with a team ranked in the top 25 yesterday.

### Biggest upsets by Rating

| Winner (rank yesterday)                                                                   | Loser (rank yesterday)                                                                          | Score    | Gap |
| ----------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- | -------- | --- |
| No. 122 [Syracuse](https://theprecedentmedia.com/college-football-syracuse/)              | No. 19 [North Carolina](https://theprecedentmedia.com/college-football-north-carolina/)         | 31-30 OT | 103 |
| No. 129 [So. Mississippi](https://theprecedentmedia.com/college-football-so-mississippi/) | No. 33 [Louisiana](https://theprecedentmedia.com/college-football-louisiana/)                   | 35-31    | 96  |
| No. 82 [Illinois](https://theprecedentmedia.com/college-football-illinois/)               | No. 6 [Oregon](https://theprecedentmedia.com/college-football-oregon/)                          | 21-10    | 76  |
| No. 84 [New Mexico](https://theprecedentmedia.com/college-football-new-mexico/)           | No. 17 [North Dakota State](https://theprecedentmedia.com/college-football-north-dakota-state/) | 21-16    | 67  |
| No. 61 [UCF](https://theprecedentmedia.com/college-football-ucf/)                         | No. 1 [BYU](https://theprecedentmedia.com/college-football-byu/)                                | 39-31 OT | 60  |
| No. 112 [Kansas](https://theprecedentmedia.com/college-football-kansas/)                  | No. 52 [Baylor](https://theprecedentmedia.com/college-football-baylor/)                         | 25-24    | 60  |
| No. 79 [Virginia Tech](https://theprecedentmedia.com/college-football-virginia-tech/)     | No. 29 [Clemson](https://theprecedentmedia.com/college-football-clemson/)                       | 20-16    | 50  |
| No. 65 [South Carolina](https://theprecedentmedia.com/college-football-south-carolina/)   | No. 25 [Tennessee](https://theprecedentmedia.com/college-football-tennessee/)                   | 27-24    | 40  |

### Rating Top 25

| Rank | Team                                                                                     | Record | Rating | Move | SOS   | SOS rank |
| ---- | ---------------------------------------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Indiana](https://theprecedentmedia.com/college-football-indiana/)                       | 7-1    | 0.506  | ▲3   | 0.273 | 35       |
| 2    | [Texas](https://theprecedentmedia.com/college-football-texas/)                           | 5-2    | 0.501  | ▲5   | 0.362 | 1        |
| 3    | [Miami (FL)](https://theprecedentmedia.com/college-football-miami-fl/)                   | 7-0    | 0.500  | ▼1   | 0.268 | 42       |
| 4    | [Kentucky](https://theprecedentmedia.com/college-football-kentucky/)                     | 7-1    | 0.464  | ▲3   | 0.319 | 10       |
| 5    | [Houston](https://theprecedentmedia.com/college-football-houston/)                       | 6-2    | 0.459  | ▼2   | 0.288 | 20       |
| 6    | [BYU](https://theprecedentmedia.com/college-football-byu/)                               | 6-1    | 0.451  | ▼5   | 0.267 | 44       |
| 7    | [LSU](https://theprecedentmedia.com/college-football-lsu/)                               | 6-2    | 0.441  | ▲2   | 0.336 | 4        |
| 8    | [Alabama](https://theprecedentmedia.com/college-football-alabama/)                       | 6-2    | 0.433  | ▲2   | 0.309 | 13       |
| 9    | [Florida](https://theprecedentmedia.com/college-football-florida/)                       | 5-2    | 0.428  | ▲2   | 0.347 | 3        |
| 9    | [Ohio State](https://theprecedentmedia.com/college-football-ohio-state/)                 | 6-1    | 0.428  | ▲11  | 0.287 | 21       |
| 11   | [Cincinnati](https://theprecedentmedia.com/college-football-cincinnati/)                 | 5-2    | 0.422  | ▲19  | 0.280 | 29       |
| 12   | [Georgia](https://theprecedentmedia.com/college-football-georgia/)                       | 6-1    | 0.407  | ▲5   | 0.271 | 37       |
| 13   | [Wisconsin](https://theprecedentmedia.com/college-football-wisconsin/)                   | 5-2    | 0.400  | ▲13  | 0.271 | 37       |
| 14   | [James Madison](https://theprecedentmedia.com/college-football-james-madison/)           | 7-1    | 0.390  | —    | 0.187 | 123      |
| 15   | [Texas Tech](https://theprecedentmedia.com/college-football-texas-tech/)                 | 6-1    | 0.382  | ▼3   | 0.244 | 65       |
| 16   | [North Dakota State](https://theprecedentmedia.com/college-football-north-dakota-state/) | 6-2    | 0.381  | ▲1   | 0.228 | 83       |
| 16   | [Ole Miss](https://theprecedentmedia.com/college-football-ole-miss/)                     | 5-2    | 0.381  | ▼1   | 0.324 | 8        |
| 18   | [Utah](https://theprecedentmedia.com/college-football-utah/)                             | 7-0    | 0.378  | ▲24  | 0.229 | 82       |
| 19   | [Boise State](https://theprecedentmedia.com/college-football-boise-state/)               | 6-1    | 0.375  | ▼14  | 0.220 | 90       |
| 20   | [Oregon](https://theprecedentmedia.com/college-football-oregon/)                         | 4-3    | 0.372  | ▼14  | 0.329 | 6        |
| 21   | [USC](https://theprecedentmedia.com/college-football-usc/)                               | 6-2    | 0.361  | ▼8   | 0.247 | 62       |
| 22   | [Oklahoma](https://theprecedentmedia.com/college-football-oklahoma/)                     | 4-3    | 0.360  | ▲16  | 0.332 | 5        |
| 23   | [Notre Dame](https://theprecedentmedia.com/college-football-notre-dame/)                 | 6-1    | 0.354  | ▼1   | 0.257 | 54       |
| 24   | [UCLA](https://theprecedentmedia.com/college-football-ucla/)                             | 7-0    | 0.348  | ▼3   | 0.242 | 70       |
| 25   | [UTSA](https://theprecedentmedia.com/college-football-utsa/)                             | 7-1    | 0.343  | ▲19  | 0.232 | 78       |
| 25   | [Wake Forest](https://theprecedentmedia.com/college-football-wake-forest/)               | 6-1    | 0.343  | ▲3   | 0.238 | 72       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

### Biggest risers

| Team                                                                             | Record | Yesterday | Today | Move | Rating | Result |
| -------------------------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [New Mexico](https://theprecedentmedia.com/college-football-new-mexico/)         | 6-1    | 84        | 43    | +41  | 0.305  | won    |
| [South Carolina](https://theprecedentmedia.com/college-football-south-carolina/) | 4-3    | 65        | 36    | +29  | 0.322  | won    |
| [Toledo](https://theprecedentmedia.com/college-football-toledo/)                 | 6-2    | 91        | 66    | +25  | 0.248  | won    |
| [Texas State](https://theprecedentmedia.com/college-football-texas-state/)       | 4-3    | 80        | 56    | +24  | 0.269  | won    |
| [Utah](https://theprecedentmedia.com/college-football-utah/)                     | 7-0    | 42        | 18    | +24  | 0.378  | won    |

### Biggest fallers

| Team                                                                             | Record | Yesterday | Today | Move | Rating | Result |
| -------------------------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [North Carolina](https://theprecedentmedia.com/college-football-north-carolina/) | 4-3    | 19        | 53    | \-34 | 0.277  | lost   |
| [Baylor](https://theprecedentmedia.com/college-football-baylor/)                 | 4-3    | 52        | 82    | \-30 | 0.216  | lost   |
| [Louisiana](https://theprecedentmedia.com/college-football-louisiana/)           | 5-3    | 33        | 62    | \-29 | 0.254  | lost   |
| [Iowa State](https://theprecedentmedia.com/college-football-iowa-state/)         | 3-4    | 50        | 74    | \-24 | 0.228  | lost   |
| [Kansas State](https://theprecedentmedia.com/college-football-kansas-state/)     | 4-3    | 57        | 81    | \-24 | 0.218  | lost   |

### Unbeaten tracker

| Team                                                                   | Record | Rank |
| ---------------------------------------------------------------------- | ------ | ---- |
| [Miami (FL)](https://theprecedentmedia.com/college-football-miami-fl/) | 7-0    | 3    |
| [Utah](https://theprecedentmedia.com/college-football-utah/)           | 7-0    | 18   |
| [UCLA](https://theprecedentmedia.com/college-football-ucla/)           | 7-0    | 24   |

[Full College Football standings →](https://theprecedentmedia.com/college-football-standings/)

## Premier League

Aston Villa led Manchester City 1-0 at halftime and won 2-1, City's first league loss of the season. Arsenal beat Everton 2-0 with a goal in each half and has 21 points, level with City. Brighton moved past City into second in the Rating without playing.

Tottenham Hotspur won 2-0 at Chelsea with both goals in the second half, the day's biggest upset by Rating. Fulham won 1-0 at Coventry City, which has lost its last two and fell to 19th in the Rating.

### Saturday's results

| Final (away first)                                                                                                                        | Away rank | Home rank |
| ----------------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Everton](https://theprecedentmedia.com/epl-everton/) 0 @ [Arsenal](https://theprecedentmedia.com/epl-arsenal/) 2                         | 8 → 9     | 1 → 1     |
| [Manchester City](https://theprecedentmedia.com/epl-manchester-city/) 1 @ [Aston Villa](https://theprecedentmedia.com/epl-aston-villa/) 2 | 2 → 3     | 9 → 7     |
| [Tottenham Hotspur](https://theprecedentmedia.com/epl-tottenham-hotspur/) 2 @ [Chelsea](https://theprecedentmedia.com/epl-chelsea/) 0     | 17 → 16   | 4 → 4     |
| [Fulham](https://theprecedentmedia.com/epl-fulham/) 1 @ [Coventry City](https://theprecedentmedia.com/epl-coventry-city/) 0               | 19 → 17   | 16 → 19   |

Ranks are The Precedent's Rating, yesterday → today.

### Biggest upsets by Rating

| Winner (rank yesterday)                                                          | Loser (rank yesterday)                                      | Score | Gap |
| -------------------------------------------------------------------------------- | ----------------------------------------------------------- | ----- | --- |
| No. 17 [Tottenham Hotspur](https://theprecedentmedia.com/epl-tottenham-hotspur/) | No. 4 [Chelsea](https://theprecedentmedia.com/epl-chelsea/) | 2-0   | 13  |

### Rating Top 10

| Rank | Team                                                                                    | Record | Rating | Move | SOS   | SOS rank |
| ---- | --------------------------------------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Arsenal](https://theprecedentmedia.com/epl-arsenal/)                                   | 7-0-1  | 0.402  | —    | 0.247 | 11       |
| 2    | [Brighton and Hove Albion](https://theprecedentmedia.com/epl-brighton-and-hove-albion/) | 5-1-1  | 0.378  | ▲1   | 0.256 | 9        |
| 3    | [Manchester City](https://theprecedentmedia.com/epl-manchester-city/)                   | 7-0-1  | 0.348  | ▼1   | 0.213 | 20       |
| 4    | [Chelsea](https://theprecedentmedia.com/epl-chelsea/)                                   | 4-1-3  | 0.310  | —    | 0.258 | 5        |
| 5    | [Liverpool](https://theprecedentmedia.com/epl-liverpool/)                               | 3-3-1  | 0.309  | —    | 0.219 | 18       |
| 6    | [Leeds United](https://theprecedentmedia.com/epl-leeds-united/)                         | 2-4-1  | 0.308  | —    | 0.261 | 3        |
| 7    | [Aston Villa](https://theprecedentmedia.com/epl-aston-villa/)                           | 3-2-3  | 0.300  | ▲2   | 0.271 | 2        |
| 8    | [Brentford](https://theprecedentmedia.com/epl-brentford/)                               | 2-4-1  | 0.269  | ▼1   | 0.250 | 10       |
| 9    | [Everton](https://theprecedentmedia.com/epl-everton/)                                   | 2-4-2  | 0.250  | ▼1   | 0.243 | 12       |
| 10   | [Manchester United](https://theprecedentmedia.com/epl-manchester-united/)               | 1-4-2  | 0.227  | —    | 0.240 | 13       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

### Biggest risers

| Team                                                                                    | Record | Yesterday | Today | Move | Rating | Result |
| --------------------------------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Aston Villa](https://theprecedentmedia.com/epl-aston-villa/)                           | 3-2-3  | 9         | 7     | +2   | 0.300  | won    |
| [Fulham](https://theprecedentmedia.com/epl-fulham/)                                     | 2-2-4  | 19        | 17    | +2   | 0.159  | won    |
| [Newcastle United](https://theprecedentmedia.com/epl-newcastle-united/)                 | 2-2-3  | 15        | 13    | +2   | 0.198  | idle   |
| [Brighton and Hove Albion](https://theprecedentmedia.com/epl-brighton-and-hove-albion/) | 5-1-1  | 3         | 2     | +1   | 0.378  | idle   |
| [Tottenham Hotspur](https://theprecedentmedia.com/epl-tottenham-hotspur/)               | 2-3-3  | 17        | 16    | +1   | 0.194  | won    |

### Biggest fallers

| Team                                                                | Record | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Coventry City](https://theprecedentmedia.com/epl-coventry-city/)   | 2-0-6  | 16        | 19    | \-3  | 0.143  | lost   |
| [Bournemouth](https://theprecedentmedia.com/epl-bournemouth/)       | 1-3-3  | 12        | 14    | \-2  | 0.196  | idle   |
| [Brentford](https://theprecedentmedia.com/epl-brentford/)           | 2-4-1  | 7         | 8     | \-1  | 0.269  | idle   |
| [Crystal Palace](https://theprecedentmedia.com/epl-crystal-palace/) | 2-1-4  | 14        | 15    | \-1  | 0.195  | idle   |
| [Everton](https://theprecedentmedia.com/epl-everton/)               | 2-4-2  | 8         | 9     | \-1  | 0.250  | lost   |

[Full Premier League standings →](https://theprecedentmedia.com/epl-standings/)

## MLS

Inter Miami lost 2-0 at Red Bull New York, and New England caught it. The Revolution won 2-1 at Philadelphia, so both clubs have 55 points behind Nashville, which won 2-0 at CF Montréal and has 70\. In the West, Vancouver lost 1-0 at Colorado and FC Dallas beat San Jose 3-0 with all three goals after halftime, moving to one point behind the Whitecaps and up to second in the Rating.

The East's playoff line tightened. Red Bull New York's win kept it ninth with 39 points, one ahead of Columbus, which beat Toronto FC 4-2 after leading 2-0 at halftime. FC Cincinnati won 2-0 at D.C. United to reach 42\. In the West, Real Salt Lake beat St. Louis CITY SC 3-0 and is one point behind LA Galaxy for ninth.

### Saturday's results

| Final (away first)                                                                                                                                                    | Away rank | Home rank |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Nashville SC](https://theprecedentmedia.com/mls-nashville-sc/) 2 @ [CF Montréal](https://theprecedentmedia.com/mls-cf-montreal/) 0                                   | 1 → 1     | 29 → 29   |
| [Inter Miami CF](https://theprecedentmedia.com/mls-inter-miami-cf/) 0 @ [Red Bull New York](https://theprecedentmedia.com/mls-red-bull-new-york/) 2                   | 2 → 3     | 24 → 21   |
| [Vancouver Whitecaps FC](https://theprecedentmedia.com/mls-vancouver-whitecaps-fc/) 0 @ [Colorado Rapids](https://theprecedentmedia.com/mls-colorado-rapids/) 1       | 3 → 4     | 20 → 18   |
| [San Jose Earthquakes](https://theprecedentmedia.com/mls-san-jose-earthquakes/) 0 @ [FC Dallas](https://theprecedentmedia.com/mls-fc-dallas/) 3                       | 7 → 8     | 4 → 2     |
| [St. Louis CITY SC](https://theprecedentmedia.com/mls-st-louis-city-sc/) 0 @ [Real Salt Lake](https://theprecedentmedia.com/mls-real-salt-lake/) 3                    | 5 → 6     | 22 → 20   |
| [New England Revolution](https://theprecedentmedia.com/mls-new-england-revolution/) 2 @ [Philadelphia Union](https://theprecedentmedia.com/mls-philadelphia-union/) 1 | 6 → 5     | 12 → 12   |
| [Charlotte FC](https://theprecedentmedia.com/mls-charlotte-fc/) 2 @ [Portland Timbers](https://theprecedentmedia.com/mls-portland-timbers/) 3                         | 8 → 10    | 27 → 26   |
| [Chicago Fire FC](https://theprecedentmedia.com/mls-chicago-fire-fc/) 3 @ [Atlanta United](https://theprecedentmedia.com/mls-atlanta-united/) 2                       | 9 → 7     | 28 → 28   |
| [Minnesota United FC](https://theprecedentmedia.com/mls-minnesota-united-fc/) 0 @ [Houston Dynamo FC](https://theprecedentmedia.com/mls-houston-dynamo-fc/) 0         | 21 → 22   | 10 → 9    |
| [Seattle Sounders FC](https://theprecedentmedia.com/mls-seattle-sounders-fc/) 2 @ [San Diego FC](https://theprecedentmedia.com/mls-san-diego-fc/) 2                   | 13 → 13   | 23 → 24   |
| [Toronto FC](https://theprecedentmedia.com/mls-toronto-fc/) 2 @ [Columbus Crew](https://theprecedentmedia.com/mls-columbus-crew/) 4                                   | 14 → 17   | 26 → 26   |
| [New York City FC](https://theprecedentmedia.com/mls-new-york-city-fc/) 2 @ [Orlando City](https://theprecedentmedia.com/mls-orlando-city/) 2                         | 18 → 19   | 15 → 15   |
| [FC Cincinnati](https://theprecedentmedia.com/mls-fc-cincinnati/) 2 @ [D.C. United](https://theprecedentmedia.com/mls-dc-united/) 0                                   | 16 → 14   | 18 → 23   |
| [Austin FC](https://theprecedentmedia.com/mls-austin-fc/) 2 @ [Sporting Kansas City](https://theprecedentmedia.com/mls-sporting-kansas-city/) 1                       | 25 → 24   | 30 → 30   |

Ranks are The Precedent's Rating, yesterday → today.

### Biggest upsets by Rating

| Winner (rank yesterday)                                                          | Loser (rank yesterday)                                                                    | Score | Gap |
| -------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- | ----- | --- |
| No. 24 [Red Bull New York](https://theprecedentmedia.com/mls-red-bull-new-york/) | No. 2 [Inter Miami CF](https://theprecedentmedia.com/mls-inter-miami-cf/)                 | 2-0   | 22  |
| No. 27 [Portland Timbers](https://theprecedentmedia.com/mls-portland-timbers/)   | No. 8 [Charlotte FC](https://theprecedentmedia.com/mls-charlotte-fc/)                     | 3-2   | 19  |
| No. 22 [Real Salt Lake](https://theprecedentmedia.com/mls-real-salt-lake/)       | No. 5 [St. Louis CITY SC](https://theprecedentmedia.com/mls-st-louis-city-sc/)            | 3-0   | 17  |
| No. 20 [Colorado Rapids](https://theprecedentmedia.com/mls-colorado-rapids/)     | No. 3 [Vancouver Whitecaps FC](https://theprecedentmedia.com/mls-vancouver-whitecaps-fc/) | 1-0   | 17  |
| No. 26 [Columbus Crew](https://theprecedentmedia.com/mls-columbus-crew/)         | No. 14 [Toronto FC](https://theprecedentmedia.com/mls-toronto-fc/)                        | 4-2   | 12  |

### Rating Top 10

| Rank | Team                                                                                | Record  | Rating | Move | SOS   | SOS rank |
| ---- | ----------------------------------------------------------------------------------- | ------- | ------ | ---- | ----- | -------- |
| 1    | [Nashville SC](https://theprecedentmedia.com/mls-nashville-sc/)                     | 21-7-3  | 0.379  | —    | 0.241 | 28       |
| 2    | [FC Dallas](https://theprecedentmedia.com/mls-fc-dallas/)                           | 15-9-7  | 0.316  | ▲2   | 0.250 | 10       |
| 3    | [Inter Miami CF](https://theprecedentmedia.com/mls-inter-miami-cf/)                 | 15-10-6 | 0.310  | ▼1   | 0.241 | 28       |
| 4    | [Vancouver Whitecaps FC](https://theprecedentmedia.com/mls-vancouver-whitecaps-fc/) | 16-7-8  | 0.306  | ▼1   | 0.244 | 25       |
| 5    | [New England Revolution](https://theprecedentmedia.com/mls-new-england-revolution/) | 17-4-10 | 0.303  | ▲1   | 0.247 | 19       |
| 6    | [St. Louis CITY SC](https://theprecedentmedia.com/mls-st-louis-city-sc/)            | 14-9-8  | 0.293  | ▼1   | 0.246 | 21       |
| 7    | [Chicago Fire FC](https://theprecedentmedia.com/mls-chicago-fire-fc/)               | 15-6-10 | 0.289  | ▲2   | 0.248 | 14       |
| 8    | [San Jose Earthquakes](https://theprecedentmedia.com/mls-san-jose-earthquakes/)     | 13-9-9  | 0.283  | ▼1   | 0.249 | 13       |
| 9    | [Houston Dynamo FC](https://theprecedentmedia.com/mls-houston-dynamo-fc/)           | 13-9-9  | 0.280  | ▲1   | 0.248 | 14       |
| 10   | [Charlotte FC](https://theprecedentmedia.com/mls-charlotte-fc/)                     | 13-8-10 | 0.277  | ▼2   | 0.252 | 8        |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

### Biggest risers

| Team                                                                      | Record  | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------------------------- | ------- | --------- | ----- | ---- | ------ | ------ |
| [Red Bull New York](https://theprecedentmedia.com/mls-red-bull-new-york/) | 11-6-14 | 24        | 21    | +3   | 0.225  | won    |
| [Chicago Fire FC](https://theprecedentmedia.com/mls-chicago-fire-fc/)     | 15-6-10 | 9         | 7     | +2   | 0.289  | won    |
| [Colorado Rapids](https://theprecedentmedia.com/mls-colorado-rapids/)     | 12-6-13 | 20        | 18    | +2   | 0.234  | won    |
| [FC Cincinnati](https://theprecedentmedia.com/mls-fc-cincinnati/)         | 11-9-11 | 16        | 14    | +2   | 0.246  | won    |
| [FC Dallas](https://theprecedentmedia.com/mls-fc-dallas/)                 | 15-9-7  | 4         | 2     | +2   | 0.316  | won    |

### Biggest fallers

| Team                                                                          | Record  | Yesterday | Today | Move | Rating | Result |
| ----------------------------------------------------------------------------- | ------- | --------- | ----- | ---- | ------ | ------ |
| [D.C. United](https://theprecedentmedia.com/mls-dc-united/)                   | 7-12-12 | 18        | 23    | \-5  | 0.221  | lost   |
| [Toronto FC](https://theprecedentmedia.com/mls-toronto-fc/)                   | 8-12-11 | 14        | 17    | \-3  | 0.236  | lost   |
| [Charlotte FC](https://theprecedentmedia.com/mls-charlotte-fc/)               | 13-8-10 | 8         | 10    | \-2  | 0.277  | lost   |
| [Inter Miami CF](https://theprecedentmedia.com/mls-inter-miami-cf/)           | 15-10-6 | 2         | 3     | \-1  | 0.310  | lost   |
| [Minnesota United FC](https://theprecedentmedia.com/mls-minnesota-united-fc/) | 8-11-12 | 21        | 22    | \-1  | 0.222  | tied   |

[Full MLS standings →](https://theprecedentmedia.com/mls-standings/)

## NHL

Edmonton, first in The Precedent's Rating yesterday, lost 7-2 at home to Toronto. The Maple Leafs led 3-1 after two periods and scored four in the third. Utah is the new No. 1 after beating Tampa Bay 5-4 in overtime; the teams were tied 4-4 after two periods. Boston beat San Jose 6-4, scoring four in the third period after a 2-2 tie, and moved from fourth to second.

Anaheim trailed 2-0 after the first period at Philadelphia and won 5-4\. Ottawa scored three in the third to beat the NY Rangers 7-4 and moved up to sixth. Washington, Pittsburgh and Columbus all won in overtime.

### Saturday's results

| Final (away first)                                                                                                              | Away rank | Home rank |
| ------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Toronto](https://theprecedentmedia.com/nhl-toronto/) 7 @ [Edmonton](https://theprecedentmedia.com/nhl-edmonton/) 2             | 14 → 10   | 1 → 3     |
| [Tampa Bay](https://theprecedentmedia.com/nhl-tampa-bay/) 4 @ [Utah](https://theprecedentmedia.com/nhl-utah/) 5 OT              | 3 → 5     | 2 → 1     |
| [San Jose](https://theprecedentmedia.com/nhl-san-jose/) 4 @ [Boston](https://theprecedentmedia.com/nhl-boston/) 6               | 9 → 14    | 4 → 2     |
