> ## Content Index
> Fetch the complete content index at: https://theprecedentmedia.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# The Precedent Daily: Wednesday, October 28, 2026
- URL: https://theprecedentmedia.com/the-precedent-daily-2026-10-28/
- Published: 2026-10-28T09:28:14.000Z
- Updated: 2026-10-28T09:28:14.000Z
- Description: Boston falls in Raleigh, and Utah is the NHL's No. 1 despite a loss
- Author: The Precedent Staff
- Tags: The Precedent Daily

Carolina knocks off the NHL's top team, the Knicks finally win, Portland soars into the top five, and Texas takes over No. 1 in college football without playing.

[Top five](#top5) · [NHL](#nhl) · [NBA](#nba) · [College Football](#cfb) · [Coming up today](#today)

## Tuesday's top five

1. **Carolina beat No. 1 Boston, and Utah took over the top spot.** The Hurricanes beat Boston, first in The Precedent's Rating yesterday, 2-1\. The game was tied entering the third period, and Sebastian Aho scored the winner midway through it. Boston fell to third. Utah lost 3-1 to Minnesota and still moved from second to first: four teams it had already played won, and its schedule's winning percentage rose from .539 to .556.
2. **The Knicks won for the first time and knocked Detroit out of second.** New York, 0-3 and 26th in the Rating, beat Detroit 111-97\. The Knicks led by a point at halftime and took control with a 37-13 third quarter. Karl-Anthony Towns had 27 points and 20 rebounds. Detroit, unbeaten and second yesterday, dropped to eighth, the biggest upset of the day by Rating.
3. **Portland jumped 16 places to fourth.** The Trail Blazers won 136-129 at the LA Lakers, who were also unbeaten, and are 3-0\. Damian Lillard's 3-pointer with 43 seconds left sealed it. Portland's own win counted, and adding a team that came in 3-0 lifted its opponents' combined winning percentage from .167 to .364.
4. **Vancouver scored four straight goals to end its losing streak.** The Canucks, last in the Rating, trailed Anaheim 4-1 after two periods and were still down three in the third. They tied it 5-5 late in regulation and won 6-5 in overtime on Filip Hronek's power-play goal, ending a 10-game losing streak. Anaheim fell from 19th to 24th.
5. **Texas is college football's new No. 1 without playing.** Indiana, first yesterday, fell to third after Western Kentucky, a team it had already played, lost 35-21 to Delaware. That dropped Indiana's schedule's winning percentage from .591 to .578\. Texas, 5-2 against the toughest schedule in the country, moved up to first, and unbeaten Miami (FL) to second.

## NHL

Boston's loss in Raleigh reshuffled the top of the Rating. Utah is first, Washington, idle, moved up to second, and Boston is third. Minnesota's win at Utah came from the only goal of the second period and two more in the third, and the Wild climbed from eighth to fourth. They lead the Central Division with 20 points.

Carolina moved from 12th to eighth and leads the Metropolitan Division with 22 points, the most in the league. The Hurricanes have the best record in the NHL, but their Rating ranks seven places lower, because the teams they have played have the weaker combined record.

The biggest upset of the day by Rating was No. 28 Buffalo's 2-0 shutout at No. 11 San Jose. The Sharks fell seven places to 18th, the biggest drop of the day, and Buffalo climbed five to 23rd. Florida also climbed five places, to 16th, after a 5-1 win at Winnipeg. Ottawa lost 4-1 at Vegas, which broke a 1-1 tie with three goals in the third period, and fell from sixth to 11th. Vegas moved into the top 10.

New Jersey won its fourth in a row, 5-1 at Dallas, and is ninth. Columbus beat Philadelphia 4-3 in overtime after blowing a three-goal lead, and the NY Islanders won 4-3 in a shootout at Nashville.

### Tuesday's results

| Final (away first)                                                                                                                 | Away rank | Home rank |
| ---------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Boston](https://theprecedentmedia.com/nhl-boston/) 1 @ [Carolina](https://theprecedentmedia.com/nhl-carolina/) 2                  | 1 → 3     | 12 → 8    |
| [Minnesota](https://theprecedentmedia.com/nhl-minnesota/) 3 @ [Utah](https://theprecedentmedia.com/nhl-utah/) 1                    | 8 → 4     | 2 → 1     |
| [Ottawa](https://theprecedentmedia.com/nhl-ottawa/) 1 @ [Vegas](https://theprecedentmedia.com/nhl-vegas/) 4                        | 6 → 11    | 13 → 10   |
| [New Jersey](https://theprecedentmedia.com/nhl-new-jersey/) 5 @ [Dallas](https://theprecedentmedia.com/nhl-dallas/) 1              | 10 → 9    | 9 → 12    |
| [Buffalo](https://theprecedentmedia.com/nhl-buffalo/) 2 @ [San Jose](https://theprecedentmedia.com/nhl-san-jose/) 0                | 28 → 23   | 11 → 18   |
| [Montreal](https://theprecedentmedia.com/nhl-montreal/) 2 @ [St. Louis](https://theprecedentmedia.com/nhl-st-louis/) 0             | 16 → 13   | 17 → 22   |
| [Vancouver](https://theprecedentmedia.com/nhl-vancouver/) 6 @ [Anaheim](https://theprecedentmedia.com/nhl-anaheim/) 5 OT           | 32 → 31   | 19 → 24   |
| [Columbus](https://theprecedentmedia.com/nhl-columbus/) 4 @ [Philadelphia](https://theprecedentmedia.com/nhl-philadelphia/) 3 OT   | 21 → 17   | 31 → 32   |
| [Florida](https://theprecedentmedia.com/nhl-florida/) 5 @ [Winnipeg](https://theprecedentmedia.com/nhl-winnipeg/) 1                | 21 → 16   | 27 → 28   |
| [NY Islanders](https://theprecedentmedia.com/nhl-ny-islanders/) 4 @ [Nashville](https://theprecedentmedia.com/nhl-nashville/) 3 SO | 23 → 20   | 24 → 27   |
| [Los Angeles](https://theprecedentmedia.com/nhl-los-angeles/) 1 @ [Chicago](https://theprecedentmedia.com/nhl-chicago/) 2          | 29 → 30   | 30 → 29   |

Ranks are The Precedent's Rating, yesterday → today. In The Precedent's Rating, an overtime or shootout winner gets a win and the other team a loss, so records here are W-L.

### Biggest upsets by Rating

| Winner (rank yesterday)                                          | Loser (rank yesterday)                                         | Score  | Gap |
| ---------------------------------------------------------------- | -------------------------------------------------------------- | ------ | --- |
| No. 28 [Buffalo](https://theprecedentmedia.com/nhl-buffalo/)     | No. 11 [San Jose](https://theprecedentmedia.com/nhl-san-jose/) | 2-0    | 17  |
| No. 32 [Vancouver](https://theprecedentmedia.com/nhl-vancouver/) | No. 19 [Anaheim](https://theprecedentmedia.com/nhl-anaheim/)   | 6-5 OT | 13  |
| No. 12 [Carolina](https://theprecedentmedia.com/nhl-carolina/)   | No. 1 [Boston](https://theprecedentmedia.com/nhl-boston/)      | 2-1    | 11  |

### Rating Top 10

| Rank | Team                                                        | Record | Rating | Move | SOS   | SOS rank |
| ---- | ----------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Utah](https://theprecedentmedia.com/nhl-utah/)             | 8-5    | 0.342  | ▲1   | 0.274 | 1        |
| 2    | [Washington](https://theprecedentmedia.com/nhl-washington/) | 6-4    | 0.334  | ▲1   | 0.261 | 7        |
| 3    | [Boston](https://theprecedentmedia.com/nhl-boston/)         | 9-4    | 0.331  | ▼2   | 0.239 | 21       |
| 4    | [Minnesota](https://theprecedentmedia.com/nhl-minnesota/)   | 9-5    | 0.323  | ▲4   | 0.253 | 12       |
| 5    | [Edmonton](https://theprecedentmedia.com/nhl-edmonton/)     | 8-4    | 0.316  | ▼1   | 0.244 | 18       |
| 5    | [Tampa Bay](https://theprecedentmedia.com/nhl-tampa-bay/)   | 7-4    | 0.316  | —    | 0.256 | 10       |
| 7    | [Seattle](https://theprecedentmedia.com/nhl-seattle/)       | 7-5    | 0.305  | —    | 0.263 | 5        |
| 8    | [Carolina](https://theprecedentmedia.com/nhl-carolina/)     | 10-4   | 0.301  | ▲4   | 0.223 | 32       |
| 9    | [New Jersey](https://theprecedentmedia.com/nhl-new-jersey/) | 8-4    | 0.300  | ▲1   | 0.230 | 26       |
| 10   | [Vegas](https://theprecedentmedia.com/nhl-vegas/)           | 9-5    | 0.291  | ▲3   | 0.230 | 26       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full NHL Ratings →](https://theprecedentmedia.com/nhl-ratings/)

### Biggest risers

| Team                                                      | Record | Yesterday | Today | Move | Rating | Result |
| --------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Buffalo](https://theprecedentmedia.com/nhl-buffalo/)     | 5-7    | 28        | 23    | +5   | 0.213  | won    |
| [Florida](https://theprecedentmedia.com/nhl-florida/)     | 7-6    | 21        | 16    | +5   | 0.247  | won    |
| [Carolina](https://theprecedentmedia.com/nhl-carolina/)   | 10-4   | 12        | 8     | +4   | 0.301  | won    |
| [Columbus](https://theprecedentmedia.com/nhl-columbus/)   | 5-5    | 21        | 17    | +4   | 0.246  | won    |
| [Minnesota](https://theprecedentmedia.com/nhl-minnesota/) | 9-5    | 8         | 4     | +4   | 0.323  | won    |

### Biggest fallers

| Team                                                     | Record | Yesterday | Today | Move | Rating | Result |
| -------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [San Jose](https://theprecedentmedia.com/nhl-san-jose/)  | 6-7    | 11        | 18    | \-7  | 0.241  | lost   |
| [Anaheim](https://theprecedentmedia.com/nhl-anaheim/)    | 5-7    | 19        | 24    | \-5  | 0.203  | lost   |
| [Ottawa](https://theprecedentmedia.com/nhl-ottawa/)      | 8-5    | 6         | 11    | \-5  | 0.287  | lost   |
| [St. Louis](https://theprecedentmedia.com/nhl-st-louis/) | 5-7    | 17        | 22    | \-5  | 0.220  | lost   |
| [Colorado](https://theprecedentmedia.com/nhl-colorado/)  | 6-6    | 18        | 21    | \-3  | 0.224  | idle   |

### Rating vs record

| Team                                                        | Record | Record rank | Rating rank |
| ----------------------------------------------------------- | ------ | ----------- | ----------- |
| [Washington](https://theprecedentmedia.com/nhl-washington/) | 6-4    | 10          | 2           |
| [Utah](https://theprecedentmedia.com/nhl-utah/)             | 8-5    | 8           | 1           |
| [Carolina](https://theprecedentmedia.com/nhl-carolina/)     | 10-4   | 1           | 8           |
| [Colorado](https://theprecedentmedia.com/nhl-colorado/)     | 6-6    | 15          | 21          |

Record rank is by winning percentage. The gap comes from the records of the teams each has played.

[Full NHL standings and playoff picture →](https://theprecedentmedia.com/nhl-standings/)

## NBA

Houston, 4-0, is still first. Atlanta moved up to second without playing, and Oklahoma City, also 4-0 and idle, climbed from seventh to third after San Antonio, a team it had already played, won. Portland is fourth after its win in Los Angeles, the Lakers' first loss.

Detroit led the Knicks by 13 after the first quarter before New York's third quarter turned the game. The Pistons' loss left four teams tied atop the East at 3-1: Detroit, Boston, Philadelphia and Charlotte.

Boston needed overtime to beat winless Brooklyn 125-124 and still fell from 11th to 14th. Brooklyn is 0-4, and adding the Nets lowered Boston's opponents' combined winning percentage from .400 to .313\. San Antonio beat Sacramento 130-103 after scoring 80 points in the first half.

### Tuesday's results

| Final (away first)                                                                                                                  | Away rank | Home rank |
| ----------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Detroit](https://theprecedentmedia.com/nba-detroit/) 97 @ [New York](https://theprecedentmedia.com/nba-new-york/) 111              | 2 → 8     | 26 → 20   |
| [Sacramento](https://theprecedentmedia.com/nba-sacramento/) 103 @ [San Antonio](https://theprecedentmedia.com/nba-san-antonio/) 130 | 26 → 27   | 9 → 10    |
| [Portland](https://theprecedentmedia.com/nba-portland/) 136 @ [LA Lakers](https://theprecedentmedia.com/nba-la-lakers/) 129         | 20 → 4    | 10 → 9    |
| [Brooklyn](https://theprecedentmedia.com/nba-brooklyn/) 124 @ [Boston](https://theprecedentmedia.com/nba-boston/) 125 OT            | 26 → 27   | 11 → 14   |

Ranks are The Precedent's Rating, yesterday → today.

### Biggest upsets by Rating

| Winner (rank yesterday)                                        | Loser (rank yesterday)                                           | Score   | Gap |
| -------------------------------------------------------------- | ---------------------------------------------------------------- | ------- | --- |
| No. 26 [New York](https://theprecedentmedia.com/nba-new-york/) | No. 2 [Detroit](https://theprecedentmedia.com/nba-detroit/)      | 111-97  | 24  |
| No. 20 [Portland](https://theprecedentmedia.com/nba-portland/) | No. 10 [LA Lakers](https://theprecedentmedia.com/nba-la-lakers/) | 136-129 | 10  |

### Rating Top 10

| Rank | Team                                                              | Record | Rating | Move | SOS   | SOS rank |
| ---- | ----------------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Houston](https://theprecedentmedia.com/nba-houston/)             | 4-0    | 0.500  | —    | 0.341 | 1        |
| 2    | [Atlanta](https://theprecedentmedia.com/nba-atlanta/)             | 2-2    | 0.400  | ▲1   | 0.339 | 2        |
| 3    | [Oklahoma City](https://theprecedentmedia.com/nba-oklahoma-city/) | 4-0    | 0.385  | ▲4   | 0.225 | 15       |
| 4    | [Portland](https://theprecedentmedia.com/nba-portland/)           | 3-0    | 0.364  | ▲16  | 0.188 | 22       |
| 5    | [Philadelphia](https://theprecedentmedia.com/nba-philadelphia/)   | 3-1    | 0.350  | —    | 0.239 | 9        |
| 6    | [Cleveland](https://theprecedentmedia.com/nba-cleveland/)         | 2-1    | 0.334  | ▼2   | 0.213 | 18       |
| 6    | [Toronto](https://theprecedentmedia.com/nba-toronto/)             | 2-1    | 0.334  | —    | 0.219 | 16       |
| 8    | [Detroit](https://theprecedentmedia.com/nba-detroit/)             | 3-1    | 0.329  | ▼6   | 0.188 | 22       |
| 9    | [LA Lakers](https://theprecedentmedia.com/nba-la-lakers/)         | 3-1    | 0.322  | ▲1   | 0.226 | 13       |
| 10   | [San Antonio](https://theprecedentmedia.com/nba-san-antonio/)     | 2-2    | 0.313  | ▼1   | 0.284 | 5        |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full NBA Ratings →](https://theprecedentmedia.com/nba-ratings/)

### Biggest risers

| Team                                                              | Record | Yesterday | Today | Move | Rating | Result |
| ----------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Portland](https://theprecedentmedia.com/nba-portland/)           | 3-0    | 20        | 4     | +16  | 0.364  | won    |
| [New York](https://theprecedentmedia.com/nba-new-york/)           | 1-3    | 26        | 20    | +6   | 0.167  | won    |
| [Oklahoma City](https://theprecedentmedia.com/nba-oklahoma-city/) | 4-0    | 7         | 3     | +4   | 0.385  | idle   |
| [Atlanta](https://theprecedentmedia.com/nba-atlanta/)             | 2-2    | 3         | 2     | +1   | 0.400  | idle   |
| [LA Lakers](https://theprecedentmedia.com/nba-la-lakers/)         | 3-1    | 10        | 9     | +1   | 0.322  | lost   |

### Biggest fallers

| Team                                                            | Record | Yesterday | Today | Move | Rating | Result |
| --------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Detroit](https://theprecedentmedia.com/nba-detroit/)           | 3-1    | 2         | 8     | \-6  | 0.329  | lost   |
| [Boston](https://theprecedentmedia.com/nba-boston/)             | 3-1    | 11        | 14    | \-3  | 0.235  | won    |
| [Golden State](https://theprecedentmedia.com/nba-golden-state/) | 1-3    | 19        | 22    | \-3  | 0.161  | idle   |
| [Minnesota](https://theprecedentmedia.com/nba-minnesota/)       | 3-1    | 8         | 11    | \-3  | 0.289  | idle   |
| [Washington](https://theprecedentmedia.com/nba-washington/)     | 2-2    | 12        | 15    | \-3  | 0.234  | idle   |

[Full NBA standings →](https://theprecedentmedia.com/nba-standings/)

## College Football

Delaware won 35-21 at Western Kentucky. The Hilltoppers led after the first quarter, and Delaware scored 21 points in the second to take control. Delaware climbed from 113th to 103rd. Missouri State beat Sam Houston 24-3, holding a seven-point halftime lead before scoring 14 points in the fourth quarter, and rose from 130th to 122nd.

Those two results moved teams at the top too. Indiana fell from first to third and Texas Tech from 15th to 19th, both because a team they had already played lost. Three unbeaten teams remain: Miami (FL), Utah and UCLA, all 7-0.

### Rating Top 25

| Rank | Team                                                                                     | Record | Rating | Move | SOS   | SOS rank |
| ---- | ---------------------------------------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Texas](https://theprecedentmedia.com/college-football-texas/)                           | 5-2    | 0.501  | ▲1   | 0.362 | 1        |
| 2    | [Miami (FL)](https://theprecedentmedia.com/college-football-miami-fl/)                   | 7-0    | 0.500  | ▲1   | 0.268 | 42       |
| 3    | [Indiana](https://theprecedentmedia.com/college-football-indiana/)                       | 7-1    | 0.495  | ▼2   | 0.270 | 37       |
| 4    | [Kentucky](https://theprecedentmedia.com/college-football-kentucky/)                     | 7-1    | 0.464  | —    | 0.320 | 10       |
| 5    | [Houston](https://theprecedentmedia.com/college-football-houston/)                       | 6-2    | 0.459  | —    | 0.286 | 21       |
| 6    | [BYU](https://theprecedentmedia.com/college-football-byu/)                               | 6-1    | 0.451  | —    | 0.267 | 44       |
| 7    | [LSU](https://theprecedentmedia.com/college-football-lsu/)                               | 6-2    | 0.441  | —    | 0.337 | 4        |
| 8    | [Alabama](https://theprecedentmedia.com/college-football-alabama/)                       | 6-2    | 0.433  | —    | 0.308 | 14       |
| 9    | [Florida](https://theprecedentmedia.com/college-football-florida/)                       | 5-2    | 0.428  | —    | 0.347 | 3        |
| 9    | [Ohio State](https://theprecedentmedia.com/college-football-ohio-state/)                 | 6-1    | 0.428  | —    | 0.285 | 23       |
| 11   | [Cincinnati](https://theprecedentmedia.com/college-football-cincinnati/)                 | 5-2    | 0.422  | —    | 0.279 | 30       |
| 12   | [Wisconsin](https://theprecedentmedia.com/college-football-wisconsin/)                   | 5-2    | 0.400  | ▲1   | 0.271 | 36       |
| 13   | [Georgia](https://theprecedentmedia.com/college-football-georgia/)                       | 6-1    | 0.397  | ▼1   | 0.268 | 42       |
| 14   | [James Madison](https://theprecedentmedia.com/college-football-james-madison/)           | 7-1    | 0.390  | —    | 0.189 | 120      |
| 15   | [North Dakota State](https://theprecedentmedia.com/college-football-north-dakota-state/) | 6-2    | 0.381  | ▲1   | 0.228 | 83       |
| 15   | [Ole Miss](https://theprecedentmedia.com/college-football-ole-miss/)                     | 5-2    | 0.381  | ▲1   | 0.324 | 8        |
| 17   | [Utah](https://theprecedentmedia.com/college-football-utah/)                             | 7-0    | 0.378  | ▲1   | 0.229 | 82       |
| 18   | [Boise State](https://theprecedentmedia.com/college-football-boise-state/)               | 6-1    | 0.375  | ▲1   | 0.220 | 93       |
| 19   | [Oregon](https://theprecedentmedia.com/college-football-oregon/)                         | 4-3    | 0.372  | ▲1   | 0.329 | 6        |
| 19   | [Texas Tech](https://theprecedentmedia.com/college-football-texas-tech/)                 | 6-1    | 0.372  | ▼4   | 0.244 | 65       |
| 21   | [USC](https://theprecedentmedia.com/college-football-usc/)                               | 6-2    | 0.361  | —    | 0.247 | 63       |
| 22   | [Oklahoma](https://theprecedentmedia.com/college-football-oklahoma/)                     | 4-3    | 0.360  | —    | 0.330 | 5        |
| 23   | [Notre Dame](https://theprecedentmedia.com/college-football-notre-dame/)                 | 6-1    | 0.354  | —    | 0.257 | 54       |
| 24   | [UCLA](https://theprecedentmedia.com/college-football-ucla/)                             | 7-0    | 0.348  | —    | 0.242 | 70       |
| 25   | [UTSA](https://theprecedentmedia.com/college-football-utsa/)                             | 7-1    | 0.343  | —    | 0.232 | 78       |
| 25   | [Wake Forest](https://theprecedentmedia.com/college-football-wake-forest/)               | 6-1    | 0.343  | —    | 0.238 | 72       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full College Football Ratings →](https://theprecedentmedia.com/college-football-ratings/)

### Biggest risers

| Team                                                                                 | Record | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------------------------------------ | ------ | --------- | ----- | ---- | ------ | ------ |
| [Delaware](https://theprecedentmedia.com/college-football-delaware/)                 | 4-4    | 113       | 103   | +10  | 0.168  | won    |
| [Missouri State](https://theprecedentmedia.com/college-football-missouri-state/)     | 3-5    | 130       | 122   | +8   | 0.100  | won    |
| [Marshall](https://theprecedentmedia.com/college-football-marshall/)                 | 4-3    | 77        | 72    | +5   | 0.231  | idle   |
| [SMU](https://theprecedentmedia.com/college-football-smu/)                           | 6-1    | 42        | 37    | +5   | 0.321  | idle   |
| [Middle Tennessee](https://theprecedentmedia.com/college-football-middle-tennessee/) | 4-3    | 79        | 75    | +4   | 0.230  | idle   |

### Biggest fallers

| Team                                                                                   | Record | Yesterday | Today | Move | Rating | Result |
| -------------------------------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Western Kentucky](https://theprecedentmedia.com/college-football-western-kentucky/)   | 3-5    | 107       | 113   | \-6  | 0.131  | lost   |
| [Texas Tech](https://theprecedentmedia.com/college-football-texas-tech/)               | 6-1    | 15        | 19    | \-4  | 0.372  | idle   |
| [Nevada](https://theprecedentmedia.com/college-football-nevada/)                       | 3-4    | 77        | 80    | \-3  | 0.218  | idle   |
| [Appalachian State](https://theprecedentmedia.com/college-football-appalachian-state/) | 5-2    | 74        | 76    | \-2  | 0.228  | idle   |
| [Buffalo](https://theprecedentmedia.com/college-football-buffalo/)                     | 5-3    | 76        | 78    | \-2  | 0.225  | idle   |

### Unbeaten tracker

| Team                                                                   | Record | Rank |
| ---------------------------------------------------------------------- | ------ | ---- |
| [Miami (FL)](https://theprecedentmedia.com/college-football-miami-fl/) | 7-0    | 2    |
| [Utah](https://theprecedentmedia.com/college-football-utah/)           | 7-0    | 17   |
| [UCLA](https://theprecedentmedia.com/college-football-ucla/)           | 7-0    | 24   |

[Full College Football standings →](https://theprecedentmedia.com/college-football-standings/)

## Coming up today

### MLS · 14 matches

Nashville SC, first in The Precedent's Rating, hosts Philadelphia Union at 7:30 PM. All 14 games kick off tonight, including No. 3 Inter Miami CF against FC Cincinnati, No. 5 New England Revolution against Red Bull New York, and No. 2 FC Dallas against Columbus Crew.

| Time (CT) | Game (Rating rank, record)                                                                            |
| --------- | ----------------------------------------------------------------------------------------------------- |
| 6:30 PM   | No. 29 [CF Montréal](https://theprecedentmedia.com/mls-cf-montreal/) (6-7-18)                         |
|           | @ No. 10 [Charlotte FC](https://theprecedentmedia.com/mls-charlotte-fc/) (13-8-10)                    |
|           | Apple TV                                                                                              |
| 6:30 PM   | No. 14 [FC Cincinnati](https://theprecedentmedia.com/mls-fc-cincinnati/) (11-9-11)                    |
|           | @ No. 3 [Inter Miami CF](https://theprecedentmedia.com/mls-inter-miami-cf/) (15-10-6)                 |
|           | Apple TV                                                                                              |
| 6:30 PM   | No. 21 [Red Bull New York](https://theprecedentmedia.com/mls-red-bull-new-york/) (11-6-14)            |
|           | @ No. 5 [New England Revolution](https://theprecedentmedia.com/mls-new-england-revolution/) (17-4-10) |
|           | Apple TV                                                                                              |
| 6:30 PM   | No. 28 [Atlanta United](https://theprecedentmedia.com/mls-atlanta-united/) (8-6-17)                   |
|           | @ No. 19 [New York City FC](https://theprecedentmedia.com/mls-new-york-city-fc/) (8-11-12)            |
|           | Apple TV                                                                                              |
| 6:30 PM   | No. 23 [D.C. United](https://theprecedentmedia.com/mls-dc-united/) (7-12-12)                          |
|           | @ No. 17 [Toronto FC](https://theprecedentmedia.com/mls-toronto-fc/) (8-12-11)                        |
|           | Apple TV                                                                                              |
| 7:30 PM   | No. 20 [Real Salt Lake](https://theprecedentmedia.com/mls-real-salt-lake/) (11-6-14)                  |
|           | @ No. 24 [Austin FC](https://theprecedentmedia.com/mls-austin-fc/) (8-10-13)                          |
|           | Apple TV                                                                                              |
| 7:30 PM   | No. 15 [Orlando City](https://theprecedentmedia.com/mls-orlando-city/) (12-6-13)                      |
|           | @ No. 7 [Chicago Fire FC](https://theprecedentmedia.com/mls-chicago-fire-fc/) (15-6-10)               |
|           | Apple TV                                                                                              |
| 7:30 PM   | No. 26 [Columbus Crew](https://theprecedentmedia.com/mls-columbus-crew/) (11-5-15)                    |
|           | @ No. 2 [FC Dallas](https://theprecedentmedia.com/mls-fc-dallas/) (15-9-7)                            |
|           | Apple TV                                                                                              |
| 7:30 PM   | No. 30 [Sporting Kansas City](https://theprecedentmedia.com/mls-sporting-kansas-city/) (6-4-21)       |
|           | @ No. 22 [Minnesota United FC](https://theprecedentmedia.com/mls-minnesota-united-fc/) (8-11-12)      |
|           | Apple TV                                                                                              |
| 7:30 PM   | No. 12 [Philadelphia Union](https://theprecedentmedia.com/mls-philadelphia-union/) (13-7-11)          |
|           | @ No. 1 [Nashville SC](https://theprecedentmedia.com/mls-nashville-sc/) (21-7-3)                      |
|           | Apple TV                                                                                              |
|           | At stake: No. 1 [Nashville SC](https://theprecedentmedia.com/mls-nashville-sc/) plays                 |
| 7:30 PM   | No. 26 [Portland Timbers](https://theprecedentmedia.com/mls-portland-timbers/) (10-7-14)              |
|           | @ No. 6 [St. Louis CITY SC](https://theprecedentmedia.com/mls-st-louis-city-sc/) (14-9-8)             |
|           | Apple TV                                                                                              |
| 9:30 PM   | No. 18 [Colorado Rapids](https://theprecedentmedia.com/mls-colorado-rapids/) (12-6-13)                |
|           | @ No. 8 [San Jose Earthquakes](https://theprecedentmedia.com/mls-san-jose-earthquakes/) (13-9-9)      |
|           | Apple TV                                                                                              |
| 9:30 PM   | No. 9 [Houston Dynamo FC](https://theprecedentmedia.com/mls-houston-dynamo-fc/) (13-9-9)              |
|           | @ No. 13 [Seattle Sounders FC](https://theprecedentmedia.com/mls-seattle-sounders-fc/) (11-10-10)     |
|           | Apple TV                                                                                              |
| 9:30 PM   | No. 24 [San Diego FC](https://theprecedentmedia.com/mls-san-diego-fc/) (8-11-12)                      |
|           | @ No. 4 [Vancouver Whitecaps FC](https://theprecedentmedia.com/mls-vancouver-whitecaps-fc/) (16-7-8)  |
|           | Apple TV                                                                                              |

### NHL · 4 games

Washington, second in The Precedent's Rating, hosts last-place Philadelphia at 6:30 PM. Edmonton (fifth) hosts Calgary, which has won four in a row, and New Jersey takes its own four-game winning streak to Colorado.

| Time (CT) | Game (Rating rank, record)                                                    |
| --------- | ----------------------------------------------------------------------------- |
| 6:30 PM   | No. 32 [Philadelphia](https://theprecedentmedia.com/nhl-philadelphia/) (3-11) |
|           | @ No. 2 [Washington](https://theprecedentmedia.com/nhl-washington/) (6-4)     |
|           | TNT, truTV                                                                    |
| 7:30 PM   | No. 19 [Calgary](https://theprecedentmedia.com/nhl-calgary/) (5-6)            |
|           | @ No. 5 [Edmonton](https://theprecedentmedia.com/nhl-edmonton/) (8-4)         |
|           | ESPN+                                                                         |
| 8:00 PM   | No. 9 [New Jersey](https://theprecedentmedia.com/nhl-new-jersey/) (8-4)       |
|           | @ No. 21 [Colorado](https://theprecedentmedia.com/nhl-colorado/) (6-6)        |
|           | ESPN+                                                                         |
| 9:00 PM   | No. 13 [Toronto](https://theprecedentmedia.com/nhl-toronto/) (7-7)            |
|           | @ No. 7 [Seattle](https://theprecedentmedia.com/nhl-seattle/) (7-5)           |
|           | ESPN+                                                                         |

### NBA · 12 games

Houston, No. 1 in the Rating and 4-0, plays at Milwaukee at 7:00 PM. Oklahoma City, also unbeaten, is at Dallas at 8:30 PM, and Detroit hosts Charlotte in a meeting of two of the four teams tied atop the East. Atlanta, second in the Rating, hosts winless Miami.

| Time (CT) | Game (Rating rank, record)                                                    |
| --------- | ----------------------------------------------------------------------------- |
| 6:00 PM   | No. 27 [Miami](https://theprecedentmedia.com/nba-miami/) (0-4)                |
|           | @ No. 2 [Atlanta](https://theprecedentmedia.com/nba-atlanta/) (2-2)           |
|           | TV not listed                                                                 |
| 6:00 PM   | No. 15 [Washington](https://theprecedentmedia.com/nba-washington/) (2-2)      |
|           | @ No. 6 [Cleveland](https://theprecedentmedia.com/nba-cleveland/) (2-1)       |
|           | TV not listed                                                                 |
| 6:00 PM   | No. 17 [Charlotte](https://theprecedentmedia.com/nba-charlotte/) (3-1)        |
|           | @ No. 8 [Detroit](https://theprecedentmedia.com/nba-detroit/) (3-1)           |
|           | TV not listed                                                                 |
| 6:00 PM   | No. 5 [Philadelphia](https://theprecedentmedia.com/nba-philadelphia/) (3-1)   |
|           | @ No. 26 [Indiana](https://theprecedentmedia.com/nba-indiana/) (2-2)          |
|           | ESPN                                                                          |
