> ## Content Index
> Fetch the complete content index at: https://theprecedentmedia.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# The Precedent Daily: Tuesday, November 3, 2026
- URL: https://theprecedentmedia.com/the-precedent-daily-2026-11-03/
- Published: 2026-11-03T10:32:35.000Z
- Updated: 2026-11-04T10:33:19.000Z
- Description: Winless Sacramento stuns Dallas, and Chicago climbs after a Monday night win in Seattle
- Author: The Precedent Staff
- Tags: The Precedent Daily

The NBA's last winless team finally wins, Memphis loses its unbeaten start in overtime, and a top-five college team falls on opening week.

Every league's Ratings on one page, and how The Precedent Rating works: [theprecedentmedia.com/ratings](https://theprecedentmedia.com/ratings/)

[New on The Precedent](#new) · [Top five](#top5) · [NBA](#nba) · [NFL](#nfl) · [Men's College Basketball](#cbb) · [NHL](#nhl) · [Premier League](#epl) · [Coming up today](#today)

## New on The Precedent

[The Bears Played Two States. Now Illinois Is Bidding Again.](https://theprecedentmedia.com/the-bears-played-two-states-now-illinois-is-bidding-again/) · Business of Sports  
Business of Sports looks at the Chicago Bears' stadium chase. Indiana wrote a stadium law in six weeks, and now Illinois is back at the table, with history showing the home state can win or lose that race.

## Monday's top five

1. **Sacramento, 30th in the NBA, beat No. 3 Dallas.** The Kings won 115-100 in Dallas for their first win of the season. The Kings led by one at halftime and pulled away in the second half. Darius Acuff Jr. led the Kings with 25 points. Dallas fell from third to eighth in The Precedent Ratings, and Sacramento climbed to 26th.
2. **Chicago won 34-17 in Seattle and moved up to sixth.** The Bears led from the first quarter on and pulled away with 14 points in the fourth. D'Andre Swift ran for three scores. Chicago is 6-2 and went from ninth to a tie for sixth with Pittsburgh. Seattle fell from 12th to 14th.
3. **No. 22 UCLA beat No. 5 Arizona in Las Vegas.** The Bruins led by 14 at halftime and won 84-75\. Arizona's Ivan Kharchenkov scored 38 points in the loss. No. 1 Florida also had a test on opening week and beat No. 14 Miami 77-67.
4. **New Orleans handed Memphis its first loss, in overtime.** The Pelicans led by five after three quarters, Memphis forced overtime, and New Orleans won 135-134 when Jeremiah Fears made two free throws with 7.3 seconds left. Memphis is 6-1\. New Orleans climbed from 25th to 20th: its own win counted, and the teams it has played now have a .408 combined winning percentage, up from .333.
5. **Boston moved from sixth to third in the NHL.** The Bruins beat Vegas 3-2 in a shootout after the Golden Knights tied the game in the third period. David Pastrnak scored the only goal of the shootout. Boston leads the Atlantic Division with 23 points.

## NBA

### Chart of the Day

![New Orleans climbed 5 spots. Dallas fell 5.](https://storage.ghost.io/c/eb/90/eb9070b6-ca06-4717-bfa1-10fec9f6774e/content/images/2026/11/X-Chart-2026-11-03-NBA-movers.png)

Since last week's final Ratings, New Orleans has made the NBA's biggest climb, from 25th to 20th. Sacramento moved up four places to 26th. Dallas went the other way, from third to eighth.

[Full NBA Ratings →](https://theprecedentmedia.com/nba-ratings/)

Sacramento's win in Dallas was the day's biggest upset by Rating, No. 30 over No. 3\. Dallas lost its own game, and the teams it has played had a worse night: their combined winning percentage fell from .615 to .558\. New Orleans' overtime win at Memphis was the other upset, No. 25 over No. 11\. Memphis is 6-1, third in the West by record, but 11th in The Precedent Ratings.

Houston stayed No. 1 at 7-1 with a 109-93 win over Boston. The game was tied after the first quarter, and the Rockets won every quarter after it. Detroit stayed second after a 124-91 win at Charlotte. Oklahoma City won 117-112 at Cleveland and moved from fourth to third, and Cleveland slipped from ninth to 12th.

Boston rose from 12th to 10th despite the loss. Its record now includes a game against the 7-1 Rockets, and the combined winning percentage of the teams it has played went from .333 to .420\. Portland won 118-110 at Denver and moved up to fourth at 5-1\. Toronto trailed the LA Clippers by 13 entering the fourth quarter, scored 47 points in it and won 125-118.

Golden State came back from a 12-point first-quarter deficit to beat Phoenix 116-113 and is tied for sixth with San Antonio, which beat Utah 119-97\. Both have won five in a row.

### Monday's results

| Final (away first)                                                                                                                    | Away rank | Home rank |
| ------------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Boston](https://theprecedentmedia.com/nba-boston/) 93 @ [Houston](https://theprecedentmedia.com/nba-houston/) 109                    | 12 → 10   | 1 → 1     |
| [Detroit](https://theprecedentmedia.com/nba-detroit/) 124 @ [Charlotte](https://theprecedentmedia.com/nba-charlotte/) 91              | 2 → 2     | 16 → 18   |
| [Sacramento](https://theprecedentmedia.com/nba-sacramento/) 115 @ [Dallas](https://theprecedentmedia.com/nba-dallas/) 100             | 30 → 26   | 3 → 8     |
| [Oklahoma City](https://theprecedentmedia.com/nba-oklahoma-city/) 117 @ [Cleveland](https://theprecedentmedia.com/nba-cleveland/) 112 | 4 → 3     | 9 → 12    |
| [Chicago](https://theprecedentmedia.com/nba-chicago/) 107 @ [Philadelphia](https://theprecedentmedia.com/nba-philadelphia/) 126       | 29 → 28   | 5 → 5     |
| [Portland](https://theprecedentmedia.com/nba-portland/) 118 @ [Denver](https://theprecedentmedia.com/nba-denver/) 110                 | 6 → 4     | 13 → 13   |
| [Phoenix](https://theprecedentmedia.com/nba-phoenix/) 113 @ [Golden State](https://theprecedentmedia.com/nba-golden-state/) 116       | 22 → 23   | 7 → 6     |
| [Utah](https://theprecedentmedia.com/nba-utah/) 97 @ [San Antonio](https://theprecedentmedia.com/nba-san-antonio/) 119                | 23 → 24   | 8 → 6     |
| [Miami](https://theprecedentmedia.com/nba-miami/) 117 @ [LA Lakers](https://theprecedentmedia.com/nba-la-lakers/) 138                 | 20 → 22   | 10 → 9    |
| [New Orleans](https://theprecedentmedia.com/nba-new-orleans/) 135 @ [Memphis](https://theprecedentmedia.com/nba-memphis/) 134 OT      | 25 → 20   | 11 → 11   |
| [Milwaukee](https://theprecedentmedia.com/nba-milwaukee/) 100 @ [Minnesota](https://theprecedentmedia.com/nba-minnesota/) 112         | 26 → 29   | 14 → 14   |
| [Atlanta](https://theprecedentmedia.com/nba-atlanta/) 108 @ [Indiana](https://theprecedentmedia.com/nba-indiana/) 104                 | 15 → 15   | 24 → 25   |
| [Toronto](https://theprecedentmedia.com/nba-toronto/) 125 @ [LA Clippers](https://theprecedentmedia.com/nba-la-clippers/) 118         | 16 → 17   | 27 → 27   |
| [Brooklyn](https://theprecedentmedia.com/nba-brooklyn/) 90 @ [New York](https://theprecedentmedia.com/nba-new-york/) 103              | 28 → 30   | 18 → 16   |
| [Washington](https://theprecedentmedia.com/nba-washington/) 103 @ [Orlando](https://theprecedentmedia.com/nba-orlando/) 94            | 19 → 19   | 20 → 21   |

Ranks are The Precedent Rating, yesterday → today.

### Biggest upsets by Rating

| Winner (rank yesterday)                                              | Loser (rank yesterday)                                       | Score      | Gap |
| -------------------------------------------------------------------- | ------------------------------------------------------------ | ---------- | --- |
| No. 30 [Sacramento](https://theprecedentmedia.com/nba-sacramento/)   | No. 3 [Dallas](https://theprecedentmedia.com/nba-dallas/)    | 115-100    | 27  |
| No. 25 [New Orleans](https://theprecedentmedia.com/nba-new-orleans/) | No. 11 [Memphis](https://theprecedentmedia.com/nba-memphis/) | 135-134 OT | 14  |

### Rating Top 5

| Rank | Team                                                              | Record | Rating | Move | SOS   | SOS rank |
| ---- | ----------------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Houston](https://theprecedentmedia.com/nba-houston/)             | 7-1    | 0.483  | —    | 0.279 | 4        |
| 2    | [Detroit](https://theprecedentmedia.com/nba-detroit/)             | 6-1    | 0.396  | —    | 0.223 | 20       |
| 3    | [Oklahoma City](https://theprecedentmedia.com/nba-oklahoma-city/) | 5-2    | 0.380  | ▲1   | 0.275 | 6        |
| 4    | [Portland](https://theprecedentmedia.com/nba-portland/)           | 5-1    | 0.375  | ▲2   | 0.202 | 25       |
| 5    | [Philadelphia](https://theprecedentmedia.com/nba-philadelphia/)   | 7-1    | 0.347  | —    | 0.208 | 24       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full NBA Ratings →](https://theprecedentmedia.com/nba-ratings/)

### Biggest risers

| Team                                                          | Record | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [New Orleans](https://theprecedentmedia.com/nba-new-orleans/) | 3-4    | 25        | 20    | +5   | 0.175  | won    |
| [Sacramento](https://theprecedentmedia.com/nba-sacramento/)   | 1-6    | 30        | 26    | +4   | 0.089  | won    |
| [Boston](https://theprecedentmedia.com/nba-boston/)           | 5-2    | 12        | 10    | +2   | 0.300  | lost   |
| [New York](https://theprecedentmedia.com/nba-new-york/)       | 3-4    | 18        | 16    | +2   | 0.244  | won    |
| [Portland](https://theprecedentmedia.com/nba-portland/)       | 5-1    | 6         | 4     | +2   | 0.375  | won    |

### Biggest fallers

| Team                                                      | Record | Yesterday | Today | Move | Rating | Result |
| --------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Dallas](https://theprecedentmedia.com/nba-dallas/)       | 4-3    | 3         | 8     | \-5  | 0.319  | lost   |
| [Cleveland](https://theprecedentmedia.com/nba-cleveland/) | 4-3    | 9         | 12    | \-3  | 0.296  | lost   |
| [Milwaukee](https://theprecedentmedia.com/nba-milwaukee/) | 1-6    | 26        | 29    | \-3  | 0.081  | lost   |
| [Brooklyn](https://theprecedentmedia.com/nba-brooklyn/)   | 1-6    | 28        | 30    | \-2  | 0.069  | lost   |
| [Charlotte](https://theprecedentmedia.com/nba-charlotte/) | 3-5    | 16        | 18    | \-2  | 0.220  | lost   |

### Rating vs record

| Team                                                            | Record | Record rank | Rating rank |
| --------------------------------------------------------------- | ------ | ----------- | ----------- |
| [Dallas](https://theprecedentmedia.com/nba-dallas/)             | 4-3    | 12          | 8           |
| [Golden State](https://theprecedentmedia.com/nba-golden-state/) | 5-3    | 10          | 6           |
| [Memphis](https://theprecedentmedia.com/nba-memphis/)           | 6-1    | 3           | 11          |
| [Washington](https://theprecedentmedia.com/nba-washington/)     | 4-3    | 12          | 19          |

Record rank is by winning percentage. The gap comes from the records of the teams each has played.

[Full NBA standings →](https://theprecedentmedia.com/nba-standings/)

## NFL

Chicago's win in Seattle closed Week 8\. The Bears are the NFC's fifth seed and trail 6-1 Minnesota in the NFC North. Seattle dropped to 4-4.

Minnesota moved from fourth to a tie for second with Buffalo without playing. Chicago is a team the Vikings have played, and its win lifted the combined winning percentage of Minnesota's opponents from .442 to .453\. San Francisco slipped from third to fourth after Seattle, one of its opponents, lost. Denver stays No. 1 at 6-2.

### Monday's results

| Final (away first)                                                                                                  | Away rank | Home rank |
| ------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Chicago](https://theprecedentmedia.com/nfl-chicago/) 34 @ [Seattle](https://theprecedentmedia.com/nfl-seattle/) 17 | 9 → 6     | 12 → 14   |

Ranks are The Precedent Rating, yesterday → today.

### Rating Top 5

| Rank | Team                                                              | Record | Rating | Move | SOS   | SOS rank |
| ---- | ----------------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Denver](https://theprecedentmedia.com/nfl-denver/)               | 6-2    | 0.407  | —    | 0.260 | 10       |
| 2    | [Buffalo](https://theprecedentmedia.com/nfl-buffalo/)             | 6-1    | 0.388  | —    | 0.223 | 23       |
| 2    | [Minnesota](https://theprecedentmedia.com/nfl-minnesota/)         | 6-1    | 0.388  | ▲2   | 0.239 | 19       |
| 4    | [San Francisco](https://theprecedentmedia.com/nfl-san-francisco/) | 6-1    | 0.373  | ▼1   | 0.230 | 21       |
| 5    | [Detroit](https://theprecedentmedia.com/nfl-detroit/)             | 5-2    | 0.371  | —    | 0.261 | 9        |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full NFL Ratings →](https://theprecedentmedia.com/nfl-ratings/)

### Biggest risers

| Team                                                        | Record | Yesterday | Today | Move | Rating | Result |
| ----------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Chicago](https://theprecedentmedia.com/nfl-chicago/)       | 6-2    | 9         | 6     | +3   | 0.363  | won    |
| [Minnesota](https://theprecedentmedia.com/nfl-minnesota/)   | 6-1    | 4         | 2     | +2   | 0.388  | idle   |
| [Cincinnati](https://theprecedentmedia.com/nfl-cincinnati/) | 5-2    | 14        | 13    | +1   | 0.296  | idle   |

### Biggest fallers

| Team                                                              | Record | Yesterday | Today | Move | Rating | Result |
| ----------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Seattle](https://theprecedentmedia.com/nfl-seattle/)             | 4-4    | 12        | 14    | \-2  | 0.279  | lost   |
| [Jacksonville](https://theprecedentmedia.com/nfl-jacksonville/)   | 5-2    | 7         | 8     | \-1  | 0.357  | idle   |
| [New England](https://theprecedentmedia.com/nfl-new-england/)     | 5-3    | 8         | 9     | \-1  | 0.348  | idle   |
| [San Francisco](https://theprecedentmedia.com/nfl-san-francisco/) | 6-1    | 3         | 4     | \-1  | 0.373  | idle   |

### Rating vs record

| Team                                                        | Record | Record rank | Rating rank |
| ----------------------------------------------------------- | ------ | ----------- | ----------- |
| [Carolina](https://theprecedentmedia.com/nfl-carolina/)     | 3-4    | 19          | 16          |
| [Denver](https://theprecedentmedia.com/nfl-denver/)         | 6-2    | 4           | 1           |
| [NY Giants](https://theprecedentmedia.com/nfl-ny-giants/)   | 4-2-1  | 11          | 20          |
| [Cincinnati](https://theprecedentmedia.com/nfl-cincinnati/) | 5-2    | 7           | 13          |

Record rank is by winning percentage. The gap comes from the records of the teams each has played.

[Full NFL standings and playoff picture →](https://theprecedentmedia.com/nfl-standings/)

## Men's College Basketball

The Precedent Ratings for men's college basketball are still tied after opening week, so today's notes follow the AP Top 25\. UCLA's win over Arizona at T-Mobile Arena was the biggest result of the night. Florida led No. 14 Miami by 10 at halftime and kept that margin to the end of a 77-67 win.

Memphis beat No. 18 Iowa State 80-76 at a neutral site in a game that was close throughout. No. 15 Gonzaga held off Purdue 78-72\. Oklahoma lost 68-64 at home to East Texas A&M after trailing by nine at halftime.

Most of the ranked teams won easily. No. 3 Illinois led Fairleigh Dickinson 67-20 at halftime and won 120-45\. No. 2 Duke beat Army 84-50, No. 4 UConn beat Gardner-Webb 86-46, and No. 7 Texas scored 109 against Chicago State.

### Top 25 results

| Final (away first)                                                                                                                                                           | Away rank | Home rank |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Arizona](https://theprecedentmedia.com/college-basketball-arizona/) 75 vs [UCLA](https://theprecedentmedia.com/college-basketball-ucla/) 84                                 | 5 → 1     | 5 → 1     |
| [Army](https://theprecedentmedia.com/college-basketball-army/) 50 @ [Duke](https://theprecedentmedia.com/college-basketball-duke/) 84                                        | 5 → 1     | 5 → 1     |
| [Bellarmine](https://theprecedentmedia.com/college-basketball-bellarmine/) 47 @ [Vanderbilt](https://theprecedentmedia.com/college-basketball-vanderbilt/) 93                | 5 → 1     | 5 → 1     |
| [Chattanooga](https://theprecedentmedia.com/college-basketball-chattanooga/) 70 @ [Louisville](https://theprecedentmedia.com/college-basketball-louisville/) 84              | 5 → 1     | 5 → 1     |
| [Chicago State](https://theprecedentmedia.com/college-basketball-chicago-state/) 59 @ [Texas](https://theprecedentmedia.com/college-basketball-texas/) 109                   | 5 → 1     | 5 → 1     |
| [Fairleigh Dickinson](https://theprecedentmedia.com/college-basketball-fairleigh-dickinson/) 45 @ [Illinois](https://theprecedentmedia.com/college-basketball-illinois/) 120 | 5 → 1     | 5 → 1     |
| [Fordham](https://theprecedentmedia.com/college-basketball-fordham/) 65 @ [Kansas](https://theprecedentmedia.com/college-basketball-kansas/) 95                              | 5 → 1     | 5 → 1     |
| [Gardner-Webb](https://theprecedentmedia.com/college-basketball-gardner-webb/) 46 @ [UConn](https://theprecedentmedia.com/college-basketball-uconn/) 86                      | 5 → 1     | 5 → 1     |
| [Jackson State](https://theprecedentmedia.com/college-basketball-jackson-state/) 42 @ [Texas Tech](https://theprecedentmedia.com/college-basketball-texas-tech/) 76          | 5 → 1     | 5 → 1     |
| [La Salle](https://theprecedentmedia.com/college-basketball-la-salle/) 55 @ [Houston](https://theprecedentmedia.com/college-basketball-houston/) 94                          | 5 → 1     | 5 → 1     |
| [Memphis](https://theprecedentmedia.com/college-basketball-memphis/) 80 vs [Iowa State](https://theprecedentmedia.com/college-basketball-iowa-state/) 76                     | 5 → 1     | 5 → 1     |
| [Miami (FL)](https://theprecedentmedia.com/college-basketball-miami-fl/) 67 vs [Florida](https://theprecedentmedia.com/college-basketball-florida/) 77                       | 5 → 1     | 5 → 1     |
| [Milwaukee](https://theprecedentmedia.com/college-basketball-milwaukee/) 63 @ [USC](https://theprecedentmedia.com/college-basketball-usc/) 95                                | 5 → 1     | 5 → 1     |
| [Monmouth](https://theprecedentmedia.com/college-basketball-monmouth/) 63 @ [St. John's](https://theprecedentmedia.com/college-basketball-st-johns/) 78                      | 5 → 1     | 5 → 1     |
| [Oakland](https://theprecedentmedia.com/college-basketball-oakland/) 68 @ [Michigan](https://theprecedentmedia.com/college-basketball-michigan/) 84                          | 5 → 1     | 5 → 1     |
| [Ohio State](https://theprecedentmedia.com/college-basketball-ohio-state/) 83 vs [BYU](https://theprecedentmedia.com/college-basketball-byu/) 94                             | 5 → 1     | 5 → 1     |
| [Purdue](https://theprecedentmedia.com/college-basketball-purdue/) 72 @ [Gonzaga](https://theprecedentmedia.com/college-basketball-gonzaga/) 78                              | 5 → 1     | 5 → 1     |
| [Quinnipiac](https://theprecedentmedia.com/college-basketball-quinnipiac/) 59 @ [Michigan State](https://theprecedentmedia.com/college-basketball-michigan-state/) 96        | 5 → 1     | 5 → 1     |

Ranks are The Precedent Rating, yesterday → today. Games with a team in the AP Top 25; The Precedent Ratings are still mostly tied this early in the season.

[Full Men's College Basketball standings →](https://theprecedentmedia.com/college-basketball-standings/)

## NHL

Calgary had the biggest climb, from 22nd to 17th, after a 2-1 win at San Jose. The Flames scored first and held the lead. Detroit broke a tie with three goals in the third period and won 5-3 at Florida. Florida fell from 18th to 21st.

Colorado beat Chicago 5-2 with two goals in the second period that broke a 2-2 tie. Edmonton stays No. 1 and Washington second, both idle. Minnesota dropped from third to fifth without playing.

### Monday's results

| Final (away first)                                                                                                  | Away rank | Home rank |
| ------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Vegas](https://theprecedentmedia.com/nhl-vegas/) 2 @ [Boston](https://theprecedentmedia.com/nhl-boston/) 3 SO      | 12 → 13   | 6 → 3     |
| [Colorado](https://theprecedentmedia.com/nhl-colorado/) 5 @ [Chicago](https://theprecedentmedia.com/nhl-chicago/) 2 | 13 → 12   | 30 → 31   |
| [Detroit](https://theprecedentmedia.com/nhl-detroit/) 5 @ [Florida](https://theprecedentmedia.com/nhl-florida/) 3   | 25 → 23   | 18 → 21   |
| [Calgary](https://theprecedentmedia.com/nhl-calgary/) 2 @ [San Jose](https://theprecedentmedia.com/nhl-san-jose/) 1 | 22 → 17   | 20 → 22   |

Ranks are The Precedent Rating, yesterday → today. In The Precedent Rating, an overtime or shootout winner gets a win and the other team a loss, so records here are W-L.

### Rating Top 5

| Rank | Team                                                        | Record | Rating | Move | SOS   | SOS rank |
| ---- | ----------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Edmonton](https://theprecedentmedia.com/nhl-edmonton/)     | 11-4   | 0.347  | —    | 0.239 | 22       |
| 2    | [Washington](https://theprecedentmedia.com/nhl-washington/) | 8-5    | 0.325  | —    | 0.255 | 9        |
| 3    | [Boston](https://theprecedentmedia.com/nhl-boston/)         | 11-5   | 0.320  | ▲3   | 0.232 | 27       |
| 4    | [Carolina](https://theprecedentmedia.com/nhl-carolina/)     | 12-4   | 0.318  | ▼1   | 0.219 | 31       |
| 5    | [Minnesota](https://theprecedentmedia.com/nhl-minnesota/)   | 10-6   | 0.316  | ▼2   | 0.253 | 11       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full NHL Ratings →](https://theprecedentmedia.com/nhl-ratings/)

### Biggest risers

| Team                                                        | Record | Yesterday | Today | Move | Rating | Result |
| ----------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Calgary](https://theprecedentmedia.com/nhl-calgary/)       | 7-8    | 22        | 17    | +5   | 0.250  | won    |
| [Boston](https://theprecedentmedia.com/nhl-boston/)         | 11-5   | 6         | 3     | +3   | 0.320  | won    |
| [Detroit](https://theprecedentmedia.com/nhl-detroit/)       | 7-8    | 25        | 23    | +2   | 0.219  | won    |
| [Colorado](https://theprecedentmedia.com/nhl-colorado/)     | 9-6    | 13        | 12    | +1   | 0.269  | won    |
| [NY Rangers](https://theprecedentmedia.com/nhl-ny-rangers/) | 7-8    | 19        | 18    | +1   | 0.246  | idle   |

### Biggest fallers

| Team                                                      | Record | Yesterday | Today | Move | Rating | Result |
| --------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Florida](https://theprecedentmedia.com/nhl-florida/)     | 8-7    | 18        | 21    | \-3  | 0.229  | lost   |
| [Buffalo](https://theprecedentmedia.com/nhl-buffalo/)     | 7-7    | 17        | 19    | \-2  | 0.244  | idle   |
| [Minnesota](https://theprecedentmedia.com/nhl-minnesota/) | 10-6   | 3         | 5     | \-2  | 0.316  | idle   |
| [San Jose](https://theprecedentmedia.com/nhl-san-jose/)   | 7-9    | 20        | 22    | \-2  | 0.227  | lost   |
| [Anaheim](https://theprecedentmedia.com/nhl-anaheim/)     | 6-8    | 24        | 25    | \-1  | 0.208  | idle   |

### Rating vs record

| Team                                                        | Record | Record rank | Rating rank |
| ----------------------------------------------------------- | ------ | ----------- | ----------- |
| [Washington](https://theprecedentmedia.com/nhl-washington/) | 8-5    | 7           | 2           |
| [Calgary](https://theprecedentmedia.com/nhl-calgary/)       | 7-8    | 20          | 17          |
| [Florida](https://theprecedentmedia.com/nhl-florida/)       | 8-7    | 15          | 21          |
| [Montreal](https://theprecedentmedia.com/nhl-montreal/)     | 9-5    | 4           | 9           |

Record rank is by winning percentage. The gap comes from the records of the teams each has played.

[Full NHL standings and playoff picture →](https://theprecedentmedia.com/nhl-standings/)

## Premier League

Everton won 1-0 at Newcastle United with the only goal in the second half. The Toffees moved up to seventh in the table with 13 points and from ninth to eighth in The Precedent Ratings. Newcastle has 11 points and slipped from 12th to 13th.

### Monday's results

| Final (away first)                                                                                                                  | Away rank | Home rank |
| ----------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Everton](https://theprecedentmedia.com/epl-everton/) 1 @ [Newcastle United](https://theprecedentmedia.com/epl-newcastle-united/) 0 | 9 → 8     | 12 → 13   |

Ranks are The Precedent Rating, yesterday → today.

### Rating Top 5

| Rank | Team                                                                                    | Record | Rating | Move | SOS   | SOS rank |
| ---- | --------------------------------------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Arsenal](https://theprecedentmedia.com/epl-arsenal/)                                   | 8-0-1  | 0.428  | —    | 0.256 | 8        |
| 2    | [Brighton and Hove Albion](https://theprecedentmedia.com/epl-brighton-and-hove-albion/) | 6-1-2  | 0.379  | —    | 0.269 | 3        |
| 3    | [Liverpool](https://theprecedentmedia.com/epl-liverpool/)                               | 4-3-2  | 0.343  | —    | 0.268 | 4        |
| 4    | [Manchester City](https://theprecedentmedia.com/epl-manchester-city/)                   | 7-0-2  | 0.341  | —    | 0.231 | 17       |
| 5    | [Chelsea](https://theprecedentmedia.com/epl-chelsea/)                                   | 5-1-3  | 0.340  | —    | 0.270 | 2        |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full Premier League Ratings →](https://theprecedentmedia.com/epl-ratings/)

### Biggest risers

| Team                                                                      | Record | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Everton](https://theprecedentmedia.com/epl-everton/)                     | 3-4-2  | 9         | 8     | +1   | 0.278  | won    |
| [Manchester United](https://theprecedentmedia.com/epl-manchester-united/) | 1-4-4  | 16        | 15    | +1   | 0.177  | idle   |
| [Tottenham Hotspur](https://theprecedentmedia.com/epl-tottenham-hotspur/) | 3-3-3  | 13        | 12    | +1   | 0.219  | idle   |

### Biggest fallers

| Team                                                                    | Record | Yesterday | Today | Move | Rating | Result |
| ----------------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Aston Villa](https://theprecedentmedia.com/epl-aston-villa/)           | 3-3-3  | 6         | 7     | \-1  | 0.284  | idle   |
| [Bournemouth](https://theprecedentmedia.com/epl-bournemouth/)           | 3-3-3  | 8         | 9     | \-1  | 0.260  | idle   |
| [Coventry City](https://theprecedentmedia.com/epl-coventry-city/)       | 3-0-6  | 15        | 16    | \-1  | 0.175  | idle   |
| [Newcastle United](https://theprecedentmedia.com/epl-newcastle-united/) | 3-2-4  | 12        | 13    | \-1  | 0.211  | lost   |

### Rating vs record

| Team                                                                      | Record | Record rank | Rating rank |
| ------------------------------------------------------------------------- | ------ | ----------- | ----------- |
| [Tottenham Hotspur](https://theprecedentmedia.com/epl-tottenham-hotspur/) | 3-3-3  | 8           | 12          |
| [Hull City](https://theprecedentmedia.com/epl-hull-city/)                 | 2-5-2  | 8           | 11          |

Record rank is by winning percentage. The gap comes from the records of the teams each has played.

[Full Premier League standings →](https://theprecedentmedia.com/epl-standings/)

## Coming up today

### Men's College Basketball · 5 games with a top-25 team

Opening week continues with SEC home games: Tennessee hosts Wofford at 5 PM on SEC Network, Kentucky hosts Manhattan at 6 PM, and Alabama hosts Sam Houston at 6:30 PM. Virginia hosts Drexel at 6:30 PM on ACC Network, and Arkansas hosts Arkansas-Pine Bluff at 7 PM.

| Time (CT) | Game (Rating rank, record)                                                                                 |
| --------- | ---------------------------------------------------------------------------------------------------------- |
| 5:00 PM   | No. 243 [Wofford](https://theprecedentmedia.com/college-basketball-wofford/) (0-0)                         |
|           | @ No. 243 [Tennessee](https://theprecedentmedia.com/college-basketball-tennessee/) (0-0)                   |
|           | SEC Network                                                                                                |
| 6:00 PM   | No. 243 [Manhattan](https://theprecedentmedia.com/college-basketball-manhattan/) (0-0)                     |
|           | @ No. 243 [Kentucky](https://theprecedentmedia.com/college-basketball-kentucky/) (0-0)                     |
|           | SECN+                                                                                                      |
| 6:30 PM   | No. 243 [Drexel](https://theprecedentmedia.com/college-basketball-drexel/) (0-0)                           |
|           | @ No. 243 [Virginia](https://theprecedentmedia.com/college-basketball-virginia/) (0-0)                     |
|           | ACC Network                                                                                                |
| 6:30 PM   | No. 243 [Sam Houston](https://theprecedentmedia.com/college-basketball-sam-houston/) (0-0)                 |
|           | @ No. 243 [Alabama](https://theprecedentmedia.com/college-basketball-alabama/) (0-0)                       |
|           | SECN+                                                                                                      |
| 7:00 PM   | No. 243 [Arkansas-Pine Bluff](https://theprecedentmedia.com/college-basketball-arkansas-pine-bluff/) (0-0) |
|           | @ No. 243 [Arkansas](https://theprecedentmedia.com/college-basketball-arkansas/) (0-0)                     |
|           | SECN+                                                                                                      |

### NHL · 11 games

No. 1 Edmonton plays at No. 7 New Jersey at 6:30 PM, the day's top-10 matchup. No. 2 Washington hosts Dallas at 6 PM. Carolina, 12-4 and fourth, plays at Nashville, and Minnesota, fifth, visits 30th-ranked Philadelphia.

| Time (CT) | Game (Rating rank, record)                                                      |
| --------- | ------------------------------------------------------------------------------- |
| 6:00 PM   | No. 6 [Utah](https://theprecedentmedia.com/nhl-utah/) (9-6)                     |
