> ## Content Index
> Fetch the complete content index at: https://theprecedentmedia.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# The Precedent Daily: Sunday, November 8, 2026
- URL: https://theprecedentmedia.com/the-precedent-daily-2026-11-08/
- Published: 2026-11-08T10:35:31.000Z
- Updated: 2026-11-08T10:35:31.000Z
- Description: Notre Dame knocks off No. 1 Miami, and Nashville finishes with an MLS-record 77 points
- Author: The Precedent Staff
- Tags: The Precedent Daily

Miami's first loss doesn't cost it the top spot, the SEC's big three roll, Nashville sets a points record and Manchester City loses again.

Every league's Ratings on one page, and how The Precedent Rating works: [theprecedentmedia.com/ratings](https://theprecedentmedia.com/ratings/)

[Top five](#top5) · [College Football](#cfb) · [MLS](#mls) · [Premier League](#epl) · [NBA](#nba) · [NHL](#nhl) · [Men's College Basketball](#cbb) · [Coming up today](#today)

## Saturday's top five

1. **Notre Dame handed Miami its first loss.** The Irish, 35th in The Precedent Rating yesterday, beat No. 1 Miami 31-24 and climbed to 16th. Notre Dame led 17-3 at halftime, and Miami got within a touchdown in the second half. With 3:36 left, Luke Talich broke up a fourth-down pass in the end zone that would have tied it. Miami, now 8-1, is still first in the Rating.
2. **Nashville SC set an MLS record with 77 points.** Nashville won 2-0 at FC Cincinnati on the last day of the regular season, both goals from Sam Surridge, and finished 23-8-3, an MLS single-season points record. Nashville is No. 1 in The Precedent Rating. Cincinnati lost but held ninth place in the East on 46 points, four ahead of Red Bull New York.
3. **Georgia, Alabama and Tennessee all won big in the SEC.** Georgia had Ole Miss put away before the break, won 42-7 and moved from 16th to a tie for eighth. Alabama broke open a 17-13 game with 14 points in the fourth quarter at LSU, won 31-13 and climbed from sixth to third. Tennessee scored 24 straight points after halftime to beat Kentucky 34-6, rising from 30th to 15th, while Kentucky fell from fourth to 10th.
4. **Nottingham Forest beat Manchester City 3-1.** Liam Delap scored twice for Forest, which led 2-0 at halftime. City has lost three straight league games and is six points behind Arsenal, which beat Hull City 1-0\. Forest rose from 19th to 15th in The Precedent Rating.
5. **Oklahoma City is the NBA's new No. 1.** Houston, first in The Precedent Rating yesterday, lost 102-99 at Phoenix after a game that was tied at halftime. Devin Booker's late scoring run broke a tie with under four minutes left. Oklahoma City beat Washington 114-75 and moved from second to first.

## College Football

Miami stayed No. 1 after the loss at Notre Dame, and Texas moved up to second. The Longhorns and Missouri were even going into the fourth quarter, and Texas pulled away to win 34-20\. Houston beat Cincinnati 31-24 and climbed from eighth to fourth. Utah stayed unbeaten at 9-0 by beating BYU 28-20\. The Utes trailed at the break and shut BYU out in the second half. Utah rose from ninth to fifth, and BYU fell from fifth to seventh.

Notre Dame's climb came from its own win and a better schedule. Its opponents' combined winning percentage rose from .362 to .438\. Oregon fell behind Ohio State 14-0, then scored 31 straight points through the third quarter on its way to a 41-28 win in Columbus. The Ducks moved from 12th to sixth, and Ohio State fell from 11th to 17th. LSU had the biggest drop in the top 10, from seventh to 18th.

Indiana fell from second to a tie for eighth without playing. Six of the seven teams it had already played lost yesterday, and its schedule's winning percentage fell from .542 to .500\. Georgia shares eighth with the Hoosiers, with BYU just ahead.

Texas Tech trailed West Virginia going into the fourth quarter, then held the Mountaineers scoreless the rest of the way and won 53-48\. UCLA beat Minnesota 34-20 to stay unbeaten at 9-0 and rose from 23rd to 14th. The day's biggest upset by Rating came in the rivalry game: Michigan State, 106th, won 15-6 at Michigan. The Spartans jumped to 78th, and Michigan fell from 38th to 60th.

### Top 25 results

| Final (away first)                                                                                                                                                  | Away rank | Home rank |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Miami (FL)](https://theprecedentmedia.com/college-football-miami-fl/) 24 @ [Notre Dame](https://theprecedentmedia.com/college-football-notre-dame/) 31             | 1 → 1     | 35 → 16   |
| [Texas](https://theprecedentmedia.com/college-football-texas/) 34 @ [Missouri](https://theprecedentmedia.com/college-football-missouri/) 20                         | 3 → 2     | 27 → 48   |
| [Kentucky](https://theprecedentmedia.com/college-football-kentucky/) 6 @ [Tennessee](https://theprecedentmedia.com/college-football-tennessee/) 34                  | 4 → 10    | 30 → 15   |
| [BYU](https://theprecedentmedia.com/college-football-byu/) 20 @ [Utah](https://theprecedentmedia.com/college-football-utah/) 28                                     | 5 → 7     | 9 → 5     |
| [Alabama](https://theprecedentmedia.com/college-football-alabama/) 31 @ [LSU](https://theprecedentmedia.com/college-football-lsu/) 13                               | 6 → 3     | 7 → 18    |
| [Cincinnati](https://theprecedentmedia.com/college-football-cincinnati/) 24 @ [Houston](https://theprecedentmedia.com/college-football-houston/) 31                 | 19 → 35   | 8 → 4     |
| [Boise State](https://theprecedentmedia.com/college-football-boise-state/) 64 @ [Colorado State](https://theprecedentmedia.com/college-football-colorado-state/) 38 | 10 → 11   | 107 → 108 |
| [Oregon](https://theprecedentmedia.com/college-football-oregon/) 41 @ [Ohio State](https://theprecedentmedia.com/college-football-ohio-state/) 28                   | 12 → 6    | 11 → 17   |
| [West Virginia](https://theprecedentmedia.com/college-football-west-virginia/) 48 @ [Texas Tech](https://theprecedentmedia.com/college-football-texas-tech/) 53     | 55 → 64   | 13 → 12   |
| [Georgia](https://theprecedentmedia.com/college-football-georgia/) 42 @ [Ole Miss](https://theprecedentmedia.com/college-football-ole-miss/) 7                      | 16 → 8    | 15 → 19   |
| [Oklahoma](https://theprecedentmedia.com/college-football-oklahoma/) 23 @ [Florida](https://theprecedentmedia.com/college-football-florida/) 7                      | 35 → 29   | 17 → 30   |
| [Iowa](https://theprecedentmedia.com/college-football-iowa/) 24 @ [Northwestern](https://theprecedentmedia.com/college-football-northwestern/) 10                   | 21 → 22   | 44 → 47   |
| [Rutgers](https://theprecedentmedia.com/college-football-rutgers/) 10 @ [Wisconsin](https://theprecedentmedia.com/college-football-wisconsin/) 31                   | 125 → 128 | 22 → 20   |
| [UCLA](https://theprecedentmedia.com/college-football-ucla/) 34 @ [Minnesota](https://theprecedentmedia.com/college-football-minnesota/) 20                         | 23 → 14   | 48 → 57   |
| [Rice](https://theprecedentmedia.com/college-football-rice/) 23 @ [North Texas](https://theprecedentmedia.com/college-football-north-texas/) 52                     | 133 → 133 | 25 → 32   |

Ranks are The Precedent Rating, yesterday → today. Games with a team ranked in the top 25 yesterday.

### Biggest upsets by Rating

| Winner (rank yesterday)                                                                  | Loser (rank yesterday)                                                                        | Score | Gap |
| ---------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | ----- | --- |
| No. 106 [Michigan State](https://theprecedentmedia.com/college-football-michigan-state/) | No. 38 [Michigan](https://theprecedentmedia.com/college-football-michigan/)                   | 15-6  | 68  |
| No. 102 [Vanderbilt](https://theprecedentmedia.com/college-football-vanderbilt/)         | No. 44 [Mississippi State](https://theprecedentmedia.com/college-football-mississippi-state/) | 25-23 | 58  |
| No. 111 [Tulsa](https://theprecedentmedia.com/college-football-tulsa/)                   | No. 62 [Tulane](https://theprecedentmedia.com/college-football-tulane/)                       | 60-10 | 49  |
| No. 131 [ULM](https://theprecedentmedia.com/college-football-ulm/)                       | No. 94 [Arkansas State](https://theprecedentmedia.com/college-football-arkansas-state/)       | 19-17 | 37  |
| No. 124 [Maryland](https://theprecedentmedia.com/college-football-maryland/)             | No. 90 [Purdue](https://theprecedentmedia.com/college-football-purdue/)                       | 34-29 | 34  |
| No. 35 [Notre Dame](https://theprecedentmedia.com/college-football-notre-dame/)          | No. 1 [Miami (FL)](https://theprecedentmedia.com/college-football-miami-fl/)                  | 31-24 | 34  |
| No. 111 [Georgia State](https://theprecedentmedia.com/college-football-georgia-state/)   | No. 78 [Appalachian State](https://theprecedentmedia.com/college-football-appalachian-state/) | 39-23 | 33  |
| No. 127 [Kennesaw State](https://theprecedentmedia.com/college-football-kennesaw-state/) | No. 100 [Delaware](https://theprecedentmedia.com/college-football-delaware/)                  | 42-40 | 27  |

### Rating Top 5

| Rank | Team                                                                   | Record | Rating | Move | SOS   | SOS rank |
| ---- | ---------------------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Miami (FL)](https://theprecedentmedia.com/college-football-miami-fl/) | 8-1    | 0.512  | —    | 0.290 | 25       |
| 2    | [Texas](https://theprecedentmedia.com/college-football-texas/)         | 7-2    | 0.471  | ▲1   | 0.333 | 4        |
| 3    | [Alabama](https://theprecedentmedia.com/college-football-alabama/)     | 7-2    | 0.458  | ▲3   | 0.320 | 5        |
| 4    | [Houston](https://theprecedentmedia.com/college-football-houston/)     | 7-2    | 0.457  | ▲4   | 0.300 | 17       |
| 5    | [Utah](https://theprecedentmedia.com/college-football-utah/)           | 9-0    | 0.453  | ▲4   | 0.271 | 39       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full College Football Ratings →](https://theprecedentmedia.com/college-football-ratings/)

### Biggest risers

| Team                                                                             | Record | Yesterday | Today | Move | Rating | Result |
| -------------------------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Michigan State](https://theprecedentmedia.com/college-football-michigan-state/) | 3-6    | 106       | 78    | +28  | 0.219  | won    |
| [Florida State](https://theprecedentmedia.com/college-football-florida-state/)   | 4-5    | 98        | 78    | +20  | 0.219  | won    |
| [Notre Dame](https://theprecedentmedia.com/college-football-notre-dame/)         | 8-1    | 35        | 16    | +19  | 0.389  | won    |
| [Wyoming](https://theprecedentmedia.com/college-football-wyoming/)               | 6-3    | 78        | 59    | +19  | 0.271  | won    |
| [FIU](https://theprecedentmedia.com/college-football-fiu/)                       | 4-5    | 102       | 84    | +18  | 0.209  | won    |

### Biggest fallers

| Team                                                                                   | Record | Yesterday | Today | Move | Rating | Result |
| -------------------------------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Michigan](https://theprecedentmedia.com/college-football-michigan/)                   | 5-4    | 38        | 60    | \-22 | 0.267  | lost   |
| [Iowa State](https://theprecedentmedia.com/college-football-iowa-state/)               | 4-5    | 50        | 71    | \-21 | 0.246  | lost   |
| [Mississippi State](https://theprecedentmedia.com/college-football-mississippi-state/) | 4-5    | 44        | 65    | \-21 | 0.254  | lost   |
| [Missouri](https://theprecedentmedia.com/college-football-missouri/)                   | 6-3    | 27        | 48    | \-21 | 0.289  | lost   |
| [Boston College](https://theprecedentmedia.com/college-football-boston-college/)       | 4-5    | 80        | 99    | \-19 | 0.181  | lost   |

### Unbeaten tracker

| Team                                                         | Record | Rank |
| ------------------------------------------------------------ | ------ | ---- |
| [Utah](https://theprecedentmedia.com/college-football-utah/) | 9-0    | 5    |
| [UCLA](https://theprecedentmedia.com/college-football-ucla/) | 9-0    | 14   |

[Full College Football standings →](https://theprecedentmedia.com/college-football-standings/)

## MLS

### Chart of the Day

![Columbus Crew is 12th in points per game. The Precedent ranks them 17th.](https://storage.ghost.io/c/eb/90/eb9070b6-ca06-4717-bfa1-10fec9f6774e/content/images/2026/11/X-Chart-2026-11-08-MLS-record.png)

Columbus Crew finished the regular season 12th in MLS by points per game, but The Precedent ranks the Crew 17th, the widest gap in the league. Four of the 10 teams on the chart sit higher in the Rating than their record would put them, Minnesota United FC and New York City FC among them, because of the records of the teams they played.

[Full MLS Ratings →](https://theprecedentmedia.com/mls-ratings/)

The regular season is over, and the playoff line in the West was settled in Salt Lake City. Real Salt Lake beat LA Galaxy 2-1, with both of its goals in the first half, to finish ninth on 45 points. Minnesota United FC came back from a goal down to beat San Jose 3-1 but finished one point short, level with the Galaxy on 44\. The Galaxy fell from 14th to 20th in The Precedent Rating.

Charlotte FC was three goals down at the break in Miami and scored all three back after halftime for a 3-3 draw with Inter Miami CF. Vancouver beat CF Montréal 2-0 and moved past Inter Miami into second in the Rating. Columbus came from behind in the second half to beat Chicago 4-3 for its fifth straight win. Orlando City beat New England 1-0 on a first-half goal and finished eighth in the East, level on points with Cincinnati.

### Saturday's results

| Final (away first)                                                                                                                                                  | Away rank | Home rank |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Nashville SC](https://theprecedentmedia.com/mls-nashville-sc/) 2 @ [FC Cincinnati](https://theprecedentmedia.com/mls-fc-cincinnati/) 0                             | 1 → 1     | 12 → 13   |
| [Charlotte FC](https://theprecedentmedia.com/mls-charlotte-fc/) 3 @ [Inter Miami CF](https://theprecedentmedia.com/mls-inter-miami-cf/) 3                           | 7 → 6     | 2 → 3     |
| [Vancouver Whitecaps FC](https://theprecedentmedia.com/mls-vancouver-whitecaps-fc/) 2 @ [CF Montréal](https://theprecedentmedia.com/mls-cf-montreal/) 0             | 3 → 2     | 29 → 29   |
| [New England Revolution](https://theprecedentmedia.com/mls-new-england-revolution/) 0 @ [Orlando City](https://theprecedentmedia.com/mls-orlando-city/) 1           | 4 → 5     | 16 → 15   |
| [Colorado Rapids](https://theprecedentmedia.com/mls-colorado-rapids/) 1 @ [FC Dallas](https://theprecedentmedia.com/mls-fc-dallas/) 3                               | 22 → 22   | 5 → 4     |
| [Columbus Crew](https://theprecedentmedia.com/mls-columbus-crew/) 4 @ [Chicago Fire FC](https://theprecedentmedia.com/mls-chicago-fire-fc/) 3                       | 20 → 17   | 6 → 7     |
| [San Jose Earthquakes](https://theprecedentmedia.com/mls-san-jose-earthquakes/) 1 @ [Minnesota United FC](https://theprecedentmedia.com/mls-minnesota-united-fc/) 3 | 8 → 9     | 17 → 15   |
| [St. Louis CITY SC](https://theprecedentmedia.com/mls-st-louis-city-sc/) 1 @ [Houston Dynamo FC](https://theprecedentmedia.com/mls-houston-dynamo-fc/) 0            | 10 → 8    | 9 → 10    |
| [Los Angeles FC](https://theprecedentmedia.com/mls-los-angeles-fc/) 1 @ [Seattle Sounders FC](https://theprecedentmedia.com/mls-seattle-sounders-fc/) 2             | 11 → 11   | 15 → 14   |
| [Toronto FC](https://theprecedentmedia.com/mls-toronto-fc/) 1 @ [Philadelphia Union](https://theprecedentmedia.com/mls-philadelphia-union/) 4                       | 20 → 22   | 13 → 11   |
| [LA Galaxy](https://theprecedentmedia.com/mls-la-galaxy/) 1 @ [Real Salt Lake](https://theprecedentmedia.com/mls-real-salt-lake/) 2                                 | 14 → 20   | 23 → 21   |
| [New York City FC](https://theprecedentmedia.com/mls-new-york-city-fc/) 1 @ [D.C. United](https://theprecedentmedia.com/mls-dc-united/) 0                           | 17 → 18   | 26 → 26   |
| [Portland Timbers](https://theprecedentmedia.com/mls-portland-timbers/) 2 @ [Austin FC](https://theprecedentmedia.com/mls-austin-fc/) 0                             | 17 → 18   | 27 → 27   |
| [Sporting Kansas City](https://theprecedentmedia.com/mls-sporting-kansas-city/) 1 @ [San Diego FC](https://theprecedentmedia.com/mls-san-diego-fc/) 0               | 30 → 30   | 24 → 25   |
| [Atlanta United](https://theprecedentmedia.com/mls-atlanta-united/) 0 @ [Red Bull New York](https://theprecedentmedia.com/mls-red-bull-new-york/) 3                 | 28 → 28   | 25 → 24   |

Ranks are The Precedent Rating, yesterday → today.

### Biggest upsets by Rating

| Winner (rank yesterday)                                                              | Loser (rank yesterday)                                                                    | Score | Gap |
| ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------- | ----- | --- |
| No. 20 [Columbus Crew](https://theprecedentmedia.com/mls-columbus-crew/)             | No. 6 [Chicago Fire FC](https://theprecedentmedia.com/mls-chicago-fire-fc/)               | 4-3   | 14  |
| No. 16 [Orlando City](https://theprecedentmedia.com/mls-orlando-city/)               | No. 4 [New England Revolution](https://theprecedentmedia.com/mls-new-england-revolution/) | 1-0   | 12  |
| No. 23 [Real Salt Lake](https://theprecedentmedia.com/mls-real-salt-lake/)           | No. 14 [LA Galaxy](https://theprecedentmedia.com/mls-la-galaxy/)                          | 2-1   | 9   |
| No. 17 [Minnesota United FC](https://theprecedentmedia.com/mls-minnesota-united-fc/) | No. 8 [San Jose Earthquakes](https://theprecedentmedia.com/mls-san-jose-earthquakes/)     | 3-1   | 9   |

### Rating Top 5

| Rank | Team                                                                                | Record  | Rating | Move | SOS   | SOS rank |
| ---- | ----------------------------------------------------------------------------------- | ------- | ------ | ---- | ----- | -------- |
| 1    | [Nashville SC](https://theprecedentmedia.com/mls-nashville-sc/)                     | 23-8-3  | 0.382  | —    | 0.242 | 29       |
| 2    | [Vancouver Whitecaps FC](https://theprecedentmedia.com/mls-vancouver-whitecaps-fc/) | 19-7-8  | 0.316  | ▲1   | 0.238 | 30       |
| 3    | [Inter Miami CF](https://theprecedentmedia.com/mls-inter-miami-cf/)                 | 16-12-6 | 0.315  | ▼1   | 0.244 | 26       |
| 4    | [FC Dallas](https://theprecedentmedia.com/mls-fc-dallas/)                           | 16-10-8 | 0.305  | ▲1   | 0.245 | 25       |
| 5    | [New England Revolution](https://theprecedentmedia.com/mls-new-england-revolution/) | 18-4-12 | 0.294  | ▼1   | 0.250 | 11       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full MLS Ratings →](https://theprecedentmedia.com/mls-ratings/)

### Biggest risers

| Team                                                                          | Record   | Yesterday | Today | Move | Rating | Result |
| ----------------------------------------------------------------------------- | -------- | --------- | ----- | ---- | ------ | ------ |
| [Columbus Crew](https://theprecedentmedia.com/mls-columbus-crew/)             | 14-5-15  | 20        | 17    | +3   | 0.242  | won    |
| [Minnesota United FC](https://theprecedentmedia.com/mls-minnesota-united-fc/) | 11-11-12 | 17        | 15    | +2   | 0.244  | won    |
| [Philadelphia Union](https://theprecedentmedia.com/mls-philadelphia-union/)   | 14-8-12  | 13        | 11    | +2   | 0.259  | won    |
| [Real Salt Lake](https://theprecedentmedia.com/mls-real-salt-lake/)           | 13-6-15  | 23        | 21    | +2   | 0.235  | won    |
| [St. Louis CITY SC](https://theprecedentmedia.com/mls-st-louis-city-sc/)      | 15-9-10  | 10        | 8     | +2   | 0.281  | won    |

### Biggest fallers

| Team                                                                      | Record   | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------------------------- | -------- | --------- | ----- | ---- | ------ | ------ |
| [LA Galaxy](https://theprecedentmedia.com/mls-la-galaxy/)                 | 11-11-12 | 14        | 20    | \-6  | 0.238  | lost   |
| [Toronto FC](https://theprecedentmedia.com/mls-toronto-fc/)               | 9-12-13  | 20        | 22    | \-2  | 0.227  | lost   |
| [Chicago Fire FC](https://theprecedentmedia.com/mls-chicago-fire-fc/)     | 16-7-11  | 6         | 7     | \-1  | 0.285  | lost   |
| [FC Cincinnati](https://theprecedentmedia.com/mls-fc-cincinnati/)         | 12-10-12 | 12        | 13    | \-1  | 0.255  | lost   |
| [Houston Dynamo FC](https://theprecedentmedia.com/mls-houston-dynamo-fc/) | 14-9-11  | 9         | 10    | \-1  | 0.270  | lost   |

### Rating vs record

| Team                                                                    | Record   | Record rank | Rating rank |
| ----------------------------------------------------------------------- | -------- | ----------- | ----------- |
| [LA Galaxy](https://theprecedentmedia.com/mls-la-galaxy/)               | 11-11-12 | 15          | 20          |
| [Portland Timbers](https://theprecedentmedia.com/mls-portland-timbers/) | 13-7-14  | 15          | 18          |

Record rank is by winning percentage. The gap comes from the records of the teams each has played.

[Full MLS standings →](https://theprecedentmedia.com/mls-standings/)

## Premier League

Arsenal beat Hull City 1-0 on a second-half goal. The Gunners are 9-0-1, first in The Precedent Rating and six points clear of Manchester City at the top of the table. Nottingham Forest scored twice in the first half against City and won 3-1, City's third straight league loss. Forest moved out of the bottom three, to 16th on nine points.

Leeds United beat Tottenham Hotspur 1-0 with a second-half goal and moved up to ninth in the Rating. Newcastle United and Fulham drew 1-1, both goals after halftime. Chelsea slipped from a tie for third to fourth without playing.

### Saturday's results

| Final (away first)                                                                                                                                    | Away rank | Home rank |
| ----------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Hull City](https://theprecedentmedia.com/epl-hull-city/) 0 @ [Arsenal](https://theprecedentmedia.com/epl-arsenal/) 1                                 | 11 → 11   | 1 → 1     |
| [Manchester City](https://theprecedentmedia.com/epl-manchester-city/) 1 @ [Nottingham Forest](https://theprecedentmedia.com/epl-nottingham-forest/) 3 | 5 → 5     | 19 → 15   |
| [Tottenham Hotspur](https://theprecedentmedia.com/epl-tottenham-hotspur/) 0 @ [Leeds United](https://theprecedentmedia.com/epl-leeds-united/) 1       | 12 → 13   | 10 → 9    |
| [Newcastle United](https://theprecedentmedia.com/epl-newcastle-united/) 1 @ [Fulham](https://theprecedentmedia.com/epl-fulham/) 1                     | 13 → 12   | 16 → 17   |

Ranks are The Precedent Rating, yesterday → today.

### Biggest upsets by Rating

| Winner (rank yesterday)                                                          | Loser (rank yesterday)                                                      | Score | Gap |
| -------------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ----- | --- |
| No. 19 [Nottingham Forest](https://theprecedentmedia.com/epl-nottingham-forest/) | No. 5 [Manchester City](https://theprecedentmedia.com/epl-manchester-city/) | 3-1   | 14  |

### Rating Top 5

| Rank | Team                                                                                    | Record | Rating | Move | SOS   | SOS rank |
| ---- | --------------------------------------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Arsenal](https://theprecedentmedia.com/epl-arsenal/)                                   | 9-0-1  | 0.440  | —    | 0.259 | 7        |
| 2    | [Brighton and Hove Albion](https://theprecedentmedia.com/epl-brighton-and-hove-albion/) | 6-1-2  | 0.378  | —    | 0.266 | 5        |
| 3    | [Liverpool](https://theprecedentmedia.com/epl-liverpool/)                               | 4-3-2  | 0.345  | —    | 0.270 | 2        |
| 4    | [Chelsea](https://theprecedentmedia.com/epl-chelsea/)                                   | 5-1-3  | 0.337  | ▼1   | 0.270 | 2        |
| 5    | [Manchester City](https://theprecedentmedia.com/epl-manchester-city/)                   | 7-0-3  | 0.297  | —    | 0.225 | 18       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full Premier League Ratings →](https://theprecedentmedia.com/epl-ratings/)

### Biggest risers

| Team                                                                      | Record | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Nottingham Forest](https://theprecedentmedia.com/epl-nottingham-forest/) | 2-3-5  | 19        | 15    | +4   | 0.188  | won    |
| [Leeds United](https://theprecedentmedia.com/epl-leeds-united/)           | 3-5-2  | 10        | 9     | +1   | 0.266  | won    |
| [Newcastle United](https://theprecedentmedia.com/epl-newcastle-united/)   | 3-3-4  | 13        | 12    | +1   | 0.209  | tied   |

### Biggest fallers

| Team                                                                | Record | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Bournemouth](https://theprecedentmedia.com/epl-bournemouth/)       | 3-3-3  | 9         | 10    | \-1  | 0.262  | idle   |
| [Chelsea](https://theprecedentmedia.com/epl-chelsea/)               | 5-1-3  | 3         | 4     | \-1  | 0.337  | idle   |
| [Coventry City](https://theprecedentmedia.com/epl-coventry-city/)   | 3-0-7  | 17        | 18    | \-1  | 0.158  | idle   |
| [Crystal Palace](https://theprecedentmedia.com/epl-crystal-palace/) | 2-1-6  | 18        | 19    | \-1  | 0.144  | idle   |
| [Everton](https://theprecedentmedia.com/epl-everton/)               | 4-4-2  | 6         | 7     | \-1  | 0.284  | idle   |

[Full Premier League standings →](https://theprecedentmedia.com/epl-standings/)

## NBA

Houston and Phoenix were tied at halftime and stayed close all night before the Suns won 102-99\. Houston dropped to second behind Oklahoma City, which led Washington by 21 at halftime and won 114-75\. San Antonio pulled away from Portland in the third quarter, won 125-103 and climbed from eighth to a tie for fourth with Golden State.

Golden State let a 16-point lead get away against Orlando in the third quarter, then pulled clear in overtime to win 126-119\. Denver beat Indiana 114-102 and rose from 11th to a tie for eighth. New York beat Cleveland 109-97, and Atlanta beat Brooklyn 124-121 for its fourth straight win. The Hawks still fell two places, to 15th: every team on their schedule so far that played yesterday lost.

### Saturday's results

| Final (away first)                                                                                                                     | Away rank | Home rank |
| -------------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Houston](https://theprecedentmedia.com/nba-houston/) 99 @ [Phoenix](https://theprecedentmedia.com/nba-phoenix/) 102                   | 1 → 2     | 19 → 17   |
| [Washington](https://theprecedentmedia.com/nba-washington/) 75 @ [Oklahoma City](https://theprecedentmedia.com/nba-oklahoma-city/) 114 | 21 → 21   | 2 → 1     |
| [Orlando](https://theprecedentmedia.com/nba-orlando/) 119 @ [Golden State](https://theprecedentmedia.com/nba-golden-state/) 126 OT     | 24 → 24   | 4 → 4     |
| [San Antonio](https://theprecedentmedia.com/nba-san-antonio/) 125 @ [Portland](https://theprecedentmedia.com/nba-portland/) 103        | 8 → 4     | 6 → 6     |
| [New York](https://theprecedentmedia.com/nba-new-york/) 109 @ [Cleveland](https://theprecedentmedia.com/nba-cleveland/) 97             | 15 → 13   | 9 → 11    |
| [Denver](https://theprecedentmedia.com/nba-denver/) 114 vs [Indiana](https://theprecedentmedia.com/nba-indiana/) 102                   | 11 → 8    | 23 → 23   |
| [Brooklyn](https://theprecedentmedia.com/nba-brooklyn/) 121 @ [Atlanta](https://theprecedentmedia.com/nba-atlanta/) 124                | 25 → 25   | 13 → 15   |

Ranks are The Precedent Rating, yesterday → today.

### Biggest upsets by Rating

| Winner (rank yesterday)                                      | Loser (rank yesterday)                                      | Score  | Gap |
| ------------------------------------------------------------ | ----------------------------------------------------------- | ------ | --- |
| No. 19 [Phoenix](https://theprecedentmedia.com/nba-phoenix/) | No. 1 [Houston](https://theprecedentmedia.com/nba-houston/) | 102-99 | 18  |

### Rating Top 5

| Rank | Team                                                              | Record | Rating | Move | SOS   | SOS rank |
| ---- | ----------------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Oklahoma City](https://theprecedentmedia.com/nba-oklahoma-city/) | 8-2    | 0.426  | ▲1   | 0.275 | 7        |
| 2    | [Houston](https://theprecedentmedia.com/nba-houston/)             | 7-3    | 0.423  | ▼1   | 0.280 | 4        |
| 3    | [Detroit](https://theprecedentmedia.com/nba-detroit/)             | 6-2    | 0.385  | —    | 0.232 | 19       |
| 4    | [Golden State](https://theprecedentmedia.com/nba-golden-state/)   | 7-3    | 0.362  | —    | 0.246 | 14       |
| 4    | [San Antonio](https://theprecedentmedia.com/nba-san-antonio/)     | 8-2    | 0.362  | ▲4   | 0.240 | 15       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full NBA Ratings →](https://theprecedentmedia.com/nba-ratings/)

### Biggest risers

| Team                                                              | Record | Yesterday | Today | Move | Rating | Result |
| ----------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [San Antonio](https://theprecedentmedia.com/nba-san-antonio/)     | 8-2    | 8         | 4     | +4   | 0.362  | won    |
| [Denver](https://theprecedentmedia.com/nba-denver/)               | 5-3    | 11        | 8     | +3   | 0.338  | won    |
| [New York](https://theprecedentmedia.com/nba-new-york/)           | 5-4    | 15        | 13    | +2   | 0.275  | won    |
| [Phoenix](https://theprecedentmedia.com/nba-phoenix/)             | 3-5    | 19        | 17    | +2   | 0.240  | won    |
| [Oklahoma City](https://theprecedentmedia.com/nba-oklahoma-city/) | 8-2    | 2         | 1     | +1   | 0.426  | won    |

### Biggest fallers

| Team                                                            | Record | Yesterday | Today | Move | Rating | Result |
| --------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
