> ## Content Index
> Fetch the complete content index at: https://theprecedentmedia.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# The Precedent Daily: Tuesday, November 10, 2026
- URL: https://theprecedentmedia.com/the-precedent-daily-2026-11-10/
- Published: 2026-11-10T10:35:00.000Z
- Updated: 2026-11-10T10:35:00.000Z
- Description: Buffalo wins in Minnesota and climbs to second, and Houston takes No. 1 in the NBA
- Author: The Precedent Staff
- Tags: The Precedent Daily

A Monday night statement in Minneapolis, a new NBA No. 1, a 40-point night in 25 minutes and a 19-game streak in Edmonton.

Every league's Ratings on one page, and how The Precedent Rating works: [theprecedentmedia.com/ratings](https://theprecedentmedia.com/ratings/)

[New on The Precedent](#new) · [Top five](#top5) · [NFL](#nfl) · [NBA](#nba) · [NHL](#nhl) · [Men's College Basketball](#cbb) · [Coming up today](#today)

## New on The Precedent

[Champions Classic: Duke and Kansas Share the Lead After 15 Years](https://theprecedentmedia.com/champions-classic-history/) · College Basketball  
Before tonight's doubleheader in Chicago, a look back at 15 years of the Champions Classic: Duke and Kansas share the best record, and every team has beaten each of the other three at least once.

[Notre Dame, No. 1 Miami and a Call to Argue About](https://theprecedentmedia.com/notre-dame-no-1-miami-and-a-call-to-argue-about/) · Precedent Notes  
Notre Dame's win over No. 1 Miami came down to a disputed call in the end zone, and the latest Precedent Notes finds the same thing happened in South Bend in 1988.

[Boise State takes No. 1 alone as The Precedent Ratings start to spread out](https://theprecedentmedia.com/the-precedent-college-basketball-2026-11-09/) · College Basketball  
The Precedent: College Basketball looks back at the weekend, from Saint Louis' win over Missouri to Virginia's rout of Arkansas, and where Boise State now stands alone at No. 1.

## Monday's top five

1. **Buffalo beat Minnesota 23-6 and moved to second.** The Bills took the lead for good on Josh Allen's 25-yard touchdown pass to Keleki Latu with 44 seconds left in the first half, then held the Vikings scoreless after halftime. James Cook carried 31 times for 107 yards and scored the clinching touchdown. Buffalo is 7-1 and rose from third to second in The Precedent Rating; Minnesota, second yesterday, fell to third at 6-2\. Denver stays No. 1.
2. **Houston is the NBA's new No. 1.** The Rockets beat Denver 110-100 and moved past Oklahoma City, which didn't play. Denver got within six in the last five minutes, but Houston pulled away again behind Kevin Durant's 23 points, 12 rebounds and 8 assists. Houston is 8-3; Denver fell from eighth to 11th.
3. **Victor Wembanyama scored 40 points in 25 minutes.** He added 11 rebounds and 9 blocks as San Antonio beat Phoenix 122-96 for its ninth straight win. The Spurs broke the game open in the second quarter and never let the Suns back in. San Antonio is 9-2 and sixth in The Precedent Rating.
4. **Connor McDavid has a point in all 19 of Edmonton's games.** He scored the opening goal in a 3-1 win over the NY Rangers and became the fourth player in NHL history with a 19-game point streak to start a season, joining Wayne Gretzky, Dany Heatley and Mats Sundin. Leon Draisaitl scored twice. Edmonton is 13-6 and moved from fifth to fourth.
5. **Dallas came back to beat Indiana 125-122.** The Mavericks trailed by 10 at halftime and took over in the fourth quarter, when Cooper Flagg and Kyrie Irving carried the offense. Flagg finished with a season-high 43 points and 10 rebounds, and Irving scored 35\. Caleb Martin tipped away the Pacers' last pass. Dallas is 7-4 and moved into the top 10.

### Also worth knowing

- Portland beat Hawaii 73-66, the biggest upset of the day by Rating in college basketball: Hawaii was tied for second yesterday and fell to a tie for 32nd.
- Stephen Curry passed DeMar DeRozan for 16th on the NBA's career scoring list as Golden State beat New Orleans 138-87 for its eighth straight win.
- Josh Hubbard reached 2,000 career points in Mississippi State's 98-57 win over Jackson State, the fourth Bulldog to get there.
- Jacksonville traded for defensive tackle Jordan Davis, safety Jessie Bates III and defensive tackle Davon Godchaux on Monday.
- Sporting Kansas City fired coach Raphael Wicky after one season.

## NFL

### Chart of the Day

![The NFC North is the top-rated division. The NFC West is No. 2.](https://storage.ghost.io/c/eb/90/eb9070b6-ca06-4717-bfa1-10fec9f6774e/content/images/2026/11/X-Chart-2026-11-10-NFL-groups.png)

The Precedent rates the NFC North as the NFL's best division, well ahead of the NFC West in second. Every team in the North has at least six wins, and Minnesota, Detroit, Chicago and Green Bay are all in the top 10.

[Full NFL Ratings →](https://theprecedentmedia.com/nfl-ratings/)

Buffalo's defense decided Monday night in Minneapolis. The Vikings kicked two field goals in the first half and nothing after it, and the Bills added 13 points in the second half to win 23-6\. Buffalo's own win counted, and the records of the teams it has played rose, from a combined .450 winning percentage to .485, so it moved from third to second.

Minnesota's loss dropped it from second to third, and Detroit moved up to sixth without playing: Buffalo, one of the teams the Lions have played, won. Chicago slipped to seventh. Denver is still No. 1 at 7-2, two thousandths of a point ahead of Buffalo.

Kansas City is 6-2 but 12th in the Rating, seven places below its record. The Chiefs trail Denver in the AFC West.

### Monday's results

| Final (away first)                                                                                                     | Away rank | Home rank |
| ---------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Buffalo](https://theprecedentmedia.com/nfl-buffalo/) 23 @ [Minnesota](https://theprecedentmedia.com/nfl-minnesota/) 6 | 3 → 2     | 2 → 3     |

Ranks are The Precedent Rating, yesterday → today.

### Rating Top 5

| Rank | Team                                                              | Record | Rating | Move | SOS   | SOS rank |
| ---- | ----------------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Denver](https://theprecedentmedia.com/nfl-denver/)               | 7-2    | 0.426  | —    | 0.257 | 10       |
| 2    | [Buffalo](https://theprecedentmedia.com/nfl-buffalo/)             | 7-1    | 0.424  | ▲1   | 0.242 | 15       |
| 3    | [Minnesota](https://theprecedentmedia.com/nfl-minnesota/)         | 6-2    | 0.386  | ▼1   | 0.258 | 9        |
| 4    | [San Francisco](https://theprecedentmedia.com/nfl-san-francisco/) | 7-1    | 0.382  | —    | 0.228 | 24       |
| 5    | [Jacksonville](https://theprecedentmedia.com/nfl-jacksonville/)   | 6-2    | 0.364  | —    | 0.239 | 18       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full NFL Ratings →](https://theprecedentmedia.com/nfl-ratings/)

### Biggest risers

| Team                                                  | Record | Yesterday | Today | Move | Rating | Result |
| ----------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Buffalo](https://theprecedentmedia.com/nfl-buffalo/) | 7-1    | 3         | 2     | +1   | 0.424  | won    |
| [Detroit](https://theprecedentmedia.com/nfl-detroit/) | 6-2    | 7         | 6     | +1   | 0.347  | idle   |

### Biggest fallers

| Team                                                      | Record | Yesterday | Today | Move | Rating | Result |
| --------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Chicago](https://theprecedentmedia.com/nfl-chicago/)     | 7-2    | 6         | 7     | \-1  | 0.345  | idle   |
| [Dallas](https://theprecedentmedia.com/nfl-dallas/)       | 4-5    | 24        | 25    | \-1  | 0.176  | idle   |
| [Minnesota](https://theprecedentmedia.com/nfl-minnesota/) | 6-2    | 2         | 3     | \-1  | 0.386  | lost   |

### Rating vs record

| Team                                                          | Record | Record rank | Rating rank |
| ------------------------------------------------------------- | ------ | ----------- | ----------- |
| [Green Bay](https://theprecedentmedia.com/nfl-green-bay/)     | 6-3    | 12          | 9           |
| [New England](https://theprecedentmedia.com/nfl-new-england/) | 5-4    | 13          | 10          |
| [Dallas](https://theprecedentmedia.com/nfl-dallas/)           | 4-5    | 17          | 25          |
| [Kansas City](https://theprecedentmedia.com/nfl-kansas-city/) | 6-2    | 5           | 12          |

Record rank is by winning percentage. The gap comes from the records of the teams each has played.

[Full NFL standings and playoff picture →](https://theprecedentmedia.com/nfl-standings/)

[Full NFL schedule, week by week →](https://theprecedentmedia.com/nfl-schedule/)

## NBA

Houston's 110-100 win over Denver moved the Rockets from second to first, past an idle Oklahoma City. The LA Lakers won 124-114 at Atlanta for their sixth straight and moved from fifth to third. At 10-2, the Lakers have the league's best record.

Golden State routed New Orleans 138-87, its eighth straight win, and still fell from third to fifth. The Pelicans are 4-7, and the records of the teams the Warriors have played fell from a combined .543 to .523\. San Antonio's win at Phoenix kept the Spurs sixth.

Charlotte, 22nd yesterday, beat Cleveland 124-112, the day's biggest upset by Rating. The Hornets had a big lead by the end of the third quarter and held on. Cleveland fell from 11th to 16th. Memphis won 118-102 at Toronto, and Detroit beat Washington 122-111 to stay fourth.

Boston is 8-2, fourth-best by record, but 13th in the Rating. Houston and Detroit are both five places higher in the Rating than their records.

### Monday's results

| Final (away first)                                                                                                                     | Away rank | Home rank |
| -------------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Denver](https://theprecedentmedia.com/nba-denver/) 100 @ [Houston](https://theprecedentmedia.com/nba-houston/) 110                    | 8 → 11    | 2 → 1     |
| [New Orleans](https://theprecedentmedia.com/nba-new-orleans/) 87 @ [Golden State](https://theprecedentmedia.com/nba-golden-state/) 138 | 21 → 22   | 3 → 5     |
| [Washington](https://theprecedentmedia.com/nba-washington/) 111 @ [Detroit](https://theprecedentmedia.com/nba-detroit/) 122            | 20 → 21   | 4 → 4     |
| [LA Lakers](https://theprecedentmedia.com/nba-la-lakers/) 124 @ [Atlanta](https://theprecedentmedia.com/nba-atlanta/) 114              | 5 → 3     | 14 → 13   |
| [San Antonio](https://theprecedentmedia.com/nba-san-antonio/) 122 @ [Phoenix](https://theprecedentmedia.com/nba-phoenix/) 96           | 6 → 6     | 16 → 17   |
| [Cleveland](https://theprecedentmedia.com/nba-cleveland/) 112 @ [Charlotte](https://theprecedentmedia.com/nba-charlotte/) 124          | 11 → 16   | 22 → 20   |
| [Indiana](https://theprecedentmedia.com/nba-indiana/) 122 @ [Dallas](https://theprecedentmedia.com/nba-dallas/) 125                    | 23 → 24   | 12 → 10   |
| [Memphis](https://theprecedentmedia.com/nba-memphis/) 118 @ [Toronto](https://theprecedentmedia.com/nba-toronto/) 102                  | 16 → 15   | 18 → 18   |

Ranks are The Precedent Rating, yesterday → today.

### Biggest upsets by Rating

| Winner (rank yesterday)                                          | Loser (rank yesterday)                                           | Score   | Gap |
| ---------------------------------------------------------------- | ---------------------------------------------------------------- | ------- | --- |
| No. 22 [Charlotte](https://theprecedentmedia.com/nba-charlotte/) | No. 11 [Cleveland](https://theprecedentmedia.com/nba-cleveland/) | 124-112 | 11  |

### Rating Top 5

| Rank | Team                                                              | Record | Rating | Move | SOS   | SOS rank |
| ---- | ----------------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Houston](https://theprecedentmedia.com/nba-houston/)             | 8-3    | 0.438  | ▲1   | 0.281 | 5        |
| 2    | [Oklahoma City](https://theprecedentmedia.com/nba-oklahoma-city/) | 8-2    | 0.427  | ▼1   | 0.270 | 7        |
| 3    | [LA Lakers](https://theprecedentmedia.com/nba-la-lakers/)         | 10-2   | 0.396  | ▲2   | 0.245 | 14       |
| 4    | [Detroit](https://theprecedentmedia.com/nba-detroit/)             | 7-3    | 0.390  | —    | 0.243 | 15       |
| 5    | [Golden State](https://theprecedentmedia.com/nba-golden-state/)   | 8-3    | 0.380  | ▼2   | 0.248 | 13       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full NBA Ratings →](https://theprecedentmedia.com/nba-ratings/)

### Biggest risers

| Team                                                      | Record | Yesterday | Today | Move | Rating | Result |
| --------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Boston](https://theprecedentmedia.com/nba-boston/)       | 8-2    | 15        | 13    | +2   | 0.262  | idle   |
| [Charlotte](https://theprecedentmedia.com/nba-charlotte/) | 4-7    | 22        | 20    | +2   | 0.185  | won    |
| [Dallas](https://theprecedentmedia.com/nba-dallas/)       | 7-4    | 12        | 10    | +2   | 0.307  | won    |
| [LA Lakers](https://theprecedentmedia.com/nba-la-lakers/) | 10-2   | 5         | 3     | +2   | 0.396  | won    |
| [Atlanta](https://theprecedentmedia.com/nba-atlanta/)     | 7-5    | 14        | 13    | +1   | 0.262  | lost   |

### Biggest fallers

| Team                                                            | Record | Yesterday | Today | Move | Rating | Result |
| --------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Cleveland](https://theprecedentmedia.com/nba-cleveland/)       | 5-6    | 11        | 16    | \-5  | 0.255  | lost   |
| [Denver](https://theprecedentmedia.com/nba-denver/)             | 5-4    | 8         | 11    | \-3  | 0.293  | lost   |
| [Golden State](https://theprecedentmedia.com/nba-golden-state/) | 8-3    | 3         | 5     | \-2  | 0.380  | won    |
| [Indiana](https://theprecedentmedia.com/nba-indiana/)           | 3-8    | 23        | 24    | \-1  | 0.130  | lost   |
| [New Orleans](https://theprecedentmedia.com/nba-new-orleans/)   | 4-7    | 21        | 22    | \-1  | 0.156  | lost   |

### Rating vs record

| Team                                                  | Record | Record rank | Rating rank |
| ----------------------------------------------------- | ------ | ----------- | ----------- |
| [Detroit](https://theprecedentmedia.com/nba-detroit/) | 7-3    | 9           | 4           |
| [Houston](https://theprecedentmedia.com/nba-houston/) | 8-3    | 6           | 1           |
| [Boston](https://theprecedentmedia.com/nba-boston/)   | 8-2    | 4           | 13          |
| [Memphis](https://theprecedentmedia.com/nba-memphis/) | 7-3    | 9           | 15          |

Record rank is by winning percentage. The gap comes from the records of the teams each has played.

[Full NBA standings →](https://theprecedentmedia.com/nba-standings/)

## NHL

Edmonton beat the NY Rangers 3-1 and moved from fifth to fourth. The Oilers led from the first period on and closed it with an empty-net goal. Minnesota slipped to fifth without playing. New Jersey and Boston, both 13-5, are still first and second.

San Jose beat the NY Islanders 3-2 in a shootout, and the Islanders fell from 20th to 24th. Philadelphia won 3-1 at Vancouver, which is last in the Rating at 3-17\. Washington is 9-6 but third in the Rating, seven places above its record.

### Monday's results

| Final (away first)                                                                                                               | Away rank | Home rank |
| -------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [NY Rangers](https://theprecedentmedia.com/nhl-ny-rangers/) 1 @ [Edmonton](https://theprecedentmedia.com/nhl-edmonton/) 3        | 13 → 14   | 5 → 4     |
| [NY Islanders](https://theprecedentmedia.com/nhl-ny-islanders/) 2 @ [San Jose](https://theprecedentmedia.com/nhl-san-jose/) 3 SO | 20 → 24   | 27 → 26   |
| [Philadelphia](https://theprecedentmedia.com/nhl-philadelphia/) 3 @ [Vancouver](https://theprecedentmedia.com/nhl-vancouver/) 1  | 30 → 30   | 32 → 32   |

Ranks are The Precedent Rating, yesterday → today. In The Precedent Rating, an overtime or shootout winner gets a win and the other team a loss, so records here are W-L.

### Rating Top 5

| Rank | Team                                                        | Record | Rating | Move | SOS   | SOS rank |
| ---- | ----------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [New Jersey](https://theprecedentmedia.com/nhl-new-jersey/) | 13-5   | 0.345  | —    | 0.239 | 22       |
| 2    | [Boston](https://theprecedentmedia.com/nhl-boston/)         | 13-5   | 0.344  | —    | 0.235 | 24       |
| 3    | [Washington](https://theprecedentmedia.com/nhl-washington/) | 9-6    | 0.327  | —    | 0.259 | 5        |
| 4    | [Edmonton](https://theprecedentmedia.com/nhl-edmonton/)     | 13-6   | 0.313  | ▲1   | 0.230 | 29       |
| 5    | [Minnesota](https://theprecedentmedia.com/nhl-minnesota/)   | 12-7   | 0.310  | ▼1   | 0.247 | 18       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full NHL Ratings →](https://theprecedentmedia.com/nhl-ratings/)

### Biggest risers

| Team                                                     | Record | Yesterday | Today | Move | Rating | Result |
| -------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Calgary](https://theprecedentmedia.com/nhl-calgary/)    | 8-10   | 21        | 20    | +1   | 0.228  | idle   |
| [Edmonton](https://theprecedentmedia.com/nhl-edmonton/)  | 13-6   | 5         | 4     | +1   | 0.313  | won    |
| [San Jose](https://theprecedentmedia.com/nhl-san-jose/)  | 8-12   | 27        | 26    | +1   | 0.204  | won    |
| [Seattle](https://theprecedentmedia.com/nhl-seattle/)    | 9-7    | 14        | 13    | +1   | 0.280  | idle   |
| [St. Louis](https://theprecedentmedia.com/nhl-st-louis/) | 7-10   | 23        | 22    | +1   | 0.223  | idle   |

### Biggest fallers

| Team                                                            | Record | Yesterday | Today | Move | Rating | Result |
| --------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [NY Islanders](https://theprecedentmedia.com/nhl-ny-islanders/) | 7-10   | 20        | 24    | \-4  | 0.214  | lost   |
| [Dallas](https://theprecedentmedia.com/nhl-dallas/)             | 10-7   | 11        | 12    | \-1  | 0.284  | idle   |
| [Detroit](https://theprecedentmedia.com/nhl-detroit/)           | 7-11   | 26        | 27    | \-1  | 0.191  | idle   |
| [Minnesota](https://theprecedentmedia.com/nhl-minnesota/)       | 12-7   | 4         | 5     | \-1  | 0.310  | idle   |
| [NY Rangers](https://theprecedentmedia.com/nhl-ny-rangers/)     | 10-9   | 13        | 14    | \-1  | 0.271  | lost   |

### Rating vs record

| Team                                                        | Record | Record rank | Rating rank |
| ----------------------------------------------------------- | ------ | ----------- | ----------- |
| [Washington](https://theprecedentmedia.com/nhl-washington/) | 9-6    | 10          | 3           |
| [Utah](https://theprecedentmedia.com/nhl-utah/)             | 10-8   | 13          | 9           |
| [Carolina](https://theprecedentmedia.com/nhl-carolina/)     | 14-5   | 1           | 6           |
| [Colorado](https://theprecedentmedia.com/nhl-colorado/)     | 10-8   | 13          | 17          |

Record rank is by winning percentage. The gap comes from the records of the teams each has played.

[Full NHL standings and playoff picture →](https://theprecedentmedia.com/nhl-standings/)

## Men's College Basketball

Portland's 73-66 win at Hawaii was the day's biggest upset by Rating. Hawaii was tied for second yesterday and fell to a tie for 32nd; Portland jumped from a tie for 158th to a tie for 54th. Boise State is alone at No. 1, and Florida, idle, moved up to second.

Minnesota won the closest power-conference game, 63-61 at Cincinnati after a 30-30 first half, and is 17th. Indiana took over after halftime to beat Syracuse 83-80, and Seton Hall won 68-62 at Charlotte.

Wins over teams with poor records cost some top teams. Texas A&M, tied for second yesterday, beat ULM 108-67 and fell to a tie for 46th. Auburn beat Appalachian State 75-53 and slipped to a tie for fourth, and Northwestern beat Boston University 72-55 to sit third. Alabama, UConn and Notre Dame all won big and fell to a tie for 162nd.

### Top 25 results

| Final (away first)                                                                                                                                                                | Away rank | Home rank |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Appalachian State](https://theprecedentmedia.com/college-basketball-appalachian-state/) 53 @ [Auburn](https://theprecedentmedia.com/college-basketball-auburn/) 75               | 44 → 54   | 2 → 4     |
| [Boston University](https://theprecedentmedia.com/college-basketball-boston-university/) 55 @ [Northwestern](https://theprecedentmedia.com/college-basketball-northwestern/) 72   | 114 → 32  | 2 → 3     |
| [Portland](https://theprecedentmedia.com/college-basketball-portland/) 73 @ [Hawaii](https://theprecedentmedia.com/college-basketball-hawaii/) 66                                 | 158 → 54  | 2 → 32    |
| [ULM](https://theprecedentmedia.com/college-basketball-ulm/) 67 @ [Texas A&M](https://theprecedentmedia.com/college-basketball-texas-am/) 108                                     | 158 → 179 | 2 → 46    |
| [Minnesota](https://theprecedentmedia.com/college-basketball-minnesota/) 63 @ [Cincinnati](https://theprecedentmedia.com/college-basketball-cincinnati/) 61                       | 18 → 17   | 67 → 24   |
| [Jackson State](https://theprecedentmedia.com/college-basketball-jackson-state/) 57 @ [Mississippi State](https://theprecedentmedia.com/college-basketball-mississippi-state/) 98 | 22 → 70   | 114 → 72  |
| [Marshall](https://theprecedentmedia.com/college-basketball-marshall/) 74 @ [Ohio State](https://theprecedentmedia.com/college-basketball-ohio-state/) 84                         | 157 → 169 | 22 → 24   |

Ranks are The Precedent Rating, yesterday → today. Games with a team ranked in the top 25 yesterday.

### Biggest upsets by Rating

| Winner (rank yesterday)                                                                                | Loser (rank yesterday)                                                                   | Score | Gap |
| ------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------- | ----- | --- |
| No. 158 [Portland](https://theprecedentmedia.com/college-basketball-portland/)                         | No. 2 [Hawaii](https://theprecedentmedia.com/college-basketball-hawaii/)                 | 73-66 | 156 |
| No. 158 [Jacksonville](https://theprecedentmedia.com/college-basketball-jacksonville/)                 | No. 27 [Kansas City](https://theprecedentmedia.com/college-basketball-kansas-city/)      | 79-61 | 131 |
| No. 114 [Mississippi State](https://theprecedentmedia.com/college-basketball-mississippi-state/)       | No. 22 [Jackson State](https://theprecedentmedia.com/college-basketball-jackson-state/)  | 98-57 | 92  |
| No. 158 [Clemson](https://theprecedentmedia.com/college-basketball-clemson/)                           | No. 67 [North Dakota](https://theprecedentmedia.com/college-basketball-north-dakota/)    | 92-77 | 91  |
| No. 158 [Seton Hall](https://theprecedentmedia.com/college-basketball-seton-hall/)                     | No. 67 [Charlotte](https://theprecedentmedia.com/college-basketball-charlotte/)          | 68-62 | 91  |
| No. 158 [South Carolina State](https://theprecedentmedia.com/college-basketball-south-carolina-state/) | No. 114 [Chicago State](https://theprecedentmedia.com/college-basketball-chicago-state/) | 82-67 | 44  |
| No. 158 [Indiana](https://theprecedentmedia.com/college-basketball-indiana/)                           | No. 114 [Syracuse](https://theprecedentmedia.com/college-basketball-syracuse/)           | 83-80 | 44  |

### Rating Top 5

| Rank | Team                                                                           | Record | Rating | Move | SOS   | SOS rank |
| ---- | ------------------------------------------------------------------------------ | ------ | ------ | ---- | ----- | -------- |
| 1    | [Boise State](https://theprecedentmedia.com/college-basketball-boise-state/)   | 2-0    | 0.667  | —    | 0.133 | 190      |
| 2    | [Florida](https://theprecedentmedia.com/college-basketball-florida/)           | 2-0    | 0.600  | ▲42  | 0.275 | 33       |
| 3    | [Northwestern](https://theprecedentmedia.com/college-basketball-northwestern/) | 3-0    | 0.571  | ▼1   | 0.185 | 124      |
| 4    | [Auburn](https://theprecedentmedia.com/college-basketball-auburn/)             | 2-0    | 0.500  | ▼2   | 0.275 | 33       |
| 4    | [Houston](https://theprecedentmedia.com/college-basketball-houston/)           | 2-0    | 0.500  | ▼2   | 0.183 | 125      |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full Men's College Basketball Ratings →](https://theprecedentmedia.com/college-basketball-ratings/)

### Biggest risers

| Team                                                                               | Record | Yesterday | Today | Move | Rating | Result |
| ---------------------------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Alabama A&M](https://theprecedentmedia.com/college-basketball-alabama-am/)        | 2-1    | 359       | 179   | +180 | 0.000  | lost   |
| [Louisiana Tech](https://theprecedentmedia.com/college-basketball-louisiana-tech/) | 2-1    | 158       | 28    | +130 | 0.375  | lost   |
| [Jacksonville](https://theprecedentmedia.com/college-basketball-jacksonville/)     | 2-1    | 158       | 54    | +104 | 0.300  | won    |
| [Penn](https://theprecedentmedia.com/college-basketball-penn/)                     | 1-1    | 158       | 54    | +104 | 0.300  | won    |
| [Portland](https://theprecedentmedia.com/college-basketball-portland/)             | 3-1    | 158       | 54    | +104 | 0.300  | won    |

### Biggest fallers

| Team                                                                         | Record | Yesterday | Today | Move  | Rating | Result |
| ---------------------------------------------------------------------------- | ------ | --------- | ----- | ----- | ------ | ------ |
| [Alabama](https://theprecedentmedia.com/college-basketball-alabama/)         | 3-0    | 44        | 162   | \-118 | 0.143  | won    |
| [Notre Dame](https://theprecedentmedia.com/college-basketball-notre-dame/)   | 3-0    | 67        | 162   | \-95  | 0.143  | won    |
| [UConn](https://theprecedentmedia.com/college-basketball-uconn/)             | 3-0    | 67        | 162   | \-95  | 0.143  | won    |
| [Kansas City](https://theprecedentmedia.com/college-basketball-kansas-city/) | 1-2    | 27        | 118   | \-91  | 0.200  | lost   |
| [Missouri](https://theprecedentmedia.com/college-basketball-missouri/)       | 2-1    | 27        | 110   | \-83  | 0.222  | won    |

[Full Men's College Basketball standings →](https://theprecedentmedia.com/college-basketball-standings/)

## Coming up today

Which app carries each channel: [Where to Stream](https://theprecedentmedia.com/where-to-stream/)

### Men's College Basketball · 8 games with a top-25 team

The Champions Classic is in Chicago tonight: Michigan State, tied for fourth in The Precedent Rating, plays Duke at the United Center at 6 PM. Florida, second, plays at Florida State at 5 PM, and Saint Louis, tied for fourth, hosts Northern Kentucky at 7 PM.

| Time (CT) | Game (Rating rank, record)                                                                                     |
| --------- | -------------------------------------------------------------------------------------------------------------- |
| 5:00 PM   | No. 2 [Florida](https://theprecedentmedia.com/college-basketball-florida/) (2-0)                               |
|           | @ No. 179 [Florida State](https://theprecedentmedia.com/college-basketball-florida-state/) (2-0)               |
|           | ESPN2 (ESPN app)                                                                                               |
| 6:00 PM   | No. 4 [Michigan State](https://theprecedentmedia.com/college-basketball-michigan-state/) (2-0)                 |
|           | vs No. 72 [Duke](https://theprecedentmedia.com/college-basketball-duke/) (2-0)                                 |
|           | ESPN (ESPN app)                                                                                                |
| 6:00 PM   | No. 179 [Detroit Mercy](https://theprecedentmedia.com/college-basketball-detroit-mercy/) (0-1)                 |
|           | @ No. 4 [Xavier](https://theprecedentmedia.com/college-basketball-xavier/) (2-0)                               |
|           | ESPN+ (ESPN app)                                                                                               |
| 6:00 PM   | No. 4 [Wright State](https://theprecedentmedia.com/college-basketball-wright-state/) (2-0)                     |
|           | @ No. 135 [Toledo](https://theprecedentmedia.com/college-basketball-toledo/) (1-2)                             |
|           | ESPN+ (ESPN app)                                                                                               |
| 6:15 PM   | No. 4 [Memphis](https://theprecedentmedia.com/college-basketball-memphis/) (2-0)                               |
|           | @ No. 118 [Vanderbilt](https://theprecedentmedia.com/college-basketball-vanderbilt/) (2-0)                     |
|           | SECN+ (ESPN app)                                                                                               |
| 6:30 PM   | No. 4 [Texas State](https://theprecedentmedia.com/college-basketball-texas-state/) (2-0)                       |
|           | @ No. 179 [UT Rio Grande Valley](https://theprecedentmedia.com/college-basketball-ut-rio-grande-valley/) (2-0) |
|           | ESPN+ (ESPN app)                                                                                               |
| 7:00 PM   | No. 24 [Northern Kentucky](https://theprecedentmedia.com/college-basketball-northern-kentucky/) (2-1)          |
|           | @ No. 4 [Saint Louis](https://theprecedentmedia.com/college-basketball-saint-louis/) (2-0)                     |
|           | ESPN+ (ESPN app)                                                                                               |
| 8:00 PM   | No. 71 [Queens](https://theprecedentmedia.com/college-basketball-queens/) (2-1)                                |
|           | @ No. 18 [BYU](https://theprecedentmedia.com/college-basketball-byu/) (2-0)                                    |
|           | ESPN+ (ESPN app)                                                                                               |

### NBA · 6 games

Two of the top 10 meet late: No. 2 Oklahoma City plays at No. 7 Portland at 10 PM. Earlier, 8-2 Boston, 13th in the Rating, visits 9-2 Philadelphia, eighth.

| Time (CT) | Game (Rating rank, record)                                                    |
| --------- | ----------------------------------------------------------------------------- |
| 6:30 PM   | No. 30 [Milwaukee](https://theprecedentmedia.com/nba-milwaukee/) (1-9)        |
|           | @ No. 12 [New York](https://theprecedentmedia.com/nba-new-york/) (5-4)        |
|           | TV not listed                                                                 |
| 7:00 PM   | No. 13 [Boston](https://theprecedentmedia.com/nba-boston/) (8-2)              |
|           | @ No. 8 [Philadelphia](https://theprecedentmedia.com/nba-philadelphia/) (9-2) |
|           | NBC (Peacock)                                                                 |
| 8:00 PM   | No. 23 [LA Clippers](https://theprecedentmedia.com/nba-la-clippers/) (2-7)    |
|           | @ No. 17 [Phoenix](https://theprecedentmedia.com/nba-phoenix/) (3-6)          |
|           | TV not listed                                                                 |
| 8:00 PM   | No. 19 [Miami](https://theprecedentmedia.com/nba-miami/) (4-6)                |
