> ## Content Index
> Fetch the complete content index at: https://theprecedentmedia.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# The Precedent Daily: Thursday, November 12, 2026
- URL: https://theprecedentmedia.com/the-precedent-daily-2026-11-12/
- Published: 2026-11-12T10:38:43.000Z
- Updated: 2026-11-12T10:38:43.000Z
- Description: Portland sweeps Oklahoma City and climbs to No. 2
- Author: The Precedent Staff
- Tags: The Precedent Daily

The Trail Blazers finish off the Thunder, San Antonio erases a 22-point hole, Kucherov takes over the third period in Buffalo, and McDavid reaches 20 straight games with a point.

Every league's Ratings on one page, and how The Precedent Rating works: [theprecedentmedia.com/ratings](https://theprecedentmedia.com/ratings/)

[New on The Precedent](#new) · [Top five](#top5) · [NBA](#nba) · [NHL](#nhl) · [Men's College Basketball](#cbb) · [College Football](#cfb) · [Coming up today](#today)

## New on The Precedent

[Houston climbs to No. 1, and the Lakers own the West's best record](https://theprecedentmedia.com/the-precedent-nba-2026-11-11/) · NBA  
The Precedent: NBA looks at Houston's rise to No. 1 in a week it lost two of three games, and at the LA Lakers, who went 4-0 and own the league's best record.

## Wednesday's top five

1. **Portland beat Oklahoma City again and moved up to second.** The Trail Blazers won 118-108 at home to finish a two-game sweep of the Thunder. Portland led by six at halftime, Oklahoma City went ahead early in the fourth quarter, and Portland won that quarter 30-23\. Deni Avdija scored 28 and Damian Lillard 18\. Portland's own win counted, and so did wins by the LA Lakers, Denver and San Antonio, teams it had already played; it rose from sixth to second, and Oklahoma City fell from second to fourth.
2. **San Antonio came back from 22 down for its 10th straight win.** The Spurs trailed by 14 at halftime in Chicago, took over in the third quarter and won 124-119\. Victor Wembanyama scored 32\. San Antonio is 10-2 and seventh in The Precedent Rating; Chicago is 1-9.
3. **Houston stayed No. 1 and ended Golden State's winning streak.** The Rockets beat the Warriors 115-108, after leading by 15 after the first quarter and holding on through a close second half. The loss ended Golden State's eight-game winning streak. Stephen Curry left in the first quarter with right abdominal soreness and is getting an MRI.
4. **Kucherov scored three straight goals after Buffalo got close.** Tampa Bay led 4-2 after two periods, and the Sabres cut it to one early in the third. Nikita Kucherov answered with a natural hat trick in the third period, and the Lightning won 8-3\. John Carlson had a goal and four assists. Tampa Bay moved from seventh to fifth.
5. **McDavid has a point in all 20 of Edmonton's games.** Connor McDavid's assist extended his season-opening point streak to 20 games, and Evan Bouchard scored 47 seconds into overtime as the Oilers beat Philadelphia 3-2\. Edmonton won and still fell from fifth to seventh: six teams it had already played lost yesterday, and its schedule's winning percentage fell from .455 to .439.

### Also worth knowing

- The LA Lakers beat Milwaukee 123-112 for their seventh straight win and the league's best record, 11-2; Luka Doncic scored 32.
- Jacob Misiorowski of Milwaukee and Cam Schlittler of the NY Yankees were unanimous choices for the Cy Young Award.
- The Houston Astros hired Brad Ausmus as their manager.
- Utah Jazz forward Lauri Markkanen is out at least a month with a fractured right hand.
- In college basketball, Santa Clara erased a seven-point halftime deficit to beat North Texas, No. 7 in The Precedent Rating yesterday, 76-71.

## NBA

### Chart of the Day

![Boston climbed 6 spots. New Orleans fell 4.](https://storage.ghost.io/c/eb/90/eb9070b6-ca06-4717-bfa1-10fec9f6774e/content/images/2026/11/X-Chart-2026-11-12-NBA-movers.png)

Boston has made the NBA's biggest climb since last week, from 15th to ninth in The Precedent Rating, and Portland is right behind, from seventh to second. New Orleans fell the furthest, from 21st to 25th.

[Full NBA Ratings →](https://theprecedentmedia.com/nba-ratings/)

Portland is now second in The Precedent Rating, behind only Houston. Detroit moved up to third without playing, and Oklahoma City dropped to fourth after its second loss in Portland in two nights. Golden State held fifth despite the loss in Houston.

The Lakers led Milwaukee by 21 after three quarters and won 123-112, their seventh win in a row. They still fell from third to sixth: four of the teams they had already played lost yesterday, and their schedule's winning percentage fell from .472 to .434\. Milwaukee has lost eight straight and is 1-11.

Boston trailed Toronto by five entering the fourth quarter, held the Raptors to 13 points in it and won 98-93\. The Celtics are 10-2 and moved up to ninth. Cleveland won 115-107 in New York and climbed from 17th to 14th, and Denver won 123-118 in Memphis to move into the top 10\. Brooklyn beat New Orleans 145-111, and Orlando and Indiana also won.

### Wednesday's results

| Final (away first)                                                                                                                  | Away rank | Home rank |
| ----------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Golden State](https://theprecedentmedia.com/nba-golden-state/) 108 @ [Houston](https://theprecedentmedia.com/nba-houston/) 115     | 5 → 5     | 1 → 1     |
| [Oklahoma City](https://theprecedentmedia.com/nba-oklahoma-city/) 108 @ [Portland](https://theprecedentmedia.com/nba-portland/) 118 | 2 → 4     | 6 → 2     |
| [LA Lakers](https://theprecedentmedia.com/nba-la-lakers/) 123 @ [Milwaukee](https://theprecedentmedia.com/nba-milwaukee/) 112       | 3 → 6     | 30 → 30   |
| [San Antonio](https://theprecedentmedia.com/nba-san-antonio/) 124 @ [Chicago](https://theprecedentmedia.com/nba-chicago/) 119       | 7 → 7     | 27 → 27   |
| [Boston](https://theprecedentmedia.com/nba-boston/) 98 @ [Toronto](https://theprecedentmedia.com/nba-toronto/) 93                   | 10 → 9    | 19 → 19   |
| [Denver](https://theprecedentmedia.com/nba-denver/) 123 @ [Memphis](https://theprecedentmedia.com/nba-memphis/) 118                 | 12 → 10   | 15 → 17   |
| [Cleveland](https://theprecedentmedia.com/nba-cleveland/) 115 @ [New York](https://theprecedentmedia.com/nba-new-york/) 107         | 17 → 14   | 13 → 15   |
| [Washington](https://theprecedentmedia.com/nba-washington/) 101 @ [Indiana](https://theprecedentmedia.com/nba-indiana/) 114         | 21 → 23   | 24 → 22   |
| [Orlando](https://theprecedentmedia.com/nba-orlando/) 123 @ [Utah](https://theprecedentmedia.com/nba-utah/) 108                     | 22 → 21   | 28 → 29   |
| [Brooklyn](https://theprecedentmedia.com/nba-brooklyn/) 145 @ [New Orleans](https://theprecedentmedia.com/nba-new-orleans/) 111     | 26 → 24   | 23 → 25   |

Ranks are The Precedent Rating, yesterday → today.

### Rating Top 5

| Rank | Team                                                              | Record | Rating | Move | SOS   | SOS rank |
| ---- | ----------------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Houston](https://theprecedentmedia.com/nba-houston/)             | 9-3    | 0.455  | —    | 0.295 | 2        |
| 2    | [Portland](https://theprecedentmedia.com/nba-portland/)           | 8-3    | 0.409  | ▲4   | 0.274 | 5        |
| 3    | [Detroit](https://theprecedentmedia.com/nba-detroit/)             | 7-3    | 0.392  | ▲1   | 0.248 | 15       |
| 4    | [Oklahoma City](https://theprecedentmedia.com/nba-oklahoma-city/) | 8-4    | 0.384  | ▼2   | 0.293 | 3        |
| 5    | [Golden State](https://theprecedentmedia.com/nba-golden-state/)   | 8-4    | 0.374  | —    | 0.266 | 8        |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full NBA Ratings →](https://theprecedentmedia.com/nba-ratings/)

### Biggest risers

| Team                                                      | Record | Yesterday | Today | Move | Rating | Result |
| --------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Portland](https://theprecedentmedia.com/nba-portland/)   | 8-3    | 6         | 2     | +4   | 0.409  | won    |
| [Cleveland](https://theprecedentmedia.com/nba-cleveland/) | 6-6    | 17        | 14    | +3   | 0.263  | won    |
| [Brooklyn](https://theprecedentmedia.com/nba-brooklyn/)   | 3-8    | 26        | 24    | +2   | 0.137  | won    |
| [Denver](https://theprecedentmedia.com/nba-denver/)       | 6-4    | 12        | 10    | +2   | 0.318  | won    |
| [Indiana](https://theprecedentmedia.com/nba-indiana/)     | 4-8    | 24        | 22    | +2   | 0.154  | won    |

### Biggest fallers

| Team                                                          | Record | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [LA Lakers](https://theprecedentmedia.com/nba-la-lakers/)     | 11-2   | 3         | 6     | \-3  | 0.367  | won    |
| [Memphis](https://theprecedentmedia.com/nba-memphis/)         | 7-4    | 15        | 17    | \-2  | 0.237  | lost   |
| [Minnesota](https://theprecedentmedia.com/nba-minnesota/)     | 8-3    | 9         | 11    | \-2  | 0.315  | idle   |
| [New Orleans](https://theprecedentmedia.com/nba-new-orleans/) | 4-8    | 23        | 25    | \-2  | 0.134  | lost   |
| [New York](https://theprecedentmedia.com/nba-new-york/)       | 6-5    | 13        | 15    | \-2  | 0.251  | lost   |

### Rating vs record

| Team                                                              | Record | Record rank | Rating rank |
| ----------------------------------------------------------------- | ------ | ----------- | ----------- |
| [Detroit](https://theprecedentmedia.com/nba-detroit/)             | 7-3    | 8           | 3           |
| [Oklahoma City](https://theprecedentmedia.com/nba-oklahoma-city/) | 8-4    | 9           | 4           |
| [Boston](https://theprecedentmedia.com/nba-boston/)               | 10-2   | 2           | 9           |
| [Memphis](https://theprecedentmedia.com/nba-memphis/)             | 7-4    | 11          | 17          |

Record rank is by winning percentage. The gap comes from the records of the teams each has played.

[Full NBA standings →](https://theprecedentmedia.com/nba-standings/)

[NBA: every game, today and the next six days →](https://theprecedentmedia.com/nba-schedule/)

## NHL

Boston is still No. 1 in The Precedent Rating, ahead of Washington, Minnesota and New Jersey, after a night when none of the top four played. Tampa Bay's win at Buffalo moved it to fifth.

Nashville won 4-2 at Anaheim, scoring twice in the third period after a one-goal lead through two, and climbed from 14th to 10th. Vegas scored three times in the second period and beat Utah 5-3, and Utah fell from 10th to 14th. The NY Rangers broke a scoreless first period with two goals in the second and won 3-1 at Calgary, moving up to 13th. Pittsburgh beat San Jose 3-2 in a shootout.

### Wednesday's results

| Final (away first)                                                                                                               | Away rank | Home rank |
| -------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Philadelphia](https://theprecedentmedia.com/nhl-philadelphia/) 2 @ [Edmonton](https://theprecedentmedia.com/nhl-edmonton/) 3 OT | 30 → 30   | 5 → 7     |
| [Tampa Bay](https://theprecedentmedia.com/nhl-tampa-bay/) 8 @ [Buffalo](https://theprecedentmedia.com/nhl-buffalo/) 3            | 7 → 5     | 20 → 22   |
| [Utah](https://theprecedentmedia.com/nhl-utah/) 3 @ [Vegas](https://theprecedentmedia.com/nhl-vegas/) 5                          | 10 → 14   | 8 → 8     |
| [Nashville](https://theprecedentmedia.com/nhl-nashville/) 4 @ [Anaheim](https://theprecedentmedia.com/nhl-anaheim/) 2            | 14 → 10   | 16 → 17   |
| [NY Rangers](https://theprecedentmedia.com/nhl-ny-rangers/) 3 @ [Calgary](https://theprecedentmedia.com/nhl-calgary/) 1          | 15 → 13   | 21 → 23   |
| [Pittsburgh](https://theprecedentmedia.com/nhl-pittsburgh/) 3 @ [San Jose](https://theprecedentmedia.com/nhl-san-jose/) 2 SO     | 28 → 27   | 26 → 26   |

Ranks are The Precedent Rating, yesterday → today. In The Precedent Rating, an overtime or shootout winner gets a win and the other team a loss, so records here are W-L.

### Rating Top 5

| Rank | Team                                                        | Record | Rating | Move | SOS   | SOS rank |
| ---- | ----------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Boston](https://theprecedentmedia.com/nhl-boston/)         | 13-5   | 0.347  | —    | 0.237 | 23       |
| 2    | [Washington](https://theprecedentmedia.com/nhl-washington/) | 10-6   | 0.343  | —    | 0.263 | 2        |
| 3    | [Minnesota](https://theprecedentmedia.com/nhl-minnesota/)   | 13-7   | 0.327  | —    | 0.252 | 11       |
| 4    | [New Jersey](https://theprecedentmedia.com/nhl-new-jersey/) | 13-6   | 0.326  | —    | 0.237 | 23       |
| 5    | [Tampa Bay](https://theprecedentmedia.com/nhl-tampa-bay/)   | 12-6   | 0.316  | ▲2   | 0.243 | 21       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full NHL Ratings →](https://theprecedentmedia.com/nhl-ratings/)

### Biggest risers

| Team                                                        | Record | Yesterday | Today | Move | Rating | Result |
| ----------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Nashville](https://theprecedentmedia.com/nhl-nashville/)   | 10-9   | 14        | 10    | +4   | 0.285  | won    |
| [Columbus](https://theprecedentmedia.com/nhl-columbus/)     | 7-9    | 23        | 21    | +2   | 0.226  | idle   |
| [NY Rangers](https://theprecedentmedia.com/nhl-ny-rangers/) | 11-9   | 15        | 13    | +2   | 0.278  | won    |
| [Tampa Bay](https://theprecedentmedia.com/nhl-tampa-bay/)   | 12-6   | 7         | 5     | +2   | 0.316  | won    |
| [Pittsburgh](https://theprecedentmedia.com/nhl-pittsburgh/) | 7-12   | 28        | 27    | +1   | 0.187  | won    |

### Biggest fallers

| Team                                                    | Record | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Utah](https://theprecedentmedia.com/nhl-utah/)         | 10-9   | 10        | 14    | \-4  | 0.276  | lost   |
| [Buffalo](https://theprecedentmedia.com/nhl-buffalo/)   | 8-10   | 20        | 22    | \-2  | 0.221  | lost   |
| [Calgary](https://theprecedentmedia.com/nhl-calgary/)   | 8-11   | 21        | 23    | \-2  | 0.216  | lost   |
| [Edmonton](https://theprecedentmedia.com/nhl-edmonton/) | 14-6   | 5         | 7     | \-2  | 0.307  | won    |
| [Ottawa](https://theprecedentmedia.com/nhl-ottawa/)     | 11-8   | 13        | 15    | \-2  | 0.271  | idle   |

### Rating vs record

| Team                                                        | Record | Record rank | Rating rank |
| ----------------------------------------------------------- | ------ | ----------- | ----------- |
| [Washington](https://theprecedentmedia.com/nhl-washington/) | 10-6   | 8           | 2           |
| [Nashville](https://theprecedentmedia.com/nhl-nashville/)   | 10-9   | 15          | 10          |
| [Carolina](https://theprecedentmedia.com/nhl-carolina/)     | 14-5   | 1           | 6           |
| [Colorado](https://theprecedentmedia.com/nhl-colorado/)     | 11-8   | 11          | 16          |

Record rank is by winning percentage. The gap comes from the records of the teams each has played.

[Full NHL standings and playoff picture →](https://theprecedentmedia.com/nhl-standings/)

[NHL: every game, today and the next six days →](https://theprecedentmedia.com/nhl-schedule/)

## Men's College Basketball

South Dakota State is still No. 1 in The Precedent Rating after an 81-69 win over Valparaiso. The Jackrabbits led by 17 at halftime and are 3-0\. Florida is second and Kansas third, neither of which played.

Boise State, first in The Precedent Rating yesterday, beat Oakland 111-79 and fell to 93rd. Oakland is 0-5, and Boise State's schedule's winning percentage fell from .667 to .250.

North Texas, seventh yesterday, led Santa Clara by seven at halftime and lost 76-71; it fell to 18th. Nevada and East Texas A&M, both tied for 21st yesterday, also lost: Nevada 76-63 at UC Santa Barbara, and East Texas A&M 80-76 in overtime to Fairleigh Dickinson.

In the power conferences, Michigan beat Marquette 84-70 and USC won 77-65 at California, jumping from 88th to 25th. UCLA had its game against Arkansas-Pine Bluff decided by halftime and won 106-37.

### Top 25 results

| Final (away first)                                                                                                                                                                        | Away rank | Home rank |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Oakland](https://theprecedentmedia.com/college-basketball-oakland/) 79 @ [Boise State](https://theprecedentmedia.com/college-basketball-boise-state/) 111                                | 203 → 225 | 1 → 93    |
| [Valparaiso](https://theprecedentmedia.com/college-basketball-valparaiso/) 69 @ [South Dakota State](https://theprecedentmedia.com/college-basketball-south-dakota-state/) 81             | 133 → 80  | 1 → 1     |
| [Bethune-Cookman](https://theprecedentmedia.com/college-basketball-bethune-cookman/) 75 @ [San Diego State](https://theprecedentmedia.com/college-basketball-san-diego-state/) 88         | 203 → 225 | 5 → 52    |
| [Arkansas-Pine Bluff](https://theprecedentmedia.com/college-basketball-arkansas-pine-bluff/) 37 @ [UCLA](https://theprecedentmedia.com/college-basketball-ucla/) 106                      | 203 → 225 | 7 → 52    |
| [Kent State](https://theprecedentmedia.com/college-basketball-kent-state/) 73 @ [UNC Wilmington](https://theprecedentmedia.com/college-basketball-unc-wilmington/) 91                     | 203 → 225 | 7 → 19    |
| [Santa Clara](https://theprecedentmedia.com/college-basketball-santa-clara/) 76 @ [North Texas](https://theprecedentmedia.com/college-basketball-north-texas/) 71                         | 152 → 52  | 7 → 18    |
| [Fairleigh Dickinson](https://theprecedentmedia.com/college-basketball-fairleigh-dickinson/) 80 @ [East Texas A&M](https://theprecedentmedia.com/college-basketball-east-texas-am/) 76 OT | 203 → 124 | 21 → 93   |
| [Jacksonville State](https://theprecedentmedia.com/college-basketball-jacksonville-state/) 46 @ [Houston](https://theprecedentmedia.com/college-basketball-houston/) 92                   | 203 → 225 | 21 → 93   |
| [Lindenwood](https://theprecedentmedia.com/college-basketball-lindenwood/) 60 @ [Nebraska](https://theprecedentmedia.com/college-basketball-nebraska/) 94                                 | 203 → 225 | 21 → 80   |
| [Nevada](https://theprecedentmedia.com/college-basketball-nevada/) 63 @ [UC Santa Barbara](https://theprecedentmedia.com/college-basketball-uc-santa-barbara/) 76                         | 21 → 41   | 203 → 93  |

Ranks are The Precedent Rating, yesterday → today. Games with a team ranked in the top 25 yesterday.

### Biggest upsets by Rating

| Winner (rank yesterday)                                                                              | Loser (rank yesterday)                                                                          | Score    | Gap |
| ---------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- | -------- | --- |
| No. 362 [Charleston](https://theprecedentmedia.com/college-basketball-charleston/)                   | No. 67 [Temple](https://theprecedentmedia.com/college-basketball-temple/)                       | 91-81    | 295 |
| No. 362 [Stephen F. Austin](https://theprecedentmedia.com/college-basketball-stephen-f-austin/)      | No. 88 [Abilene Christian](https://theprecedentmedia.com/college-basketball-abilene-christian/) | 76-71    | 274 |
| No. 203 [Fairleigh Dickinson](https://theprecedentmedia.com/college-basketball-fairleigh-dickinson/) | No. 21 [East Texas A&M](https://theprecedentmedia.com/college-basketball-east-texas-am/)        | 80-76 OT | 182 |
| No. 203 [UC Santa Barbara](https://theprecedentmedia.com/college-basketball-uc-santa-barbara/)       | No. 21 [Nevada](https://theprecedentmedia.com/college-basketball-nevada/)                       | 76-63    | 182 |
| No. 203 [American University](https://theprecedentmedia.com/college-basketball-american-university/) | No. 39 [Drexel](https://theprecedentmedia.com/college-basketball-drexel/)                       | 66-64    | 164 |
| No. 152 [Santa Clara](https://theprecedentmedia.com/college-basketball-santa-clara/)                 | No. 7 [North Texas](https://theprecedentmedia.com/college-basketball-north-texas/)              | 76-71    | 145 |
| No. 203 [So. Mississippi](https://theprecedentmedia.com/college-basketball-so-mississippi/)          | No. 77 [Jackson State](https://theprecedentmedia.com/college-basketball-jackson-state/)         | 84-80 OT | 126 |
| No. 184 [UTSA](https://theprecedentmedia.com/college-basketball-utsa/)                               | No. 88 [Seattle U](https://theprecedentmedia.com/college-basketball-seattle-u/)                 | 86-59    | 96  |

### Rating Top 5

| Rank | Team                                                                                       | Record | Rating | Move | SOS   | SOS rank |
| ---- | ------------------------------------------------------------------------------------------ | ------ | ------ | ---- | ----- | -------- |
| 1    | [South Dakota State](https://theprecedentmedia.com/college-basketball-south-dakota-state/) | 3-0    | 0.667  | —    | 0.334 | 9        |
| 2    | [Florida](https://theprecedentmedia.com/college-basketball-florida/)                       | 3-0    | 0.625  | ▲1   | 0.316 | 15       |
| 2    | [Kansas](https://theprecedentmedia.com/college-basketball-kansas/)                         | 3-0    | 0.625  | ▲1   | 0.381 | 2        |
| 4    | [Memphis](https://theprecedentmedia.com/college-basketball-memphis/)                       | 2-1    | 0.519  | ▲3   | 0.283 | 31       |
| 5    | [George Washington](https://theprecedentmedia.com/college-basketball-george-washington/)   | 3-0    | 0.500  | ▲15  | 0.238 | 81       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full Men's College Basketball Ratings →](https://theprecedentmedia.com/college-basketball-ratings/)

### Biggest risers

| Team                                                                                           | Record | Yesterday | Today | Move | Rating | Result |
| ---------------------------------------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Charleston](https://theprecedentmedia.com/college-basketball-charleston/)                     | 3-0    | 362       | 52    | +310 | 0.333  | won    |
| [Stephen F. Austin](https://theprecedentmedia.com/college-basketball-stephen-f-austin/)        | 3-0    | 362       | 52    | +310 | 0.333  | won    |
| [Sam Houston](https://theprecedentmedia.com/college-basketball-sam-houston/)                   | 2-1    | 203       | 64    | +139 | 0.300  | won    |
| [South Carolina State](https://theprecedentmedia.com/college-basketball-south-carolina-state/) | 3-1    | 152       | 37    | +115 | 0.364  | lost   |
| [Milwaukee](https://theprecedentmedia.com/college-basketball-milwaukee/)                       | 2-2    | 203       | 90    | +113 | 0.266  | won    |

### Biggest fallers

| Team                                                                                 | Record | Yesterday | Today | Move  | Rating | Result |
| ------------------------------------------------------------------------------------ | ------ | --------- | ----- | ----- | ------ | ------ |
| [Drexel](https://theprecedentmedia.com/college-basketball-drexel/)                   | 1-2    | 39        | 171   | \-132 | 0.167  | lost   |
| [IU Indianapolis](https://theprecedentmedia.com/college-basketball-iu-indianapolis/) | 3-0    | 58        | 171   | \-113 | 0.167  | won    |
| [Boise State](https://theprecedentmedia.com/college-basketball-boise-state/)         | 3-0    | 1         | 93    | \-92  | 0.250  | won    |
| [Colorado State](https://theprecedentmedia.com/college-basketball-colorado-state/)   | 3-0    | 58        | 145   | \-87  | 0.200  | won    |
| [Tulsa](https://theprecedentmedia.com/college-basketball-tulsa/)                     | 3-0    | 58        | 145   | \-87  | 0.200  | won    |

[Full Men's College Basketball standings →](https://theprecedentmedia.com/college-basketball-standings/)

[Men's College Basketball: the top games, today and the next three days →](https://theprecedentmedia.com/college-basketball-schedule/)

## College Football

The top of the college football Rating didn't move on a night of three MAC games. Miami (FL) is still No. 1, ahead of Texas and Alabama, and Utah and UCLA are the only unbeaten teams.

Buffalo fell behind 7-0 at Ball State, then scored the last 28 points to win 28-7 and moved up to 42nd. Toledo scored all of its points in the first half of a 24-0 win over UMass, and Central Michigan beat Sacramento State 28-7\. Western Michigan climbed eight places to 52nd without playing, because Buffalo, Central Michigan and Toledo, three teams it had already played, all won.

### Rating Top 5

| Rank | Team                                                                   | Record | Rating | Move | SOS   | SOS rank |
| ---- | ---------------------------------------------------------------------- | ------ | ------ | ---- | ----- | -------- |
| 1    | [Miami (FL)](https://theprecedentmedia.com/college-football-miami-fl/) | 8-1    | 0.517  | —    | 0.292 | 25       |
| 2    | [Texas](https://theprecedentmedia.com/college-football-texas/)         | 7-2    | 0.471  | —    | 0.332 | 4        |
| 3    | [Alabama](https://theprecedentmedia.com/college-football-alabama/)     | 7-2    | 0.458  | —    | 0.320 | 5        |
| 4    | [Houston](https://theprecedentmedia.com/college-football-houston/)     | 7-2    | 0.457  | —    | 0.301 | 17       |
| 5    | [Utah](https://theprecedentmedia.com/college-football-utah/)           | 9-0    | 0.453  | —    | 0.271 | 40       |

Teams tied on Rating share a rank. SOS = average Rating of the opponents played.

[Full College Football Ratings →](https://theprecedentmedia.com/college-football-ratings/)

### Biggest risers

| Team                                                                                 | Record | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------------------------------------ | ------ | --------- | ----- | ---- | ------ | ------ |
| [Western Michigan](https://theprecedentmedia.com/college-football-western-michigan/) | 7-3    | 60        | 52    | +8   | 0.282  | idle   |
| [Central Michigan](https://theprecedentmedia.com/college-football-central-michigan/) | 5-5    | 84        | 77    | +7   | 0.225  | won    |
| [Buffalo](https://theprecedentmedia.com/college-football-buffalo/)                   | 7-3    | 45        | 42    | +3   | 0.304  | won    |
| [Toledo](https://theprecedentmedia.com/college-football-toledo/)                     | 8-2    | 64        | 61    | +3   | 0.269  | won    |
| [Penn State](https://theprecedentmedia.com/college-football-penn-state/)             | 5-4    | 52        | 50    | +2   | 0.286  | idle   |

### Biggest fallers

| Team                                                                                 | Record | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------------------------------------ | ------ | --------- | ----- | ---- | ------ | ------ |
| [Ball State](https://theprecedentmedia.com/college-football-ball-state/)             | 3-7    | 119       | 124   | \-5  | 0.111  | lost   |
| [Liberty](https://theprecedentmedia.com/college-football-liberty/)                   | 8-1    | 51        | 56    | \-5  | 0.278  | idle   |
| [Florida State](https://theprecedentmedia.com/college-football-florida-state/)       | 4-5    | 79        | 81    | \-2  | 0.219  | idle   |
| [Georgia Southern](https://theprecedentmedia.com/college-football-georgia-southern/) | 5-4    | 56        | 58    | \-2  | 0.273  | idle   |
| [Michigan](https://theprecedentmedia.com/college-football-michigan/)                 | 5-4    | 58        | 60    | \-2  | 0.271  | idle   |

### Unbeaten tracker

| Team                                                         | Record | Rank |
| ------------------------------------------------------------ | ------ | ---- |
| [Utah](https://theprecedentmedia.com/college-football-utah/) | 9-0    | 5    |
| [UCLA](https://theprecedentmedia.com/college-football-ucla/) | 9-0    | 14   |

[Full College Football standings →](https://theprecedentmedia.com/college-football-standings/)

[Full College Football schedule, week by week →](https://theprecedentmedia.com/college-football-schedule/)

## Coming up today

Which app carries each channel: [Where to Stream](https://theprecedentmedia.com/where-to-stream/)

### NFL · 1 game

Washington (2-5-1, 26th in The Precedent Rating) visits the NY Giants (5-2-1, 16th) at 7:15 PM on Prime Video.

| Time (CT) | Game (Rating rank, record)                                                 |
| --------- | -------------------------------------------------------------------------- |
| 7:15 PM   | No. 26 [Washington](https://theprecedentmedia.com/nfl-washington/) (2-5-1) |
|           | @ No. 16 [NY Giants](https://theprecedentmedia.com/nfl-ny-giants/) (5-2-1) |
|           | Prime Video                                                                |

### College Football · 1 game with a top-25 team

Memphis, 22nd in The Precedent Rating at 7-2, visits South Florida (6-3) at 7:00 PM on ESPN. Memphis has won two in a row.

| Time (CT) | Game (Rating rank, record)                                                                    |
| --------- | --------------------------------------------------------------------------------------------- |
| 7:00 PM   | No. 22 [Memphis](https://theprecedentmedia.com/college-football-memphis/) (7-2)               |
|           | @ No. 65 [South Florida](https://theprecedentmedia.com/college-football-south-florida/) (6-3) |
|           | ESPN (ESPN app)                                                                               |

### Men's College Basketball · 4 games with a top-25 team

BYU, 3-0 and tied for 14th, hosts Montana State at 8:00 PM, and Minnesota, also 3-0 and tied for 14th, hosts Southern U. Indiana hosts Tennessee Tech, 19th in the Rating, at 5:30 PM.

| Time (CT) | Game (Rating rank, record)                                                                        |
| --------- | ------------------------------------------------------------------------------------------------- |
| 5:30 PM   | No. 19 [Tennessee Tech](https://theprecedentmedia.com/college-basketball-tennessee-tech/) (2-1)   |
|           | @ No. 124 [Indiana](https://theprecedentmedia.com/college-basketball-indiana/) (3-0)              |
|           | BTN (Fox One)                                                                                     |
| 7:00 PM   | No. 225 [Southern U.](https://theprecedentmedia.com/college-basketball-southern-u/) (0-4)         |
|           | @ No. 14 [Minnesota](https://theprecedentmedia.com/college-basketball-minnesota/) (3-0)           |
|           | B1G+                                                                                              |
| 8:00 PM   | No. 41 [Montana State](https://theprecedentmedia.com/college-basketball-montana-state/) (1-1)     |
|           | @ No. 14 [BYU](https://theprecedentmedia.com/college-basketball-byu/) (3-0)                       |
|           | ESPN+ (ESPN app)                                                                                  |
| 9:00 PM   | No. 225 [UC Riverside](https://theprecedentmedia.com/college-basketball-uc-riverside/) (2-0)      |
|           | @ No. 25 [San Jose State](https://theprecedentmedia.com/college-basketball-san-jose-state/) (1-1) |
|           | MW+                                                                                               |

### NBA · 4 games

Detroit, third in The Precedent Rating, visits Washington at 6:00 PM. Dallas and Minnesota, tied for 11th, meet in Minneapolis at 7:00 PM, and Philadelphia (9-3) hosts Toronto.

| Time (CT) | Game (Rating rank, record)                                                                                                                       |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
