> ## Content Index
> Fetch the complete content index at: https://theprecedentmedia.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# The Precedent Daily: Sunday, November 15, 2026
- URL: https://theprecedentmedia.com/the-precedent-daily-2026-11-15/
- Published: 2026-11-15T10:35:56.000Z
- Updated: 2026-11-15T10:35:56.000Z
- Description: Texas wins at LSU in the final seconds, and Utah climbs to No. 2
- Author: The Precedent Staff
- Tags: The Precedent Daily

A last-second touchdown in Baton Rouge, an unbeaten season saved in Tucson, and a new No. 1 in the NHL.

Every league's Ratings on one page, and how The Precedent Rating works: [theprecedentmedia.com/ratings](https://theprecedentmedia.com/ratings/)

MLS Cup Playoffs: the bracket, every first-round matchup and a free guide to all 18 clubs in the [MLS Cup Playoffs Guide](https://theprecedentmedia.com/mls-playoff-guide/?ref=daily)

[Top five](#top5) · [College Football](#cfb) · [NHL](#nhl) · [NBA](#nba) · [Men's College Basketball](#cbb) · [Coming up today](#today)

## Saturday's top five

1. **Texas beat LSU 22-21 on a touchdown with three seconds left.** The Longhorns trailed 21-13 entering the fourth quarter and got the winning score from Arch Manning, a 4-yard pass to Raleek Brown at the end of a drive that began at their own 42 with 2:19 left. Texas is 8-2 and third in The Precedent Ratings, one spot lower than yesterday. LSU, 16th yesterday, fell to 25th at 6-4.
2. **Utah is still unbeaten and now No. 2.** The Utes came from behind in the fourth quarter at Arizona and won by a point to reach 10-0\. They moved from fourth to second behind Miami (FL), which beat Duke 36-25\. Utah's own win counted, and four of the six teams it had already played won yesterday, lifting its opponents' combined winning percentage from .455 to .494.
3. **Alabama won and fell five places.** The Crimson Tide beat Vanderbilt 21-6 and dropped from third to eighth. Five of the eight teams Alabama had already played lost yesterday, and its opponents' combined winning percentage fell from .595 to .549\. Georgia beat Missouri 48-21 and rose from seventh to fourth.
4. **New Jersey is the NHL's new No. 1.** The Devils won 7-4 at Washington, pulling away with three goals in the third period, and moved up from second. Boston, first yesterday, lost 6-2 at home to Minnesota and fell to fourth. The Wild moved from fourth to second and have won eight straight road games.
5. **Two of the day's biggest upsets came from teams ranked outside the top 115.** Georgia Tech, No. 130, won 20-6 at Clemson, and Clemson fell from 31st to 58th. Maryland, No. 118, beat No. 19 Wisconsin 24-21 on Sean O'Haire's field goal with 29 seconds left. Cardell Williams, in his first start at quarterback, set a Maryland record with 19 straight completions.

### By the Numbers

Air Force has trailed after three quarters five times this season and won three of those games: at Nevada, against UNLV and at Army, each time after being down by 4\. Across college football, teams win about 14 percent of the time when trailing after three quarters.

### Also worth knowing

- Detroit shut out Tampa Bay 2-0, ending the Lightning's franchise-record eight-game home winning streak to open the season.
- Miami blocked 14 shots in its 137-117 win over Detroit, one shy of the franchise record, for its fourth straight win.
- Colorado beat Montreal 4-1 without Nathan MacKinnon and Cale Makar; MacKinnon is out at least a month and Makar about two weeks.
- Wake Forest had the game won by halftime at SMU, beat the Mustangs 49-7 and moved from 27th to 16th.
- New England placed running back TreVeyon Henderson on injured reserve before today's game in Munich.

## College Football

Miami (FL) stayed first after beating Duke 36-25\. The Hurricanes were up five entering the fourth quarter and pulled away with 14 points in it. Utah is second, Texas third and Georgia fourth. BYU and Indiana share fifth. BYU beat Baylor 28-7, and Indiana pulled away from USC in the second half to win 27-13\. UCLA, the other unbeaten team, is 10th.

Texas spent most of the night in Baton Rouge behind. LSU led 21-13 entering the fourth quarter before the Longhorns scored nine points in it, the last six on the final drive. Florida won 21-14 at Kentucky, taking the lead in the fourth quarter, and Kentucky fell from 10th to 21st. Tennessee scored 13 points in the fourth quarter to win 22-7 at Texas A&M and moved from 14th to 11th.

The biggest falls came from losses to teams ranked far below. Cincinnati and Clemson each dropped 27 places, Cincinnati after a 41-13 loss at Iowa State. South Carolina lost 34-6 at Arkansas and fell from 26th to 45th. UNLV had the biggest climb, from 62nd to 42nd, after scoring 14 points in the fourth quarter to win 21-17 at New Mexico, which had led 17-7.

Texas Tech beat Oklahoma State 52-27 and is 12th at 9-1\. Louisiana Tech, Liberty and Boise State all reached nine wins; Boise State held off Oregon State 46-41\. Utah and UCLA are the last two unbeaten teams at 10-0.

### Top 25 results

| Final (away first)                                                                                                                                                | Away rank | Home rank |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Duke](https://theprecedentmedia.com/college-football-duke/) 25 @ [Miami (FL)](https://theprecedentmedia.com/college-football-miami-fl/) 36                       | 46 → 39   | 1 → 1     |
| [Texas](https://theprecedentmedia.com/college-football-texas/) 22 @ [LSU](https://theprecedentmedia.com/college-football-lsu/) 21                                 | 2 → 3     | 16 → 25   |
| [Alabama](https://theprecedentmedia.com/college-football-alabama/) 21 @ [Vanderbilt](https://theprecedentmedia.com/college-football-vanderbilt/) 6                | 3 → 8     | 92 → 97   |
| [Utah](https://theprecedentmedia.com/college-football-utah/) 40 @ [Arizona](https://theprecedentmedia.com/college-football-arizona/) 39                           | 4 → 2     | 36 → 27   |
| [Michigan](https://theprecedentmedia.com/college-football-michigan/) 7 @ [Oregon](https://theprecedentmedia.com/college-football-oregon/) 31                      | 58 → 67   | 5 → 7     |
| [Baylor](https://theprecedentmedia.com/college-football-baylor/) 7 @ [BYU](https://theprecedentmedia.com/college-football-byu/) 28                                | 50 → 44   | 6 → 5     |
| [Missouri](https://theprecedentmedia.com/college-football-missouri/) 21 @ [Georgia](https://theprecedentmedia.com/college-football-georgia/) 48                   | 48 → 45   | 7 → 4     |
| [USC](https://theprecedentmedia.com/college-football-usc/) 13 @ [Indiana](https://theprecedentmedia.com/college-football-indiana/) 27                             | 12 → 15   | 7 → 5     |
| [Oregon State](https://theprecedentmedia.com/college-football-oregon-state/) 41 @ [Boise State](https://theprecedentmedia.com/college-football-boise-state/) 46   | 89 → 88   | 9 → 9     |
| [Florida](https://theprecedentmedia.com/college-football-florida/) 21 @ [Kentucky](https://theprecedentmedia.com/college-football-kentucky/) 14                   | 30 → 22   | 10 → 21   |
| [Texas Tech](https://theprecedentmedia.com/college-football-texas-tech/) 52 @ [Oklahoma State](https://theprecedentmedia.com/college-football-oklahoma-state/) 27 | 13 → 12   | 43 → 43   |
| [Tennessee](https://theprecedentmedia.com/college-football-tennessee/) 22 @ [Texas A&M](https://theprecedentmedia.com/college-football-texas-am/) 7               | 14 → 11   | 86 → 96   |
| [Boston College](https://theprecedentmedia.com/college-football-boston-college/) 7 @ [Notre Dame](https://theprecedentmedia.com/college-football-notre-dame/) 41  | 99 → 106  | 15 → 17   |
| [Wisconsin](https://theprecedentmedia.com/college-football-wisconsin/) 21 @ [Maryland](https://theprecedentmedia.com/college-football-maryland/) 24               | 19 → 35   | 118 → 102 |
| [Northwestern](https://theprecedentmedia.com/college-football-northwestern/) 19 @ [Ohio State](https://theprecedentmedia.com/college-football-ohio-state/) 28     | 47 → 48   | 21 → 13   |
| [North Dakota State](https://theprecedentmedia.com/college-football-north-dakota-state/) 21 @ [Hawaii](https://theprecedentmedia.com/college-football-hawaii/) 13 | 22 → 20   | 117 → 118 |
| [Purdue](https://theprecedentmedia.com/college-football-purdue/) 7 @ [Iowa](https://theprecedentmedia.com/college-football-iowa/) 28                              | 104 → 111 | 23 → 25   |
| [James Madison](https://theprecedentmedia.com/college-football-james-madison/) 22 @ [UConn](https://theprecedentmedia.com/college-football-uconn/) 46             | 24 → 34   | 110 → 94  |
| [UNLV](https://theprecedentmedia.com/college-football-unlv/) 21 @ [New Mexico](https://theprecedentmedia.com/college-football-new-mexico/) 17                     | 62 → 42   | 25 → 29   |

Ranks are The Precedent Rating, yesterday → today. Games with a team ranked in the top 25 yesterday.

### Biggest upsets by Rating

| Winner (rank yesterday)                                                                      | Loser (rank yesterday)                                                                          | Score | Gap |
| -------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- | ----- | --- |
| No. 130 [Georgia Tech](https://theprecedentmedia.com/college-football-georgia-tech/)         | No. 31 [Clemson](https://theprecedentmedia.com/college-football-clemson/)                       | 20-6  | 99  |
| No. 118 [Maryland](https://theprecedentmedia.com/college-football-maryland/)                 | No. 19 [Wisconsin](https://theprecedentmedia.com/college-football-wisconsin/)                   | 24-21 | 99  |
| No. 124 [Western Kentucky](https://theprecedentmedia.com/college-football-western-kentucky/) | No. 38 [Jacksonville State](https://theprecedentmedia.com/college-football-jacksonville-state/) | 34-24 | 86  |
| No. 110 [UConn](https://theprecedentmedia.com/college-football-uconn/)                       | No. 24 [James Madison](https://theprecedentmedia.com/college-football-james-madison/)           | 46-22 | 86  |
| No. 106 [Arkansas](https://theprecedentmedia.com/college-football-arkansas/)                 | No. 26 [South Carolina](https://theprecedentmedia.com/college-football-south-carolina/)         | 34-6  | 80  |
| No. 113 [Kansas](https://theprecedentmedia.com/college-football-kansas/)                     | No. 64 [West Virginia](https://theprecedentmedia.com/college-football-west-virginia/)           | 37-14 | 49  |
| No. 102 [Tulsa](https://theprecedentmedia.com/college-football-tulsa/)                       | No. 63 [Florida Atlantic](https://theprecedentmedia.com/college-football-florida-atlantic/)     | 38-21 | 39  |
| No. 62 [UNLV](https://theprecedentmedia.com/college-football-unlv/)                          | No. 25 [New Mexico](https://theprecedentmedia.com/college-football-new-mexico/)                 | 21-17 | 37  |

### Rating Top 5

| Rank | Team                                                                   | Record | Rating | Move | OWP  | SOS rank |
| ---- | ---------------------------------------------------------------------- | ------ | ------ | ---- | ---- | -------- |
| 1    | [Miami (FL)](https://theprecedentmedia.com/college-football-miami-fl/) | 9-1    | 0.532  | —    | .598 | 23       |
| 2    | [Utah](https://theprecedentmedia.com/college-football-utah/)           | 10-0   | 0.494  | ▲2   | .494 | 36       |
| 3    | [Texas](https://theprecedentmedia.com/college-football-texas/)         | 8-2    | 0.487  | ▼1   | .609 | 2        |
| 4    | [Georgia](https://theprecedentmedia.com/college-football-georgia/)     | 9-1    | 0.471  | ▲3   | .530 | 20       |
| 5    | [BYU](https://theprecedentmedia.com/college-football-byu/)             | 8-2    | 0.455  | ▲1   | .585 | 24       |

Teams tied on Rating share a rank. OWP: the opponents' combined winning percentage, the schedule part of the Rating (FBS games only). SOS rank: by the average Rating of the opponents, 1 = toughest.

[Full College Football Ratings →](https://theprecedentmedia.com/college-football-ratings/)

### Biggest risers

| Team                                                                                 | Record | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------------------------------------ | ------ | --------- | ----- | ---- | ------ | ------ |
| [UNLV](https://theprecedentmedia.com/college-football-unlv/)                         | 6-4    | 62        | 42    | +20  | 0.297  | won    |
| [Stanford](https://theprecedentmedia.com/college-football-stanford/)                 | 5-5    | 77        | 58    | +19  | 0.267  | won    |
| [Western Kentucky](https://theprecedentmedia.com/college-football-western-kentucky/) | 4-6    | 124       | 107   | +17  | 0.160  | won    |
| [Iowa State](https://theprecedentmedia.com/college-football-iowa-state/)             | 5-5    | 70        | 54    | +16  | 0.274  | won    |
| [Maryland](https://theprecedentmedia.com/college-football-maryland/)                 | 4-6    | 118       | 102   | +16  | 0.176  | won    |

### Biggest fallers

| Team                                                                                     | Record | Yesterday | Today | Move | Rating | Result |
| ---------------------------------------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Cincinnati](https://theprecedentmedia.com/college-football-cincinnati/)                 | 5-5    | 35        | 62    | \-27 | 0.263  | lost   |
| [Clemson](https://theprecedentmedia.com/college-football-clemson/)                       | 6-4    | 31        | 58    | \-27 | 0.267  | lost   |
| [South Carolina](https://theprecedentmedia.com/college-football-south-carolina/)         | 6-4    | 26        | 45    | \-19 | 0.288  | lost   |
| [FIU](https://theprecedentmedia.com/college-football-fiu/)                               | 4-6    | 86        | 103   | \-17 | 0.175  | lost   |
| [Jacksonville State](https://theprecedentmedia.com/college-football-jacksonville-state/) | 7-3    | 38        | 55    | \-17 | 0.271  | lost   |

### Unbeaten tracker

| Team                                                         | Record | Rank |
| ------------------------------------------------------------ | ------ | ---- |
| [Utah](https://theprecedentmedia.com/college-football-utah/) | 10-0   | 2    |
| [UCLA](https://theprecedentmedia.com/college-football-ucla/) | 10-0   | 10   |

[Full College Football standings →](https://theprecedentmedia.com/college-football-standings/)

[College Football: this week's games →](https://theprecedentmedia.com/college-football-schedule/)

## NHL

### Chart of the Day

![Washington is 14th by record. The Precedent ranks them 5th.](https://storage.ghost.io/c/eb/90/eb9070b6-ca06-4717-bfa1-10fec9f6774e/content/images/2026/11/X-Chart-2026-11-15-NHL-record.png)

Washington is 10-8 and 14th in the NHL by record, but fifth in The Precedent Ratings. Nashville sits eighth while 15th by record, and Florida goes the other way, 11th by record and 17th in the Ratings. Washington's strength of schedule ranks first in the NHL.

[Full NHL Ratings →](https://theprecedentmedia.com/nhl-ratings/)

New Jersey led Washington by a goal after two periods and pulled away with three goals in the third. Minnesota scored three times in the second period at Boston to lead 4-1 and won 6-2\. Carolina beat Seattle 5-1 and moved from fifth to third. Edmonton won 1-0 at Toronto and moved up to sixth.

Tampa Bay lost 2-0 to Detroit and fell from fifth to seventh. Utah lost a shootout to San Jose, 6-5, after the Sharks led 5-4 late in regulation, and dropped from 15th to 21st, the biggest fall of the night. Philadelphia scored the only goal of the third period to win 4-3 at Columbus, and Winnipeg won 5-4 in a shootout at Chicago after trailing 3-0 in the first period.

### Saturday's results

| Final (away first)                                                                                                            | Away rank | Home rank |
| ----------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Minnesota](https://theprecedentmedia.com/nhl-minnesota/) 6 @ [Boston](https://theprecedentmedia.com/nhl-boston/) 2           | 4 → 2     | 1 → 4     |
| [New Jersey](https://theprecedentmedia.com/nhl-new-jersey/) 7 @ [Washington](https://theprecedentmedia.com/nhl-washington/) 4 | 2 → 1     | 3 → 5     |
| [Detroit](https://theprecedentmedia.com/nhl-detroit/) 2 @ [Tampa Bay](https://theprecedentmedia.com/nhl-tampa-bay/) 0         | 28 → 25   | 5 → 7     |
| [Seattle](https://theprecedentmedia.com/nhl-seattle/) 1 vs [Carolina](https://theprecedentmedia.com/nhl-carolina/) 5          | 14 → 15   | 5 → 3     |
| [Edmonton](https://theprecedentmedia.com/nhl-edmonton/) 1 @ [Toronto](https://theprecedentmedia.com/nhl-toronto/) 0           | 7 → 6     | 25 → 25   |
| [Colorado](https://theprecedentmedia.com/nhl-colorado/) 4 @ [Montreal](https://theprecedentmedia.com/nhl-montreal/) 1         | 16 → 14   | 8 → 11    |
| [Ottawa](https://theprecedentmedia.com/nhl-ottawa/) 4 @ [Pittsburgh](https://theprecedentmedia.com/nhl-pittsburgh/) 1         | 11 → 9    | 27 → 28   |
| [Buffalo](https://theprecedentmedia.com/nhl-buffalo/) 0 @ [Dallas](https://theprecedentmedia.com/nhl-dallas/) 2               | 24 → 27   | 13 → 12   |
| [San Jose](https://theprecedentmedia.com/nhl-san-jose/) 6 @ [Utah](https://theprecedentmedia.com/nhl-utah/) 5 SO              | 26 → 23   | 15 → 21   |
| [Florida](https://theprecedentmedia.com/nhl-florida/) 4 @ [St. Louis](https://theprecedentmedia.com/nhl-st-louis/) 1          | 20 → 17   | 17 → 19   |
| [NY Islanders](https://theprecedentmedia.com/nhl-ny-islanders/) 6 @ [Anaheim](https://theprecedentmedia.com/nhl-anaheim/) 2   | 21 → 20   | 18 → 18   |
| [Winnipeg](https://theprecedentmedia.com/nhl-winnipeg/) 5 @ [Chicago](https://theprecedentmedia.com/nhl-chicago/) 4 SO        | 19 → 16   | 30 → 31   |
| [Philadelphia](https://theprecedentmedia.com/nhl-philadelphia/) 4 @ [Columbus](https://theprecedentmedia.com/nhl-columbus/) 3 | 31 → 29   | 22 → 24   |
| [Calgary](https://theprecedentmedia.com/nhl-calgary/) 3 @ [Los Angeles](https://theprecedentmedia.com/nhl-los-angeles/) 2     | 23 → 22   | 29 → 30   |

Ranks are The Precedent Rating, yesterday → today. In The Precedent Rating, an overtime or shootout winner gets a win and the other team a loss, so records here are W-L.

### Biggest upsets by Rating

| Winner (rank yesterday)                                                | Loser (rank yesterday)                                          | Score  | Gap |
| ---------------------------------------------------------------------- | --------------------------------------------------------------- | ------ | --- |
| No. 28 [Detroit](https://theprecedentmedia.com/nhl-detroit/)           | No. 5 [Tampa Bay](https://theprecedentmedia.com/nhl-tampa-bay/) | 2-0    | 23  |
| No. 26 [San Jose](https://theprecedentmedia.com/nhl-san-jose/)         | No. 15 [Utah](https://theprecedentmedia.com/nhl-utah/)          | 6-5 SO | 11  |
| No. 31 [Philadelphia](https://theprecedentmedia.com/nhl-philadelphia/) | No. 22 [Columbus](https://theprecedentmedia.com/nhl-columbus/)  | 4-3    | 9   |
| No. 16 [Colorado](https://theprecedentmedia.com/nhl-colorado/)         | No. 8 [Montreal](https://theprecedentmedia.com/nhl-montreal/)   | 4-1    | 8   |

### Rating Top 5

| Rank | Team                                                        | Record | Rating | Move | OWP  | SOS rank |
| ---- | ----------------------------------------------------------- | ------ | ------ | ---- | ---- | -------- |
| 1    | [New Jersey](https://theprecedentmedia.com/nhl-new-jersey/) | 15-6   | 0.346  | ▲1   | .485 | 17       |
| 2    | [Minnesota](https://theprecedentmedia.com/nhl-minnesota/)   | 15-7   | 0.340  | ▲2   | .499 | 11       |
| 3    | [Carolina](https://theprecedentmedia.com/nhl-carolina/)     | 16-5   | 0.333  | ▲2   | .437 | 30       |
| 4    | [Boston](https://theprecedentmedia.com/nhl-boston/)         | 13-7   | 0.330  | ▼3   | .507 | 14       |
| 5    | [Washington](https://theprecedentmedia.com/nhl-washington/) | 10-8   | 0.320  | ▼2   | .575 | 1        |

Teams tied on Rating share a rank. OWP: the opponents' combined winning percentage, the schedule part of the Rating. SOS rank: by the average Rating of the opponents, 1 = toughest.

[Full NHL Ratings →](https://theprecedentmedia.com/nhl-ratings/)

### Biggest risers

| Team                                                    | Record | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Detroit](https://theprecedentmedia.com/nhl-detroit/)   | 8-13   | 28        | 25    | +3   | 0.195  | won    |
| [Florida](https://theprecedentmedia.com/nhl-florida/)   | 12-9   | 20        | 17    | +3   | 0.254  | won    |
| [San Jose](https://theprecedentmedia.com/nhl-san-jose/) | 9-13   | 26        | 23    | +3   | 0.202  | won    |
| [Winnipeg](https://theprecedentmedia.com/nhl-winnipeg/) | 10-11  | 19        | 16    | +3   | 0.256  | won    |
| [Carolina](https://theprecedentmedia.com/nhl-carolina/) | 16-5   | 5         | 3     | +2   | 0.333  | won    |

### Biggest fallers

| Team                                                    | Record | Yesterday | Today | Move | Rating | Result |
| ------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Utah](https://theprecedentmedia.com/nhl-utah/)         | 10-11  | 15        | 21    | \-6  | 0.241  | lost   |
| [Boston](https://theprecedentmedia.com/nhl-boston/)     | 13-7   | 1         | 4     | \-3  | 0.330  | lost   |
| [Buffalo](https://theprecedentmedia.com/nhl-buffalo/)   | 8-12   | 24        | 27    | \-3  | 0.193  | lost   |
| [Montreal](https://theprecedentmedia.com/nhl-montreal/) | 12-8   | 8         | 11    | \-3  | 0.284  | lost   |
| [Columbus](https://theprecedentmedia.com/nhl-columbus/) | 7-11   | 22        | 24    | \-2  | 0.197  | lost   |

### Rating vs record

| Team                                                        | Record | Record rank | Rating rank |
| ----------------------------------------------------------- | ------ | ----------- | ----------- |
| [Washington](https://theprecedentmedia.com/nhl-washington/) | 10-8   | 14          | 5           |
| [Nashville](https://theprecedentmedia.com/nhl-nashville/)   | 11-9   | 15          | 8           |
| [Florida](https://theprecedentmedia.com/nhl-florida/)       | 12-9   | 11          | 17          |
| [Edmonton](https://theprecedentmedia.com/nhl-edmonton/)     | 15-6   | 2           | 6           |

Record rank is by winning percentage. The gap comes from the records of the teams each has played.

[Full NHL standings and playoff picture →](https://theprecedentmedia.com/nhl-standings/)

[NHL: every game, today and the next six days →](https://theprecedentmedia.com/nhl-schedule/)

## NBA

Houston is still No. 1 without playing, ahead of Portland. The LA Lakers moved up to third on an idle night. Detroit fell from third to sixth after a 137-117 loss at Miami. The Heat outscored the Pistons 66-47 over the second and third quarters to turn a close game into a rout.

Chicago won 117-106 at Minnesota, and the Timberwolves slipped from ninth to 11th. Cleveland beat Dallas 127-117 behind a 38-20 second quarter. Denver won 116-108 at New Orleans and moved into the top 10.

### Saturday's results

| Final (away first)                                                                                                          | Away rank | Home rank |
| --------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [Detroit](https://theprecedentmedia.com/nba-detroit/) 117 @ [Miami](https://theprecedentmedia.com/nba-miami/) 137           | 3 → 6     | 16 → 14   |
| [Chicago](https://theprecedentmedia.com/nba-chicago/) 117 @ [Minnesota](https://theprecedentmedia.com/nba-minnesota/) 106   | 27 → 24   | 9 → 11    |
| [Denver](https://theprecedentmedia.com/nba-denver/) 116 @ [New Orleans](https://theprecedentmedia.com/nba-new-orleans/) 108 | 11 → 10   | 26 → 26   |
| [Dallas](https://theprecedentmedia.com/nba-dallas/) 117 @ [Cleveland](https://theprecedentmedia.com/nba-cleveland/) 127     | 12 → 12   | 17 → 15   |
| [Brooklyn](https://theprecedentmedia.com/nba-brooklyn/) 110 @ [Memphis](https://theprecedentmedia.com/nba-memphis/) 129     | 25 → 27   | 15 → 17   |

Ranks are The Precedent Rating, yesterday → today.

### Biggest upsets by Rating

| Winner (rank yesterday)                                      | Loser (rank yesterday)                                          | Score   | Gap |
| ------------------------------------------------------------ | --------------------------------------------------------------- | ------- | --- |
| No. 27 [Chicago](https://theprecedentmedia.com/nba-chicago/) | No. 9 [Minnesota](https://theprecedentmedia.com/nba-minnesota/) | 117-106 | 18  |
| No. 16 [Miami](https://theprecedentmedia.com/nba-miami/)     | No. 3 [Detroit](https://theprecedentmedia.com/nba-detroit/)     | 137-117 | 13  |

### Rating Top 5

| Rank | Team                                                            | Record | Rating | Move | OWP  | SOS rank |
| ---- | --------------------------------------------------------------- | ------ | ------ | ---- | ---- | -------- |
| 1    | [Houston](https://theprecedentmedia.com/nba-houston/)           | 10-3   | 0.413  | —    | .537 | 7        |
| 2    | [Portland](https://theprecedentmedia.com/nba-portland/)         | 9-3    | 0.395  | —    | .527 | 11       |
| 3    | [LA Lakers](https://theprecedentmedia.com/nba-la-lakers/)       | 11-2   | 0.371  | ▲2   | .438 | 17       |
| 4    | [Golden State](https://theprecedentmedia.com/nba-golden-state/) | 8-5    | 0.370  | —    | .602 | 3        |
| 5    | [San Antonio](https://theprecedentmedia.com/nba-san-antonio/)   | 11-2   | 0.363  | ▲1   | .429 | 18       |

Teams tied on Rating share a rank. OWP: the opponents' combined winning percentage, the schedule part of the Rating. SOS rank: by the average Rating of the opponents, 1 = toughest.

[Full NBA Ratings →](https://theprecedentmedia.com/nba-ratings/)

### Biggest risers

| Team                                                      | Record | Yesterday | Today | Move | Rating | Result |
| --------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Chicago](https://theprecedentmedia.com/nba-chicago/)     | 3-9    | 27        | 24    | +3   | 0.147  | won    |
| [Cleveland](https://theprecedentmedia.com/nba-cleveland/) | 7-7    | 17        | 15    | +2   | 0.253  | won    |
| [LA Lakers](https://theprecedentmedia.com/nba-la-lakers/) | 11-2   | 5         | 3     | +2   | 0.371  | idle   |
| [Miami](https://theprecedentmedia.com/nba-miami/)         | 7-6    | 16        | 14    | +2   | 0.259  | won    |
| [Boston](https://theprecedentmedia.com/nba-boston/)       | 10-2   | 10        | 9     | +1   | 0.332  | idle   |

### Biggest fallers

| Team                                                      | Record | Yesterday | Today | Move | Rating | Result |
| --------------------------------------------------------- | ------ | --------- | ----- | ---- | ------ | ------ |
| [Detroit](https://theprecedentmedia.com/nba-detroit/)     | 8-4    | 3         | 6     | \-3  | 0.354  | lost   |
| [Atlanta](https://theprecedentmedia.com/nba-atlanta/)     | 7-6    | 14        | 16    | \-2  | 0.248  | idle   |
| [Brooklyn](https://theprecedentmedia.com/nba-brooklyn/)   | 3-9    | 25        | 27    | \-2  | 0.124  | lost   |
| [Memphis](https://theprecedentmedia.com/nba-memphis/)     | 9-4    | 15        | 17    | \-2  | 0.241  | won    |
| [Minnesota](https://theprecedentmedia.com/nba-minnesota/) | 9-4    | 9         | 11    | \-2  | 0.300  | lost   |

### Rating vs record

| Team                                                            | Record | Record rank | Rating rank |
| --------------------------------------------------------------- | ------ | ----------- | ----------- |
| [Golden State](https://theprecedentmedia.com/nba-golden-state/) | 8-5    | 11          | 4           |
| [Phoenix](https://theprecedentmedia.com/nba-phoenix/)           | 5-6    | 18          | 13          |
| [Memphis](https://theprecedentmedia.com/nba-memphis/)           | 9-4    | 7           | 17          |
| [Boston](https://theprecedentmedia.com/nba-boston/)             | 10-2   | 3           | 9           |

Record rank is by winning percentage. The gap comes from the records of the teams each has played.

[Full NBA standings →](https://theprecedentmedia.com/nba-standings/)

[NBA: every game, today and the next six days →](https://theprecedentmedia.com/nba-schedule/)

## Men's College Basketball

LSU won 81-80 at Gonzaga in the closest game between power-conference and ranked teams, holding on after leading by two at halftime. Providence beat Colorado 67-53, and Colorado fell from 10th to 45th. Cincinnati won 95-72 at Dayton, and Villanova and Texas Tech won easily at home.

Kansas is still first at 3-0, ahead of Florida and Memphis. Santa Clara beat New Mexico 90-85 to go 5-0 and is part of a four-way tie for fourth, with Saint Louis, South Dakota State and UNC Wilmington. Many teams are still tied this early in the season.

### Top 25 results

| Final (away first)                                                                                                                                                                           | Away rank | Home rank |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | --------- |
| [South Dakota State](https://theprecedentmedia.com/college-basketball-south-dakota-state/) 71 vs [Northern Colorado](https://theprecedentmedia.com/college-basketball-northern-colorado/) 46 | 2 → 4     | 257 → 275 |
| [Colorado](https://theprecedentmedia.com/college-basketball-colorado/) 53 @ [Providence](https://theprecedentmedia.com/college-basketball-providence/) 67                                    | 10 → 45   | 87 → 65   |
| [South Alabama](https://theprecedentmedia.com/college-basketball-south-alabama/) 65 @ [North Texas](https://theprecedentmedia.com/college-basketball-north-texas/) 66                        | 102 → 148 | 16 → 13   |
| [Cincinnati](https://theprecedentmedia.com/college-basketball-cincinnati/) 95 @ [Dayton](https://theprecedentmedia.com/college-basketball-dayton/) 72                                        | 18 → 30   | 235 → 245 |

Ranks are The Precedent Rating, yesterday → today. Games with a team ranked in the top 25 yesterday.

### Biggest upsets by Rating

| Winner (rank yesterday)                                                                        | Loser (rank yesterday)                                                                          | Score    | Gap |
| ---------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- | -------- | --- |
| No. 257 [Utah Valley](https://theprecedentmedia.com/college-basketball-utah-valley/)           | No. 27 [Nevada](https://theprecedentmedia.com/college-basketball-nevada/)                       | 73-71    | 230 |
| No. 257 [Rice](https://theprecedentmedia.com/college-basketball-rice/)                         | No. 47 [Stephen F. Austin](https://theprecedentmedia.com/college-basketball-stephen-f-austin/)  | 81-78 OT | 210 |
| No. 257 [Nicholls](https://theprecedentmedia.com/college-basketball-nicholls/)                 | No. 69 [Louisiana Tech](https://theprecedentmedia.com/college-basketball-louisiana-tech/)       | 71-68    | 188 |
| No. 257 [Oakland](https://theprecedentmedia.com/college-basketball-oakland/)                   | No. 97 [Northern Iowa](https://theprecedentmedia.com/college-basketball-northern-iowa/)         | 80-76    | 160 |
| No. 217 [Central Michigan](https://theprecedentmedia.com/college-basketball-central-michigan/) | No. 61 [Northern Kentucky](https://theprecedentmedia.com/college-basketball-northern-kentucky/) | 68-57    | 156 |
| No. 196 [LSU](https://theprecedentmedia.com/college-basketball-lsu/)                           | No. 47 [Gonzaga](https://theprecedentmedia.com/college-basketball-gonzaga/)                     | 81-80    | 149 |
| No. 196 [Bradley](https://theprecedentmedia.com/college-basketball-bradley/)                   | No. 89 [George Mason](https://theprecedentmedia.com/college-basketball-george-mason/)           | 62-61    | 107 |
