Columbia Basketball Schedule
Updated after each game. Times are Central.
Rating — · Overall 0-0 · Conf 0-0
| Date | Site | Opp | Result | Opp Then | Opp Now |
|---|---|---|---|---|---|
| 11/2/26 | vs | Elon | 6:00 PM | — | |
| 11/5/26 | vs | SUNY Old Westbury Panthers | 6:00 PM | — | |
| 11/9/26 | vs | Stonehill | time TBD | — | |
| 11/13/26 | @ | Bucknell | 6:00 PM | — | |
| 11/16/26 | @ | Northwestern | time TBD · B1G+ | — | |
| 11/21/26 | @ | Boston University | time TBD | — | |
| 11/25/26 | vs | Saint Peter's | 1:00 PM | — | |
| 11/28/26 | vs | North Florida | time TBD | — | |
| 12/1/26 | @ | St. John's | 5:30 PM | — | |
| 12/4/26 | @ | New Haven | 5:00 PM | — | |
| 12/8/26 | vs | Hofstra | 6:00 PM | — | |
| 12/11/26 | vs | Army | time TBD | — | |
| 12/16/26 | vs | Norfolk State | 5:00 PM | — | |
| 12/29/26 | @ | UAlbany | time TBD | — | |
| 12/31/26 | vs | Sarah Lawrence Gryphons | 12:00 PM | — | |
| 1/5/27 | vs | Cornell | 6:00 PM | — | |
| 1/9/27 | @ | Harvard | 1:00 PM | — | |
| 1/15/27 | vs | Yale | 6:00 PM | — | |
| 1/18/27 | vs | Brown | time TBD | — | |
| 1/23/27 | vs | Dartmouth | 1:00 PM | — | |
| 1/29/27 | @ | Princeton | 6:00 PM | — | |
| 1/30/27 | @ | Penn | 5:00 PM | — | |
| 2/5/27 | @ | Cornell | 5:00 PM | — | |
| 2/12/27 | vs | Princeton | 6:00 PM | — | |
| 2/13/27 | vs | Penn | time TBD | — | |
| 2/20/27 | @ | Dartmouth | 1:00 PM | — | |
| 2/26/27 | @ | Yale | 6:00 PM | — | |
| 2/27/27 | @ | Brown | 5:00 PM | — | |
| 3/5/27 | vs | Harvard | 5:00 PM | — |
Site: @ away, vs home, N neutral. Opp Then: the opponent's Rating and record entering the game; Opp Now: as of this page's last update. Non-Division I opponents count in the overall record only, never in the Rating.