Ratings
How The Precedent Rating works
Every team's Rating comes from two numbers: its own winning percentage and the combined winning percentage of every team it has played. Multiply the two together and you have the Rating. A team rises to the top by winning a lot against a schedule full of teams that also win a lot.
Only wins and losses count. The score of a game doesn't matter, and neither does a single head-to-head result: a game against a 7-1 team adds the same strength to a schedule whether it was a win or a loss. A tie or a draw counts as half a win and half a loss. In college football, games against FCS teams count in a team's record but not in its Rating; in college basketball, the same goes for games against teams outside Division I.
The Rating describes what has happened this season, not what will happen next. Every season starts fresh, and the Ratings are recalculated every morning.
Latest video
No. 1 Falls In South Bend · November 8, 2026
Top 5 in each league, updated every morning. Each league's full ratings and standings are a click away.
NFL
Through games of Monday, November 9, 2026.
| Rank | Team | Rating | W-L |
|---|---|---|---|
| 1 | Denver | 0.426 | 7-2 |
| 2 | Buffalo | 0.424 | 7-1 |
| 3 | Minnesota | 0.386 | 6-2 |
| 4 | San Francisco | 0.382 | 7-1 |
| 5 | Jacksonville | 0.364 | 6-2 |
Full ratings →Standings →Schedule →
Latest NFL coverage:Buffalo shuts down Minnesota, and the NFC North owns the wild cardsDetroit hands Minnesota its first loss, and Denver moves to the top
College Football
Through games of Tuesday, November 10, 2026.
| Rank | Team | Rating | W-L |
|---|---|---|---|
| 1 | Miami (FL) | 0.512 | 8-1 |
| 2 | Texas | 0.471 | 7-2 |
| 3 | Alabama | 0.458 | 7-2 |
| 4 | Houston | 0.457 | 7-2 |
| 5 | Utah | 0.453 | 9-0 |
Full ratings →Standings →Schedule →
Latest College Football coverage:Georgia Takes No. 1 as Miami Slides to SeventhNotre Dame Knocks Off Miami, and Two Teams Are Left Perfect
College Basketball
Through games of Tuesday, November 10, 2026.
| Rank | Team | Rating | W-L |
|---|---|---|---|
| 1 | Boise State | 0.667 | 2-0 |
| 1 | South Dakota State | 0.667 | 2-0 |
| 3 | Florida | 0.625 | 3-0 |
| 3 | Kansas | 0.625 | 3-0 |
| 5 | San Diego State | 0.600 | 2-0 |
Latest College Basketball coverage:Champions Classic: Duke and Kansas Share the Lead After 15 YearsBoise State takes No. 1 alone as The Precedent Ratings start to spread out
NBA
Through games of Tuesday, November 10, 2026.
| Rank | Team | Rating | W-L |
|---|---|---|---|
| 1 | Houston | 0.436 | 8-3 |
| 2 | Oklahoma City | 0.398 | 8-3 |
| 3 | LA Lakers | 0.393 | 10-2 |
| 4 | Detroit | 0.391 | 7-3 |
| 5 | Golden State | 0.388 | 8-3 |
NHL
Through games of Tuesday, November 10, 2026.
| Rank | Team | Rating | W-L-OT |
|---|---|---|---|
| 1 | Boston | 0.347 | 13-4-1 |
| 2 | Washington | 0.341 | 10-6-0 |
| 3 | Minnesota | 0.327 | 13-3-4 |
| 4 | New Jersey | 0.326 | 13-6-0 |
| 5 | Edmonton | 0.311 | 13-3-3 |
Premier League
Through games of Sunday, November 8, 2026.
| Rank | Team | Rating | W-D-L |
|---|---|---|---|
| 1 | Arsenal | 0.450 | 9-0-1 |
| 2 | Brighton and Hove Albion | 0.394 | 7-1-2 |
| 3 | Liverpool | 0.345 | 5-3-2 |
| 4 | Manchester City | 0.308 | 7-0-3 |
| 5 | Chelsea | 0.292 | 5-1-4 |
MLS
Through games of Saturday, November 7, 2026.
| Rank | Team | Rating | W-D-L |
|---|---|---|---|
| 1 | Nashville SC | 0.382 | 23-8-3 |
| 2 | Vancouver Whitecaps FC | 0.316 | 19-7-8 |
| 3 | Inter Miami CF | 0.315 | 16-12-6 |
| 4 | FC Dallas | 0.305 | 16-10-8 |
| 5 | New England Revolution | 0.294 | 18-4-12 |
MLB
2026 final. The 2027 season starts in the spring.
| Rank | Team | Rating | W-L |
|---|---|---|---|
| 1 | Milwaukee | 0.316 | 103-59 |
| 2 | LA Dodgers | 0.302 | 100-62 |
| 3 | Tampa Bay | 0.301 | 98-64 |
| 4 | Atlanta | 0.290 | 94-68 |
| 5 | NY Yankees | 0.288 | 93-68 |