High Point Basketball Schedule
Updated after each game. Times are Central.
Rating — · Overall 0-0 · Conf 0-0
| Date | Site | Opp | Result | Opp Then | Opp Now |
|---|---|---|---|---|---|
| 11/1/26 | N | Liberty | 10:59 PM | — | |
| 11/4/26 | vs | Maryland Eastern Shore | 6:00 PM | — | |
| 11/7/26 | vs | Washington State | 4:00 PM | — | |
| 11/12/26 | vs | Southern Utah | 6:00 PM | — | |
| 11/15/26 | @ | Saint Louis | time TBD | — | |
| 11/19/26 | vs | Montana State | 6:00 PM | — | |
| 11/24/26 | N | Duquesne | time TBD | — | |
| 11/28/26 | vs | The Citadel | 1:00 PM | — | |
| 12/2/26 | vs | George Mason | 6:00 PM | — | |
| 12/4/26 | vs | Wagner | 6:00 PM | — | |
| 12/6/26 | vs | William Peace Pacers | 1:00 PM | — | |
| 12/12/26 | N | Miami (OH) | 12:00 PM | — | |
| 12/15/26 | vs | North Carolina Central | 6:00 PM | — | |
| 12/18/26 | @ | LSU | time TBD | — | |
| 12/21/26 | vs | Loyola Maryland | 6:00 PM | — | |
| 12/28/26 | vs | Pfeiffer Falcons | 6:00 PM | — | |
| 1/3/27 | vs | SC Upstate | 1:00 PM | — | |
| 1/6/27 | @ | Presbyterian | 6:00 PM | — | |
| 1/9/27 | @ | Radford | time TBD | — | |
| 1/13/27 | vs | Gardner-Webb | 6:00 PM | — | |
| 1/16/27 | @ | Charleston Southern | 1:00 PM | — | |
| 1/20/27 | @ | Winthrop | 5:30 PM | — | |
| 1/23/27 | vs | Longwood | 6:00 PM | — | |
| 1/28/27 | vs | UNC Asheville | 6:00 PM | — | |
| 1/30/27 | @ | SC Upstate | time TBD | — | |
| 2/6/27 | vs | Charleston Southern | 6:00 PM | — | |
| 2/11/27 | @ | UNC Asheville | 5:30 PM | — | |
| 2/13/27 | @ | Gardner-Webb | time TBD | — | |
| 2/18/27 | vs | Winthrop | 6:00 PM | — | |
| 2/20/27 | vs | Presbyterian | 1:00 PM | — | |
| 2/25/27 | @ | Longwood | 6:00 PM | — | |
| 2/27/27 | vs | Radford | 6:00 PM | — |
Site: @ away, vs home, N neutral. Opp Then: the opponent's Rating and record entering the game; Opp Now: as of this page's last update. Non-Division I opponents count in the overall record only, never in the Rating.