New Haven Basketball Schedule
Updated after each game. Times are Central.
Rating — · Overall 0-0 · Conf 0-0
| Date | Site | Opp | Result | Opp Then | Opp Now |
|---|---|---|---|---|---|
| 11/2/26 | @ | Syracuse | time TBD | — | |
| 11/6/26 | @ | Rutgers | 6:00 PM · B1G+ | — | |
| 11/10/26 | vs | Army | 6:00 PM | — | |
| 11/15/26 | @ | Penn State | 3:30 PM · Peacock | — | |
| 11/18/26 | vs | MCLA Mohawks | 6:00 PM | — | |
| 11/21/26 | vs | New Hampshire | time TBD | — | |
| 11/24/26 | N | Lindenwood | 12:00 PM | — | |
| 11/29/26 | vs | Mitchell Mariners | 12:00 PM | — | |
| 12/1/26 | @ | Delaware State | time TBD | — | |
| 12/4/26 | vs | Columbia | 5:00 PM | — | |
| 12/6/26 | vs | Medgar Evers Cougars | 4:00 PM | — | |
| 12/9/26 | vs | NJIT | 6:00 PM | — | |
| 12/18/26 | @ | Stony Brook | time TBD | — | |
| 12/20/26 | @ | Boston College | time TBD | — | |
| 12/30/26 | @ | Nebraska | 1:00 PM · BTN | — | |
| 1/2/27 | vs | Mercyhurst | 12:00 PM | — | |
| 1/4/27 | vs | LIU | 12:00 PM | — | |
| 1/8/27 | vs | Wagner | 12:00 PM | — | |
| 1/14/27 | @ | Central Connecticut | time TBD | — | |
| 1/16/27 | @ | Chicago State | time TBD | — | |
| 1/21/27 | vs | Fairleigh Dickinson | time TBD | — | |
| 1/23/27 | @ | LIU | time TBD | — | |
| 1/27/27 | @ | Stonehill | time TBD | — | |
| 1/30/27 | vs | Central Connecticut | time TBD | — | |
| 2/3/27 | vs | Le Moyne | 6:00 PM | — | |
| 2/6/27 | @ | Wagner | time TBD | — | |
| 2/11/27 | @ | Fairleigh Dickinson | time TBD | — | |
| 2/13/27 | vs | Chicago State | time TBD | — | |
| 2/18/27 | @ | Le Moyne | 6:00 PM | — | |
| 2/20/27 | @ | Mercyhurst | time TBD | — | |
| 2/25/27 | vs | Stonehill | time TBD | — |
Site: @ away, vs home, N neutral. Opp Then: the opponent's Rating and record entering the game; Opp Now: as of this page's last update. Non-Division I opponents count in the overall record only, never in the Rating.