SMU Basketball Schedule
Updated after each game. Times are Central.
Rating — · Overall 0-0 · Conf 0-0
| Date | Site | Opp | Result | Opp Then | Opp Now |
|---|---|---|---|---|---|
| 11/2/26 | vs | Southern U. | time TBD | — | |
| 11/5/26 | vs | VMI | time TBD | — | |
| 11/10/26 | vs | Prairie View A&M | time TBD | — | |
| 11/13/26 | vs | Ball State | 8:00 PM · ACC Network | — | |
| 11/17/26 | vs | Oral Roberts | time TBD | — | |
| 11/20/26 | vs | South Alabama | 7:00 PM | — | |
| 11/25/26 | N | Utah State | 6:00 PM | — | |
| 11/26/26 | N | LSU | 6:00 PM | — | |
| 12/1/26 | vs | Stephen F. Austin | time TBD | — | |
| 12/5/26 | @ | DePaul | 4:30 PM · TNT | — | |
| 12/8/26 | vs | UTSA | time TBD | — | |
| 12/12/26 | N | Minnesota | 12:30 PM · CW | — | |
| 12/19/26 | N | UNLV | time TBD | — | |
| 12/22/26 | vs | Oklahoma | 7:30 PM · ESPNU | — | |
| 1/2/27 | @ | Virginia | 5:00 PM | — | |
| 1/5/27 | vs | Wake Forest | 6:00 PM · ESPNU | — | |
| 1/7/27 | @ | Boston College | time TBD | — | |
| 1/9/27 | vs | Louisville | 1:15 PM · CW | — | |
| 1/12/27 | @ | NC State | 8:00 PM · ACC Network | — | |
| 1/16/27 | @ | Virginia Tech | 11:00 AM · CW | — | |
| 1/23/27 | vs | Georgia Tech | 3:30 PM · ACC Network | — | |
| 1/26/27 | @ | North Carolina | 6:00 PM | — | |
| 1/30/27 | @ | Notre Dame | 11:30 AM · ACC Network | — | |
| 2/3/27 | vs | California | 7:00 PM · CW | — | |
| 2/6/27 | vs | Stanford | 7:00 PM · ACC Network | — | |
| 2/9/27 | vs | Duke | 8:00 PM · ESPN | — | |
| 2/13/27 | @ | Louisville | 11:00 AM | — | |
| 2/16/27 | @ | Boston College | 6:00 PM · ACC Network | — | |
| 2/20/27 | vs | Syracuse | 1:15 PM · CW | — | |
| 2/23/27 | vs | Clemson | 9:00 PM · ACC Network | — | |
| 2/27/27 | @ | Georgia Tech | 11:00 AM · CW | — | |
| 3/2/27 | @ | Miami (FL) | 6:00 PM | — | |
| 3/6/27 | vs | Pittsburgh | 5:00 PM · ESPNU | — |
Site: @ away, vs home, N neutral. Opp Then: the opponent's Rating and record entering the game; Opp Now: as of this page's last update. Non-Division I opponents count in the overall record only, never in the Rating.