Towson Basketball Schedule
Updated after each game. Times are Central.
Rating — · Overall 0-0 · Conf 0-0
| Date | Site | Opp | Result | Opp Then | Opp Now |
|---|---|---|---|---|---|
| 11/2/26 | @ | Santa Clara | time TBD | — | |
| 11/5/26 | @ | Utah | time TBD | — | |
| 11/9/26 | vs | LIU | time TBD | — | |
| 11/12/26 | vs | Loyola Maryland | 6:00 PM | — | |
| 11/14/26 | vs | Morgan State | time TBD | — | |
| 11/18/26 | vs | James Madison | time TBD | — | |
| 11/22/26 | @ | American University | 3:00 PM | — | |
| 11/27/26 | @ | Penn | 5:00 PM | — | |
| 11/28/26 | N | Buffalo | 2:30 PM | — | |
| 12/2/26 | vs | Penn State York Nittany Lions | time TBD | — | |
| 12/14/26 | @ | Howard | time TBD | — | |
| 12/19/26 | N | George Mason | 2:30 PM | — | |
| 12/22/26 | @ | UCF | time TBD | — | |
| 12/28/26 | vs | Johns Hopkins Blue Jays | time TBD | — | |
| 1/2/27 | @ | Campbell | time TBD | — | |
| 1/7/27 | vs | Hofstra | time TBD | — | |
| 1/9/27 | @ | Stony Brook | time TBD | — | |
| 1/14/27 | vs | Monmouth | time TBD | — | |
| 1/16/27 | @ | UNC Wilmington | time TBD | — | |
| 1/18/27 | @ | Charleston | time TBD | — | |
| 1/21/27 | vs | North Carolina A&T | time TBD | — | |
| 1/23/27 | vs | William & Mary | time TBD | — | |
| 1/28/27 | @ | Drexel | time TBD | — | |
| 1/30/27 | vs | Hampton | time TBD | — | |
| 2/6/27 | @ | Hofstra | time TBD | — | |
| 2/11/27 | @ | Monmouth | time TBD | — | |
| 2/13/27 | vs | Northeastern | time TBD | — | |
| 2/18/27 | vs | Elon | time TBD | — | |
| 2/20/27 | vs | UNC Wilmington | time TBD | — | |
| 2/25/27 | @ | William & Mary | time TBD | — | |
| 2/27/27 | @ | Hampton | time TBD | — | |
| 3/2/27 | vs | Drexel | time TBD | — |
Site: @ away, vs home, N neutral. Opp Then: the opponent's Rating and record entering the game; Opp Now: as of this page's last update. Non-Division I opponents count in the overall record only, never in the Rating.