UMBC Basketball Schedule
Updated after each game. Times are Central.
Rating — · Overall 0-0 · Conf 0-0
| Date | Site | Opp | Result | Opp Then | Opp Now |
|---|---|---|---|---|---|
| 11/2/26 | @ | George Mason | 3:00 PM | — | |
| 11/5/26 | @ | Marist | 6:00 PM | — | |
| 11/9/26 | vs | McDaniel Green Terror | 5:00 PM | — | |
| 11/12/26 | vs | Morgan State | 5:00 PM | — | |
| 11/16/26 | vs | Iona | 5:00 PM | — | |
| 11/19/26 | @ | Ohio State | 6:00 PM · BTN | — | |
| 11/22/26 | vs | Lancaster Bible Chargers | time TBD | — | |
| 11/24/26 | @ | Iowa | time TBD · B1G+ | — | |
| 11/27/26 | @ | George Washington | time TBD | — | |
| 12/2/26 | @ | Army | 10:00 AM | — | |
| 12/5/26 | @ | Delaware State | time TBD | — | |
| 12/8/26 | vs | Bucknell | 5:00 PM | — | |
| 12/12/26 | @ | Wagner | time TBD | — | |
| 12/22/26 | @ | Grand Canyon | 7:00 PM | — | |
| 12/29/26 | vs | Coppin State | 5:00 PM | — | |
| 1/2/27 | vs | NJIT | 12:00 PM | — | |
| 1/7/27 | @ | New Hampshire | time TBD | — | |
| 1/9/27 | @ | Maine | time TBD | — | |
| 1/14/27 | @ | Bryant | time TBD | — | |
| 1/18/27 | vs | UAlbany | time TBD | — | |
| 1/21/27 | vs | Vermont | 5:00 PM | — | |
| 1/23/27 | vs | UMass Lowell | 12:00 PM | — | |
| 1/28/27 | @ | Binghamton | 5:07 PM | — | |
| 2/4/27 | vs | Bryant | 5:00 PM | — | |
| 2/6/27 | @ | UAlbany | time TBD | — | |
| 2/11/27 | vs | Maine | 5:00 PM | — | |
| 2/13/27 | vs | New Hampshire | 12:00 PM | — | |
| 2/18/27 | @ | Vermont | 6:00 PM | — | |
| 2/20/27 | @ | UMass Lowell | 12:00 PM | — | |
| 2/25/27 | @ | NJIT | time TBD | — | |
| 3/2/27 | vs | Binghamton | 5:00 PM | — |
Site: @ away, vs home, N neutral. Opp Then: the opponent's Rating and record entering the game; Opp Now: as of this page's last update. Non-Division I opponents count in the overall record only, never in the Rating.