College Football Schedule
Every game of the season, this week first. Times are Central. Rank and record: The Precedent Ratings entering each week. Updated every morning.
College Football Ratings · College Football Standings · Every league's Ratings
Week 11 (this week)
Nov 10 – Nov 14 · 67 games, 3 played
Tuesday, November 10
| Final | No. 51 Western Michigan (6-3) | 42 |
| @ No. 133 Akron (1-8) | 14 | |
| Final | No. 124 Kent State (3-6) | 28 |
| @ No. 125 Bowling Green (2-7) | 33 | |
| Final | No. 68 Ohio (7-2) | 17 |
| @ No. 94 Miami (OH) (5-4) | 34 |
Wednesday, November 11
| 6:30 PM | No. 49 Buffalo (6-3) | |
| @ No. 118 Ball State (3-6) | ||
| ESPN2 (ESPN app) | ||
| 6:30 PM | No. 115 UMass (5-4) | |
| @ No. 68 Toledo (7-2) | ||
| CBSSN | ||
| 6:30 PM | No. 132 Sacramento State (2-8) | |
| @ No. 83 Central Michigan (4-5) | ||
| ESPNU (ESPN app) | ||
Thursday, November 12
| 7:00 PM | No. 22 Memphis (7-2) | |
| @ No. 65 South Florida (6-3) | ||
| ESPN (ESPN app) | ||
| 8:00 PM | No. 55 Louisiana (6-3) | |
| @ No. 123 ULM (2-7) | ||
| ESPN2 (ESPN app) | ||
Friday, November 13
| 6:00 PM | No. 78 Florida State (4-5) | |
| @ No. 43 Pittsburgh (6-3) | ||
| ESPN (ESPN app) | ||
| 8:00 PM | No. 42 Illinois (6-3) | |
| @ No. 14 UCLA (9-0) | ||
| Fox (Fox One) | ||
| 9:15 PM | No. 4 Houston (7-2) | |
| @ No. 110 Colorado (3-6) | ||
| ESPN (ESPN app) | ||
Saturday, November 14
| 11:00 AM | No. 45 Duke (7-2) | |
| @ No. 1 Miami (FL) (8-1) | ||
| ABC (ESPN app) | ||
| 11:00 AM | No. 47 Northwestern (6-3) | |
| @ No. 17 Ohio State (6-3) | ||
| Fox (Fox One) | ||
| 11:00 AM | No. 20 Wisconsin (6-3) | |
| @ No. 117 Maryland (3-6) | ||
| FS1 (Fox One) | ||
| 11:00 AM | No. 24 James Madison (8-2) | |
| @ No. 109 UConn (4-5) | ||
| CBSSN | ||
| 11:00 AM | No. 26 Wake Forest (8-1) | |
| @ No. 41 SMU (7-2) | ||
| ESPN (ESPN app), Disney+ | ||
| 11:00 AM | No. 35 Cincinnati (5-4) | |
| @ No. 71 Iowa State (4-5) | ||
| TNT (HBO Max) | ||
| 11:00 AM | No. 40 Auburn (5-4) | |
| @ No. 65 Mississippi State (4-5) | ||
| ESPN2 (ESPN app) | ||
| 11:00 AM | No. 94 Syracuse (4-5) | |
| @ No. 94 NC State (4-5) | ||
| ACC Network (ESPN app) | ||
| 11:30 AM | No. 129 Georgia Tech (2-7) | |
| @ No. 32 Clemson (6-3) | ||
| CW (ESPN app) | ||
| 11:30 AM | No. 62 Nebraska (5-4) | |
| @ No. 128 Rutgers (2-7) | ||
| BTN (Fox One) | ||
| 11:45 AM | No. 3 Alabama (7-2) | |
| @ No. 91 Vanderbilt (4-5) | ||
| SEC Network (ESPN app) | ||
| 12:00 PM | No. 74 UAB (5-4) | |
| @ No. 131 Temple (2-7) | ||
| ESPN+ (ESPN app) | ||
| 12:00 PM | No. 77 East Carolina (5-4) | |
| @ No. 129 Charlotte (1-8) | ||
| ESPN+ (ESPN app) | ||
| 12:00 PM | No. 104 Arkansas State (4-5) | |
| @ No. 118 Coastal Carolina (3-6) | ||
| ESPN+ (ESPN app) | ||
| 1:00 PM | No. 80 Tulane (4-5) | |
| @ No. 133 Rice (1-8) | ||
| ESPN+ (ESPN app) | ||
| 1:00 PM | No. 106 Kansas State (4-5) | |
| @ No. 92 TCU (4-5) | ||
| ESPNU (ESPN app) | ||
| 1:00 PM | No. 114 Kennesaw State (3-6) | |
| @ No. 133 Sam Houston (1-8) | ||
| ESPN+ (ESPN app) | ||
| 2:00 PM | No. 15 Tennessee (7-2) | |
| @ No. 85 Texas A&M (4-5) | ||
| ESPN (ESPN app) | ||
| 2:00 PM | No. 84 FIU (4-5) | |
| @ No. 111 Delaware (4-5) | ||
| ESPN+ (ESPN app) | ||
| 2:00 PM | No. 121 New Mexico State (3-6) | |
| @ No. 127 Missouri State (3-6) | ||
| ESPN+ (ESPN app) | ||
| 2:30 PM | No. 60 Michigan (5-4) | |
| @ No. 6 Oregon (6-3) | ||
| FS1 (Fox One) | ||
| 2:30 PM | No. 55 Baylor (6-3) | |
| @ No. 7 BYU (7-2) | ||
| Fox (Fox One) | ||
| 2:30 PM | No. 48 Missouri (6-3) | |
| @ No. 8 Georgia (8-1) | ||
| ABC (ESPN app), Disney+ | ||
| 2:30 PM | No. 13 USC (7-2) | |
| @ No. 8 Indiana (8-1) | ||
| CBS (Paramount+) | ||
| 2:30 PM | No. 99 Boston College (4-5) | |
| @ No. 16 Notre Dame (8-1) | ||
| NBC (Peacock) | ||
| 2:30 PM | No. 36 Jacksonville State (7-2) | |
| @ No. 125 Western Kentucky (3-6) | ||
| ESPN+ (ESPN app) | ||
| 2:30 PM | No. 93 Middle Tennessee (5-4) | |
| @ No. 51 Liberty (8-1) | ||
| CBSSN | ||
| 2:30 PM | No. 73 Arizona State (5-4) | |
| @ No. 54 UCF (5-4) | ||
| ESPN2 (ESPN app) | ||
| 2:30 PM | No. 58 Georgia Southern (5-4) | |
| @ No. 98 Georgia State (5-4) | ||
| ESPN+ (ESPN app) | ||
| 2:30 PM | No. 61 Florida Atlantic (6-3) | |
| @ No. 101 Tulsa (5-4) | ||
| ESPN+ (ESPN app) | ||
| 2:30 PM | No. 80 Nevada (3-6) | |
| @ No. 133 Northern Illinois (0-9) | ||
| MW+ | ||
| 2:30 PM | No. 103 California (3-6) | |
| @ No. 89 Virginia (4-5) | ||
| ACC Network (ESPN app) | ||
| 3:00 PM | No. 76 Fresno State (5-4) | |
| @ No. 45 Texas State (5-4) | ||
| CW (ESPN app) | ||
| 3:15 PM | No. 19 Ole Miss (6-3) | |
| @ No. 29 Oklahoma (5-4) | ||
| SEC Network (ESPN app) | ||
| 3:15 PM | No. 72 Washington (5-4) | |
| @ No. 78 Michigan State (3-6) | ||
| BTN (Fox One) | ||
| 4:00 PM | No. 121 So. Mississippi (3-6) | |
| @ No. 28 Louisiana Tech (7-2) | ||
| ESPN+ (ESPN app) | ||
| 4:30 PM | No. 112 Kansas (3-6) | |
| @ No. 64 West Virginia (5-4) | ||
| ESPNU (ESPN app) | ||
| 5:00 PM | No. 87 Oregon State (5-4) | |
| @ No. 11 Boise State (8-1) | ||
| USA Net | ||
| 5:00 PM | No. 90 Appalachian State (5-4) | |
| @ No. 80 Marshall (5-4) | ||
| ESPN+ (ESPN app) | ||
| 5:15 PM | No. 30 Florida (5-4) | |
| @ No. 10 Kentucky (7-2) | ||
| ESPN (ESPN app) | ||
| 6:00 PM | No. 97 San Jose State (5-5) | |
| @ No. 32 Air Force (7-2) | ||
| CBSSN | ||
| 6:00 PM | No. 38 Louisville (6-3) | |
| @ No. 38 North Carolina (5-4) | ||
| ESPN2 (ESPN app) | ||
| 6:00 PM | No. 57 Minnesota (5-4) | |
| @ No. 53 Penn State (5-4) | ||
| FS1 (Fox One) | ||
| 6:00 PM | No. 100 Troy (4-5) | |
| @ No. 85 South Alabama (4-5) | ||
| ESPN+ (ESPN app) | ||
| 6:30 PM | No. 2 Texas (7-2) | |
| @ No. 18 LSU (6-3) | ||
| ABC (ESPN app) | ||
| 6:30 PM | No. 5 Utah (9-0) | |
| @ No. 36 Arizona (7-2) | ||
| Fox (Fox One) | ||
| 6:30 PM | No. 102 Purdue (3-6) | |
| @ No. 22 Iowa (7-2) | ||
| NBC (Peacock) | ||
| 6:30 PM | No. 63 UNLV (5-4) | |
| @ No. 27 New Mexico (8-1) | ||
| CW (ESPN app) | ||
| 6:30 PM | No. 75 Stanford (4-5) | |
| @ No. 68 Virginia Tech (6-3) | ||
| ACC Network (ESPN app) | ||
| 6:45 PM | No. 25 South Carolina (6-3) | |
| @ No. 104 Arkansas (3-6) | ||
| SEC Network (ESPN app) | ||
| 8:00 PM | No. 32 North Texas (7-2) | |
| @ No. 31 UTSA (7-2) | ||
| ESPNU (ESPN app) | ||
| 8:30 PM | No. 12 Texas Tech (8-1) | |
| @ No. 43 Oklahoma State (6-3) | ||
| ESPN (ESPN app) | ||
| 8:30 PM | No. 65 Utah State (4-5) | |
| @ No. 87 San Diego State (4-5) | ||
| USA Net | ||
| 9:00 PM | No. 59 Wyoming (6-3) | |
| @ No. 133 UTEP (1-8) | ||
| FS1 (Fox One) | ||
| 9:30 PM | No. 108 Colorado State (3-6) | |
| @ No. 133 Washington State (1-8) | ||
| CBSSN | ||
| 10:00 PM | No. 20 North Dakota State (7-2) | |
| @ No. 116 Hawaii (3-6) | ||
| CW (ESPN app) | ||
Bye: Army, Eastern Michigan, Navy, Old Dominion
Week 1
Aug 29 – Sep 7 · 99 games, all played
Saturday, August 29
| Final | North Carolina | 15 |
| vs TCU | 10 | |
| Aviva Stadium, Dublin, Ireland | ||
| Final | San Jose State | 26 |
| @ USC | 42 | |
| Final | NC State | 8 |
| @ Virginia | 34 | |
| Final | Jacksonville State | 7 |
| @ North Dakota State | 33 | |
| Final | Sacramento State | 17 |
| @ Eastern Michigan | 28 | |
| Final | Hawaii | 27 |
| @ Stanford | 37 | |
| Final | New Mexico State | 17 |
| @ Florida State | 34 | |
| Final | Memphis | 27 |
| @ UNLV | 21 | |
Thursday, September 3
| Final | UMass | 37 |
| @ Rutgers | 21 | |
| Final | Bethune-Cookman | 6 |
| @ UCF | 73 | |
| Final | Akron | 16 |
| @ Wake Forest | 38 | |
| Final | Merrimack | 7 |
| @ Delaware | 42 | |
| Final | West Georgia | 0 |
| @ Kennesaw State | 47 | |
| Final | UAlbany | 17 |
| @ Buffalo | 21 | |
| Final | Arkansas-Pine Bluff | 14 |
| @ Missouri | 54 | |
| Final | Colorado | 14 |
| @ Georgia Tech | 13 | |
| Final | Eastern Illinois | 7 |
| @ Minnesota | 59 | |
| Final | Idaho | 14 |
| @ Utah | 66 | |
| Final | UAB | 23 |
| @ Illinois | 42 |
Friday, September 4
| Final | San Jose State | 27 |
| @ Eastern Michigan | 21 | |
| Final | Indiana State | 19 |
| @ Purdue | 44 | |
| Final | North Carolina A&T | 10 |
| @ Georgia State | 59 | |
| Final | UTEP | 0 |
| @ Oklahoma | 51 | |
| Final | Long Island University | 6 |
| @ Kansas | 51 | |
| Final | Toledo | 20 |
| @ Michigan State | 30 | |
| Final | Miami (FL) | 45 |
| @ Stanford | 6 | |
| Final | Fresno State | 0 |
| @ USC | 39 |
Saturday, September 5
| Final | North Texas | 16 |
| @ Indiana | 52 | |
| Final | East Carolina | 10 |
| @ Alabama | 48 | |
| Final | Oregon State | 20 |
| @ Houston | 33 | |
| Final | Coastal Carolina | 24 |
| @ West Virginia | 31 | |
| Final | New Hampshire | 3 |
| @ Syracuse | 66 | |
| Final | Ohio | 21 |
| @ Nebraska | 49 | |
| Final | Lafayette | 7 |
| @ UConn | 56 | |
| Final | Bryant | 3 |
| @ Army | 59 | |
| Final | Tarleton State | 20 |
| @ Bowling Green | 13 | |
| Final | Liberty | 13 |
| @ James Madison | 20 | |
| Final | Ball State | 3 |
| @ Ohio State | 56 | |
| Final | Miami (OH) | 14 |
| @ Pittsburgh | 59 | |
| Final | Kent State | 0 |
| @ South Carolina | 57 | |
| Final | Youngstown State | 13 |
| @ Kentucky | 45 | |
| Final | Southeast Missouri State | 10 |
| @ Iowa State | 38 | |
| Final | Duquesne | 0 |
| @ Air Force | 34 | |
| Final | Rhode Island | 14 |
| @ Temple | 38 | |
| Final | Tennessee State | 3 |
| @ Georgia | 63 | |
| Final | Boise State | 27 |
| @ Oregon | 34 | |
| Final | Texas State | 7 |
| @ Texas | 59 | |
| Final | Marshall | 0 |
| @ Penn State | 45 | |
| Final | Furman | 9 |
| @ Tennessee | 56 | |
| Final | Baylor | 16 |
| vs Auburn | 17 | |
| Mercedes-Benz Stadium, Atlanta, GA | ||
| Final | Boston College | 15 |
| @ Cincinnati | 34 | |
| Final | Tulane | 3 |
| @ Duke | 17 | |
| Final OT | The Citadel | 43 |
| @ Charlotte | 41 | |
| Final | Towson | 15 |
| @ Navy | 42 | |
| Final | UT Rio Grande Valley | 16 |
| @ UTSA | 45 | |
| Final | Fordham | 0 |
| @ North Dakota State | 38 | |
| Final | Maine | 3 |
| @ Appalachian State | 55 | |
| Final | Oklahoma State | 10 |
| @ Tulsa | 24 | |
| Final | Northern Illinois | 0 |
| @ Iowa | 40 | |
| Final | North Alabama | 14 |
| @ Arkansas | 31 | |
| Final | Alcorn State | 3 |
| @ So. Mississippi | 49 | |
| Final | Wyoming | 13 |
| @ Colorado State | 35 | |
| Final | Norfolk State | 10 |
| @ Old Dominion | 31 | |
| Final | Missouri State | 0 |
| @ Texas A&M | 50 | |
| Final | Abilene Christian | 10 |
| @ Texas Tech | 33 | |
| Final | Austin Peay | 9 |
| @ Vanderbilt | 28 | |
| Final | Nicholls | 3 |
| @ Kansas State | 71 | |
| Final | Idaho State | 29 |
| @ Utah State | 17 | |
| Final | Arkansas State | 24 |
| @ Memphis | 42 | |
| Final | Houston Christian | 3 |
| @ Rice | 31 | |
| Final | FIU | 9 |
| @ South Florida | 19 | |
| Final | Eastern Kentucky | 7 |
| @ Jacksonville State | 49 | |
| Final | Charleston Southern | 0 |
| @ Georgia Southern | 31 | |
| Final | SE Louisiana | 14 |
| @ South Alabama | 39 | |
| Final | Sam Houston | 21 |
| @ Troy | 24 | |
| Final | Western Michigan | 12 |
| @ Michigan | 13 | |
| Final | ULM | 13 |
| @ Mississippi State | 62 | |
| Final | VMI | 3 |
| @ Virginia Tech | 73 | |
| Final | Northwestern State | 6 |
| @ Louisiana Tech | 80 | |
| Final | Florida Atlantic | 21 |
| @ Florida | 66 | |
| Final | Murray State | 14 |
| @ Middle Tennessee | 38 | |
| Final | Utah Tech | 7 |
| @ BYU | 63 | |
| Final | Hampton | 0 |
| @ Maryland | 62 | |
| Final | South Dakota State | 18 |
| @ Northwestern | 34 | |
| Final | Lamar | 7 |
| @ Louisiana | 38 | |
| Final | Mercyhurst | 14 |
| @ New Mexico State | 51 | |
| Final | Northern Arizona | 7 |
| @ Arizona | 35 | |
| Final | Portland State | 20 |
| @ San Diego State | 53 | |
| Final | Clemson | 10 |
| @ LSU | 51 | |
| Final | Morgan State | 7 |
| @ Arizona State | 70 | |
| Final | UNLV | 21 |
| @ Hawaii | 6 | |
| Final | Central Michigan | 7 |
| @ New Mexico | 38 | |
| Final | Mississippi Valley State | 0 |
| @ Sacramento State | 52 | |
| Final | UCLA | 45 |
| @ California | 24 | |
| Final | Western Kentucky | 14 |
| @ Nevada | 49 | |
Sunday, September 6
| Final | Washington State | 10 |
| @ Washington | 24 | |
| Final | Wisconsin | 13 |
| vs Notre Dame | 41 | |
| Lambeau Field, Green Bay, WI | ||
| Final | Louisville | 38 |
| vs Ole Miss | 41 | |
| Nissan Stadium, Nashville, TN | ||
Monday, September 7
| Final | SMU | 27 |
| @ Florida State | 24 |
Week 2
Sep 10 – Sep 12 · 86 games, all played
Thursday, September 10
| Final | Florida A&M | 7 |
| @ No. 1 Miami (FL) (1-0) | 77 |
Friday, September 11
| Final | Villanova | 13 |
| @ No. 10 Louisville (0-1) | 59 | |
| Final | Norfolk State | 3 |
| @ No. 10 Virginia (1-0) | 59 | |
| Final | Richmond | 0 |
| @ No. 10 NC State (0-1) | 73 | |
| Final | No. 10 Rutgers (0-1) | 21 |
| @ No. 10 Boston College (0-1) | 28 | |
| Final | Missouri (1-0) | 38 |
| @ Kansas (1-0) | 21 |
Saturday, September 12
| Final | Howard | 0 |
| @ No. 10 Indiana (1-0) | 55 | |
| Final | Arizona State (1-0) | 20 |
| @ No. 10 Texas A&M (1-0) | 48 | |
| Final | No. 10 Oklahoma (1-0) | 10 |
| @ No. 10 Michigan (1-0) | 17 | |
| Final | No. 10 Penn State (1-0) | 27 |
| @ Temple (1-0) | 9 | |
| Final | No. 10 Washington State (0-1) | 7 |
| @ Kansas State (1-0) | 34 | |
| Final | East Tennessee State | 3 |
| @ No. 10 North Carolina (1-0) | 35 | |
| Final OT | No. 10 Wake Forest (1-0) | 38 |
| @ Purdue (1-0) | 36 | |
| Final | No. 10 South Florida (1-0) | 28 |
| @ Army (1-0) | 24 | |
| Final | Appalachian State (1-0) | 27 |
| @ No. 10 East Carolina (0-1) | 24 | |
| Final | Wofford | 15 |
| @ No. 10 Kent State (0-1) | 36 | |
| Final | Wagner | 3 |
| @ No. 10 James Madison (1-0) | 87 | |
| Final | Gardner-Webb | 23 |
| @ No. 10 Liberty (0-1) | 24 | |
| Final | Old Dominion (1-0) | 21 |
| @ Virginia Tech (1-0) | 44 | |
| Final | No. 10 Western Kentucky (0-1) | 20 |
| @ Georgia (1-0) | 70 | |
| Final | UT Martin | 7 |
| @ No. 10 West Virginia (1-0) | 52 | |
| Final | Colgate | 10 |
| @ No. 10 Central Michigan (0-1) | 13 | |
| Final | Holy Cross | 7 |
| @ No. 10 Miami (OH) (0-1) | 45 | |
| Final | No. 10 Oregon (1-0) | 31 |
| @ No. 10 Oklahoma State (0-1) | 39 | |
| Final | Stony Brook | 17 |
| @ No. 10 Ball State (0-1) | 41 | |
| Final | No. 8 Eastern Michigan (1-1) | 7 |
| @ No. 10 Michigan State (1-0) | 35 | |
| Final | Rice (1-0) | 0 |
| @ No. 10 Notre Dame (1-0) | 52 | |
| Final | No. 10 Alabama (1-0) | 45 |
| @ Kentucky (1-0) | 17 | |
| Final | Utah State (0-1) | 14 |
| @ No. 10 Washington (1-0) | 16 | |
| Final | No. 10 Mississippi State (1-0) | 38 |
| @ Minnesota (1-0) | 13 | |
| Final | Weber State | 21 |
| @ No. 10 Colorado (1-0) | 52 | |
| Final | UCF (1-0) | 7 |
| @ No. 10 Pittsburgh (1-0) | 12 | |
| Final | No. 10 California (0-1) | 21 |
| @ Syracuse (1-0) | 18 | |
| Final | No. 10 Duke (1-0) | 31 |
| @ No. 10 Illinois (1-0) | 27 | |
| Final | UTSA (1-0) | 31 |
| @ No. 10 Texas State (0-1) | 26 | |
| Final | No. 10 ULM (0-1) | 20 |
| @ No. 10 UAB (0-1) | 26 | |
| Final | Robert Morris | 10 |
| @ No. 10 Akron (0-1) | 45 | |
| Final | Central Connecticut | 10 |
| @ No. 10 Toledo (0-1) | 63 | |
| Final | Sacred Heart | 10 |
| @ No. 10 UMass (1-0) | 37 | |
| Final | Arizona (1-0) | 17 |
| @ BYU (1-0) | 28 | |
| Final | Maryland (1-0) | 38 |
| @ UConn (1-0) | 14 | |
| Final | No. 6 UNLV (1-1) | 6 |
| @ No. 10 North Texas (0-1) | 44 | |
| Final | UC Davis | 10 |
| @ No. 1 SMU (1-0) | 56 | |
| Final | Northern Colorado | 13 |
| @ No. 10 Wyoming (0-1) | 21 | |
| Final | Mercyhurst | 7 |
| @ No. 10 New Mexico (1-0) | 70 | |
| Final | Alabama State | 17 |
| @ No. 10 Troy (1-0) | 34 | |
| Final | Delaware (1-0) | 26 |
| @ Vanderbilt (1-0) | 35 | |
| Final | Campbell | 3 |
| @ No. 10 Florida (1-0) | 52 | |
| Final | No. 4 Memphis (2-0) | 20 |
| @ No. 10 Boise State (0-1) | 38 | |
| Final | Buffalo (1-0) | 20 |
| @ No. 10 FIU (0-1) | 33 | |
| Final OT | No. 10 Jacksonville State (1-1) | 27 |
| @ No. 10 Ohio (0-1) | 29 | |
| Final | Monmouth | 14 |
| @ No. 10 Western Michigan (0-1) | 49 | |
| Final | Tennessee (1-0) | 45 |
| @ No. 10 Georgia Tech (0-1) | 24 | |
| Final | Southern | 6 |
| @ No. 10 Houston (1-0) | 77 | |
| Final | Towson | 9 |
| @ No. 10 South Carolina (1-0) | 45 | |
| Final | Western Carolina | 10 |
| @ No. 10 Cincinnati (1-0) | 62 | |
| Final | Bowling Green (0-1) | 7 |
| @ No. 10 Nebraska (1-0) | 56 | |
| Final | Southern Utah | 24 |
| @ No. 10 Colorado State (1-0) | 58 | |
| Final | No. 10 Tulsa (1-0) | 23 |
| @ No. 10 Sam Houston (0-1) | 17 | |
| Final | Illinois State | 28 |
| @ No. 10 Northern Illinois (0-1) | 24 | |
| Final | South Alabama (1-0) | 24 |
| @ No. 10 Tulane (0-1) | 28 | |
| Final | West Georgia | 7 |
| @ No. 10 Arkansas State (0-1) | 52 | |
| Final | Middle Tennessee (1-0) | 26 |
| @ No. 10 Marshall (0-1) | 28 | |
| Final | Lindenwood | 14 |
| @ No. 10 Missouri State (0-1) | 48 | |
| Final | Georgia State (1-0) | 31 |
| @ Kennesaw State (1-0) | 17 | |
| Final | San Diego State (1-0) | 10 |
| @ No. 10 UCLA (1-0) | 28 | |
| Final | Western Illinois | 9 |
| @ No. 10 Wisconsin (0-1) | 36 | |
| Final | No. 10 Ohio State (1-0) | 23 |
| @ No. 10 Texas (1-0) | 24 | |
| Final | Louisiana Tech (1-0) | 14 |
| @ No. 10 LSU (1-0) | 45 | |
| Final | Texas Tech (1-0) | 35 |
| @ No. 10 Oregon State (0-1) | 24 | |
| Final | Iowa State (1-0) | 13 |
| @ No. 10 Iowa (1-0) | 16 | |
| Final | Navy (1-0) | 30 |
| @ No. 10 Florida Atlantic (0-1) | 38 | |
| Final | Fordham | 7 |
| @ No. 10 Coastal Carolina (0-1) | 45 | |
| Final | Charlotte (0-1) | 9 |
| @ No. 10 Ole Miss (1-0) | 41 | |
| Final | Grambling | 7 |
| @ No. 10 TCU (0-1) | 63 | |
| Final | Prairie View A&M | 3 |
| @ No. 10 Baylor (0-1) | 44 | |
| Final | So. Mississippi (1-0) | 8 |
| @ No. 10 Auburn (1-0) | 43 | |
| Final | Cal Poly | 20 |
| @ No. 3 San Jose State (1-1) | 30 | |
| Final | Texas Southern | 10 |
| @ No. 10 UTEP (0-1) | 51 | |
| Final | Georgia Southern (1-0) | 7 |
| @ No. 10 Clemson (0-1) | 22 | |
| Final | No. 10 North Dakota State (2-0) | 38 |
| @ Air Force (1-0) | 32 | |
| Final | No. 10 Sacramento State (1-1) | 3 |
| @ No. 10 Fresno State (0-1) | 49 | |
| Final | Montana State | 20 |
| @ No. 10 Nevada (1-0) | 7 | |
| Final | Arkansas (1-0) | 10 |
| @ Utah (1-0) | 43 | |
| Final | Louisiana (1-0) | 30 |
| @ No. 4 USC (2-0) | 49 | |
| Final | No. 10 New Mexico State (1-1) | 19 |
| @ No. 10 Hawaii (0-2) | 29 |
Bye: Florida State, Northwestern, Stanford
Week 3
Sep 17 – Sep 19 · 75 games, all played
Thursday, September 17
| Final | No. 41 Syracuse (1-1) | 13 |
| @ No. 41 Pittsburgh (2-0) | 27 |
Friday, September 18
| Final | No. 1 Miami (FL) (2-0) | 33 |
| @ No. 41 Wake Forest (2-0) | 20 | |
| Final | No. 41 Houston (2-0) | 26 |
| @ No. 41 Texas Tech (2-0) | 28 | |
| Final | Portland State | 0 |
| @ No. 26 Oregon (1-1) | 84 |
Saturday, September 19
| Final | No. 41 Coastal Carolina (1-1) | 14 |
| @ No. 41 Delaware (1-1) | 22 | |
| Final | No. 41 Kent State (1-1) | 3 |
| @ No. 10 Ohio State (1-1) | 59 | |
| Final | No. 10 Tulane (1-1) | 20 |
| @ No. 41 Kansas State (2-0) | 31 | |
| Final | No. 41 North Carolina (2-0) | 20 |
| @ No. 10 Clemson (1-1) | 28 | |
| Final | No. 41 Buffalo (1-1) | 13 |
| @ No. 18 Penn State (2-0) | 55 | |
| Final | No. 26 North Texas (1-1) | 35 |
| @ No. 41 Texas State (0-2) | 49 | |
| Final | No. 41 Georgia (2-0) | 45 |
| @ No. 41 Arkansas (1-1) | 17 | |
| Final | No. 41 Bowling Green (0-2) | 7 |
| @ No. 41 Iowa State (1-1) | 55 | |
| Final | No. 41 Arizona State (1-1) | 24 |
| vs No. 41 Kansas (1-1) | 17 | |
| Wembley Stadium, London, England | ||
| Final | Mercer | 11 |
| @ No. 41 Georgia Tech (0-2) | 44 | |
| Final | No. 41 Akron (1-1) | 7 |
| @ No. 41 Minnesota (1-1) | 41 | |
| Final | No. 35 Eastern Michigan (1-2) | 10 |
| @ No. 41 Wisconsin (1-1) | 54 | |
| Final | No. 41 NC State (1-1) | 31 |
| @ No. 41 Vanderbilt (2-0) | 35 | |
| Final | No. 41 Wyoming (1-1) | 10 |
| @ No. 41 Central Michigan (1-1) | 24 | |
| Final | Southern Illinois | 10 |
| @ No. 8 Illinois (1-1) | 48 | |
| Final | Maine | 16 |
| @ No. 35 Boston College (1-1) | 22 | |
| Final OT | No. 41 Temple (1-1) | 48 |
| @ No. 41 Toledo (1-1) | 49 | |
| Final | No. 1 SMU (2-0) | 31 |
| @ No. 41 Louisville (1-1) | 41 | |
| Final | No. 41 Miami (OH) (1-1) | 31 |
| @ No. 1 Cincinnati (2-0) | 35 | |
| Final | No. 7 USC (3-0) | 42 |
| @ No. 41 Rutgers (0-2) | 35 | |
| Final | Wagner | 7 |
| @ No. 10 California (1-1) | 49 | |
| Final | No. 41 UTEP (1-1) | 17 |
| @ No. 18 Michigan (2-0) | 52 | |
| Final | No. 41 Utah State (0-2) | 0 |
| @ No. 41 Utah (2-0) | 33 | |
| Final | Duquesne | 7 |
| @ No. 41 Washington State (0-2) | 48 | |
| Final | Stonehill | 14 |
| @ No. 41 UMass (2-0) | 36 | |
| Final | No. 41 Kentucky (1-1) | 31 |
| @ No. 41 Texas A&M (2-0) | 21 | |
| Final | No. 41 Western Kentucky (0-2) | 0 |
| @ No. 1 Indiana (2-0) | 38 | |
| Final | No. 26 Stanford (1-1) | 7 |
| @ No. 1 Duke (2-0) | 35 | |
| Final | Northern Iowa | 0 |
| @ No. 41 Iowa (2-0) | 55 | |
| Final | No. 41 Ball State (1-1) | 15 |
| @ No. 41 Liberty (1-1) | 51 | |
| Final | No. 41 Louisiana Tech (1-1) | 19 |
| @ No. 41 Baylor (1-1) | 36 | |
| Final | SE Louisiana | 38 |
| @ No. 41 ULM (0-2) | 35 | |
| Final | No. 35 Florida State (1-1) | 36 |
| @ No. 41 Alabama (2-0) | 50 | |
| Final | No. 41 Mississippi State (2-0) | 41 |
| @ No. 41 South Carolina (2-0) | 34 | |
| Final | No. 10 FIU (1-1) | 10 |
| @ No. 26 Florida Atlantic (1-1) | 16 | |
| Final | No. 41 East Carolina (0-2) | 20 |
| @ No. 41 Old Dominion (1-1) | 17 | |
| Final | No. 10 Marshall (1-1) | 30 |
| @ No. 41 Missouri State (1-1) | 24 | |
| Final | No. 1 Florida (2-0) | 44 |
| @ No. 41 Auburn (2-0) | 39 | |
| Final | Murray State | 0 |
| @ No. 8 Oklahoma State (1-1) | 59 | |
| Final | Delaware State | 17 |
| @ No. 18 South Florida (2-0) | 59 | |
| Final | No. 26 Ohio (1-1) | 36 |
| @ No. 41 South Alabama (1-1) | 41 | |
| Final | UT Martin | 21 |
| @ No. 34 Memphis (2-1) | 45 | |
| Final | No. 41 Troy (2-0) | 17 |
| @ No. 41 Missouri (2-0) | 27 | |
| Final | No. 41 Georgia State (2-0) | 30 |
| @ No. 41 UCF (1-1) | 44 | |
| Final | No. 41 UConn (1-1) | 48 |
| @ No. 41 So. Mississippi (1-1) | 20 | |
| Final | No. 41 Western Michigan (1-1) | 28 |
| @ No. 41 Rice (1-1) | 21 | |
| Final | No. 41 Nevada (1-1) | 20 |
| @ No. 41 Middle Tennessee (1-1) | 27 | |
| Final | No. 41 Georgia Southern (1-1) | 27 |
| @ No. 41 Jacksonville State (1-2) | 31 | |
| Final | Nicholls | 0 |
| @ No. 41 Sam Houston (0-2) | 59 | |
| Final | North Dakota | 7 |
