College Football Standings
Through games of Saturday, October 24, 2026. Updated every morning. Times are Central.
Conference Ratings
| Rank | Conference | Rating | Win Pct | Opp. Win Pct |
|---|---|---|---|---|
| 1 | SEC | 0.358 | 0.620 | 0.578 |
| 2 | Big Ten | 0.317 | 0.581 | 0.545 |
| 3 | Big 12 | 0.308 | 0.582 | 0.529 |
| 4 | ACC | 0.273 | 0.528 | 0.517 |
| 5 | Independents | 0.250 | 0.692 | 0.361 |
| 6 | American | 0.224 | 0.461 | 0.485 |
| 7 | Pac-12 | 0.219 | 0.431 | 0.509 |
| 8 | Mountain West | 0.212 | 0.455 | 0.466 |
| 9 | Sun Belt | 0.198 | 0.432 | 0.458 |
| 10 | Mid-American | 0.168 | 0.378 | 0.444 |
| 11 | Conference USA | 0.154 | 0.350 | 0.440 |
ACC
Rank #4 · Rating: 0.273 · Win Pct: 0.528 · Opp. Win Pct: 0.517 · FBS Record: 57-51 · Overall Record: 73-51
| Team | Conf | Overall | Rating | Nat'l Rank | Next Game | |
|---|---|---|---|---|---|---|
| 1 | Miami (FL) | 5-0 | 7-0 | 0.500 | 3 | @ North Carolina, Sat 10/31 6:30 PM |
| 2 | Wake Forest | 4-1 | 6-1 | 0.343 | 25 | vs Virginia, Sat 10/31 2:45 PM |
| 2 | SMU | 4-1 | 6-1 | 0.307 | 42 | @ Syracuse, Sat 10/31 11:00 AM |
| 4 | Virginia Tech | 3-2 | 6-2 | 0.238 | 71 | @ SMU, Fri 11/6 6:00 PM |
| 4 | Louisville | 3-2 | 4-3 | 0.289 | 51 | vs Stanford, Sat 10/31 2:15 PM |
| 6 | Duke | 2-2 | 5-2 | 0.273 | 54 | vs Boston College, Sat 10/31 11:00 AM |
| 6 | Clemson | 2-2 | 4-3 | 0.295 | 47 | @ Florida State, Sat 10/31 6:00 PM |
| 6 | North Carolina | 2-2 | 4-3 | 0.277 | 53 | vs Miami (FL), Sat 10/31 6:30 PM |
| 6 | Boston College | 2-2 | 4-3 | 0.263 | 57 | @ Duke, Sat 10/31 11:00 AM |
| 10 | Pittsburgh | 2-3 | 5-3 | 0.337 | 28 | vs Georgia Tech, Sat 10/31 6:30 PM |
| 10 | Stanford | 2-3 | 4-4 | 0.252 | 64 | @ Louisville, Sat 10/31 2:15 PM |
| 10 | Virginia | 2-3 | 4-4 | 0.209 | 87 | @ Wake Forest, Sat 10/31 2:45 PM |
| 10 | California | 2-3 | 3-5 | 0.199 | 91 | @ NC State, Sat 10/31 11:00 AM |
| 14 | Florida State | 1-3 | 3-4 | 0.213 | 84 | vs Clemson, Sat 10/31 6:00 PM |
| 14 | NC State | 1-3 | 3-4 | 0.175 | 97 | vs California, Sat 10/31 11:00 AM |
| 14 | Georgia Tech | 1-3 | 2-5 | 0.090 | 124 | @ Pittsburgh, Sat 10/31 6:30 PM |
| 17 | Syracuse | 1-4 | 3-4 | 0.154 | 105 | vs SMU, Sat 10/31 11:00 AM |
American
Rank #6 · Rating: 0.224 · Win Pct: 0.461 · Opp. Win Pct: 0.485 · FBS Record: 41-48 · Overall Record: 53-49
| Team | Conf | Overall | Rating | Nat'l Rank | Next Game | |
|---|---|---|---|---|---|---|
| 1 | UTSA | 4-0 | 7-1 | 0.343 | 25 | @ Florida Atlantic, Thu 11/5 7:00 PM |
| 2 | North Texas | 3-0 | 5-2 | 0.308 | 40 | vs Florida Atlantic, Thu 10/29 6:30 PM |
| 3 | Army | 4-1 | 5-2 | 0.334 | 30 | @ Memphis, Sat 10/31 7:00 PM |
| 4 | Memphis | 3-1 | 6-2 | 0.333 | 32 | vs Army, Sat 10/31 7:00 PM |
| 5 | Florida Atlantic | 2-1 | 5-2 | 0.216 | 82 | @ North Texas, Thu 10/29 6:30 PM |
| 5 | UAB | 2-1 | 4-3 | 0.210 | 86 | @ South Florida, Sat 10/31 11:00 AM |
| 7 | South Florida | 1-2 | 5-2 | 0.291 | 48 | vs UAB, Sat 10/31 11:00 AM |
| 7 | Tulane | 1-2 | 3-4 | 0.254 | 62 | @ Charlotte, Fri 10/30 6:00 PM |
| 7 | East Carolina | 1-2 | 3-4 | 0.154 | 105 | vs Temple, Sat 10/31 2:00 PM |
| 7 | Temple | 1-2 | 2-5 | 0.088 | 127 | @ East Carolina, Sat 10/31 2:00 PM |
| 7 | Charlotte | 1-2 | 1-6 | 0.099 | 122 | vs Tulane, Fri 10/30 6:00 PM |
| 12 | Tulsa | 1-3 | 4-4 | 0.150 | 109 | @ Tulane, Sat 11/7 |
| 13 | Navy | 1-4 | 2-5 | 0.106 | 121 | N Notre Dame, Sat 10/31 11:00 AM |
| 14 | Rice | 0-4 | 1-7 | 0.000 | 131 | @ North Texas, Sat 11/7 |
Big 12
Rank #3 · Rating: 0.308 · Win Pct: 0.582 · Opp. Win Pct: 0.529 · FBS Record: 57-41 · Overall Record: 73-41
| Team | Conf | Overall | Rating | Nat'l Rank | Next Game | |
|---|---|---|---|---|---|---|
| 1 | Utah | 4-0 | 7-0 | 0.378 | 18 | @ Cincinnati, Sat 10/31 2:45 PM |
| 2 | BYU | 3-1 | 6-1 | 0.451 | 6 | vs Arizona State, Sat 10/31 2:30 PM |
| 2 | Texas Tech | 3-1 | 6-1 | 0.382 | 15 | vs Arizona, Sat 10/31 11:00 AM |
| 2 | Arizona | 3-1 | 6-1 | 0.329 | 33 | @ Texas Tech, Sat 10/31 11:00 AM |
| 2 | Oklahoma State | 3-1 | 5-2 | 0.325 | 35 | @ Iowa State, Sat 10/31 6:00 PM |
| 6 | Houston | 3-2 | 6-2 | 0.459 | 5 | vs Cincinnati, Sat 11/7 |
| 7 | Cincinnati | 2-2 | 5-2 | 0.422 | 11 | vs Utah, Sat 10/31 2:45 PM |
| 7 | UCF | 2-2 | 4-3 | 0.302 | 45 | vs Baylor, Fri 10/30 6:30 PM |
| 7 | Arizona State | 2-2 | 4-3 | 0.231 | 72 | @ BYU, Sat 10/31 2:30 PM |
| 7 | Baylor | 2-2 | 4-3 | 0.216 | 82 | @ UCF, Fri 10/30 6:30 PM |
| 11 | West Virginia | 2-3 | 5-3 | 0.279 | 52 | @ Texas Tech, Sat 11/7 |
| 12 | Kansas State | 1-3 | 4-3 | 0.218 | 81 | @ Colorado, Sat 10/31 1:00 PM |
| 12 | Iowa State | 1-3 | 3-4 | 0.228 | 74 | vs Oklahoma State, Sat 10/31 6:00 PM |
| 12 | Kansas | 1-3 | 3-4 | 0.203 | 89 | @ TCU, Sat 10/31 2:30 PM |
| 12 | TCU | 1-3 | 3-4 | 0.184 | 96 | vs Kansas, Sat 10/31 2:30 PM |
| 16 | Colorado | 0-4 | 2-5 | 0.111 | 118 | vs Kansas State, Sat 10/31 1:00 PM |
Big Ten
Rank #2 · Rating: 0.317 · Win Pct: 0.581 · Opp. Win Pct: 0.545 · FBS Record: 68-49 · Overall Record: 80-49
| Team | Conf | Overall | Rating | Nat'l Rank | Next Game | |
|---|---|---|---|---|---|---|
| 1 | UCLA | 5-0 | 7-0 | 0.348 | 24 | vs Nevada, Sat 10/31 3:15 PM |
| 2 | Ohio State | 4-0 | 6-1 | 0.428 | 9 | @ USC, Sat 10/31 6:30 PM |
| 3 | Indiana | 4-1 | 7-1 | 0.506 | 1 | vs Minnesota, Sat 10/31 2:30 PM |
| 4 | Northwestern | 3-1 | 6-1 | 0.305 | 43 | @ Oregon, Sat 10/31 2:30 PM |
| 4 | Wisconsin | 3-1 | 5-2 | 0.400 | 13 | @ Iowa, Sat 10/31 11:00 AM |
| 4 | Minnesota | 3-1 | 5-2 | 0.291 | 48 | @ Indiana, Sat 10/31 2:30 PM |
| 7 | USC | 3-2 | 6-2 | 0.361 | 21 | vs Ohio State, Sat 10/31 6:30 PM |
| 8 | Iowa | 2-2 | 5-2 | 0.334 | 30 | vs Wisconsin, Sat 10/31 11:00 AM |
| 8 | Nebraska | 2-2 | 5-2 | 0.309 | 39 | vs Washington, Sat 10/31 7:00 PM |
| 8 | Oregon | 2-2 | 4-3 | 0.372 | 20 | vs Northwestern, Sat 10/31 2:30 PM |
| 8 | Illinois | 2-2 | 4-3 | 0.257 | 60 | @ Maryland, Sat 10/31 11:00 AM |
| 8 | Purdue | 2-2 | 3-4 | 0.248 | 66 | @ Penn State, Sat 10/31 3:15 PM |
| 13 | Michigan | 1-3 | 4-3 | 0.310 | 38 | @ Rutgers, Sat 10/31 11:30 AM |
| 13 | Washington | 1-3 | 4-3 | 0.231 | 72 | @ Nebraska, Sat 10/31 7:00 PM |
| 13 | Rutgers | 1-3 | 2-5 | 0.099 | 122 | vs Michigan, Sat 10/31 11:30 AM |
| 16 | Penn State | 0-4 | 3-4 | 0.248 | 66 | vs Purdue, Sat 10/31 3:15 PM |
| 16 | Maryland | 0-4 | 2-5 | 0.111 | 118 | vs Illinois, Sat 10/31 11:00 AM |
| 16 | Michigan State | 0-5 | 2-6 | 0.174 | 99 | @ Michigan, Sat 11/7 |
Conference USA
Rank #11 · Rating: 0.154 · Win Pct: 0.350 · Opp. Win Pct: 0.440 · FBS Record: 21-39 · Overall Record: 31-39
| Team | Conf | Overall | Rating | Nat'l Rank | Next Game | |
|---|---|---|---|---|---|---|
| 1 | Liberty | 3-0 | 6-1 | 0.241 | 69 | vs FIU, Sat 10/31 2:30 PM |
| 1 | Jacksonville State | 3-0 | 5-2 | 0.298 | 46 | @ New Mexico State, Wed 10/28 7:00 PM |
| 3 | Middle Tennessee | 2-1 | 4-3 | 0.222 | 79 | vs Kennesaw State, Wed 10/28 6:00 PM |
| 3 | Western Kentucky | 2-1 | 3-4 | 0.153 | 107 | vs Delaware, Tue 10/27 6:00 PM |
| 3 | New Mexico State | 2-1 | 3-4 | 0.114 | 117 | vs Jacksonville State, Wed 10/28 7:00 PM |
| 6 | FIU | 1-2 | 3-4 | 0.185 | 95 | @ Liberty, Sat 10/31 2:30 PM |
| 6 | Delaware | 1-2 | 3-4 | 0.132 | 113 | @ Western Kentucky, Tue 10/27 6:00 PM |
| 6 | Missouri State | 1-2 | 2-5 | 0.068 | 130 | vs Sam Houston, Tue 10/27 7:00 PM |
| 9 | Kennesaw State | 0-3 | 1-6 | 0.000 | 131 | @ Middle Tennessee, Wed 10/28 6:00 PM |
| 9 | Sam Houston | 0-3 | 1-6 | 0.000 | 131 | @ Missouri State, Tue 10/27 7:00 PM |
Independents
Rank #5 · Rating: 0.250 · Win Pct: 0.692 · Opp. Win Pct: 0.361 · FBS Record: 9-4 · Overall Record: 10-4
| Team | Conf | Overall | Rating | Nat'l Rank | Next Game | |
|---|---|---|---|---|---|---|
| 1 | Notre Dame | 0-0 | 6-1 | 0.354 | 23 | N Navy, Sat 10/31 11:00 AM |
| 1 | UConn | 0-0 | 4-3 | 0.148 | 110 | @ Air Force, Sat 10/31 2:00 PM |
Mid-American
Rank #10 · Rating: 0.168 · Win Pct: 0.378 · Opp. Win Pct: 0.444 · FBS Record: 34-56 · Overall Record: 48-57
| Team | Conf | Overall | Rating | Nat'l Rank | Next Game | |
|---|---|---|---|---|---|---|
| 1 | Ohio | 4-0 | 6-2 | 0.273 | 54 | @ Akron, Tue 11/3 6:00 PM |
| 2 | Toledo | 3-1 | 6-2 | 0.248 | 66 | @ Sacramento State, Wed 11/4 |
| 2 | Western Michigan | 3-1 | 5-3 | 0.255 | 61 | vs Bowling Green, Sat 10/31 11:00 AM |
| 2 | Buffalo | 3-1 | 5-3 | 0.225 | 76 | @ Miami (OH), Tue 11/3 6:00 PM |
| 2 | Miami (OH) | 3-1 | 5-3 | 0.211 | 85 | vs Buffalo, Tue 11/3 6:00 PM |
| 6 | Eastern Michigan | 3-2 | 4-5 | 0.143 | 112 | N Central Michigan, Wed 11/4 |
| 7 | Ball State | 2-2 | 3-5 | 0.152 | 108 | @ UMass, Wed 11/4 |
| 7 | Kent State | 2-2 | 3-5 | 0.146 | 111 | @ Sacramento State, Fri 10/30 9:30 PM |
| 7 | Bowling Green | 2-2 | 2-6 | 0.121 | 114 | @ Western Michigan, Sat 10/31 11:00 AM |
| 10 | UMass | 1-3 | 4-4 | 0.117 | 115 | vs Ball State, Wed 11/4 |
| 10 | Central Michigan | 1-3 | 3-5 | 0.170 | 102 | N Eastern Michigan, Wed 11/4 |
| 12 | Akron | 0-4 | 1-7 | 0.000 | 131 | vs Ohio, Tue 11/3 6:00 PM |
| 12 | Sacramento State | 0-5 | 1-7 | 0.000 | 131 | vs Kent State, Fri 10/30 9:30 PM |
Mountain West
Rank #8 · Rating: 0.212 · Win Pct: 0.455 · Opp. Win Pct: 0.466 · FBS Record: 30-36 · Overall Record: 36-38
| Team | Conf | Overall | Rating | Nat'l Rank | Next Game | |
|---|---|---|---|---|---|---|
| 1 | New Mexico | 3-0 | 6-1 | 0.305 | 43 | @ San Jose State, Sat 10/31 3:00 PM |
| 2 | Wyoming | 4-1 | 5-3 | 0.219 | 80 | @ UNLV, Sat 11/7 9:30 PM |
| 3 | UNLV | 2-1 | 4-3 | 0.262 | 59 | vs Northern Illinois, Sat 10/31 9:30 PM |
| 4 | North Dakota State | 3-2 | 6-2 | 0.381 | 16 | vs UTEP, Sat 10/31 2:30 PM |
| 4 | Air Force | 3-2 | 5-2 | 0.291 | 48 | vs UConn, Sat 10/31 2:00 PM |
| 6 | San Jose State | 2-2 | 4-4 | 0.189 | 93 | vs New Mexico, Sat 10/31 3:00 PM |
| 6 | Nevada | 2-2 | 3-4 | 0.224 | 77 | @ UCLA, Sat 10/31 3:15 PM |
| 8 | Hawaii | 1-4 | 2-6 | 0.116 | 116 | @ UTEP, Sat 11/7 |
| 9 | UTEP | 0-3 | 1-6 | 0.000 | 131 | @ North Dakota State, Sat 10/31 2:30 PM |
| 9 | Northern Illinois | 0-3 | 0-7 | 0.000 | 131 | @ UNLV, Sat 10/31 9:30 PM |
Pac-12
Rank #7 · Rating: 0.219 · Win Pct: 0.431 · Opp. Win Pct: 0.509 · FBS Record: 22-29 · Overall Record: 28-30
| Team | Conf | Overall | Rating | Nat'l Rank | Next Game | |
|---|---|---|---|---|---|---|
| 1 | Boise State | 3-0 | 6-1 | 0.375 | 19 | vs Texas State, Sat 10/31 9:00 PM |
| 1 | Oregon State | 3-0 | 5-2 | 0.239 | 70 | @ Fresno State, Sat 10/31 10:00 PM |
| 3 | Texas State | 2-1 | 4-3 | 0.269 | 56 | @ Boise State, Sat 10/31 9:00 PM |
| 4 | San Diego State | 2-2 | 3-5 | 0.193 | 92 | vs Washington State, Sat 10/31 6:00 PM |
| 5 | Fresno State | 1-2 | 4-3 | 0.187 | 94 | vs Oregon State, Sat 10/31 10:00 PM |
| 5 | Colorado State | 1-2 | 3-4 | 0.205 | 88 | @ Utah State, Sat 10/31 2:30 PM |
| 5 | Utah State | 1-2 | 2-5 | 0.171 | 100 | vs Colorado State, Sat 10/31 2:30 PM |
| 8 | Washington State | 0-4 | 1-7 | 0.000 | 131 | @ San Diego State, Sat 10/31 6:00 PM |
SEC
Rank #1 · Rating: 0.358 · Win Pct: 0.620 · Opp. Win Pct: 0.578 · FBS Record: 67-41 · Overall Record: 77-41
| Team | Conf | Overall | Rating | Nat'l Rank | Next Game | |
|---|---|---|---|---|---|---|
| 1 | Kentucky | 5-1 | 7-1 | 0.464 | 4 | @ Tennessee, Sat 11/7 |
| 2 | Georgia | 4-1 | 6-1 | 0.407 | 12 | N Florida, Sat 10/31 2:30 PM |
| 3 | Alabama | 4-2 | 6-2 | 0.433 | 8 | @ LSU, Sat 11/7 |
| 4 | LSU | 3-2 | 6-2 | 0.441 | 7 | vs Alabama, Sat 11/7 |
| 4 | Tennessee | 3-2 | 6-2 | 0.326 | 34 | vs Kentucky, Sat 11/7 |
| 4 | Florida | 3-2 | 5-2 | 0.428 | 9 | N Georgia, Sat 10/31 2:30 PM |
| 4 | Ole Miss | 3-2 | 5-2 | 0.381 | 16 | vs Auburn, Sat 10/31 11:45 AM |
| 8 | Texas | 2-2 | 5-2 | 0.501 | 2 | vs Mississippi State, Sat 10/31 6:30 PM |
| 8 | Missouri | 2-2 | 5-2 | 0.342 | 27 | @ Arkansas, Sat 10/31 6:45 PM |
| 8 | Oklahoma | 2-2 | 4-3 | 0.360 | 22 | vs South Carolina, Sat 10/31 3:15 PM |
| 11 | Mississippi State | 2-3 | 4-3 | 0.335 | 29 | @ Texas, Sat 10/31 6:30 PM |
| 11 | South Carolina | 2-3 | 4-3 | 0.322 | 36 | @ Oklahoma, Sat 10/31 3:15 PM |
| 11 | Auburn | 2-3 | 4-3 | 0.317 | 37 | @ Ole Miss, Sat 10/31 11:45 AM |
| 14 | Arkansas | 1-3 | 3-4 | 0.200 | 90 | vs Missouri, Sat 10/31 6:45 PM |
| 15 | Texas A&M | 1-4 | 4-4 | 0.252 | 64 | @ South Carolina, Sat 11/7 |
| 16 | Vanderbilt | 0-5 | 3-5 | 0.165 | 104 | @ Mississippi State, Sat 11/7 |
Sun Belt
Rank #9 · Rating: 0.198 · Win Pct: 0.432 · Opp. Win Pct: 0.458 · FBS Record: 38-50 · Overall Record: 51-51
| Team | Conf | Overall | Rating | Nat'l Rank | Next Game | |
|---|---|---|---|---|---|---|
| 1 | Louisiana Tech | 3-0 | 5-2 | 0.308 | 40 | @ South Alabama, Sat 10/31 2:00 PM |
| 2 | James Madison | 4-1 | 7-1 | 0.390 | 14 | vs Troy, Thu 10/29 6:30 PM |
| 3 | Appalachian State | 2-1 | 5-2 | 0.228 | 74 | @ Georgia Southern, Sat 10/31 5:30 PM |
| 3 | South Alabama | 2-1 | 4-3 | 0.263 | 57 | vs Louisiana Tech, Sat 10/31 2:00 PM |
| 3 | Georgia Southern | 2-1 | 3-4 | 0.171 | 100 | vs Appalachian State, Sat 10/31 5:30 PM |
| 6 | Louisiana | 2-2 | 5-3 | 0.254 | 62 | vs South Alabama, Sat 11/7 |
| 6 | Arkansas State | 2-2 | 4-4 | 0.175 | 97 | vs ULM, Sat 11/7 2:00 PM |
| 8 | Marshall | 1-2 | 4-3 | 0.224 | 77 | @ Old Dominion, Sat 10/31 12:00 PM |
| 8 | Georgia State | 1-2 | 4-3 | 0.167 | 103 | vs Coastal Carolina, Sat 10/31 1:00 PM |
| 8 | Troy | 1-2 | 3-4 | 0.108 | 120 | @ James Madison, Thu 10/29 6:30 PM |
| 8 | Coastal Carolina | 1-2 | 2-5 | 0.090 | 124 | @ Georgia State, Sat 10/31 1:00 PM |
| 8 | So. Mississippi | 1-2 | 2-5 | 0.079 | 129 | @ ULM, Sat 10/31 2:30 PM |
| 8 | ULM | 1-2 | 1-6 | 0.090 | 124 | vs So. Mississippi, Sat 10/31 2:30 PM |
| 14 | Old Dominion | 1-4 | 2-6 | 0.085 | 128 | vs Marshall, Sat 10/31 12:00 PM |