NBA Schedule
Today and the next 6 days: every game. Times are Central. Rank and record: The Precedent Ratings as of this morning. Updated every morning.
NBA Ratings · NBA Standings · Every league's Ratings
Today, November 18
12 games
| 6:00 PM | No. 2 Houston (11-4) | |
| @ No. 21 Indiana (5-9) | ||
| 6:00 PM | No. 2 Houston (11-4) @ No. 21 Indiana (5-9) | |
| NBA League Pass (outside the teams' home areas) · Local: DAZN (Indiana) | ||
| 6:00 PM | No. 5 Philadelphia (12-3) | |
| @ No. 19 Orlando (6-7) | ||
| 6:00 PM | No. 5 Philadelphia (12-3) @ No. 19 Orlando (6-7) | |
| NBA League Pass (outside the teams' home areas) | ||
| 6:00 PM | No. 30 Milwaukee (1-13) | |
| @ No. 11 Miami (8-6) | ||
| 6:00 PM | No. 30 Milwaukee (1-13) @ No. 11 Miami (8-6) | |
| ESPN (ESPN app) · Local: MY24, Bucks+ (Milwaukee) | ||
| 6:00 PM | No. 18 Memphis (10-4) | |
| @ No. 15 Cleveland (8-7) | ||
| 6:00 PM | No. 18 Memphis (10-4) @ No. 15 Cleveland (8-7) | |
| NBA League Pass (outside the teams' home areas) · Local: DAZN (Memphis); DAZN (Cleveland) | ||
| 6:30 PM | No. 26 Washington (4-11) | |
| @ No. 20 Toronto (5-9) | ||
| 6:30 PM | No. 26 Washington (4-11) @ No. 20 Toronto (5-9) | |
| NBA League Pass (outside the teams' home areas) · Local: Monumental Sports Network (Washington) | ||
| 6:30 PM | No. 25 Chicago (3-10) | |
| @ No. 27 Brooklyn (3-10) | ||
| 6:30 PM | No. 25 Chicago (3-10) @ No. 27 Brooklyn (3-10) | |
| NBA League Pass (outside the teams' home areas) · Local: YES Network on DAZN (Brooklyn) | ||
| 7:00 PM | No. 1 Detroit (9-4) | |
| @ No. 23 New Orleans (5-10) | ||
| 7:00 PM | No. 1 Detroit (9-4) @ No. 23 New Orleans (5-10) | |
| NBA League Pass (outside the teams' home areas) · Local: Gulf Coast Sports & Entertainment Network, Pelicans+ (New Orleans) | ||
| 7:00 PM | No. 6 Golden State (8-6) | |
| @ No. 14 Dallas (7-7) | ||
| 7:00 PM | No. 6 Golden State (8-6) @ No. 14 Dallas (7-7) | |
| ESPN (ESPN app) · Local: KFAA 29, MavsTV+ (Dallas) | ||
| 7:00 PM | No. 17 Atlanta (8-6) | |
| @ No. 9 Oklahoma City (9-5) | ||
| 7:00 PM | No. 17 Atlanta (8-6) @ No. 9 Oklahoma City (9-5) | |
| NBA League Pass (outside the teams' home areas) · Local: KSBI 52, Thunder+ (Oklahoma City) | ||
| 8:30 PM | No. 10 Boston (11-3) | |
| @ No. 12 Denver (7-5) | ||
| 8:30 PM | No. 10 Boston (11-3) @ No. 12 Denver (7-5) | |
| ESPN (ESPN app) | ||
| 9:00 PM | No. 28 Utah (2-13) | |
| @ No. 4 LA Lakers (13-2) | ||
| 9:00 PM | No. 28 Utah (2-13) @ No. 4 LA Lakers (13-2) | |
| NBA League Pass (outside the teams' home areas) · Local: KJZZ 14, Jazz+ (Utah); Spectrum SportsNet, Spectrum SportsNet+ (LA Lakers) | ||
| 9:00 PM | No. 13 Phoenix (6-7) | |
| @ No. 29 Sacramento (1-12) | ||
| 9:00 PM | No. 13 Phoenix (6-7) @ No. 29 Sacramento (1-12) | |
| NBA League Pass (outside the teams' home areas) · Local: Suns+, 3TV (Phoenix) | ||
Tomorrow, November 19
4 games
| 7:00 PM | No. 3 Portland (9-5) | |
| @ No. 30 Milwaukee (1-13) | ||
| 7:00 PM | No. 3 Portland (9-5) @ No. 30 Milwaukee (1-13) | |
| NBA League Pass (outside the teams' home areas) · Local: KUNP 16, BlazerVision (Portland); MY24, Bucks+ (Milwaukee) | ||
| 7:00 PM | No. 6 Golden State (8-6) | |
| @ No. 18 Memphis (10-4) | ||
| 7:00 PM | No. 6 Golden State (8-6) @ No. 18 Memphis (10-4) | |
| NBA League Pass (outside the teams' home areas) · Local: DAZN (Memphis) | ||
| 7:00 PM | No. 16 New York (8-6) | |
| @ No. 6 Minnesota (11-4) | ||
| 7:00 PM | No. 16 New York (8-6) @ No. 6 Minnesota (11-4) | |
| NBA TV · NBA League Pass (outside the teams' home areas) · Local: DAZN (Minnesota) | ||
| 7:00 PM | No. 22 LA Clippers (4-9) | |
| @ No. 8 San Antonio (12-3) | ||
| 7:00 PM | No. 22 LA Clippers (4-9) @ No. 8 San Antonio (12-3) | |
| NBA League Pass (outside the teams' home areas) · Local: KTLA 5, ClipperVision (LA Clippers); DAZN (San Antonio) | ||
Friday, November 20
9 games
| 6:00 PM | No. 24 Charlotte (4-10) | |
| @ No. 17 Atlanta (8-6) | ||
| 6:00 PM | No. 24 Charlotte (4-10) @ No. 17 Atlanta (8-6) | |
| NBA League Pass (outside the teams' home areas) | ||
| 6:30 PM | No. 20 Toronto (5-9) | |
| @ No. 1 Detroit (9-4) | ||
| 6:30 PM | No. 20 Toronto (5-9) @ No. 1 Detroit (9-4) | |
| Prime Video | ||
| 6:30 PM | No. 21 Indiana (5-9) | |
| @ No. 15 Cleveland (8-7) | ||
| 6:30 PM | No. 21 Indiana (5-9) @ No. 15 Cleveland (8-7) | |
| NBA League Pass (outside the teams' home areas) · Local: DAZN (Cleveland) | ||
| 6:30 PM | No. 19 Orlando (6-7) | |
| @ No. 27 Brooklyn (3-10) | ||
| 6:30 PM | No. 19 Orlando (6-7) @ No. 27 Brooklyn (3-10) | |
| NBA League Pass (outside the teams' home areas) · Local: YES Network on DAZN (Brooklyn) | ||
| 7:00 PM | No. 23 New Orleans (5-10) | |
| @ No. 9 Oklahoma City (9-5) | ||
| 7:00 PM | No. 23 New Orleans (5-10) @ No. 9 Oklahoma City (9-5) | |
| NBA League Pass (outside the teams' home areas) · Local: Gulf Coast Sports & Entertainment Network, Pelicans+ (New Orleans); KSBI 52, Thunder+ (Oklahoma City) | ||
| 7:00 PM | No. 26 Washington (4-11) | |
| @ No. 25 Chicago (3-10) | ||
| 7:00 PM | No. 26 Washington (4-11) @ No. 25 Chicago (3-10) | |
| NBA League Pass (outside the teams' home areas) · Local: Monumental Sports Network (Washington) | ||
| 8:30 PM | No. 13 Phoenix (6-7) | |
| @ No. 28 Utah (2-13) | ||
| 8:30 PM | No. 13 Phoenix (6-7) @ No. 28 Utah (2-13) | |
| NBA League Pass (outside the teams' home areas) · Local: Suns+, 3TV (Phoenix); KJZZ 14, Jazz+ (Utah) | ||
| 9:00 PM | No. 2 Houston (11-4) | |
| @ No. 12 Denver (7-5) | ||
| 9:00 PM | No. 2 Houston (11-4) @ No. 12 Denver (7-5) | |
| Prime Video | ||
| 9:00 PM | No. 29 Sacramento (1-12) | |
| @ No. 4 LA Lakers (13-2) | ||
| 9:00 PM | No. 29 Sacramento (1-12) @ No. 4 LA Lakers (13-2) | |
| NBA League Pass (outside the teams' home areas) · Local: Spectrum SportsNet, Spectrum SportsNet+ (LA Lakers) | ||
Saturday, November 21
6 games
| 12:00 PM | No. 30 Milwaukee (1-13) | |
| @ No. 5 Philadelphia (12-3) | ||
| 12:00 PM | No. 30 Milwaukee (1-13) @ No. 5 Philadelphia (12-3) | |
| NBA League Pass (outside the teams' home areas) · Local: MY24, Bucks+ (Milwaukee) | ||
| 6:30 PM | No. 3 Portland (9-5) | |
| @ No. 16 New York (8-6) | ||
| 6:30 PM | No. 3 Portland (9-5) @ No. 16 New York (8-6) | |
| NBA TV · NBA League Pass (outside the teams' home areas) · Local: KUNP 16, BlazerVision (Portland) | ||
| 7:00 PM | No. 18 Memphis (10-4) | |
| @ No. 6 Minnesota (11-4) | ||
| 7:00 PM | No. 18 Memphis (10-4) @ No. 6 Minnesota (11-4) | |
| NBA League Pass (outside the teams' home areas) · Local: DAZN (Memphis); DAZN (Minnesota) | ||
| 7:00 PM | No. 23 New Orleans (5-10) | |
| @ No. 8 San Antonio (12-3) | ||
| 7:00 PM | No. 23 New Orleans (5-10) @ No. 8 San Antonio (12-3) | |
| NBA League Pass (outside the teams' home areas) · Local: Gulf Coast Sports & Entertainment Network, Pelicans+ (New Orleans); DAZN (San Antonio) | ||
| 7:00 PM | No. 22 LA Clippers (4-9) | |
| @ No. 14 Dallas (7-7) | ||
| 7:00 PM | No. 22 LA Clippers (4-9) @ No. 14 Dallas (7-7) | |
| NBA League Pass (outside the teams' home areas) · Local: ClipperVision (LA Clippers); KFAA 29, MavsTV+ (Dallas) | ||
| 9:00 PM | No. 10 Boston (11-3) | |
| @ No. 29 Sacramento (1-12) | ||
| 9:00 PM | No. 10 Boston (11-3) @ No. 29 Sacramento (1-12) | |
| NBA TV · NBA League Pass (outside the teams' home areas) | ||
Sunday, November 22
7 games
| 2:30 PM | No. 1 Detroit (9-4) | |
| @ No. 17 Atlanta (8-6) | ||
| 2:30 PM | No. 1 Detroit (9-4) @ No. 17 Atlanta (8-6) | |
| NBA League Pass (outside the teams' home areas) | ||
| 5:00 PM | No. 9 Oklahoma City (9-5) | |
| @ No. 11 Miami (8-6) | ||
| 5:00 PM | No. 9 Oklahoma City (9-5) @ No. 11 Miami (8-6) | |
| NBA League Pass (outside the teams' home areas) · Local: KSBI 52, Thunder+ (Oklahoma City) | ||
| 6:00 PM | No. 12 Denver (7-5) | |
| @ No. 25 Chicago (3-10) | ||
| 6:00 PM | No. 12 Denver (7-5) @ No. 25 Chicago (3-10) | |
| NBA League Pass (outside the teams' home areas) | ||
| 6:00 PM | No. 14 Dallas (7-7) | |
| @ No. 28 Utah (2-13) | ||
| 6:00 PM | No. 14 Dallas (7-7) @ No. 28 Utah (2-13) | |
| NBA League Pass (outside the teams' home areas) · Local: KFAA 29, MavsTV+ (Dallas); KJZZ 14, Jazz+ (Utah) | ||
| 6:00 PM | No. 19 Orlando (6-7) | |
| @ No. 26 Washington (4-11) | ||
| 6:00 PM | No. 19 Orlando (6-7) @ No. 26 Washington (4-11) | |
| NBA League Pass (outside the teams' home areas) · Local: Monumental Sports Network (Washington) | ||
| 7:00 PM | No. 21 Indiana (5-9) | |
| @ No. 16 New York (8-6) | ||
| 7:00 PM | No. 21 Indiana (5-9) @ No. 16 New York (8-6) | |
| NBA League Pass (outside the teams' home areas) · Local: DAZN (Indiana) | ||
| 7:30 PM | No. 10 Boston (11-3) | |
| @ No. 6 Golden State (8-6) | ||
| 7:30 PM | No. 10 Boston (11-3) @ No. 6 Golden State (8-6) | |
| NBA League Pass (outside the teams' home areas) | ||
Monday, November 23
10 games
| 6:00 PM | No. 3 Portland (9-5) | |
| @ No. 5 Philadelphia (12-3) | ||
| 6:00 PM | No. 3 Portland (9-5) @ No. 5 Philadelphia (12-3) | |
| NBA League Pass (outside the teams' home areas) · Local: BlazerVision (Portland) | ||
| 6:00 PM | No. 18 Memphis (10-4) | |
| @ No. 24 Charlotte (4-10) | ||
| 6:00 PM | No. 18 Memphis (10-4) @ No. 24 Charlotte (4-10) | |
| NBA League Pass (outside the teams' home areas) · Local: DAZN (Memphis) | ||
| 6:30 PM | No. 27 Brooklyn (3-10) | |
| @ No. 6 Minnesota (11-4) | ||
| 6:30 PM | No. 27 Brooklyn (3-10) @ No. 6 Minnesota (11-4) | |
| NBCSN (Peacock) · NBA League Pass (outside the teams' home areas) · Local: DAZN (Minnesota) | ||
| 6:30 PM | No. 9 Oklahoma City (9-5) | |
| @ No. 21 Indiana (5-9) | ||
| 6:30 PM | No. 9 Oklahoma City (9-5) @ No. 21 Indiana (5-9) | |
| NBA League Pass (outside the teams' home areas) · Local: KSBI 52, Thunder+ (Oklahoma City); DAZN (Indiana) | ||
| 6:30 PM | No. 30 Milwaukee (1-13) | |
| @ No. 20 Toronto (5-9) | ||
| 6:30 PM | No. 30 Milwaukee (1-13) @ No. 20 Toronto (5-9) | |
| NBA League Pass (outside the teams' home areas) · Local: MY24, Bucks+ (Milwaukee) | ||
| 7:00 PM | No. 13 Phoenix (6-7) | |
| @ No. 23 New Orleans (5-10) | ||
| 7:00 PM | No. 13 Phoenix (6-7) @ No. 23 New Orleans (5-10) | |
| NBA League Pass (outside the teams' home areas) · Local: Suns+, 3TV (Phoenix); Gulf Coast Sports & Entertainment Network, Pelicans+ (New Orleans) | ||
| 7:00 PM | No. 15 Cleveland (8-7) | |
| @ No. 25 Chicago (3-10) | ||
| 7:00 PM | No. 15 Cleveland (8-7) @ No. 25 Chicago (3-10) | |
| NBA League Pass (outside the teams' home areas) · Local: DAZN (Cleveland) | ||
| 7:30 PM | No. 22 LA Clippers (4-9) | |
| @ No. 2 Houston (11-4) | ||
| 7:30 PM | No. 22 LA Clippers (4-9) @ No. 2 Houston (11-4) | |
| NBA League Pass (outside the teams' home areas) · Local: ClipperVision (LA Clippers) | ||
| 9:00 PM | No. 28 Utah (2-13) | |
| @ No. 4 LA Lakers (13-2) | ||
| 9:00 PM | No. 28 Utah (2-13) @ No. 4 LA Lakers (13-2) | |
| NBA TV · NBA League Pass (outside the teams' home areas) · Local: KJZZ 14, Jazz+ (Utah); Spectrum SportsNet, Spectrum SportsNet+ (LA Lakers) | ||
| 9:00 PM | No. 8 San Antonio (12-3) | |
| @ No. 29 Sacramento (1-12) | ||
| 9:00 PM | No. 8 San Antonio (12-3) @ No. 29 Sacramento (1-12) | |
| NBA League Pass (outside the teams' home areas) · Local: DAZN (San Antonio) | ||
Tuesday, November 24
3 games
| 6:00 PM | No. 1 Detroit (9-4) | |
| @ No. 19 Orlando (6-7) | ||
| 6:00 PM | No. 1 Detroit (9-4) @ No. 19 Orlando (6-7) | |
| NBA League Pass (outside the teams' home areas) | ||
| 7:00 PM | No. 10 Boston (11-3) | |
| @ No. 26 Washington (4-11) | ||
| 7:00 PM | No. 10 Boston (11-3) @ No. 26 Washington (4-11) | |
| NBC (Peacock) | ||
| 9:00 PM | No. 14 Dallas (7-7) | |
| @ No. 12 Denver (7-5) | ||
| 9:00 PM | No. 14 Dallas (7-7) @ No. 12 Denver (7-5) | |
| Peacock, NBC (Peacock) · Local: KFAA 29, MavsTV+ (Dallas) | ||