NBA Standings
Through games of Saturday, October 24, 2026. Updated every morning. Times are Central.
Eastern Conference
Rank #2 · Rating: 0.230 · Win Pct: 0.459 · Opp. Win Pct: 0.500 · Record: 17-20
| Pos | Team | W | L | PCT | GB | Home | Away | Div | Conf | Diff | Strk | L10 | Rating | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit | 2 | 0 | 1.000 | - | 1-0 | 1-0 | 0-0 | 2-0 | +12.5 | W2 | 2-0 | 0.200 | 12 |
| 1 | Philadelphia | 3 | 0 | 1.000 | -0.5 | 2-0 | 1-0 | 1-0 | 3-0 | +8.3 | W3 | 3-0 | 0.143 | 20 |
| 1 | Toronto | 2 | 0 | 1.000 | - | 1-0 | 1-0 | 0-0 | 2-0 | +26.5 | W2 | 2-0 | 0.500 | 1 |
| 4 | Atlanta | 2 | 1 | 0.667 | 0.5 | 0-1 | 2-0 | 2-0 | 2-0 | +15.7 | L1 | 2-1 | 0.417 | 3 |
| 5 | Charlotte | 2 | 1 | 0.667 | 0.5 | 1-1 | 1-0 | 1-1 | 2-1 | -11.7 | W1 | 2-1 | 0.167 | 18 |
| 6 | Washington | 2 | 1 | 0.667 | 0.5 | 1-1 | 1-0 | 0-0 | 2-1 | +2.0 | W1 | 2-1 | 0.250 | 6 |
| 7 | Boston | 1 | 1 | 0.500 | 1 | 1-0 | 0-1 | 1-0 | 1-1 | -2.0 | W1 | 1-1 | 0.250 | 6 |
| 7 | Cleveland | 1 | 1 | 0.500 | 1 | 1-0 | 0-1 | 0-0 | 1-1 | -2.0 | W1 | 1-1 | 0.300 | 5 |
| 9 | Indiana | 1 | 1 | 0.500 | 1 | 0-1 | 1-0 | 0-0 | 0-0 | -6.5 | L1 | 1-1 | 0.084 | 21 |
| 10 | Chicago | 1 | 2 | 0.333 | 1.5 | 0-1 | 1-1 | 1-0 | 1-2 | -13.3 | L1 | 1-2 | 0.167 | 18 |
| 11 | Brooklyn | 0 | 2 | 0.000 | 2 | 0-1 | 0-1 | 0-0 | 0-2 | -5.5 | L2 | 0-2 | 0.000 | 22 |
| 11 | Miami | 0 | 3 | 0.000 | 2.5 | 0-2 | 0-1 | 0-1 | 0-2 | -15.7 | L3 | 0-3 | 0.000 | 22 |
| 11 | Milwaukee | 0 | 3 | 0.000 | 2.5 | 0-1 | 0-2 | 0-1 | 0-3 | -10.0 | L3 | 0-3 | 0.000 | 22 |
| 11 | New York | 0 | 2 | 0.000 | 2 | 0-1 | 0-1 | 0-2 | 0-2 | -5.0 | L2 | 0-2 | 0.000 | 22 |
| 11 | Orlando | 0 | 2 | 0.000 | 2 | 0-2 | 0-0 | 0-1 | 0-1 | -14.5 | L2 | 0-2 | 0.000 | 22 |
Detroit: level with Philadelphia, Toronto on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Philadelphia: level with Detroit, Toronto on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Toronto: level with Detroit, Philadelphia on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Atlanta: placed by head-to-head / conference record
Charlotte: placed by head-to-head / conference record
Washington: placed by head-to-head / conference record
Boston: level with Cleveland on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Cleveland: level with Boston on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Indiana: placed by head-to-head / conference record
Brooklyn: level with Miami, Milwaukee, New York, Orlando on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Miami: level with Brooklyn, Milwaukee, New York, Orlando on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Milwaukee: level with Brooklyn, Miami, New York, Orlando on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
New York: level with Brooklyn, Miami, Milwaukee, Orlando on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Orlando: level with Brooklyn, Miami, Milwaukee, New York on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Western Conference
Rank #1 · Rating: 0.252 · Win Pct: 0.543 · Opp. Win Pct: 0.464 · Record: 19-16
| Pos | Team | W | L | PCT | GB | Home | Away | Div | Conf | Diff | Strk | L10 | Rating | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston | 3 | 0 | 1.000 | - | 1-0 | 2-0 | 2-0 | 2-0 | +9.7 | W3 | 3-0 | 0.444 | 2 |
| 1 | LA Lakers | 2 | 0 | 1.000 | 0.5 | 2-0 | 0-0 | 2-0 | 2-0 | +15.0 | W2 | 2-0 | 0.200 | 12 |
| 1 | Memphis | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 0-0 | 2-0 | +11.5 | W2 | 2-0 | 0.200 | 12 |
| 1 | Oklahoma City | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 1-0 | 2-0 | +12.0 | W2 | 2-0 | 0.400 | 4 |
| 1 | Portland | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 0-0 | 2-0 | +24.5 | W2 | 2-0 | 0.250 | 6 |
| 6 | Minnesota | 2 | 0 | 1.000 | 0.5 | 0-0 | 2-0 | 0-0 | 0-0 | +23.5 | W2 | 2-0 | 0.000 | 22 |
| 7 | Denver | 1 | 1 | 0.500 | 1.5 | 1-0 | 0-1 | 0-1 | 1-1 | -3.0 | W1 | 1-1 | 0.200 | 12 |
| 7 | LA Clippers | 1 | 1 | 0.500 | 1.5 | 1-0 | 0-1 | 1-1 | 1-1 | +8.5 | L1 | 1-1 | 0.250 | 6 |
| 7 | Phoenix | 1 | 1 | 0.500 | 1.5 | 1-0 | 0-1 | 1-0 | 1-1 | -16.0 | W1 | 1-1 | 0.200 | 12 |
| 7 | Utah | 1 | 1 | 0.500 | 1.5 | 1-0 | 0-1 | 0-0 | 1-1 | -9.5 | W1 | 1-1 | 0.200 | 12 |
| 11 | San Antonio | 1 | 2 | 0.333 | 2 | 0-2 | 1-0 | 1-1 | 1-2 | +0.0 | W1 | 1-2 | 0.250 | 6 |
| 12 | Dallas | 1 | 2 | 0.333 | 2 | 0-1 | 1-1 | 0-2 | 0-2 | -6.0 | L1 | 1-2 | 0.208 | 11 |
| 13 | Golden State | 0 | 3 | 0.000 | 3 | 0-1 | 0-2 | 0-2 | 0-3 | -11.3 | L3 | 0-3 | 0.000 | 22 |
| 13 | New Orleans | 0 | 3 | 0.000 | 3 | 0-1 | 0-2 | 0-0 | 0-2 | -3.3 | L3 | 0-3 | 0.000 | 22 |
| 13 | Sacramento | 0 | 2 | 0.000 | 2.5 | 0-1 | 0-1 | 0-1 | 0-2 | -16.5 | L2 | 0-2 | 0.000 | 22 |
Houston: level with LA Lakers, Memphis, Oklahoma City, Portland on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
LA Lakers: level with Houston, Memphis, Oklahoma City, Portland on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Memphis: level with Houston, LA Lakers, Oklahoma City, Portland on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Oklahoma City: level with Houston, LA Lakers, Memphis, Portland on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Portland: level with Houston, LA Lakers, Memphis, Oklahoma City on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Minnesota: placed by head-to-head / conference record
Denver: level with LA Clippers, Phoenix, Utah on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
LA Clippers: level with Denver, Phoenix, Utah on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Phoenix: level with Denver, LA Clippers, Utah on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Utah: level with Denver, LA Clippers, Phoenix on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
San Antonio: placed by head-to-head / conference record
Dallas: placed by head-to-head / conference record
Golden State: level with New Orleans, Sacramento on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
New Orleans: level with Golden State, Sacramento on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)
Sacramento: level with Golden State, New Orleans on PCT, head-to-head and conference record; the NBA's later tiebreakers aren't built (shares the position)