NFL Schedule
Every game of the season, this week first. Times are Central. Rank and record: The Precedent Ratings entering each week. Updated every morning.
NFL Ratings · NFL Standings · Every league's Ratings
Week 10 (this week)
Nov 12 – Nov 16 · 14 games
Thursday, November 12
| 7:15 PM | No. 26 Washington (2-5-1) | |
| @ No. 16 NY Giants (5-2-1) | ||
| Prime Video | ||
Sunday, November 15
| 8:30 AM | No. 10 New England (5-4) | |
| vs No. 6 Detroit (6-2) | ||
| Fox (Fox One) · FC Bayern Munich Stadium, Munich, Germany | ||
| 12:00 PM | No. 2 Buffalo (7-1) | |
| @ No. 27 NY Jets (2-7) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 3 Minnesota (6-2) | |
| @ No. 9 Green Bay (6-3) | ||
| Fox (Fox One) | ||
| 12:00 PM | No. 5 Jacksonville (6-2) | |
| @ No. 31 Tennessee (1-7) | ||
| Fox (Fox One) | ||
| 12:00 PM | No. 12 Kansas City (6-2) | |
| @ No. 22 Atlanta (3-6) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 24 Houston (3-5) | |
| @ No. 15 Cleveland (5-4) | ||
| Fox (Fox One) | ||
| 12:00 PM | No. 20 Carolina (3-5) | |
| @ No. 17 New Orleans (3-5) | ||
| Fox (Fox One) | ||
| 12:00 PM | No. 30 Miami (1-7) | |
| @ No. 28 Indianapolis (2-7) | ||
| CBS (Paramount+) | ||
| 3:05 PM | No. 13 Seattle (5-4) | |
| @ No. 19 Las Vegas (4-5) | ||
| CBS (Paramount+) | ||
| 3:05 PM | No. 14 LA Rams (5-4) | |
| @ No. 23 Arizona (3-6) | ||
| CBS (Paramount+) | ||
| 3:25 PM | No. 4 San Francisco (7-1) | |
| @ No. 25 Dallas (4-5) | ||
| Fox (Fox One) | ||
| 7:20 PM | No. 8 Pittsburgh (6-2) | |
| @ No. 11 Cincinnati (6-2) | ||
| NBC (Peacock) | ||
Monday, November 16
| 7:15 PM | No. 32 LA Chargers (0-8) | |
| @ No. 18 Baltimore (4-5) | ||
| ESPN (ESPN app) | ||
Bye: Chicago, Denver, Philadelphia, Tampa Bay
Week 1
Sep 9 – Sep 14 · 16 games, all played
Wednesday, September 9
| Final | New England | 10 |
| @ Seattle | 13 |
Thursday, September 10
| Final | San Francisco | 27 |
| vs LA Rams | 7 | |
| Melbourne Cricket Ground, Melbourne, VIC | ||
Sunday, September 13
| Final | Tampa Bay | 27 |
| @ Cincinnati | 33 | |
| Final OT | New Orleans | 30 |
| @ Detroit | 31 | |
| Final | NY Jets | 23 |
| @ Tennessee | 10 | |
| Final | Baltimore | 41 |
| @ Indianapolis | 23 | |
| Final | Atlanta | 13 |
| @ Pittsburgh | 20 | |
| Final | Chicago | 59 |
| @ Carolina | 37 | |
| Final | Cleveland | 10 |
| @ Jacksonville | 34 | |
| Final | Buffalo | 36 |
| @ Houston | 31 | |
| Final | Miami | 13 |
| @ Las Vegas | 27 | |
| Final | Green Bay | 22 |
| @ Minnesota | 39 | |
| Final | Washington | 22 |
| @ Philadelphia | 24 | |
| Final | Arizona | 26 |
| @ LA Chargers | 14 | |
| Final | Dallas | 20 |
| @ NY Giants | 28 |
Monday, September 14
| Final | Denver | 10 |
| @ Kansas City | 31 |
Week 2
Sep 17 – Sep 21 · 16 games, all played
Thursday, September 17
| Final | No. 1 Detroit (1-0) | 31 |
| @ No. 1 Buffalo (1-0) | 41 |
Sunday, September 20
| Final | No. 1 Carolina (0-1) | 34 |
| @ No. 1 Atlanta (0-1) | 3 | |
| Final | No. 1 Minnesota (1-0) | 9 |
| @ No. 1 Chicago (1-0) | 3 | |
| Final | No. 1 Philadelphia (1-0) | 24 |
| @ No. 1 Tennessee (0-1) | 20 | |
| Final | No. 1 Pittsburgh (1-0) | 3 |
| @ No. 1 New England (0-1) | 20 | |
| Final OT | No. 1 Green Bay (0-1) | 20 |
| @ No. 1 NY Jets (1-0) | 17 | |
| Final | No. 1 Cleveland (0-1) | 23 |
| @ No. 1 Tampa Bay (0-1) | 19 | |
| Final | No. 1 New Orleans (0-1) | 24 |
| @ No. 1 Baltimore (1-0) | 17 | |
| Final | No. 1 Cincinnati (1-0) | 20 |
| @ No. 1 Houston (0-1) | 6 | |
| Final | No. 1 Jacksonville (1-0) | 13 |
| @ No. 1 Denver (0-1) | 20 | |
| Final | No. 1 Las Vegas (1-0) | 26 |
| @ No. 1 LA Chargers (0-1) | 14 | |
| Final | No. 1 Washington (0-1) | 20 |
| @ No. 1 Dallas (0-1) | 37 | |
| Final | No. 1 Seattle (1-0) | 31 |
| @ No. 1 Arizona (1-0) | 7 | |
| Final | No. 1 Miami (0-1) | 13 |
| @ No. 1 San Francisco (1-0) | 35 | |
| Final OT | No. 1 Indianapolis (0-1) | 30 |
| @ No. 1 Kansas City (1-0) | 33 |
Monday, September 21
| Final | No. 1 NY Giants (1-0) | 6 |
| @ No. 1 LA Rams (0-1) | 28 |
Week 3
Sep 24 – Sep 28 · 16 games, all played
Thursday, September 24
| Final | No. 22 Atlanta (0-2) | 35 |
| @ No. 3 Green Bay (1-1) | 14 |
Sunday, September 27
| Final | No. 1 Seattle (2-0) | 31 |
| @ No. 22 Washington (0-2) | 33 | |
| Final | No. 16 NY Jets (1-1) | 24 |
| @ No. 3 Detroit (1-1) | 31 | |
| Final | No. 3 New England (1-1) | 6 |
| @ No. 9 Jacksonville (1-1) | 35 | |
| Final | No. 22 LA Chargers (0-2) | 16 |
| @ No. 9 Buffalo (2-0) | 24 | |
| Final | No. 9 Kansas City (2-0) | 24 |
| @ No. 22 Miami (0-2) | 10 | |
| Final | No. 22 Tennessee (0-2) | 7 |
| @ No. 9 NY Giants (1-1) | 12 | |
| Final | No. 16 Carolina (1-1) | 18 |
| @ No. 16 Cleveland (1-1) | 21 | |
| Final | No. 22 Cincinnati (2-0) | 27 |
| @ No. 16 Pittsburgh (1-1) | 30 | |
| Final | No. 22 Houston (0-2) | 17 |
| @ No. 22 Indianapolis (0-2) | 19 | |
| Final | No. 1 Minnesota (2-0) | 23 |
| @ No. 22 Tampa Bay (0-2) | 16 | |
| Final | No. 9 Arizona (1-1) | 30 |
| @ No. 9 San Francisco (2-0) | 36 | |
| Final | No. 22 Las Vegas (2-0) | 35 |
| @ No. 9 New Orleans (1-1) | 27 | |
| Final | No. 16 Baltimore (1-1) | 34 |
| vs No. 16 Dallas (1-1) | 31 | |
| Maracanã Stadium, Rio De Janeiro, Brazil | ||
| Final | No. 3 LA Rams (1-1) | 26 |
| @ No. 3 Denver (1-1) | 30 | |
Monday, September 28
| Final | No. 22 Philadelphia (2-0) | 7 |
| @ No. 3 Chicago (1-1) | 27 |
Week 4
Oct 1 – Oct 5 · 16 games, all played
Thursday, October 1
| Final | No. 7 Pittsburgh (2-1) | 24 |
| @ No. 10 Cleveland (2-1) | 27 |
Sunday, October 4
| Final | No. 17 Indianapolis (1-2) | 30 |
| vs No. 17 Washington (1-2) | 13 | |
| Tottenham Hotspur Stadium, London, England | ||
| Final | No. 26 NY Jets (1-2) | 12 |
| @ No. 1 Chicago (2-1) | 23 | |
| Final | No. 3 Jacksonville (2-1) | 22 |
| @ No. 23 Cincinnati (2-1) | 17 | |
| Final | No. 8 LA Rams (1-2) | 24 |
| @ No. 10 Philadelphia (2-1) | 20 | |
| Final | No. 10 New England (1-2) | 29 |
| @ No. 10 Buffalo (3-0) | 26 | |
| Final | No. 28 Tennessee (0-3) | 18 |
| @ No. 10 Baltimore (2-1) | 24 | |
| Final | No. 17 Arizona (1-2) | 24 |
| @ No. 23 NY Giants (2-1) | 36 | |
| Final | No. 17 Green Bay (1-2) | 17 |
| @ No. 28 Tampa Bay (0-3) | 14 | |
| Final | No. 17 Dallas (1-2) | 34 |
| @ No. 28 Houston (0-3) | 30 | |
| Final | No. 28 Miami (0-3) | 10 |
| @ No. 5 Minnesota (3-0) | 15 | |
| Final | No. 1 Denver (2-1) | 14 |
| @ No. 10 San Francisco (3-0) | 24 | |
| Final | No. 5 Kansas City (3-0) | 30 |
| @ No. 26 Las Vegas (3-0) | 27 | |
| Final | No. 28 LA Chargers (0-3) | 23 |
| @ No. 10 Seattle (2-1) | 30 | |
| Final | No. 3 Detroit (2-1) | 26 |
| @ No. 17 Carolina (1-2) | 32 | |
Monday, October 5
| Final | No. 23 Atlanta (1-2) | 45 |
| @ No. 8 New Orleans (1-2) | 24 |
Week 5
Oct 8 – Oct 12 · 15 games, all played
Thursday, October 8
| Final | No. 28 Tampa Bay (0-4) | 24 |
| @ No. 16 Dallas (2-2) | 16 |
Sunday, October 11
| Final | No. 20 Philadelphia (2-2) | 17 |
| vs No. 2 Jacksonville (3-1) | 19 | |
| Tottenham Hotspur Stadium, London, England | ||
| Final | No. 2 Chicago (3-1) | 7 |
| @ No. 16 Green Bay (2-2) | 31 | |
| Final | No. 13 Las Vegas (3-1) | 17 |
| @ No. 5 New England (2-2) | 45 | |
| Final | No. 7 Cleveland (3-1) | 12 |
| @ No. 27 NY Jets (1-3) | 17 | |
| Final | No. 8 Minnesota (4-0) | 23 |
| @ No. 24 New Orleans (1-3) | 13 | |
| Final | No. 12 Indianapolis (2-2) | 22 |
| @ No. 11 Pittsburgh (2-2) | 34 | |
| Final OT | No. 13 NY Giants (3-1) | 27 |
| @ No. 26 Washington (1-3) | 27 | |
| Final | No. 23 Cincinnati (2-2) | 31 |
| @ No. 28 Miami (0-4) | 24 | |
| Final | No. 28 Houston (0-4) | 26 |
| @ No. 28 Tennessee (0-4) | 3 | |
| Final | No. 4 Denver (2-2) | 23 |
| @ No. 28 LA Chargers (0-4) | 17 | |
| Final | No. 8 San Francisco (4-0) | 32 |
| @ No. 20 Seattle (3-1) | 29 | |
| Final | No. 16 Detroit (2-2) | 45 |
| @ No. 24 Arizona (1-3) | 21 | |
| Final OT | No. 13 Baltimore (3-1) | 30 |
| @ No. 16 Atlanta (2-2) | 23 | |
Monday, October 12
| Final OT | No. 20 Buffalo (3-1) | 37 |
| @ No. 5 LA Rams (2-2) | 34 |
Bye: Carolina, Kansas City
Week 6
Oct 15 – Oct 19 · 14 games, all played
Thursday, October 15
| Final OT | No. 14 Seattle (3-2) | 14 |
| @ No. 4 Denver (3-2) | 17 |
Sunday, October 18
| Final | No. 29 Houston (1-4) | 34 |
| vs No. 1 Jacksonville (4-1) | 31 | |
| Wembley Stadium, London, England | ||
| Final | No. 21 NY Jets (2-3) | 19 |
| @ No. 2 New England (3-2) | 26 | |
| Final | No. 6 Chicago (3-2) | 31 |
| @ No. 18 Atlanta (2-3) | 23 | |
| Final OT | No. 8 Pittsburgh (3-2) | 26 |
| @ No. 27 Tampa Bay (1-4) | 19 | |
| Final | No. 17 Baltimore (4-1) | 10 |
| @ No. 10 Cleveland (3-2) | 13 | |
| Final | No. 13 Carolina (2-2) | 25 |
| @ No. 24 Philadelphia (2-3) | 14 | |
| Final | No. 30 Tennessee (0-5) | 26 |
| @ No. 16 Indianapolis (2-3) | 20 | |
| Final | No. 26 New Orleans (1-4) | 34 |
| @ No. 22 NY Giants (3-1-1) | 27 | |
| Final | No. 28 Arizona (1-4) | 18 |
| @ No. 12 LA Rams (2-3) | 16 | |
| Final | No. 30 LA Chargers (0-5) | 6 |
| @ No. 3 Kansas City (4-0) | 22 | |
| Final | No. 11 Buffalo (4-1) | 33 |
| @ No. 20 Las Vegas (3-2) | 30 | |
| Final | No. 23 Dallas (2-3) | 13 |
| @ No. 8 Green Bay (3-2) | 23 | |
Monday, October 19
| Final | No. 25 Washington (1-3-1) | 17 |
| @ No. 5 San Francisco (5-0) | 23 |
Bye: Cincinnati, Detroit, Miami, Minnesota
Week 7
Oct 22 – Oct 26 · 14 games, all played
Thursday, October 22
| Final | No. 1 New England (4-2) | 24 |
| @ No. 6 Chicago (4-2) | 30 |
Sunday, October 25
| Final | No. 11 Pittsburgh (4-2) | 16 |
| vs No. 19 New Orleans (2-4) | 10 | |
| Stade de France, Saint-Denis, France | ||
| Final | No. 23 Indianapolis (2-4) | 10 |
| @ No. 3 Minnesota (5-0) | 16 | |
| Final | No. 5 San Francisco (6-0) | 20 |
| @ No. 20 Atlanta (2-4) | 29 | |
| Final | No. 7 Cleveland (4-2) | 27 |
| @ No. 30 Tennessee (1-5) | 24 | |
| Final | No. 29 Tampa Bay (1-5) | 43 |
| @ No. 9 Carolina (3-2) | 13 | |
| Final | No. 17 Cincinnati (3-2) | 35 |
| @ No. 15 Baltimore (4-2) | 13 | |
| Final | No. 31 Miami (0-5) | 28 |
| @ No. 21 NY Jets (2-4) | 25 | |
| Final OT | No. 22 NY Giants (3-2-1) | 27 |
| @ No. 25 Houston (2-4) | 21 | |
| Final | No. 2 Denver (4-2) | 30 |
| @ No. 23 Arizona (2-4) | 16 | |
| Final | No. 11 Green Bay (4-2) | 17 |
| @ No. 13 Detroit (3-2) | 20 | |
| Final | No. 18 LA Rams (2-4) | 35 |
| @ No. 16 Las Vegas (3-3) | 21 | |
| Final | No. 9 Kansas City (5-0) | 3 |
| @ No. 14 Seattle (3-3) | 20 | |
Monday, October 26
| Final | No. 26 Dallas (2-4) | 38 |
| @ No. 26 Philadelphia (2-4) | 21 |
Bye: Buffalo, Jacksonville, LA Chargers, Washington
Week 8
Oct 29 – Nov 2 · 14 games, all played
Thursday, October 29
| Final | No. 16 Carolina (3-3) | 19 |
| @ No. 11 Green Bay (4-3) | 27 |
Sunday, November 1
| Final | No. 1 Minnesota (6-0) | 15 |
| @ No. 12 Detroit (4-2) | 19 | |
| Final | No. 25 Indianapolis (2-5) | 7 |
| @ No. 4 Jacksonville (4-2) | 42 | |
| Final | No. 18 Baltimore (4-3) | 10 |
| @ No. 7 Buffalo (5-1) | 36 | |
| Final | No. 9 Cleveland (5-2) | 6 |
| @ No. 8 Pittsburgh (5-2) | 27 | |
| Final OT | No. 31 Tennessee (1-6) | 36 |
| @ No. 12 Cincinnati (4-2) | 43 | |
| Final | No. 15 Atlanta (3-4) | 0 |
| @ No. 21 Tampa Bay (2-5) | 16 | |
| Final | No. 20 Las Vegas (3-4) | 38 |
| @ No. 26 NY Jets (2-5) | 33 | |
| Final OT | No. 24 Arizona (2-5) | 33 |
| @ No. 23 Dallas (3-4) | 30 | |
| Final | No. 32 LA Chargers (0-6) | 9 |
| @ No. 17 LA Rams (3-4) | 24 | |
| Final | No. 10 Kansas City (5-1) | 24 |
| @ No. 2 Denver (5-2) | 28 | |
| Final | No. 6 New England (4-3) | 24 |
| @ No. 30 Miami (1-5) | 19 | |
| Final | No. 28 Philadelphia (2-5) | 10 |
| @ No. 28 Washington (1-4-1) | 27 |
Monday, November 2
| Final | No. 3 Chicago (5-2) | 34 |
| @ No. 14 Seattle (4-3) | 17 |
Bye: Houston, NY Giants, New Orleans, San Francisco
Week 9
Nov 5 – Nov 9 · 15 games, all played
Thursday, November 5
| Final | No. 8 Jacksonville (5-2) | 33 |
| @ No. 17 Baltimore (4-4) | 10 |
Sunday, November 8
| Final | No. 13 Cincinnati (5-2) | 34 |
| vs No. 19 Atlanta (3-5) | 17 | |
| Santiago Bernabéu, Madrid, Spain | ||
| Final | No. 1 Denver (6-2) | 26 |
| @ No. 16 Carolina (3-4) | 21 | |
| Final | No. 5 Detroit (5-2) | 19 |
| @ No. 30 Miami (1-6) | 9 | |
| Final | No. 28 NY Jets (2-6) | 12 |
| @ No. 11 Kansas City (5-2) | 35 | |
| Final OT | No. 12 Cleveland (5-3) | 22 |
| @ No. 23 New Orleans (2-5) | 23 | |
| Final | No. 15 LA Rams (4-4) | 20 |
| @ No. 25 Washington (2-4-1) | 13 | |
| Final | No. 20 NY Giants (4-2-1) | 19 |
| @ No. 29 Philadelphia (2-6) | 11 | |
| Final | No. 24 Dallas (3-5) | 27 |
| @ No. 27 Indianapolis (2-6) | 23 | |
| Final | No. 26 Houston (2-5) | 44 |
| @ No. 32 LA Chargers (0-7) | 22 | |
| Final | No. 20 Las Vegas (4-4) | 17 |
| @ No. 4 San Francisco (6-1) | 38 | |
| Final | No. 10 Green Bay (5-3) | 45 |
| @ No. 9 New England (5-3) | 27 | |
| Final | No. 22 Arizona (3-5) | 3 |
| @ No. 14 Seattle (4-4) | 17 | |
| Final | No. 18 Tampa Bay (3-5) | 24 |
| @ No. 6 Chicago (6-2) | 27 | |
Monday, November 9
| Final | No. 2 Buffalo (6-1) | 23 |
| @ No. 2 Minnesota (6-1) | 6 |
Bye: Pittsburgh, Tennessee
Week 11
Nov 19 – Nov 23 · 13 games
Thursday, November 19
| 7:15 PM | No. 28 Indianapolis (2-7) | |
| @ No. 24 Houston (3-5) | ||
| Prime Video | ||
Sunday, November 22
| 12:00 PM | No. 30 Miami (1-7) | |
| @ No. 2 Buffalo (7-1) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 21 Tampa Bay (3-6) | |
| @ No. 6 Detroit (6-2) | ||
| Fox (Fox One) | ||
| 12:00 PM | No. 17 New Orleans (3-5) | |
| @ No. 7 Chicago (7-2) | ||
| Fox (Fox One) | ||
| 12:00 PM | No. 8 Pittsburgh (6-2) | |
| @ No. 29 Philadelphia (2-7) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 23 Arizona (3-6) | |
| @ No. 12 Kansas City (6-2) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 18 Baltimore (4-5) | |
| @ No. 20 Carolina (3-5) | ||
| Fox (Fox One) | ||
| 12:00 PM | No. 31 Tennessee (1-7) | |
| @ No. 25 Dallas (4-5) | ||
| Fox (Fox One) | ||
| 3:05 PM | No. 27 NY Jets (2-7) | |
| @ No. 32 LA Chargers (0-8) | ||
| Fox (Fox One) | ||
| 3:25 PM | No. 19 Las Vegas (4-5) | |
| @ No. 1 Denver (7-2) | ||
| CBS (Paramount+) | ||
| 3:25 PM | No. 5 Jacksonville (6-2) | |
| @ No. 16 NY Giants (5-2-1) | ||
| CBS (Paramount+) | ||
| 7:20 PM | No. 3 Minnesota (6-2) | |
| vs No. 4 San Francisco (7-1) | ||
| NBC (Peacock) · Estadio Banorte, Mexico City, Mexico | ||
Monday, November 23
| 7:15 PM | No. 11 Cincinnati (6-2) | |
| @ No. 26 Washington (2-5-1) | ||
| ESPN (ESPN app) | ||
Bye: Atlanta, Cleveland, Green Bay, LA Rams, New England, Seattle
Week 12
Nov 25 – Nov 30 · 16 games
Wednesday, November 25
| 7:00 PM | No. 9 Green Bay (6-3) | |
| @ No. 14 LA Rams (5-4) | ||
| Netflix | ||
Thursday, November 26
| 12:00 PM | No. 7 Chicago (7-2) | |
| @ No. 6 Detroit (6-2) | ||
| CBS (Paramount+) | ||
| 3:30 PM | No. 29 Philadelphia (2-7) | |
| @ No. 25 Dallas (4-5) | ||
| FOX (Fox One) | ||
| 7:20 PM | No. 12 Kansas City (6-2) | |
| @ No. 2 Buffalo (7-1) | ||
| NBC (Peacock) | ||
Friday, November 27
| 2:00 PM | No. 1 Denver (7-2) | |
| @ No. 8 Pittsburgh (6-2) | ||
| Prime Video | ||
Sunday, November 29
| 12:00 PM | No. 22 Atlanta (3-6) | |
| @ No. 3 Minnesota (6-2) | ||
| FOX (Fox One) | ||
| 12:00 PM | No. 17 New Orleans (3-5) | |
| @ No. 11 Cincinnati (6-2) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 19 Las Vegas (4-5) | |
| @ No. 15 Cleveland (5-4) | ||
| FOX (Fox One) | ||
| 12:00 PM | No. 16 NY Giants (5-2-1) | |
| @ No. 28 Indianapolis (2-7) | ||
| FOX (Fox One) | ||
| 12:00 PM | No. 18 Baltimore (4-5) | |
| @ No. 24 Houston (3-5) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 27 NY Jets (2-7) | |
| @ No. 30 Miami (1-7) | ||
| CBS (Paramount+) | ||
| 3:05 PM | No. 31 Tennessee (1-7) | |
| @ No. 5 Jacksonville (6-2) | ||
| CBS (Paramount+) | ||
| 3:25 PM | No. 13 Seattle (5-4) | |
| @ No. 4 San Francisco (7-1) | ||
| FOX (Fox One) | ||
| 3:25 PM | No. 26 Washington (2-5-1) | |
| @ No. 23 Arizona (3-6) | ||
| FOX (Fox One) | ||
| 7:20 PM | No. 10 New England (5-4) | |
| @ No. 32 LA Chargers (0-8) | ||
| NBC (Peacock) | ||
Monday, November 30
| 7:15 PM | No. 20 Carolina (3-5) | |
| @ No. 21 Tampa Bay (3-6) | ||
| ESPN (ESPN app) | ||
Week 13
Dec 3 – Dec 7 · 14 games
Thursday, December 3
| 7:15 PM | No. 12 Kansas City (6-2) | |
| @ No. 14 LA Rams (5-4) | ||
| Prime Video | ||
Sunday, December 6
| 12:00 PM | No. 4 San Francisco (7-1) | |
| @ No. 16 NY Giants (5-2-1) | ||
| FOX (Fox One) | ||
| 12:00 PM | No. 5 Jacksonville (6-2) | |
| @ No. 7 Chicago (7-2) | ||
| FOX (Fox One) | ||
| 12:00 PM | No. 6 Detroit (6-2) | |
| @ No. 22 Atlanta (3-6) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 9 Green Bay (6-3) | |
| @ No. 17 New Orleans (3-5) | ||
| FOX (Fox One) | ||
| 12:00 PM | No. 11 Cincinnati (6-2) | |
| @ No. 15 Cleveland (5-4) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 32 LA Chargers (0-8) | |
| @ No. 21 Tampa Bay (3-6) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 26 Washington (2-5-1) | |
| @ No. 31 Tennessee (1-7) | ||
| CBS (Paramount+) | ||
| 3:05 PM | No. 30 Miami (1-7) | |
| @ No. 1 Denver (7-2) | ||
| FOX (Fox One) | ||
| 3:05 PM | No. 29 Philadelphia (2-7) | |
| @ No. 23 Arizona (3-6) | ||
| FOX (Fox One) | ||
| 3:25 PM | No. 2 Buffalo (7-1) | |
| @ No. 10 New England (5-4) | ||
| CBS (Paramount+) | ||
| 3:25 PM | No. 20 Carolina (3-5) | |
| @ No. 3 Minnesota (6-2) | ||
| CBS (Paramount+) | ||
| 7:20 PM | No. 24 Houston (3-5) | |
| @ No. 8 Pittsburgh (6-2) | ||
| NBC (Peacock) | ||
Monday, December 7
| 7:15 PM | No. 25 Dallas (4-5) | |
| @ No. 13 Seattle (5-4) | ||
| ESPN, ABC (ESPN app) | ||
Bye: Baltimore, Indianapolis, Las Vegas, NY Jets
Week 14
Dec 10 – Dec 14 · 15 games
Thursday, December 10
| 7:15 PM | No. 3 Minnesota (6-2) | |
| @ No. 10 New England (5-4) | ||
| Prime Video | ||
Sunday, December 13
| 12:00 PM | No. 1 Denver (7-2) | |
| @ No. 27 NY Jets (2-7) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 31 Tennessee (1-7) | |
| @ No. 6 Detroit (6-2) | ||
| FOX (Fox One) | ||
| 12:00 PM | No. 7 Chicago (7-2) | |
| @ No. 30 Miami (1-7) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 22 Atlanta (3-6) | |
| @ No. 15 Cleveland (5-4) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 17 New Orleans (3-5) | |
| @ No. 20 Carolina (3-5) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 21 Tampa Bay (3-6) | |
| @ No. 18 Baltimore (4-5) | ||
| FOX (Fox One) | ||
| 12:00 PM | No. 24 Houston (3-5) | |
| @ No. 26 Washington (2-5-1) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 28 Indianapolis (2-7) | |
| @ No. 29 Philadelphia (2-7) | ||
| FOX (Fox One) | ||
| 3:05 PM | No. 32 LA Chargers (0-8) | |
| @ No. 19 Las Vegas (4-5) | ||
| CBS (Paramount+) | ||
| 3:25 PM | No. 14 LA Rams (5-4) | |
| @ No. 4 San Francisco (7-1) | ||
| FOX (Fox One) | ||
| 3:25 PM | No. 12 Kansas City (6-2) | |
| @ No. 11 Cincinnati (6-2) | ||
| FOX (Fox One) | ||
| 3:25 PM | No. 16 NY Giants (5-2-1) | |
| @ No. 13 Seattle (5-4) | ||
| FOX (Fox One) | ||
| 7:20 PM | No. 2 Buffalo (7-1) | |
| @ No. 9 Green Bay (6-3) | ||
| NBC (Peacock) | ||
Monday, December 14
| 7:15 PM | No. 8 Pittsburgh (6-2) | |
| @ No. 5 Jacksonville (6-2) | ||
| ESPN (ESPN app) | ||
Week 15
Dec 17 – Dec 21 · 16 games
Thursday, December 17
| 7:15 PM | No. 4 San Francisco (7-1) | |
| @ No. 32 LA Chargers (0-8) | ||
| Prime Video | ||
Saturday, December 19
| 4:00 PM | No. 13 Seattle (5-4) | |
| @ No. 29 Philadelphia (2-7) | ||
| FOX (Fox One) | ||
| 7:20 PM | No. 7 Chicago (7-2) | |
| @ No. 2 Buffalo (7-1) | ||
| CBS (Paramount+) | ||
Sunday, December 20
| 12:00 PM | No. 5 Jacksonville (6-2) | |
| @ No. 24 Houston (3-5) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 18 Baltimore (4-5) | |
| @ No. 8 Pittsburgh (6-2) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 30 Miami (1-7) | |
| @ No. 9 Green Bay (6-3) | ||
| FOX (Fox One) | ||
| 12:00 PM | No. 11 Cincinnati (6-2) | |
| @ No. 20 Carolina (3-5) | ||
| FOX (Fox One) | ||
| 12:00 PM | No. 15 Cleveland (5-4) | |
| @ No. 16 NY Giants (5-2-1) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 17 New Orleans (3-5) | |
| @ No. 21 Tampa Bay (3-6) | ||
| FOX (Fox One) | ||
| 12:00 PM | No. 22 Atlanta (3-6) | |
| @ No. 26 Washington (2-5-1) | ||
| FOX (Fox One) | ||
| 12:00 PM | No. 28 Indianapolis (2-7) | |
| @ No. 31 Tennessee (1-7) | ||
| CBS (Paramount+) | ||
| 3:05 PM | No. 27 NY Jets (2-7) | |
| @ No. 23 Arizona (3-6) | ||
| FOX (Fox One) | ||
| 3:25 PM | No. 1 Denver (7-2) | |
| @ No. 19 Las Vegas (4-5) | ||
| CBS (Paramount+) | ||
| 3:25 PM | No. 25 Dallas (4-5) | |
| @ No. 14 LA Rams (5-4) | ||
| CBS (Paramount+) | ||
| 7:20 PM | No. 6 Detroit (6-2) | |
| @ No. 3 Minnesota (6-2) | ||
| NBC (Peacock) | ||
Monday, December 21
| 7:15 PM | No. 10 New England (5-4) | |
| @ No. 12 Kansas City (6-2) | ||
| ESPN, ABC (ESPN app) | ||
Week 16
Dec 24 – Dec 28 · 16 games
Thursday, December 24
| 7:15 PM | No. 24 Houston (3-5) | |
| @ No. 29 Philadelphia (2-7) | ||
| Prime Video | ||
Friday, December 25
| 12:00 PM | No. 9 Green Bay (6-3) | |
| @ No. 7 Chicago (7-2) | ||
| Netflix | ||
| 3:30 PM | No. 2 Buffalo (7-1) | |
| @ No. 1 Denver (7-2) | ||
| Netflix | ||
| 7:15 PM | No. 14 LA Rams (5-4) | |
| @ No. 13 Seattle (5-4) | ||
| FOX (Fox One) | ||
Sunday, December 27
| 12:00 PM | No. 10 New England (5-4) | |
| @ No. 27 NY Jets (2-7) | ||
| CBS (Paramount+) | ||
| 12:00 PM | No. 15 Cleveland (5-4) | |
| @ No. 18 Baltimore (4-5) | ||
| CBS (Paramount+) | ||
