NFL Standings
Through games of Thursday, October 22, 2026. Updated every morning. Times are Central.
AFC Playoff Picture
| Seed | Team | Div | W | L | T | PCT | Div | Conf | Rating | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City | West | 5 | 0 | 0 | 1.000 | 3-0 | 5-0 | 0.310 | 11 |
| 2 | Buffalo | East | 5 | 1 | 0 | 0.833 | 0-1 | 3-1 | 0.324 | 8 |
| 3 | Jacksonville | South | 4 | 2 | 0 | 0.667 | 0-1 | 3-2 | 0.352 | 5 |
| 4 | Cleveland | North | 4 | 2 | 0 | 0.667 | 2-0 | 2-2 | 0.343 | 7 |
| 5 | Denver | West | 4 | 2 | 0 | 0.667 | 1-1 | 2-1 | 0.381 | 3 |
| 6 | Pittsburgh | North | 4 | 2 | 0 | 0.667 | 1-1 | 2-2 | 0.296 | 12 |
| 7 | Baltimore | North | 4 | 2 | 0 | 0.667 | 0-1 | 2-1 | 0.241 | 14 |
| 8 | Cincinnati | North | 3 | 2 | 0 | 0.600 | 0-1 | 2-2 | 0.227 | 17 |
| 9 | New England | East | 4 | 3 | 0 | 0.571 | 2-0 | 4-1 | 0.345 | 6 |
| 10 | Las Vegas | West | 3 | 3 | 0 | 0.500 | 1-1 | 2-3 | 0.229 | 16 |
| 11 | NY Jets | East | 2 | 4 | 0 | 0.333 | 0-1 | 2-1 | 0.189 | 21 |
| 12 | Indianapolis | South | 2 | 4 | 0 | 0.333 | 1-1 | 1-4 | 0.167 | 23 |
| 13 | Houston | South | 2 | 4 | 0 | 0.333 | 2-1 | 2-3 | 0.162 | 25 |
| 14 | Tennessee | South | 1 | 5 | 0 | 0.167 | 1-1 | 1-3 | 0.072 | 30 |
| 15 | Miami | East | 0 | 5 | 0 | 0.000 | 0-0 | 0-3 | 0.000 | 31 |
| 16 | LA Chargers | West | 0 | 6 | 0 | 0.000 | 0-3 | 0-4 | 0.000 | 31 |
Jacksonville ahead of Cleveland on head-to-head
Denver ahead of Baltimore, Pittsburgh on conference record
Pittsburgh ahead of Baltimore on division record
NY Jets ahead of Houston, Indianapolis on conference record
Indianapolis ahead of Houston on head-to-head
Miami ahead of LA Chargers on strength of schedule
AFC East
Rank #3 · Rating: 0.266 · Win Pct: 0.458 · Opp. Win Pct: 0.580 · Record: 11-13
| Team | W | L | T | PCT | Net Pts | Home | Road | Div | Conf | Last 5 | Rating | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 5 | 1 | 0 | 0.833 | 26 | 2-1 | 3-0 | 0-1 | 3-1 | 4-1 | 0.324 | 8 |
| New England | 4 | 3 | 0 | 0.571 | 17 | 3-0 | 1-3 | 2-0 | 4-1 | 3-2 | 0.345 | 6 |
| NY Jets | 2 | 4 | 0 | 0.333 | -10 | 1-1 | 1-3 | 0-1 | 2-1 | 1-4 | 0.189 | 21 |
| Miami | 0 | 5 | 0 | 0.000 | -62 | 0-2 | 0-3 | 0-0 | 0-3 | 0-5 | 0.000 | 31 |
AFC North
Rank #2 · Rating: 0.278 · Win Pct: 0.652 · Opp. Win Pct: 0.426 · Record: 15-8
| Team | W | L | T | PCT | Net Pts | Home | Road | Div | Conf | Last 5 | Rating | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 4 | 2 | 0 | 0.667 | -16 | 3-0 | 1-2 | 2-0 | 2-2 | 4-1 | 0.343 | 7 |
| Pittsburgh | 4 | 2 | 0 | 0.667 | 9 | 3-0 | 1-2 | 1-1 | 2-2 | 3-2 | 0.296 | 12 |
| Baltimore | 4 | 2 | 0 | 0.667 | 24 | 1-1 | 3-1 | 0-1 | 2-1 | 3-2 | 0.241 | 14 |
| Cincinnati | 3 | 2 | 0 | 0.600 | 19 | 1-1 | 2-1 | 0-1 | 2-2 | 3-2 | 0.227 | 17 |
Cleveland ahead of Baltimore, Pittsburgh on head-to-head
Pittsburgh ahead of Baltimore on division record
AFC South
Rank #7 · Rating: 0.182 · Win Pct: 0.375 · Opp. Win Pct: 0.486 · Record: 9-15
| Team | W | L | T | PCT | Net Pts | Home | Road | Div | Conf | Last 5 | Rating | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville | 4 | 2 | 0 | 0.667 | 50 | 3-1 | 1-1 | 0-1 | 3-2 | 3-2 | 0.352 | 5 |
| Indianapolis | 2 | 4 | 0 | 0.333 | -20 | 1-2 | 1-2 | 1-1 | 1-4 | 2-3 | 0.167 | 23 |
| Houston | 2 | 4 | 0 | 0.333 | 1 | 0-3 | 2-1 | 2-1 | 2-3 | 2-3 | 0.162 | 25 |
| Tennessee | 1 | 5 | 0 | 0.167 | -45 | 0-3 | 1-2 | 1-1 | 1-3 | 1-4 | 0.072 | 30 |
Indianapolis ahead of Houston on head-to-head
AFC West
Rank #5 · Rating: 0.261 · Win Pct: 0.522 · Opp. Win Pct: 0.500 · Record: 12-11
| Team | W | L | T | PCT | Net Pts | Home | Road | Div | Conf | Last 5 | Rating | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City | 5 | 0 | 0 | 1.000 | 57 | 3-0 | 2-0 | 3-0 | 5-0 | 5-0 | 0.310 | 11 |
| Denver | 4 | 2 | 0 | 0.667 | -11 | 3-0 | 1-2 | 1-1 | 2-1 | 4-1 | 0.381 | 3 |
| Las Vegas | 3 | 3 | 0 | 0.500 | 0 | 1-2 | 2-1 | 1-1 | 2-3 | 2-3 | 0.229 | 16 |
| LA Chargers | 0 | 6 | 0 | 0.000 | -61 | 0-3 | 0-3 | 0-3 | 0-4 | 0-5 | 0.000 | 31 |
NFC Playoff Picture
| Seed | Team | Div | W | L | T | PCT | Div | Conf | Rating | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota | North | 5 | 0 | 0 | 1.000 | 2-0 | 4-0 | 0.400 | 1 |
| 2 | San Francisco | West | 6 | 0 | 0 | 1.000 | 3-0 | 4-0 | 0.357 | 4 |
| 3 | Carolina | South | 3 | 2 | 0 | 0.600 | 1-0 | 3-1 | 0.320 | 9 |
| 4 | NY Giants | East | 3 | 2 | 1 | 0.583 | 1-0-1 | 2-2-1 | 0.170 | 22 |
| 5 | Chicago | North | 5 | 2 | 0 | 0.714 | 0-2 | 3-2 | 0.383 | 2 |
| 6 | Green Bay | North | 4 | 2 | 0 | 0.667 | 1-1 | 3-2 | 0.315 | 10 |
| 7 | Detroit | North | 3 | 2 | 0 | 0.600 | 0-0 | 2-1 | 0.290 | 13 |
| 8 | Seattle | West | 3 | 3 | 0 | 0.500 | 1-1 | 1-2 | 0.236 | 15 |
| 9 | Atlanta | South | 2 | 4 | 0 | 0.333 | 1-1 | 2-2 | 0.203 | 19 |
| 10 | New Orleans | South | 2 | 4 | 0 | 0.333 | 0-1 | 1-3 | 0.201 | 20 |
| 11 | Philadelphia | East | 2 | 4 | 0 | 0.333 | 1-0 | 1-3 | 0.153 | 26 |
| 12 | Dallas | East | 2 | 4 | 0 | 0.333 | 1-1 | 1-3 | 0.148 | 27 |
| 13 | Arizona | West | 2 | 4 | 0 | 0.333 | 1-2 | 1-4 | 0.167 | 23 |
| 14 | LA Rams | West | 2 | 4 | 0 | 0.333 | 0-2 | 2-2 | 0.208 | 18 |
| 15 | Washington | East | 1 | 4 | 1 | 0.250 | 0-2-1 | 1-3-1 | 0.129 | 28 |
| 16 | Tampa Bay | South | 1 | 5 | 0 | 0.167 | 0-0 | 1-2 | 0.108 | 29 |
Minnesota ahead of San Francisco on strength of victory
Atlanta ahead of Arizona, Dallas, LA Rams, New Orleans, Philadelphia on conference record
New Orleans ahead of Arizona, Dallas, LA Rams, Philadelphia on strength of victory
Philadelphia ahead of Arizona, Dallas, LA Rams on conference record
Dallas ahead of Arizona, LA Rams on conference record
Arizona ahead of LA Rams on head-to-head
NFC East
Rank #8 · Rating: 0.160 · Win Pct: 0.375 · Opp. Win Pct: 0.427 · Record: 8-14-2
| Team | W | L | T | PCT | Net Pts | Home | Road | Div | Conf | Last 5 | Rating | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY Giants | 3 | 2 | 1 | 0.583 | -4 | 3-1-0 | 0-1-1 | 1-0-1 | 2-2-1 | 2-2-1 | 0.170 | 22 |
| Philadelphia | 2 | 4 | 0 | 0.333 | -31 | 1-2 | 1-2 | 1-0 | 1-3 | 1-4 | 0.153 | 26 |
| Dallas | 2 | 4 | 0 | 0.333 | -8 | 1-2 | 1-2 | 1-1 | 1-3 | 2-3 | 0.148 | 27 |
| Washington | 1 | 4 | 1 | 0.250 | -40 | 1-1-1 | 0-3-0 | 0-2-1 | 1-3-1 | 1-3-1 | 0.129 | 28 |
Philadelphia ahead of Dallas on division record
NFC North
Rank #1 · Rating: 0.353 · Win Pct: 0.739 · Opp. Win Pct: 0.478 · Record: 17-6
| Team | W | L | T | PCT | Net Pts | Home | Road | Div | Conf | Last 5 | Rating | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 5 | 0 | 0 | 1.000 | 45 | 2-0 | 3-0 | 2-0 | 4-0 | 5-0 | 0.400 | 1 |
| Chicago | 5 | 2 | 0 | 0.714 | 37 | 3-1 | 2-1 | 0-2 | 3-2 | 4-1 | 0.383 | 2 |
| Green Bay | 4 | 2 | 0 | 0.667 | 2 | 2-1 | 2-1 | 1-1 | 3-2 | 4-1 | 0.315 | 10 |
| Detroit | 3 | 2 | 0 | 0.600 | 16 | 2-0 | 1-2 | 0-0 | 2-1 | 3-2 | 0.290 | 13 |
NFC South
Rank #6 · Rating: 0.209 · Win Pct: 0.348 · Opp. Win Pct: 0.601 · Record: 8-15
| Team | W | L | T | PCT | Net Pts | Home | Road | Div | Conf | Last 5 | Rating | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina | 3 | 2 | 0 | 0.600 | 23 | 1-1 | 2-1 | 1-0 | 3-1 | 3-2 | 0.320 | 9 |
| Atlanta | 2 | 4 | 0 | 0.333 | -11 | 0-3 | 2-1 | 1-1 | 2-2 | 2-3 | 0.203 | 19 |
| New Orleans | 2 | 4 | 0 | 0.333 | -26 | 0-3 | 2-1 | 0-1 | 1-3 | 2-3 | 0.201 | 20 |
| Tampa Bay | 1 | 5 | 0 | 0.167 | -19 | 0-4 | 1-1 | 0-0 | 1-2 | 1-4 | 0.108 | 29 |
Atlanta ahead of New Orleans on head-to-head
NFC West
Rank #3 · Rating: 0.266 · Win Pct: 0.542 · Opp. Win Pct: 0.490 · Record: 13-11
| Team | W | L | T | PCT | Net Pts | Home | Road | Div | Conf | Last 5 | Rating | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco | 6 | 0 | 0 | 1.000 | 67 | 4-0 | 2-0 | 3-0 | 4-0 | 5-0 | 0.357 | 4 |
| Seattle | 3 | 3 | 0 | 0.500 | 26 | 2-1 | 1-2 | 1-1 | 1-2 | 2-3 | 0.236 | 15 |
| Arizona | 2 | 4 | 0 | 0.333 | -52 | 0-2 | 2-2 | 1-2 | 1-4 | 1-4 | 0.167 | 23 |
| LA Rams | 2 | 4 | 0 | 0.333 | -3 | 1-3 | 1-1 | 0-2 | 2-2 | 2-3 | 0.208 | 18 |
Arizona ahead of LA Rams on head-to-head