By the Numbers
New Orleans has led after three quarters in nine of its 17 games and lost five of them. Across the NBA, teams ahead entering the fourth quarter have lost 18.2% of the time.
The biggest one got away at Denver on Oct. 24. The Pelicans were up 19 points after three quarters, the Nuggets erased all of it in the fourth, and Denver won in overtime.
The rest were closer. Against Indiana on opening night New Orleans led by six entering the fourth and lost by three. At Utah two nights later a four-point lead turned into a one-point loss, and against Minnesota on Nov. 6 a two-point lead became a six-point defeat. On Friday at Oklahoma City, a six-point edge after three quarters ended in a six-point loss.

Every game this season in which New Orleans led entering the fourth quarter.
| Date | Opponent | Result | After 3Q | Rest of game |
|---|---|---|---|---|
| 10/21 | vs Indiana | L 120-123 | +6 | -9 |
| 10/23 | @ Utah | L 119-120 | +4 | -5 |
| 10/24 | @ Denver | L 135-141 | +19 | -19 |
| 10/29 | vs Sacramento | W 132-120 | +14 | -2 |
| 10/31 | vs Atlanta | W 121-99 | +18 | +4 |
| 11/02 | @ Memphis | W 135-134 | +5 | -5 |
| 11/06 | vs Minnesota | L 109-115 | +2 | -8 |
| 11/16 | vs Golden State | W 115-94 | +28 | -7 |
| 11/20 | @ Oklahoma City | L 120-126 | +6 | -12 |
Even the wins have tightened late. New Orleans was up 28 on Golden State after three quarters on Nov. 16 and won by 21, and a five-point lead at Memphis on Nov. 2 had to be won back in overtime.
No other NBA team has lost more than four games it led after three quarters. Toronto has lost four of nine; nine teams have not lost one.
New Orleans is 5-12, and The Precedent ranks the Pelicans 26th of 30 NBA teams.
How every NBA team has done when leading after three quarters this season.
| Team | Lost after leading (3Q) |
|---|---|
| New Orleans | 5 of 9 |
| Toronto | 4 of 9 |
| Indiana | 3 of 5 |
| Orlando | 3 of 7 |
| Charlotte | 3 of 7 |
| Houston | 3 of 15 |
| Milwaukee | 2 of 2 |
| Utah | 2 of 4 |
| Brooklyn | 2 of 4 |
| LA Clippers | 2 of 5 |
| Boston | 2 of 12 |
| Sacramento | 1 of 2 |
| Chicago | 1 of 4 |
| New York | 1 of 6 |
| Golden State | 1 of 7 |
| Denver | 1 of 7 |
| Cleveland | 1 of 8 |
| Miami | 1 of 9 |
| Oklahoma City | 1 of 10 |
| Memphis | 1 of 12 |
| LA Lakers | 1 of 13 |
| Washington | 0 of 4 |
| Dallas | 0 of 5 |
| Phoenix | 0 of 7 |
| Atlanta | 0 of 7 |
| Portland | 0 of 8 |
| Minnesota | 0 of 8 |
| Philadelphia | 0 of 9 |
| Detroit | 0 of 9 |
| San Antonio | 0 of 11 |
Written by