American University Basketball Schedule
Updated after each game. Times are Central.
Rating — · Overall 0-0 · Conf 0-0
| Date | Site | Opp | Result | Opp Then | Opp Now |
|---|---|---|---|---|---|
| 11/2/26 | @ | Cincinnati | time TBD | — | |
| 11/6/26 | @ | Clemson | time TBD | — | |
| 11/11/26 | @ | Drexel | time TBD | — | |
| 11/15/26 | vs | Harvard | 12:00 PM | — | |
| 11/19/26 | vs | Mary Baldwin Fighting Squirrels | 6:00 PM | — | |
| 11/22/26 | vs | Towson | 3:00 PM | — | |
| 11/27/26 | vs | Radford | 3:00 PM | — | |
| 11/28/26 | vs | UMass Lowell | 3:00 PM | — | |
| 11/29/26 | vs | Hampton | 3:00 PM | — | |
| 12/2/26 | @ | Maryland | 6:00 PM · B1G+ | — | |
| 12/6/26 | @ | UCF | time TBD | — | |
| 12/9/26 | @ | George Washington | time TBD | — | |
| 12/13/26 | @ | Maryland Eastern Shore | time TBD | — | |
| 12/22/26 | @ | Penn | 5:00 PM | — | |
| 12/30/26 | @ | Lehigh | 3:30 PM | — | |
| 1/2/27 | vs | Holy Cross | 1:00 PM | — | |
| 1/6/27 | @ | Colgate | time TBD | — | |
| 1/9/27 | vs | Lafayette | 3:00 PM | — | |
| 1/11/27 | @ | Loyola Maryland | time TBD | — | |
| 1/16/27 | @ | Boston University | time TBD | — | |
| 1/20/27 | vs | Navy | time TBD | — | |
| 1/23/27 | @ | Lafayette | time TBD | — | |
| 1/27/27 | vs | Bucknell | 6:00 PM | — | |
| 1/30/27 | vs | Boston University | time TBD | — | |
| 2/3/27 | @ | Army | time TBD | — | |
| 2/6/27 | vs | Loyola Maryland | time TBD | — | |
| 2/8/27 | vs | Lehigh | time TBD | — | |
| 2/13/27 | @ | Navy | time TBD | — | |
| 2/17/27 | vs | Army | 6:00 PM | — | |
| 2/21/27 | vs | Colgate | time TBD | — | |
| 2/24/27 | @ | Bucknell | time TBD | — | |
| 2/27/27 | @ | Holy Cross | time TBD | — |
Site: @ away, vs home, N neutral. Opp Then: the opponent's Rating and record entering the game; Opp Now: as of this page's last update. Non-Division I opponents count in the overall record only, never in the Rating.