Boston University Basketball Schedule
Updated after each game. Times are Central.
Rating — · Overall 0-0 · Conf 0-0
| Date | Site | Opp | Result | Opp Then | Opp Now |
|---|---|---|---|---|---|
| 11/2/26 | vs | Northeastern | time TBD | — | |
| 11/6/26 | @ | Brown | 6:00 PM | — | |
| 11/9/26 | @ | Northwestern | 7:00 PM · BTN | — | |
| 11/12/26 | vs | Johnson & Wales Griffins | time TBD | — | |
| 11/15/26 | vs | Dartmouth | time TBD | — | |
| 11/18/26 | @ | Merrimack | time TBD | — | |
| 11/21/26 | vs | Columbia | time TBD | — | |
| 11/24/26 | @ | Harvard | 6:00 PM | — | |
| 12/1/26 | @ | Fordham | time TBD | — | |
| 12/5/26 | vs | New Hampshire | time TBD | — | |
| 12/8/26 | @ | Saint Joseph's | 6:00 PM | — | |
| 12/12/26 | @ | Maine | 1:00 PM | — | |
| 12/20/26 | @ | UMass Lowell | 12:00 PM | — | |
| 12/30/26 | @ | Loyola Maryland | time TBD | — | |
| 1/2/27 | @ | Lehigh | 1:00 PM | — | |
| 1/6/27 | vs | Bucknell | time TBD | — | |
| 1/9/27 | vs | Navy | time TBD | — | |
| 1/13/27 | @ | Lafayette | time TBD | — | |
| 1/16/27 | vs | American University | time TBD | — | |
| 1/18/27 | @ | Colgate | time TBD | — | |
| 1/23/27 | @ | Holy Cross | time TBD | — | |
| 1/27/27 | vs | Lafayette | time TBD | — | |
| 1/30/27 | @ | American University | time TBD | — | |
| 2/3/27 | vs | Lehigh | time TBD | — | |
| 2/6/27 | @ | Army | time TBD | — | |
| 2/10/27 | vs | Colgate | time TBD | — | |
| 2/13/27 | vs | Loyola Maryland | time TBD | — | |
| 2/15/27 | @ | Bucknell | time TBD | — | |
| 2/21/27 | vs | Holy Cross | time TBD | — | |
| 2/24/27 | @ | Navy | time TBD | — | |
| 2/27/27 | vs | Army | time TBD | — |
Site: @ away, vs home, N neutral. Opp Then: the opponent's Rating and record entering the game; Opp Now: as of this page's last update. Non-Division I opponents count in the overall record only, never in the Rating.