Navy Basketball Schedule
Updated after each game. Times are Central.
Rating — · Overall 0-0 · Conf 0-0
| Date | Site | Opp | Result | Opp Then | Opp Now |
|---|---|---|---|---|---|
| 11/2/26 | @ | George Washington | 6:00 PM | — | |
| 11/5/26 | vs | Delaware State | 6:00 PM | — | |
| 11/8/26 | vs | Central Penn Knights | 12:00 PM | — | |
| 11/11/26 | vs | Penn | 4:30 PM | — | |
| 11/14/26 | vs | Hampton | 3:00 PM | — | |
| 11/18/26 | @ | Georgetown | 5:30 PM | — | |
| 11/21/26 | @ | Rider | 1:00 PM | — | |
| 11/24/26 | vs | Penn State Berks Nittany Lions | 3:30 PM | — | |
| 11/27/26 | @ | Fairfield | 1:00 PM | — | |
| 11/28/26 | N | Central Connecticut | 1:00 PM | — | |
| 12/2/26 | @ | NJIT | 6:00 PM | — | |
| 12/6/26 | @ | Air Force | 1:00 PM | — | |
| 12/13/26 | @ | West Florida | 12:00 PM | — | |
| 12/19/26 | vs | Presbyterian | 1:00 PM | — | |
| 12/30/26 | vs | Lafayette | time TBD | — | |
| 1/2/27 | vs | Bucknell | time TBD | — | |
| 1/6/27 | @ | Holy Cross | time TBD | — | |
| 1/9/27 | @ | Boston University | time TBD | — | |
| 1/13/27 | vs | Colgate | time TBD | — | |
| 1/16/27 | vs | Lehigh | 1:00 PM | — | |
| 1/20/27 | @ | American University | time TBD | — | |
| 1/23/27 | @ | Army | time TBD | — | |
| 1/27/27 | vs | Loyola Maryland | time TBD | — | |
| 1/30/27 | @ | Colgate | time TBD | — | |
| 2/3/27 | @ | Bucknell | time TBD | — | |
| 2/6/27 | vs | Holy Cross | time TBD | — | |
| 2/10/27 | @ | Loyola Maryland | time TBD | — | |
| 2/13/27 | vs | American University | time TBD | — | |
| 2/17/27 | @ | Lafayette | time TBD | — | |
| 2/20/27 | vs | Army | time TBD | — | |
| 2/24/27 | vs | Boston University | time TBD | — | |
| 2/27/27 | @ | Lehigh | 1:00 PM | — |
Site: @ away, vs home, N neutral. Opp Then: the opponent's Rating and record entering the game; Opp Now: as of this page's last update. Non-Division I opponents count in the overall record only, never in the Rating.