Georgia (8-1) moved up one spot to No. 1 in the College Football Playoff committee's second ranking, with unbeaten Utah (9-0) right behind at No. 2. Alabama (7-2) climbed two places to third, and UCLA (9-0) jumped four spots into the top four. Notre Dame made the biggest move of the night, up six places to No. 5 after its 31-24 home win over Miami. Oregon rose seven spots to 16th after beating Ohio State 41-28, and Oklahoma State entered the ranking at No. 25 while Florida dropped out.
Seven teams in the committee's last ranking lost over the weekend. Miami (FL) fell six places to seventh after the loss at Notre Dame, Ole Miss dropped nine to 19th after a 42-7 loss to Georgia, Ohio State fell eight to 20th and LSU seven to 21st after losing 31-13 to Alabama. Kentucky slid five to 11th after a 34-6 loss at Tennessee, which moved up five to eighth. BYU dropped one to 10th after losing 28-20 at Utah, and Missouri fell four to 22nd after a 34-20 loss to Texas. Indiana (8-1) did not lose but still fell five spots to ninth.
The Precedent and the committee are furthest apart at the top and on a handful of teams lower down. The Precedent has Miami (FL) No. 1 and Houston (7-2) No. 4, while the committee has them seventh and 14th. Oregon is sixth in The Precedent and 16th with the committee, and Boise State (8-1) is 11th in The Precedent and 24th with the committee. Going the other way, UCLA is 14th in The Precedent, Notre Dame 16th, Wake Forest (8-1) 26th, Missouri 48th and Oklahoma State 43rd. Four teams in The Precedent's top 25 are not in the committee's: North Dakota State and Wisconsin, tied at No. 20, Memphis at No. 22 and James Madison at No. 24.

The CFP top 25
| CFP | Team | Record | Move | Precedent |
|---|---|---|---|---|
| 1 | Georgia | 8-1 | ▲1 | 8 |
| 2 | Utah | 9-0 | ▲1 | 5 |
| 3 | Alabama | 7-2 | ▲2 | 3 |
| 4 | UCLA | 9-0 | ▲4 | 14 |
| 5 | Notre Dame | 8-1 | ▲6 | 16 |
| 6 | Texas | 7-2 | ▲1 | 2 |
| 7 | Miami (FL) | 8-1 | ▼6 | 1 |
| 8 | Tennessee | 7-2 | ▲5 | 15 |
| 9 | Indiana | 8-1 | ▼5 | 8 |
| 10 | BYU | 7-2 | ▼1 | 7 |
| 11 | Kentucky | 7-2 | ▼5 | 10 |
| 12 | Texas Tech | 8-1 | ▲3 | 12 |
| 13 | Wake Forest | 8-1 | ▲3 | 26 |
| 14 | Houston | 7-2 | ▲3 | 4 |
| 15 | Iowa | 7-2 | ▲4 | 22 |
| 16 | Oregon | 6-3 | ▲7 | 6 |
| 17 | South Carolina | 6-3 | ▲4 | 25 |
| 18 | USC | 7-2 | ▲2 | 13 |
| 19 | Ole Miss | 6-3 | ▼9 | 19 |
| 20 | Ohio State | 6-3 | ▼8 | 17 |
| 21 | LSU | 6-3 | ▼7 | 18 |
| 22 | Missouri | 6-3 | ▼4 | 48 |
| 23 | Arizona | 7-2 | ▼1 | 36 |
| 24 | Boise State | 8-1 | ▲1 | 11 |
| 25 | Oklahoma State | 6-3 | new | 43 |
Move = change since the committee's last ranking. Precedent = The Precedent's Rating rank as of this morning.
CFP teams that lost last weekend
| CFP | Team | Last weekend |
|---|---|---|
| 7 | Miami (FL) | Lost 31-24 at Notre Dame |
| 10 | BYU | Lost 28-20 at Utah |
| 11 | Kentucky | Lost 34-6 at Tennessee |
| 19 | Ole Miss | Lost 42-7 to Georgia |
| 20 | Ohio State | Lost 41-28 to Oregon |
| 21 | LSU | Lost 31-13 to Alabama |
| 22 | Missouri | Lost 34-20 to Texas |
In The Precedent's top 25, not in the CFP's
| Precedent | Team | Record |
|---|---|---|
| 20 | North Dakota State | 7-2 |
| 20 | Wisconsin | 6-3 |
| 22 | Memphis | 7-2 |
| 24 | James Madison | 8-2 |
The full Precedent Ratings and conference standings, updated every morning: College Football Ratings · College Football Standings · Every league's Ratings
Written by