The College Football Playoff committee left its top four alone this week: Georgia (9-1) at No. 1, unbeaten Utah (10-0) at No. 2, Alabama (8-2) at No. 3 and unbeaten UCLA (10-0) at No. 4. Texas (8-2) moved up a spot to No. 5, trading places with Notre Dame (9-1). The biggest climbs came further down. Boise State (9-1) jumped seven places to No. 17, Ohio State (7-3) rose six to No. 14, Arizona (7-3) moved up four to No. 19 even after a one-point loss to Utah, and Oregon (7-3) went up three to No. 13. Oklahoma, Louisville and Florida entered the ranking at Nos. 22 through 24, while LSU, Missouri and Oklahoma State fell out.
Six ranked teams lost last weekend. Kentucky dropped five spots to No. 16 after losing to Florida, Houston fell six to No. 20 after a loss at Colorado, Ole Miss slid six to No. 25 after a loss at Oklahoma, and South Carolina dropped four to No. 21 after a 34-6 loss at Arkansas. USC held at No. 18 after losing at Indiana.
The Precedent Ratings and the committee agree on Utah at No. 2 and Texas Tech at No. 12, but they part ways elsewhere. Miami (FL) is No. 1 in The Precedent Ratings and No. 7 for the committee. Notre Dame sits at No. 6 in the CFP ranking and No. 17 in The Precedent's. The widest gap belongs to South Carolina (6-4), No. 21 for the committee and No. 44 in The Precedent Ratings. Four teams in The Precedent's top 25 aren't in the committee's at all: Memphis (8-2) at No. 14, North Dakota State (8-2) at No. 19, UTSA (8-2) at No. 21 and Air Force (8-2) at No. 23.

The CFP top 25
| CFP | Team | Record | Move | Precedent |
|---|---|---|---|---|
| 1 | Georgia | 9-1 | – | 4 |
| 2 | Utah | 10-0 | – | 2 |
| 3 | Alabama | 8-2 | – | 8 |
| 4 | UCLA | 10-0 | – | 10 |
| 5 | Texas | 8-2 | ▲1 | 3 |
| 6 | Notre Dame | 9-1 | ▼1 | 17 |
| 7 | Miami (FL) | 9-1 | – | 1 |
| 8 | Indiana | 9-1 | ▲1 | 5 |
| 9 | Tennessee | 8-2 | ▼1 | 11 |
| 10 | BYU | 8-2 | – | 5 |
| 11 | Wake Forest | 9-1 | ▲2 | 16 |
| 12 | Texas Tech | 9-1 | – | 12 |
| 13 | Oregon | 7-3 | ▲3 | 7 |
| 14 | Ohio State | 7-3 | ▲6 | 13 |
| 15 | Iowa | 8-2 | – | 24 |
| 16 | Kentucky | 7-3 | ▼5 | 19 |
| 17 | Boise State | 9-1 | ▲7 | 9 |
| 18 | USC | 7-3 | – | 15 |
| 19 | Arizona | 7-3 | ▲4 | 28 |
| 20 | Houston | 7-3 | ▼6 | 18 |
| 21 | South Carolina | 6-4 | ▼4 | 44 |
| 22 | Oklahoma | 6-4 | new | 25 |
| 23 | Louisville | 7-3 | new | 29 |
| 24 | Florida | 6-4 | new | 21 |
| 25 | Ole Miss | 6-4 | ▼6 | 26 |
Move = change since the committee's last ranking. Precedent = The Precedent's Rating rank as of this morning.
CFP teams that lost last weekend
| CFP | Team | Last weekend |
|---|---|---|
| 16 | Kentucky | Lost 21-14 to Florida |
| 18 | USC | Lost 27-13 at Indiana |
| 19 | Arizona | Lost 40-39 to Utah |
| 20 | Houston | Lost 42-32 at Colorado |
| 21 | South Carolina | Lost 34-6 at Arkansas |
| 25 | Ole Miss | Lost 24-17 at Oklahoma |
In The Precedent's top 25, not in the CFP's
| Precedent | Team | Record |
|---|---|---|
| 14 | Memphis | 8-2 |
| 19 | North Dakota State | 8-2 |
| 21 | UTSA | 8-2 |
| 23 | Air Force | 8-2 |
The full Precedent Ratings and conference standings, updated every morning: College Football Ratings · College Football Standings · Every league's Ratings
Written by