Chicago Fire FC Schedule

Updated after each game. Last game: Saturday, October 24, 2026. Times are Central.

Rating 0.289 · Rank #7 · 15-6-10 (W-D-L), 51 pts · Conf 12-5-9

MWDateSiteOppResultOpp
Then
Opp
Now
12/21/26@Houston Dynamo FCL 1-2 (HT 1-0)—0.280 (13-9-9)
22/28/26vsCF MontréalW 3-0 (HT 1-0)0.000 (0-0-1)0.156 (6-7-18)
33/7/26@Columbus CrewD 0-0 (HT 0-0)0.094 (0-1-1)0.215 (11-5-15)
43/14/26vsD.C. UnitedL 1-2 (HT 0-0)0.130 (1-0-2)0.221 (7-12-12)
53/21/26@Philadelphia UnionW 2-1 (HT 1-1)0.000 (0-0-4)0.256 (13-7-11)
64/4/26vsNashville SCW 1-0 (HT 1-0)0.300 (4-1-0)0.379 (21-7-3)
74/11/26vsAtlanta UnitedW 1-0 (HT 1-0)0.111 (1-1-4)0.180 (8-6-17)
84/18/26@FC CincinnatiD 3-3 (HT 2-1)0.160 (2-1-4)0.246 (11-9-11)
104/25/26vsSporting Kansas CityW 5-0 (HT 0-0)0.118 (1-1-6)0.133 (6-4-21)
115/2/26vsFC CincinnatiL 2-3 (HT 2-2)0.216 (3-3-4)0.246 (11-9-11)
125/9/26vsRed Bull New YorkL 1-3 (HT 0-1)0.194 (3-3-5)0.225 (11-6-14)
135/13/26@D.C. UnitedW 3-1 (HT 0-1)0.233 (4-4-4)0.221 (7-12-12)
145/16/26@CF MontréalW 2-0 (HT 1-0)0.163 (4-1-7)0.156 (6-7-18)
155/23/26vsToronto FCW 2-1 (HT 1-1)0.206 (3-5-5)0.236 (8-12-11)
177/22/26@Inter Miami CFL 2-3 (HT 1-1)0.327 (9-4-2)0.310 (15-10-6)
187/25/26@New York City FCL 1-3 (HT 1-3)0.246 (6-4-6)0.229 (8-11-12)
198/1/26vsCharlotte FCW 2-1 (HT 1-1)0.273 (7-4-6)0.277 (13-8-10)
208/16/26vsPortland TimbersW 2-1 (HT 2-0)0.250 (7-3-8)0.215 (10-7-14)
218/19/26@Orlando CityW 2-1 (HT 1-0)0.210 (6-3-10)0.240 (12-6-13)
228/22/26@Red Bull New YorkD 1-1 (HT 1-0)0.218 (7-4-9)0.225 (11-6-14)
238/29/26@Seattle Sounders FCD 2-2 (HT 1-1)0.225 (7-4-9)0.252 (11-10-10)
249/5/26@Toronto FCD 4-4 (HT 1-2)0.235 (5-10-7)0.236 (8-12-11)
259/9/26vsInter Miami CFD 1-1 (HT 1-0)0.319 (12-7-4)0.310 (15-10-6)
269/13/26vsNew England RevolutionL 1-2 (HT 0-1)0.285 (12-4-8)0.303 (17-4-10)
279/19/26@Nashville SCL 0-3 (HT 0-1)0.375 (16-6-3)0.379 (21-7-3)
289/26/26@Charlotte FCW 1-0 (HT 0-0)0.300 (12-7-7)0.277 (13-8-10)
2810/6/26vsVancouver Whitecaps FCW 3-1 (HT 1-0)0.326 (15-4-6)0.306 (16-7-8)
2910/10/26vsNew York City FCW 2-1 (HT 0-1)0.238 (8-9-10)0.229 (8-11-12)
3010/14/26vsPhiladelphia UnionL 1-3 (HT 1-0)0.253 (12-6-10)0.256 (13-7-11)
3110/17/26@New England RevolutionL 0-1 (HT 0-1)0.289 (15-4-10)0.303 (17-4-10)
3210/24/26@Atlanta UnitedW 3-2 (HT 1-1)0.185 (8-6-16)0.180 (8-6-17)
3310/28/26vsOrlando City7:30 PM · Apple TV0.240 (12-6-13)
3410/31/26@Colorado Rapids8:30 PM · Apple TV0.234 (12-6-13)
3511/7/26vsColumbus Crew3:00 PM · Apple TV0.215 (11-5-15)

Site: @ away, vs home, N neutral. Opp Then: the opponent's Rating and record entering the game; Opp Now: as of this page's last update.