New England Revolution Schedule

Updated after each game. Last game: Saturday, October 24, 2026. Times are Central.

Rating 0.303 · Rank #5 · 17-4-10 (W-D-L), 55 pts · Conf 16-4-5

MWDateSiteOppResultOpp
Then
Opp
Now
12/21/26@Nashville SCL 1-4 (HT 0-3)—0.379 (21-7-3)
22/28/26@Red Bull New YorkL 0-1 (HT 0-0)0.000 (1-0-0)0.225 (11-6-14)
43/15/26vsFC CincinnatiW 6-1 (HT 3-1)0.093 (1-0-2)0.246 (11-9-11)
53/21/26@St. Louis CITY SCL 1-3 (HT 1-2)0.098 (0-1-3)0.293 (14-9-8)
64/4/26vsCF MontréalW 3-0 (HT 1-0)0.096 (1-0-4)0.156 (6-7-18)
74/11/26vsD.C. UnitedW 1-0 (HT 1-0)0.180 (2-1-3)0.221 (7-12-12)
84/18/26vsColumbus CrewW 2-1 (HT 0-1)0.153 (1-3-3)0.215 (11-5-15)
94/22/26@Atlanta UnitedW 2-1 (HT 0-1)0.102 (1-1-6)0.180 (8-6-17)
104/25/26@Inter Miami CFD 1-1 (HT 0-0)0.352 (5-3-1)0.310 (15-10-6)
115/2/26vsCharlotte FCW 1-0 (HT 0-0)0.239 (4-2-4)0.277 (13-8-10)
125/9/26vsPhiladelphia UnionW 2-1 (HT 0-1)0.116 (1-3-7)0.256 (13-7-11)
135/13/26vsNashville SCL 0-3 (HT 0-2)0.351 (7-3-1)0.379 (21-7-3)
145/16/26vsMinnesota United FCW 2-1 (HT 1-1)0.304 (6-3-4)0.222 (8-11-12)
155/23/26@Charlotte FCL 0-1 (HT 0-1)0.238 (5-3-6)0.277 (13-8-10)
177/22/26vsToronto FCD 0-0 (HT 0-0)0.199 (3-6-6)0.236 (8-12-11)
187/25/26vsAtlanta UnitedW 4-1 (HT 2-0)0.144 (3-3-10)0.180 (8-6-17)
198/1/26@CF MontréalD 2-2 (HT 2-0)0.160 (4-3-10)0.156 (6-7-18)
38/8/26vsHouston Dynamo FCL 0-2 (HT 0-1)0.280 (8-2-6)0.280 (13-9-9)
208/15/26@Toronto FCL 1-2 (HT 0-2)0.195 (3-8-7)0.236 (8-12-11)
218/19/26@D.C. UnitedW 3-0 (HT 2-0)0.254 (5-9-5)0.221 (7-12-12)
228/23/26vsNew York City FCD 1-1 (HT 1-1)0.238 (7-5-8)0.229 (8-11-12)
238/30/26@Columbus CrewW 3-1 (HT 2-1)0.176 (5-5-11)0.215 (11-5-15)
249/5/26@LA GalaxyL 1-2 (HT 0-2)0.211 (6-8-9)0.238 (10-10-11)
259/9/26@New York City FCW 2-1 (HT 1-0)0.250 (7-8-8)0.229 (8-11-12)
269/13/26@Chicago Fire FCW 2-1 (HT 1-0)0.290 (11-6-6)0.289 (15-6-10)
279/19/26vsOrlando CityW 4-2 (HT 1-0)0.240 (10-4-11)0.240 (12-6-13)
289/26/26@Real Salt LakeL 0-3 (HT 0-1)0.204 (8-5-13)0.227 (11-6-14)
2910/10/26vsSeattle Sounders FCL 0-3 (HT 0-1)0.253 (10-8-9)0.252 (11-10-10)
3010/14/26@FC CincinnatiW 3-2 (HT 2-1)0.249 (9-9-9)0.246 (11-9-11)
3110/17/26vsChicago Fire FCW 1-0 (HT 1-0)0.294 (14-6-9)0.289 (15-6-10)
3210/24/26@Philadelphia UnionW 2-1 (HT 1-0)0.263 (13-7-10)0.256 (13-7-11)
3310/28/26vsRed Bull New York6:30 PM · Apple TV0.225 (11-6-14)
3411/1/26vsInter Miami CF6:00 PM · Apple TV0.310 (15-10-6)
3511/7/26@Orlando City3:00 PM · Apple TV0.240 (12-6-13)

Site: @ away, vs home, N neutral. Opp Then: the opponent's Rating and record entering the game; Opp Now: as of this page's last update.