MLS Cup Playoffs Guide
The bracket, every first-round matchup and a free guide to all 18 playoff clubs, from The Precedent Ratings.
All 18 clubs in the 2026 MLS Cup Playoffs, side by side in The Precedent Ratings, and every first-round matchup. The full guide, a printable PDF with a page on every club (its season month by month, every game against the other playoff clubs and the splits behind its record), is free for members below.
Get the full guide (free PDF) ↓
Western Conference
Eastern Conference
MLS CUP
Fri, Dec 18
The number in each chip is the seed. Round One is best of three: the number beside each club is matches won. Every other round is one match; a shootout tally is in parentheses.

The field, by The Precedent Ratings
| Seed | Club | W-D-L | Rating | Rank | SOS Rk | vs field |
|---|---|---|---|---|---|---|
| E1 | Nashville | 23-8-3 | 0.382 | 1 | 29 | 12-5-2 |
| W1 | Vancouver | 19-7-8 | 0.316 | 2 | 30 | 8-4-6 |
| E2 | Miami | 16-12-6 | 0.315 | 3 | 26 | 7-8-4 |
| W2 | Dallas | 16-10-8 | 0.305 | 4 | 25 | 8-5-6 |
| E3 | New England | 18-4-12 | 0.294 | 5 | 11 | 10-1-9 |
| E5 | Charlotte | 15-9-10 | 0.288 | 6 | 11 | 5-7-8 |
| E4 | Chicago | 16-7-11 | 0.285 | 7 | 16 | 7-5-8 |
| W3 | St. Louis | 15-9-10 | 0.281 | 8 | 26 | 6-6-6 |
| W4 | San Jose | 14-10-10 | 0.277 | 9 | 21 | 8-5-7 |
| W5 | Houston | 14-9-11 | 0.270 | 10 | 18 | 9-4-8 |
| W6 | LAFC | 12-11-11 | 0.259 | 11 | 14 | 7-5-7 |
| E6 | Philadelphia | 14-8-12 | 0.259 | 11 | 21 | 5-5-9 |
| E9 | Cincinnati | 12-10-12 | 0.255 | 13 | 7 | 5-7-8 |
| W8 | Seattle | 12-10-12 | 0.247 | 14 | 21 | 9-2-9 |
| E8 | Orlando | 13-7-14 | 0.244 | 15 | 8 | 8-3-9 |
| E7 | Columbus | 14-5-15 | 0.242 | 17 | 14 | 7-4-7 |
| W7 | Portland | 13-7-14 | 0.240 | 18 | 21 | 8-3-9 |
| W9 | Salt Lake | 13-6-15 | 0.235 | 21 | 16 | 5-3-12 |
Regular season. Rank is among all MLS clubs; SOS Rk 1 = the toughest schedule; vs field = record against the other playoff clubs. W = West, E = East.
First-round matchups
Wild Card, East · Thu, Nov 19
| E8 Orlando | E9 Cincinnati | |
|---|---|---|
| Record | 13-7-14 (46 pts) | 12-10-12 (46 pts) |
| Rating | 0.244 (No. 15) | 0.255 (No. 13) |
| Schedule | No. 8 | No. 7 |
| Goals a game | 1.85-2.29 | 1.97-2.21 |
| vs the field | 8-3-9 | 5-7-8 |
| Last 10 | 4-3-3 | 4-2-4 |
This season: May 23: Orlando 2-6 away; Aug 15: Orlando 1-1 at home. The winner plays Nashville (E1) in Round One.
Round One, East · Nov 22 – Dec 2
| E4 Chicago | E5 Charlotte | |
|---|---|---|
| Record | 16-7-11 (55 pts) | 15-9-10 (54 pts) |
| Rating | 0.285 (No. 7) | 0.288 (No. 6) |
| Schedule | No. 16 | No. 11 |
| Goals a game | 1.88-1.59 | 1.94-1.50 |
| vs the field | 7-5-8 | 5-7-8 |
| Last 10 | 5-1-4 | 4-3-3 |
This season: Aug 1: Chicago 2-1 at home; Sep 26: Chicago 1-0 away.
Round One, East · Nov 21 – Dec 2
| E3 New England | E6 Philadelphia | |
|---|---|---|
| Record | 18-4-12 (58 pts) | 14-8-12 (50 pts) |
| Rating | 0.294 (No. 5) | 0.259 (No. 11) |
| Schedule | No. 11 | No. 21 |
| Goals a game | 1.62-1.38 | 1.94-1.53 |
| vs the field | 10-1-9 | 5-5-9 |
| Last 10 | 6-0-4 | 6-2-2 |
This season: May 9: New England 2-1 at home; Oct 24: New England 2-1 away.
Round One, East · Nov 21 – Dec 2
| E2 Miami | E7 Columbus | |
|---|---|---|
| Record | 16-12-6 (60 pts) | 14-5-15 (47 pts) |
| Rating | 0.315 (No. 3) | 0.242 (No. 17) |
| Schedule | No. 26 | No. 14 |
| Goals a game | 2.35-1.74 | 1.74-1.53 |
| vs the field | 7-8-4 | 7-4-7 |
| Last 10 | 4-4-2 | 8-0-2 |
This season: Aug 1: Miami 2-2 at home; Sep 27: Miami 1-2 away.
Wild Card, West · Thu, Nov 19
| W8 Seattle | W9 Salt Lake | |
|---|---|---|
| Record | 12-10-12 (46 pts) | 13-6-15 (45 pts) |
| Rating | 0.247 (No. 14) | 0.235 (No. 21) |
| Schedule | No. 21 | No. 16 |
| Goals a game | 1.29-1.35 | 1.56-1.53 |
| vs the field | 9-2-9 | 5-3-12 |
| Last 10 | 5-2-3 | 5-1-4 |
This season: Feb 28: Seattle 1-2 away; Sep 23: Seattle 2-0 at home. The winner plays Vancouver (W1) in Round One.
Round One, West · Nov 24 – Dec 2
| W4 San Jose | W5 Houston | |
|---|---|---|
| Record | 14-10-10 (52 pts) | 14-9-11 (51 pts) |
| Rating | 0.277 (No. 9) | 0.270 (No. 10) |
| Schedule | No. 21 | No. 18 |
| Goals a game | 1.68-1.50 | 1.26-1.26 |
| vs the field | 8-5-7 | 9-4-8 |
| Last 10 | 3-5-2 | 1-5-4 |
This season: Aug 29: San Jose 0-0 away; Sep 12: San Jose 1-0 at home.
Round One, West · Nov 23 – Dec 2
| W3 St. Louis | W6 LAFC | |
|---|---|---|
| Record | 15-9-10 (54 pts) | 12-11-11 (47 pts) |
| Rating | 0.281 (No. 8) | 0.259 (No. 11) |
| Schedule | No. 26 | No. 14 |
| Goals a game | 1.74-1.41 | 1.53-1.18 |
| vs the field | 6-6-6 | 7-5-7 |
| Last 10 | 5-1-4 | 2-4-4 |
This season: Mar 14: St. Louis 0-2 away; May 13: St. Louis 2-1 at home.
Round One, West · Nov 21 – Dec 2
| W2 Dallas | W7 Portland | |
|---|---|---|
| Record | 16-10-8 (58 pts) | 13-7-14 (46 pts) |
| Rating | 0.305 (No. 4) | 0.240 (No. 18) |
| Schedule | No. 25 | No. 21 |
| Goals a game | 1.82-1.50 | 1.82-1.79 |
| vs the field | 8-5-6 | 8-3-9 |
| Last 10 | 5-3-2 | 4-2-4 |
This season: Jul 22: Dallas 2-2 away; Sep 12: Dallas 2-1 at home.
The full guide
A printable PDF, free for members: everything above, plus a page on every playoff club.