A new No. 1 in Houston, Minnesota's perfect start ends in overtime in Cleveland, and Boston climbs to the top of the NHL without lacing up.
Monday's top five
- Houston is the NBA's new No. 1. The Rockets beat Atlanta, tied for first in The Precedent's Rating yesterday, 120-110 and stayed unbeaten at 4-0. Atlanta led by three at halftime, and Houston pulled away in the fourth quarter with a 14-0 run after the Hawks had cut the lead to two. Alperen Sengun finished with 29 points, nine rebounds and nine assists. Houston moved from third to first; its own win counted, and so did Dallas's win, a team it had already played.
- Cleveland handed Minnesota its first loss and jumped 12 places. The Cavaliers came back from a big first-half deficit to force overtime, and Donovan Mitchell's go-ahead jumper won it 127-125. Cleveland moved from 16th to fourth: its record improved to 2-1, and adding a team that came in 3-0 lifted its opponents' combined winning percentage from .429 to .545. Minnesota fell from sixth to eighth.
- Boston is No. 1 in the NHL without playing. Utah, first yesterday, didn't play either, but four games involving teams it had already played ended in losses, and its schedule's winning percentage fell from .555 to .539. That dropped Utah to second. Boston's own night comes today in Raleigh.
- Detroit stunned Edmonton in a shootout. The Red Wings, 28th in the Rating, trailed late in the third period and tied it with their goalie pulled, then won 4-3 in the shootout at Edmonton, No. 3 yesterday. Michal Postava, in his first NHL start, stopped all three Oilers shooters. It was the biggest upset of the day by Rating.
- Golden State routed Denver for its first win. The Warriors were 0-3 and 24th in the Rating, then won 134-114 in Denver, breaking the game open with a 40-point third quarter. Stephen Curry made all eight of his shots. Denver fell from ninth to 21st, the biggest drop of the day in the NBA.
NBA
Houston's win at the top of the league reshuffled the first five places. Detroit, idle, moved up to second, and Atlanta slipped to third after its first loss in Houston. Toronto, tied with Atlanta for first yesterday, fell to sixth without playing: all three teams it had played lost, and its schedule's winning percentage dropped from .667 to .500.
Memphis is 4-0 after winning 110-105 at Utah. The Grizzlies led by 13 after three quarters and held on as the Jazz closed the gap in the fourth. They climbed from 22nd to 16th, and Utah dropped from 11th to 18th. Oklahoma City also stayed unbeaten, beating Phoenix 125-114, but fell from fifth to seventh because its opponents' combined record got worse.
Not every win helped. Boston beat Chicago 134-99, pulling away with a 39-point third quarter, and still fell from ninth to 11th as the teams it has played saw their combined winning percentage drop from .500 to .400. Charlotte beat Washington 110-103 and moved up to 16th, and Milwaukee earned its first win, 110-102 over Indiana.
Monday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Atlanta 110 @ Houston 120 | 1 → 3 | 3 → 1 |
| Phoenix 114 @ Oklahoma City 125 | 17 → 14 | 5 → 7 |
| Minnesota 125 @ Cleveland 127 OT | 6 → 8 | 16 → 4 |
| Chicago 99 @ Boston 134 | 20 → 23 | 9 → 11 |
| Golden State 134 @ Denver 114 | 24 → 19 | 9 → 21 |
| Dallas 113 @ Miami 109 | 11 → 12 | 24 → 26 |
| Memphis 110 @ Utah 105 | 22 → 16 | 11 → 18 |
| Washington 103 @ Charlotte 110 | 11 → 12 | 20 → 16 |
| Indiana 102 @ Milwaukee 110 | 23 → 25 | 24 → 23 |
Ranks are The Precedent's Rating, yesterday → today.
Biggest upsets by Rating
| Winner (rank yesterday) | Loser (rank yesterday) | Score | Gap |
|---|---|---|---|
| No. 24 Golden State | No. 9 Denver | 134-114 | 15 |
| No. 22 Memphis | No. 11 Utah | 110-105 | 11 |
| No. 16 Cleveland | No. 6 Minnesota | 127-125 OT | 10 |
| No. 20 Charlotte | No. 11 Washington | 110-103 | 9 |
Rating Top 10
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Houston | 4-0 | 0.467 | ▲2 | 0.328 | 2 |
| 2 | Detroit | 3-0 | 0.455 | ▲1 | 0.205 | 17 |
| 3 | Atlanta | 2-2 | 0.400 | ▼2 | 0.322 | 3 |
| 4 | Cleveland | 2-1 | 0.364 | ▲12 | 0.212 | 15 |
| 5 | Philadelphia | 3-1 | 0.347 | ▲2 | 0.236 | 7 |
| 6 | Toronto | 2-1 | 0.334 | ▼5 | 0.216 | 12 |
| 7 | Oklahoma City | 4-0 | 0.333 | ▼2 | 0.224 | 9 |
| 8 | Minnesota | 3-1 | 0.289 | ▼2 | 0.212 | 15 |
| 9 | San Antonio | 1-2 | 0.277 | ▼1 | 0.345 | 1 |
| 10 | LA Lakers | 3-0 | 0.273 | ▲1 | 0.201 | 20 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Cleveland | 2-1 | 16 | 4 | +12 | 0.364 | won |
| Memphis | 4-0 | 22 | 16 | +6 | 0.200 | won |
| Golden State | 1-3 | 24 | 19 | +5 | 0.173 | won |
| Charlotte | 3-1 | 20 | 16 | +4 | 0.200 | won |
| Phoenix | 1-2 | 17 | 14 | +3 | 0.233 | lost |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Denver | 1-2 | 9 | 21 | -12 | 0.152 | lost |
| Utah | 1-3 | 11 | 18 | -7 | 0.197 | lost |
| Toronto | 2-1 | 1 | 6 | -5 | 0.334 | idle |
| Chicago | 1-3 | 20 | 23 | -3 | 0.125 | lost |
| LA Clippers | 1-2 | 11 | 14 | -3 | 0.233 | idle |
NHL
Detroit's shootout win in Edmonton moved the Red Wings from 28th to 25th, and Edmonton slipped from third to fourth. Los Angeles, 31st in the Rating yesterday, scored three times in the first period at Madison Square Garden and won 6-3. The NY Rangers fell from ninth to 14th.
Calgary beat Toronto 5-2 after jumping out to an early two-goal lead that Toronto never erased. The Flames climbed from 24th to 20th, and Toronto dropped from 11th to 15th. Carolina, which leads the Metropolitan Division, moved up two places without playing, but its Rating rank still sits well below its record because it has faced the league's easiest schedule so far.
Monday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Detroit 4 @ Edmonton 3 SO | 28 → 25 | 3 → 4 |
| Los Angeles 6 @ NY Rangers 3 | 31 → 29 | 9 → 14 |
| Toronto 2 @ Calgary 5 | 11 → 15 | 24 → 20 |
Ranks are The Precedent's Rating, yesterday → today. In The Precedent's Rating, an overtime or shootout winner gets a win and the other team a loss, so records here are W-L.
Biggest upsets by Rating
| Winner (rank yesterday) | Loser (rank yesterday) | Score | Gap |
|---|---|---|---|
| No. 28 Detroit | No. 3 Edmonton | 4-3 SO | 25 |
| No. 31 Los Angeles | No. 9 NY Rangers | 6-3 | 22 |
| No. 24 Calgary | No. 11 Toronto | 5-2 | 13 |
Rating Top 10
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Boston | 9-3 | 0.364 | ▲1 | 0.250 | 12 |
| 2 | Utah | 8-4 | 0.360 | ▼1 | 0.264 | 6 |
| 3 | Washington | 6-4 | 0.325 | ▲1 | 0.250 | 12 |
| 4 | Edmonton | 8-4 | 0.317 | ▼1 | 0.243 | 21 |
| 5 | Tampa Bay | 7-4 | 0.311 | — | 0.250 | 12 |
| 6 | Ottawa | 8-4 | 0.306 | — | 0.234 | 25 |
| 7 | Seattle | 7-5 | 0.304 | ▲1 | 0.260 | 8 |
| 8 | Minnesota | 8-5 | 0.301 | ▼1 | 0.243 | 21 |
| 9 | Dallas | 7-4 | 0.287 | ▲1 | 0.226 | 28 |
| 10 | New Jersey | 7-4 | 0.284 | ▲2 | 0.230 | 27 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Calgary | 5-6 | 24 | 20 | +4 | 0.231 | won |
| Detroit | 5-7 | 28 | 25 | +3 | 0.203 | won |
| Carolina | 9-4 | 14 | 12 | +2 | 0.271 | idle |
| Colorado | 6-6 | 20 | 18 | +2 | 0.234 | idle |
| Los Angeles | 3-7 | 31 | 29 | +2 | 0.171 | won |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| NY Rangers | 7-7 | 9 | 14 | -5 | 0.261 | lost |
| Toronto | 7-7 | 11 | 15 | -4 | 0.260 | lost |
| Columbus | 4-5 | 18 | 21 | -3 | 0.230 | idle |
| Buffalo | 4-7 | 27 | 28 | -1 | 0.183 | idle |
| Chicago | 3-8 | 29 | 30 | -1 | 0.143 | idle |
Rating vs record
| Team | Record | Record rank | Rating rank |
|---|---|---|---|
| Washington | 6-4 | 11 | 3 |
| Seattle | 7-5 | 12 | 7 |
| Carolina | 9-4 | 2 | 12 |
| Florida | 6-6 | 14 | 21 |
Record rank is by winning percentage. The gap comes from the records of the teams each has played.
Full NHL standings and playoff picture →
NFL
Dallas won 38-21 at Philadelphia on Monday night. The Cowboys led by six at halftime and put the game away with 10 unanswered points in the fourth quarter. Dallas moved from 26th to 23rd, and Philadelphia fell from 25th to 28th.
Philadelphia's loss rippled up the table. Chicago, tied with Denver for second yesterday, slipped to third without playing because the Eagles are one of its earlier opponents. Minnesota, at 6-0, is still No. 1.
Monday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Dallas 38 @ Philadelphia 21 | 26 → 23 | 25 → 28 |
Ranks are The Precedent's Rating, yesterday → today.
Rating Top 10
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Minnesota | 6-0 | 0.390 | — | 0.216 | 26 |
| 2 | Denver | 5-2 | 0.373 | — | 0.246 | 15 |
| 3 | Chicago | 5-2 | 0.365 | ▼1 | 0.260 | 9 |
| 4 | Jacksonville | 4-2 | 0.358 | — | 0.268 | 7 |
| 5 | San Francisco | 6-1 | 0.356 | — | 0.224 | 23 |
| 6 | New England | 4-3 | 0.340 | — | 0.287 | 3 |
| 7 | Buffalo | 5-1 | 0.333 | — | 0.204 | 28 |
| 8 | Pittsburgh | 5-2 | 0.327 | — | 0.248 | 13 |
| 9 | Cleveland | 5-2 | 0.319 | — | 0.225 | 22 |
| 10 | Kansas City | 5-1 | 0.312 | — | 0.186 | 31 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Dallas | 3-4 | 26 | 23 | +3 | 0.179 | won |
| Green Bay | 4-3 | 13 | 11 | +2 | 0.304 | idle |
| Houston | 2-5 | 28 | 26 | +2 | 0.146 | idle |
| Atlanta | 3-4 | 16 | 15 | +1 | 0.259 | idle |
| NY Giants | 4-2-1 | 20 | 19 | +1 | 0.194 | idle |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Philadelphia | 2-5 | 25 | 28 | -3 | 0.128 | lost |
| Arizona | 2-5 | 23 | 24 | -1 | 0.161 | idle |
| Carolina | 3-3 | 15 | 16 | -1 | 0.256 | idle |
| Chicago | 5-2 | 2 | 3 | -1 | 0.365 | idle |
| Cincinnati | 4-2 | 11 | 12 | -1 | 0.300 | idle |
Rating vs record
| Team | Record | Record rank | Rating rank |
|---|---|---|---|
| New England | 4-3 | 13 | 6 |
| Jacksonville | 4-2 | 9 | 4 |
| Kansas City | 5-1 | 3 | 10 |
| NY Giants | 4-2-1 | 12 | 19 |
Record rank is by winning percentage. The gap comes from the records of the teams each has played.
Full NFL standings and playoff picture →
Coming up today
NHL · 11 games
No. 1 Boston visits Carolina at 7 PM in a meeting of two division leaders; Carolina's record is second-best in the league, but the Rating has it 12th. Two top-10 matchups follow: No. 10 New Jersey at No. 9 Dallas at 7 PM, and No. 8 Minnesota at No. 2 Utah at 8 PM.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 6:00 PM | No. 21 Columbus (4-5) |
| @ No. 31 Philadelphia (3-10) | |
| ESPN+ | |
| 7:00 PM | No. 1 Boston (9-3) |
| @ No. 12 Carolina (9-4) | |
| ESPN | |
| At stake: No. 1 Boston plays | |
| 7:00 PM | No. 29 Los Angeles (3-7) |
| @ No. 30 Chicago (3-8) | |
| ESPN+ | |
| 7:00 PM | No. 16 Montreal (6-5) |
| @ No. 17 St. Louis (5-6) | |
| ESPN+ | |
| 7:00 PM | No. 23 NY Islanders (5-6) |
| @ No. 24 Nashville (4-7) | |
| ESPN+ | |
| 7:00 PM | No. 10 New Jersey (7-4) |
| @ No. 9 Dallas (7-4) | |
| ESPN+ | |
| At stake: Top-10 matchup | |
| 7:00 PM | No. 21 Florida (6-6) |
| @ No. 27 Winnipeg (4-7) | |
| ESPN+ | |
| 8:00 PM | No. 8 Minnesota (8-5) |
| @ No. 2 Utah (8-4) | |
| ESPN+ | |
| At stake: Top-10 matchup | |
| 9:00 PM | No. 6 Ottawa (8-4) |
| @ No. 13 Vegas (8-5) | |
| ESPN+ | |
| 9:00 PM | No. 32 Vancouver (2-11) |
| @ No. 19 Anaheim (5-6) | |
| ESPN+ | |
| 9:30 PM | No. 28 Buffalo (4-7) |
| @ No. 11 San Jose (6-6) | |
| ESPN |
NBA · 4 games
Detroit, 3-0 and second in the Rating, visits winless New York at 7 PM. Two more unbeaten records are on the line late: Portland, 2-0, visits the 3-0 LA Lakers at 10 PM.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 6:30 PM | No. 26 Brooklyn (0-3) |
| @ No. 11 Boston (2-1) | |
| TV not listed | |
| 7:00 PM | No. 2 Detroit (3-0) |
| @ No. 26 New York (0-3) | |
| NBC | |
| 7:00 PM | No. 26 Sacramento (0-3) |
| @ No. 9 San Antonio (1-2) | |
| TV not listed | |
| 10:00 PM | No. 20 Portland (2-0) |
| @ No. 10 LA Lakers (3-0) | |
| Peacock, NBC |
Written by