A 107-place upset in Harrisonburg, a new college football No. 1 without a snap, a buzzer-beating hat trick in Pittsburgh and Memphis still perfect.
Thursday's top five
- Troy, 121st in The Precedent's Rating, won at No. 14 James Madison in overtime. The Dukes led 21-7 at halftime. Troy scored twice in the third quarter to tie it, and neither team scored in the fourth. Hayden Wolfe's 27-yard field goal in overtime won it 24-21. James Madison fell from 14th to 28th, and Troy climbed to 104th.
- Indiana is college football's new No. 1 without playing. North Texas, a team Indiana has already played, beat Florida Atlantic 48-41, and that lifted the combined winning percentage of Indiana's opponents from .578 to .587. That was enough to move the 7-1 Hoosiers from third to first. Texas, first yesterday, is second and Miami (FL) third, both idle.
- St. Louis beat No. 2 Boston 4-1. Boston scored first, but the Blues took over in the second period and scored the last four goals. Philip Broberg had a goal and two assists. Boston fell from second to seventh in the NHL Rating, and Washington, a 4-3 winner at Nashville, moved up to share first place with Utah.
- Utah tied it with one second left and won in overtime. Pittsburgh went ahead 3-2 in the final minute, but Logan Cooley finished his hat trick with one second to go, and Utah won 4-3 in overtime. The Mammoth stay first in the Rating, now tied with Washington.
- Memphis is 5-0. The Grizzlies were level with No. 3 Portland at halftime and pulled away after it, winning the fourth quarter 33-20 for a 124-103 win. Cameron Boozer had his first career triple-double. Memphis jumped from 18th to ninth in the Rating.
College Football
Troy's win at James Madison was the biggest upset of the day by Rating: No. 121 over No. 14. The Dukes had a 21-7 lead at halftime and scored nothing after it. Troy's record is 4-4, and James Madison is 7-2.
North Texas beat Florida Atlantic 48-41. The game was tied at halftime, and the Mean Green scored 17 points in the third quarter to take control. North Texas moved from 41st to 27th.
Indiana passed Texas and Miami (FL) without playing. The Hoosiers' own record didn't change; the North Texas win raised the records of the teams they have played. Florida, which has played Florida Atlantic, slipped from ninth to 11th, and Cincinnati moved into the top 10. Three teams are still unbeaten: Miami (FL), Utah and UCLA, all 7-0.
Top 25 results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Troy 24 @ James Madison 21 OT | 121 → 104 | 14 → 28 |
Ranks are The Precedent's Rating, yesterday → today. Games with a team ranked in the top 25 yesterday.
Biggest upsets by Rating
| Winner (rank yesterday) | Loser (rank yesterday) | Score | Gap |
|---|---|---|---|
| No. 121 Troy | No. 14 James Madison | 24-21 OT | 107 |
Rating Top 5
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Indiana | 7-1 | 0.503 | ▲2 | 0.274 | 36 |
| 2 | Texas | 5-2 | 0.501 | ▼1 | 0.363 | 1 |
| 3 | Miami (FL) | 7-0 | 0.500 | ▼1 | 0.268 | 40 |
| 4 | Kentucky | 7-1 | 0.464 | — | 0.320 | 10 |
| 5 | Houston | 6-2 | 0.459 | — | 0.286 | 22 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Full College Football Ratings →
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Troy | 4-4 | 121 | 104 | +17 | 0.168 | won |
| North Texas | 6-2 | 41 | 27 | +14 | 0.341 | won |
| Utah State | 2-5 | 102 | 97 | +5 | 0.175 | idle |
| Louisiana | 5-3 | 64 | 60 | +4 | 0.261 | idle |
| Missouri | 5-2 | 27 | 23 | +4 | 0.350 | idle |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| James Madison | 7-2 | 14 | 28 | -14 | 0.338 | lost |
| Army | 5-2 | 30 | 35 | -5 | 0.325 | idle |
| Georgia Southern | 3-4 | 98 | 102 | -4 | 0.170 | idle |
| Liberty | 6-1 | 57 | 61 | -4 | 0.258 | idle |
| Georgia State | 4-3 | 98 | 101 | -3 | 0.171 | idle |
Unbeaten tracker
| Team | Record | Rank |
|---|---|---|
| Miami (FL) | 7-0 | 3 |
| Utah | 7-0 | 16 |
| UCLA | 7-0 | 24 |
Full College Football standings →
NHL
Boston's loss at St. Louis was the biggest upset of the day by Rating, No. 22 over No. 2. Los Angeles, 30th, beat No. 11 Ottawa 6-5 in overtime. The Kings built a four-goal lead in the second period, Ottawa scored four times in the third to tie it, and Los Angeles won it in overtime. The NY Islanders beat No. 5 Minnesota 4-3 in overtime, and Minnesota fell to eighth.
Washington's win at Nashville moved it into a tie with Utah for first. Six of the seven teams the Capitals have played won yesterday. Montreal won its fourth straight, 5-2 at Dallas, with three goals in the first period, and moved from 13th to ninth.
Carolina beat Columbus 3-2 and leads the league at 11-4; it was up 3-0 before Columbus scored twice. Tampa Bay scored four times in the second period to pull away from Winnipeg, won 6-4 and moved up to fourth. San Jose scored three times in the third period to come from behind and beat Vancouver 3-2.
Thursday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Utah 4 @ Pittsburgh 3 OT | 1 → 1 | 25 → 25 |
| Boston 1 @ St. Louis 4 | 2 → 7 | 22 → 19 |
| Washington 4 @ Nashville 3 | 2 → 1 | 27 → 28 |
| NY Islanders 4 @ Minnesota 3 OT | 20 → 17 | 5 → 8 |
| Winnipeg 4 @ Tampa Bay 6 | 28 → 29 | 6 → 4 |
| Columbus 2 @ Carolina 3 | 18 → 21 | 8 → 6 |
| Ottawa 5 @ Los Angeles 6 OT | 11 → 12 | 30 → 26 |
| Montreal 5 @ Dallas 2 | 13 → 9 | 12 → 14 |
| Vancouver 2 @ San Jose 3 | 31 → 31 | 19 → 16 |
| Buffalo 7 @ Anaheim 6 | 23 → 22 | 26 → 27 |
| Chicago 1 @ Detroit 4 | 29 → 30 | 24 → 24 |
Ranks are The Precedent's Rating, yesterday → today. In The Precedent's Rating, an overtime or shootout winner gets a win and the other team a loss, so records here are W-L.
Biggest upsets by Rating
| Winner (rank yesterday) | Loser (rank yesterday) | Score | Gap |
|---|---|---|---|
| No. 22 St. Louis | No. 2 Boston | 4-1 | 20 |
| No. 30 Los Angeles | No. 11 Ottawa | 6-5 OT | 19 |
| No. 20 NY Islanders | No. 5 Minnesota | 4-3 OT | 15 |
Rating Top 5
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Utah | 9-5 | 0.344 | — | 0.266 | 4 |
| 1 | Washington | 8-4 | 0.344 | ▲1 | 0.250 | 13 |
| 3 | Edmonton | 9-4 | 0.331 | ▲1 | 0.243 | 19 |
| 4 | Tampa Bay | 8-4 | 0.327 | ▲2 | 0.250 | 13 |
| 5 | Seattle | 8-5 | 0.323 | ▲2 | 0.263 | 6 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Los Angeles | 4-8 | 30 | 26 | +4 | 0.187 | won |
| Montreal | 8-5 | 13 | 9 | +4 | 0.288 | won |
| NY Islanders | 7-6 | 20 | 17 | +3 | 0.246 | won |
| San Jose | 7-7 | 19 | 16 | +3 | 0.247 | won |
| St. Louis | 6-7 | 22 | 19 | +3 | 0.243 | won |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Boston | 9-5 | 2 | 7 | -5 | 0.305 | lost |
| Colorado | 7-6 | 17 | 20 | -3 | 0.240 | idle |
| Columbus | 5-6 | 18 | 21 | -3 | 0.233 | lost |
| Florida | 7-6 | 15 | 18 | -3 | 0.244 | idle |
| Minnesota | 9-6 | 5 | 8 | -3 | 0.303 | lost |
Rating vs record
| Team | Record | Record rank | Rating rank |
|---|---|---|---|
| NY Rangers | 7-7 | 17 | 12 |
| Toronto | 7-8 | 19 | 15 |
| Colorado | 7-6 | 13 | 20 |
| Vegas | 9-5 | 5 | 11 |
Record rank is by winning percentage. The gap comes from the records of the teams each has played.
Full NHL standings and playoff picture →
NBA
Memphis and Houston are the NBA's last two unbeaten teams, both 5-0. The Grizzlies' win at Portland, No. 18 over No. 3, was the biggest upset of the day by Rating. Memphis is ninth; the records of the teams it has played are still the weakest in the league's top 10.
Atlanta beat Cleveland 114-111. The Cavaliers started fast, the Hawks took over in the second quarter, and Cleveland got within one in the final seconds before Atlanta held on. Atlanta jumped from 14th to eighth and Cleveland fell from seventh to 11th. New Orleans won its first game, 132-120 over Sacramento, which is still winless at 0-5.
Thursday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Memphis 124 @ Portland 103 | 18 → 9 | 3 → 3 |
| Cleveland 111 @ Atlanta 114 | 7 → 11 | 14 → 8 |
| Sacramento 120 @ New Orleans 132 | 28 → 29 | 28 → 28 |
Ranks are The Precedent's Rating, yesterday → today.
Biggest upsets by Rating
Rating Top 5
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Houston | 5-0 | 0.481 | — | 0.281 | 5 |
| 2 | Detroit | 4-1 | 0.434 | — | 0.250 | 11 |
| 3 | Portland | 3-1 | 0.417 | — | 0.199 | 24 |
| 4 | Philadelphia | 4-1 | 0.384 | — | 0.242 | 15 |
| 5 | Oklahoma City | 4-1 | 0.381 | — | 0.247 | 13 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Memphis | 5-0 | 18 | 9 | +9 | 0.292 | won |
| Atlanta | 3-3 | 14 | 8 | +6 | 0.310 | won |
| Charlotte | 3-2 | 17 | 16 | +1 | 0.240 | idle |
| Denver | 2-2 | 20 | 19 | +1 | 0.200 | idle |
| Indiana | 2-3 | 22 | 21 | +1 | 0.150 | idle |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Cleveland | 3-2 | 7 | 11 | -4 | 0.288 | lost |
| Minnesota | 3-2 | 12 | 15 | -3 | 0.261 | idle |
| Phoenix | 1-2 | 15 | 18 | -3 | 0.214 | idle |
| Boston | 3-1 | 10 | 12 | -2 | 0.276 | idle |
| Toronto | 3-1 | 10 | 12 | -2 | 0.276 | idle |
Rating vs record
| Team | Record | Record rank | Rating rank |
|---|---|---|---|
| Atlanta | 3-3 | 12 | 8 |
| New Orleans | 1-4 | 17 | 28 |
| Chicago | 1-4 | 17 | 27 |
Record rank is by winning percentage. The gap comes from the records of the teams each has played.
NFL
Green Bay beat Carolina 27-19 on Thursday night. The Packers led 27-13 after three quarters, and Carolina's two field goals in the fourth weren't enough. Green Bay moved from 11th to ninth and is 5-3. Minnesota, 6-0, stays first.
Thursday's results
Ranks are The Precedent's Rating, yesterday → today.
Rating Top 5
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Minnesota | 6-0 | 0.405 | — | 0.219 | 24 |
| 2 | Denver | 5-2 | 0.373 | — | 0.246 | 15 |
| 3 | Chicago | 5-2 | 0.364 | — | 0.261 | 9 |
| 4 | Jacksonville | 4-2 | 0.358 | — | 0.266 | 8 |
| 5 | San Francisco | 6-1 | 0.356 | — | 0.224 | 21 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Green Bay | 5-3 | 11 | 9 | +2 | 0.324 | won |
| Baltimore | 4-3 | 18 | 17 | +1 | 0.238 | idle |
| Dallas | 3-4 | 23 | 22 | +1 | 0.184 | idle |
| LA Rams | 3-4 | 17 | 16 | +1 | 0.246 | idle |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Carolina | 3-4 | 16 | 18 | -2 | 0.228 | lost |
| Cincinnati | 4-2 | 12 | 13 | -1 | 0.300 | idle |
| Cleveland | 5-2 | 9 | 10 | -1 | 0.313 | idle |
| Houston | 2-5 | 26 | 27 | -1 | 0.146 | idle |
| Kansas City | 5-1 | 10 | 11 | -1 | 0.312 | idle |
Rating vs record
| Team | Record | Record rank | Rating rank |
|---|---|---|---|
| New England | 4-3 | 14 | 6 |
| Jacksonville | 4-2 | 9 | 4 |
| Kansas City | 5-1 | 3 | 11 |
| NY Giants | 4-2-1 | 12 | 19 |
Record rank is by winning percentage. The gap comes from the records of the teams each has played.
Full NFL standings and playoff picture →
Coming up today
NHL · 3 games
The closest matchup by Rating is No. 10 New Jersey at No. 11 Vegas at 5 PM. No. 5 Seattle visits Calgary, and Winnipeg, 29th, plays at Florida.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 5:00 PM | No. 10 New Jersey (8-5) |
| @ No. 11 Vegas (9-5) | |
| NHL Net | |
| 6:00 PM | No. 29 Winnipeg (4-9) |
| @ No. 18 Florida (7-6) | |
| ESPN+ | |
| 7:00 PM | No. 5 Seattle (8-5) |
| @ No. 23 Calgary (5-7) | |
| ESPN+ |
NBA · 10 games
No. 1 Houston, 5-0, plays at No. 6 Dallas at 7 PM in a top-10 matchup, with its unbeaten start on the line. No. 2 Detroit visits winless Brooklyn, and No. 4 Philadelphia hosts New York.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 6:00 PM | No. 16 Charlotte (3-2) |
| @ No. 20 Washington (2-3) | |
| TV not listed | |
| 6:30 PM | No. 27 Chicago (1-4) |
| @ No. 12 Boston (3-1) | |
| TV not listed | |
| 6:30 PM | No. 2 Detroit (4-1) |
| @ No. 29 Brooklyn (0-4) | |
| TV not listed | |
| 6:30 PM | No. 17 New York (2-3) |
| @ No. 4 Philadelphia (4-1) | |
| Prime Video | |
| 6:30 PM | No. 24 Orlando (1-3) |
| @ No. 12 Toronto (3-1) | |
| TV not listed | |
| 7:00 PM | No. 21 Indiana (2-3) |
| @ No. 25 Miami (1-4) | |
| TV not listed | |
| 7:00 PM | No. 1 Houston (5-0) |
| @ No. 6 Dallas (3-2) | |
| TV not listed | |
| At stake: Top-10 matchup | |
| At stake: No. 1 Houston plays | |
| 7:00 PM | No. 21 LA Clippers (1-3) |
| @ No. 15 Minnesota (3-2) | |
| TV not listed | |
| 9:00 PM | No. 10 LA Lakers (4-1) |
| @ No. 14 Golden State (2-3) | |
| Prime Video | |
| 9:00 PM | No. 19 Denver (2-2) |
| @ No. 18 Phoenix (1-2) | |
| TV not listed |
Written by