A winless team topples the NBA's No. 2, Houston keeps rolling, Vancouver climbs to second in MLS and Kennesaw State pulls off the night's biggest college upset.
Wednesday's top five
- Miami knocked Atlanta out of the NBA's top two. The Heat came in 0-4 and 27th in The Precedent's Rating and won 129-117 in Atlanta. They led by 13 at halftime and were ahead after every quarter. Giannis Antetokounmpo had 24 points and 18 rebounds in his first win with Miami. Atlanta, second yesterday, fell to 14th: it lost, and the teams it had played have a .625 winning percentage now, down from .800.
- Houston is 5-0 and still first. The Rockets won 132-100 at Milwaukee. They outscored the Bucks 34-14 in the second quarter and were never threatened after it. Fred VanVleet scored 24 points and Amen Thompson 23. Houston is the NBA's only 5-0 team.
- Dallas handed Oklahoma City its first loss. The Mavericks beat the Thunder 120-96 and climbed from 12th to sixth. Dallas led at halftime and pulled away in the second half. Cooper Flagg had 26 points and eight assists. Oklahoma City fell from third to fifth.
- Vancouver is second in MLS. The Whitecaps beat San Diego FC 4-1 and moved from fourth to second, behind Nashville SC, which drew 0-0 with Philadelphia. The draw clinched the Union a playoff spot. FC Dallas, second yesterday, lost 2-0 at home to Columbus and fell to fifth.
- Kennesaw State won at Middle Tennessee. The Owls came in 131st in college football's Rating and won 44-28 at No. 75 Middle Tennessee, the biggest upset of the night by Rating. Kennesaw State led by seven after three quarters and pulled away with 17 points in the fourth. Middle Tennessee fell to 95th.
NBA
Detroit made the biggest climb in the top 10, from eighth to second, after beating Charlotte 97-89. The Pistons trailed by seven at halftime and took over in the third quarter. Their own win counted, and so did wins by Miami, Philadelphia and New York, three teams Detroit had already played; the winning percentage of its schedule rose from .438 to .542.
Golden State won 119-114 at Minnesota and moved from 22nd to 13th. The Warriors led by 16 at halftime and held off a Timberwolves second half. Philadelphia trailed Indiana by 13 after three quarters, then scored 39 points in the fourth to win 114-109 and moved up to fourth. San Antonio beat Utah 117-111 in overtime.
Not every winner moved up. Toronto beat Orlando 129-99 and still fell from sixth to 10th, because three teams it had played lost and its schedule's winning percentage dropped from .500 to .368. Chicago and Indiana sit 12 places lower in the Rating than their records rank them.
Wednesday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Houston 132 @ Milwaukee 100 | 1 → 1 | 25 → 26 |
| Miami 129 @ Atlanta 117 | 27 → 25 | 2 → 14 |
| Oklahoma City 96 @ Dallas 120 | 3 → 5 | 12 → 6 |
| Philadelphia 114 @ Indiana 109 | 5 → 4 | 26 → 22 |
| Orlando 99 @ Toronto 129 | 20 → 24 | 6 → 10 |
| Washington 111 @ Cleveland 121 | 15 → 19 | 6 → 7 |
| Charlotte 89 @ Detroit 97 | 17 → 17 | 8 → 2 |
| LA Lakers 103 @ LA Clippers 87 | 9 → 9 | 16 → 21 |
| San Antonio 117 @ Utah 111 OT | 10 → 8 | 19 → 23 |
| Golden State 119 @ Minnesota 114 | 22 → 13 | 11 → 12 |
| New York 133 @ Chicago 127 | 20 → 16 | 24 → 27 |
| Denver 104 @ New Orleans 91 | 23 → 20 | 27 → 28 |
Ranks are The Precedent's Rating, yesterday → today.
Biggest upsets by Rating
| Winner (rank yesterday) | Loser (rank yesterday) | Score | Gap |
|---|---|---|---|
| No. 27 Miami | No. 2 Atlanta | 129-117 | 25 |
| No. 22 Golden State | No. 11 Minnesota | 119-114 | 11 |
| No. 12 Dallas | No. 3 Oklahoma City | 120-96 | 9 |
Rating Top 5
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Houston | 5-0 | 0.440 | — | 0.259 | 8 |
| 2 | Detroit | 4-1 | 0.434 | ▲6 | 0.249 | 12 |
| 3 | Portland | 3-0 | 0.417 | ▲1 | 0.178 | 25 |
| 4 | Philadelphia | 4-1 | 0.400 | ▲1 | 0.253 | 10 |
| 5 | Oklahoma City | 4-1 | 0.381 | ▼2 | 0.248 | 14 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Golden State | 2-3 | 22 | 13 | +9 | 0.267 | won |
| Dallas | 3-2 | 12 | 6 | +6 | 0.360 | won |
| Detroit | 4-1 | 8 | 2 | +6 | 0.434 | won |
| Boston | 3-1 | 14 | 10 | +4 | 0.276 | idle |
| Indiana | 2-3 | 26 | 22 | +4 | 0.139 | lost |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Atlanta | 2-3 | 2 | 14 | -12 | 0.250 | lost |
| LA Clippers | 1-3 | 16 | 21 | -5 | 0.158 | lost |
| Orlando | 1-3 | 20 | 24 | -4 | 0.132 | lost |
| Toronto | 3-1 | 6 | 10 | -4 | 0.276 | won |
| Utah | 1-4 | 19 | 23 | -4 | 0.136 | lost |
Rating vs record
Record rank is by winning percentage. The gap comes from the records of the teams each has played.
MLS
Nashville SC stayed first in The Precedent's Rating after its scoreless draw with Philadelphia and has 71 points. New England beat Red Bull New York 3-2 and moved from fifth to third. Columbus won 2-0 at FC Dallas, the biggest upset of the night by Rating, and climbed from 26th to 22nd. Portland won 3-2 at St. Louis CITY SC, the night's other upset.
Two Eastern Conference games turned late. Orlando City was two goals up at Chicago at halftime, and the Fire came back for a draw. FC Cincinnati scored twice in the second half to lead at Inter Miami, which tied it 2-2. Charlotte FC beat CF Montréal 4-0.
The playoff line is tight in both conferences. Columbus is ninth in the East with 41 points, two ahead of Red Bull New York and Toronto FC. In the West, Real Salt Lake won 2-1 at Austin and is ninth with 42 points, one ahead of the LA Galaxy and two ahead of Portland.
Wednesday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Philadelphia Union 0 @ Nashville SC 0 | 12 → 12 | 1 → 1 |
| Columbus Crew 2 @ FC Dallas 0 | 26 → 22 | 2 → 5 |
| FC Cincinnati 2 @ Inter Miami CF 2 | 14 → 13 | 3 → 3 |
| San Diego FC 1 @ Vancouver Whitecaps FC 4 | 24 → 26 | 4 → 2 |
| Red Bull New York 2 @ New England Revolution 3 | 21 → 24 | 5 → 3 |
| Portland Timbers 3 @ St. Louis CITY SC 2 | 26 → 23 | 6 → 8 |
| Orlando City 2 @ Chicago Fire FC 2 | 15 → 16 | 7 → 6 |
| Colorado Rapids 2 @ San Jose Earthquakes 2 | 18 → 18 | 8 → 10 |
| Houston Dynamo FC 1 @ Seattle Sounders FC 0 | 9 → 7 | 13 → 14 |
| CF Montréal 0 @ Charlotte FC 4 | 29 → 29 | 10 → 9 |
| D.C. United 1 @ Toronto FC 2 | 23 → 25 | 17 → 15 |
| Atlanta United 1 @ New York City FC 2 | 28 → 28 | 19 → 18 |
| Real Salt Lake 2 @ Austin FC 1 | 20 → 20 | 24 → 27 |
| Sporting Kansas City 1 @ Minnesota United FC 3 | 30 → 30 | 22 → 21 |
Ranks are The Precedent's Rating, yesterday → today.
Biggest upsets by Rating
| Winner (rank yesterday) | Loser (rank yesterday) | Score | Gap |
|---|---|---|---|
| No. 26 Columbus Crew | No. 2 FC Dallas | 2-0 | 24 |
| No. 26 Portland Timbers | No. 6 St. Louis CITY SC | 3-2 | 20 |
Rating Top 5
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Nashville SC | 21-8-3 | 0.377 | — | 0.242 | 28 |
| 2 | Vancouver Whitecaps FC | 17-7-8 | 0.310 | ▲2 | 0.242 | 28 |
| 3 | Inter Miami CF | 15-11-6 | 0.309 | — | 0.242 | 28 |
| 3 | New England Revolution | 18-4-10 | 0.309 | ▲2 | 0.247 | 19 |
| 5 | FC Dallas | 15-9-8 | 0.305 | ▼3 | 0.249 | 11 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Columbus Crew | 12-5-15 | 26 | 22 | +4 | 0.226 | won |
| Portland Timbers | 11-7-14 | 26 | 23 | +3 | 0.225 | won |
| Houston Dynamo FC | 14-9-9 | 9 | 7 | +2 | 0.286 | won |
| New England Revolution | 18-4-10 | 5 | 3 | +2 | 0.309 | won |
| Toronto FC | 9-12-11 | 17 | 15 | +2 | 0.243 | won |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Austin FC | 8-10-14 | 24 | 27 | -3 | 0.209 | lost |
| FC Dallas | 15-9-8 | 2 | 5 | -3 | 0.305 | lost |
| Red Bull New York | 11-6-15 | 21 | 24 | -3 | 0.219 | lost |
| D.C. United | 7-12-13 | 23 | 25 | -2 | 0.213 | lost |
| San Diego FC | 8-11-13 | 24 | 26 | -2 | 0.212 | lost |
Rating vs record
| Team | Record | Record rank | Rating rank |
|---|---|---|---|
| Toronto FC | 9-12-11 | 18 | 15 |
| Colorado Rapids | 12-7-13 | 15 | 18 |
| Portland Timbers | 11-7-14 | 20 | 23 |
Record rank is by winning percentage. The gap comes from the records of the teams each has played.
NHL
Colorado beat New Jersey 5-2 and climbed from 21st to 17th, the biggest upset of the night by Rating. The game was tied 1-1 after two periods before the Avalanche scored four in the third.
Edmonton shut out Calgary 4-0 and moved up to fourth. Washington beat Philadelphia 5-2 and stayed second, now tied there with Boston, which didn't play. Seattle led Toronto by two after two periods and held on 5-4; Toronto fell from 13th to 16th.
Utah is still first in The Precedent's Rating at 8-5, seven places higher than its record ranks it. Carolina, the league's best record at 10-4, is eighth.
Wednesday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Philadelphia 2 @ Washington 5 | 32 → 32 | 2 → 2 |
| Calgary 0 @ Edmonton 4 | 19 → 21 | 5 → 4 |
| Toronto 4 @ Seattle 5 | 13 → 16 | 7 → 7 |
| New Jersey 2 @ Colorado 5 | 9 → 10 | 21 → 17 |
Ranks are The Precedent's Rating, yesterday → today. In The Precedent's Rating, an overtime or shootout winner gets a win and the other team a loss, so records here are W-L.
Biggest upsets by Rating
| Winner (rank yesterday) | Loser (rank yesterday) | Score | Gap |
|---|---|---|---|
| No. 21 Colorado | No. 9 New Jersey | 5-2 | 12 |
Rating Top 5
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Utah | 8-5 | 0.343 | — | 0.274 | 1 |
| 2 | Boston | 9-4 | 0.329 | ▲1 | 0.238 | 22 |
| 2 | Washington | 7-4 | 0.329 | — | 0.248 | 15 |
| 4 | Edmonton | 9-4 | 0.326 | ▲1 | 0.242 | 20 |
| 5 | Minnesota | 9-5 | 0.325 | ▼1 | 0.254 | 12 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Colorado | 7-6 | 21 | 17 | +4 | 0.243 | won |
| Boston | 9-4 | 3 | 2 | +1 | 0.329 | idle |
| Detroit | 5-7 | 25 | 24 | +1 | 0.202 | idle |
| Edmonton | 9-4 | 5 | 4 | +1 | 0.326 | won |
| Florida | 7-6 | 16 | 15 | +1 | 0.249 | idle |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Toronto | 7-8 | 13 | 16 | -3 | 0.248 | lost |
| Anaheim | 5-7 | 24 | 26 | -2 | 0.199 | idle |
| Calgary | 5-7 | 19 | 21 | -2 | 0.223 | lost |
| Columbus | 5-5 | 17 | 18 | -1 | 0.242 | idle |
| Minnesota | 9-5 | 4 | 5 | -1 | 0.325 | idle |
Rating vs record
| Team | Record | Record rank | Rating rank |
|---|---|---|---|
| Utah | 8-5 | 8 | 1 |
| Washington | 7-4 | 6 | 2 |
| Carolina | 10-4 | 1 | 8 |
| Anaheim | 5-7 | 21 | 26 |
Record rank is by winning percentage. The gap comes from the records of the teams each has played.
Full NHL standings and playoff picture →
College Football
Two games on Wednesday night. Jacksonville State shut out New Mexico State 24-0 and moved from 46th to 44th. Kennesaw State's win at Middle Tennessee was the other, and the teams the Owls had already played felt it: Liberty climbed from 66th to 57th and Georgia State from 105th to 98th without playing.
Texas, Miami (FL) and Indiana remain the top three. Miami (FL), Utah and UCLA are still unbeaten at 7-0.
Biggest upsets by Rating
| Winner (rank yesterday) | Loser (rank yesterday) | Score | Gap |
|---|---|---|---|
| No. 131 Kennesaw State | No. 75 Middle Tennessee | 44-28 | 56 |
Rating Top 5
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Texas | 5-2 | 0.501 | — | 0.363 | 1 |
| 2 | Miami (FL) | 7-0 | 0.500 | — | 0.268 | 41 |
| 3 | Indiana | 7-1 | 0.495 | — | 0.270 | 39 |
| 4 | Kentucky | 7-1 | 0.464 | — | 0.320 | 10 |
| 5 | Houston | 6-2 | 0.459 | — | 0.287 | 20 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Full College Football Ratings →
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Liberty | 6-1 | 66 | 57 | +9 | 0.264 | idle |
| Georgia State | 4-3 | 105 | 98 | +7 | 0.175 | idle |
| Tennessee | 6-2 | 34 | 30 | +4 | 0.334 | idle |
| Appalachian State | 5-2 | 76 | 74 | +2 | 0.228 | idle |
| Arkansas | 3-4 | 90 | 88 | +2 | 0.200 | idle |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Middle Tennessee | 4-4 | 75 | 95 | -20 | 0.181 | lost |
| Marshall | 4-3 | 72 | 76 | -4 | 0.225 | idle |
| Nevada | 3-4 | 80 | 83 | -3 | 0.212 | idle |
| New Mexico | 6-1 | 43 | 46 | -3 | 0.297 | idle |
| Delaware | 4-4 | 103 | 105 | -2 | 0.164 | idle |
Unbeaten tracker
| Team | Record | Rank |
|---|---|---|
| Miami (FL) | 7-0 | 2 |
| Utah | 7-0 | 17 |
| UCLA | 7-0 | 24 |
Full College Football standings →
Coming up today
College Football · 1 game with a top-25 team
No. 14 James Madison, 7-1, hosts Troy at 6:30 PM on ESPN2.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 6:30 PM | No. 121 Troy (3-4) |
| @ No. 14 James Madison (7-1) | |
| ESPN2 |
NFL · 1 game
Thursday night has Carolina, 16th at 3-3, at Green Bay, 11th at 4-3, at 7:15 PM on Prime Video.
NHL · 11 games
No. 1 Utah plays at Pittsburgh at 6:00 PM. Both teams tied for second are on the road at 7:00 PM, Boston at St. Louis and Washington at Nashville, and No. 13 Montreal visits No. 12 Dallas at the same time.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 6:00 PM | No. 28 Winnipeg (4-8) |
| @ No. 6 Tampa Bay (7-4) | |
| ESPN+ | |
| 6:00 PM | No. 1 Utah (8-5) |
| @ No. 25 Pittsburgh (5-7) | |
| ESPN+ | |
| At stake: No. 1 Utah plays | |
| 6:00 PM | No. 18 Columbus (5-5) |
| @ No. 8 Carolina (10-4) | |
| ESPN+ | |
| 6:30 PM | No. 29 Chicago (4-8) |
| @ No. 24 Detroit (5-7) | |
| Disney+, ESPN+, Hulu | |
| 7:00 PM | No. 2 Boston (9-4) |
| @ No. 22 St. Louis (5-7) | |
| ESPN+ | |
| 7:00 PM | No. 2 Washington (7-4) |
| @ No. 27 Nashville (4-8) | |
| ESPN+ | |
| 7:00 PM | No. 13 Montreal (7-5) |
| @ No. 12 Dallas (7-5) | |
| ESPN+ | |
| 7:00 PM | No. 20 NY Islanders (6-6) |
| @ No. 5 Minnesota (9-5) | |
| ESPN+ | |
| 9:00 PM | No. 23 Buffalo (5-7) |
| @ No. 26 Anaheim (5-7) | |
| Disney+, ESPN+, Hulu | |
| 9:00 PM | No. 11 Ottawa (8-5) |
| @ No. 30 Los Angeles (3-8) | |
| ESPN+ | |
| 9:00 PM | No. 31 Vancouver (3-11) |
| @ No. 19 San Jose (6-7) | |
| ESPN+ |
NBA · 3 games
Two unbeaten teams meet in Portland at 9:00 PM: Memphis is 4-0 and the Trail Blazers, third in The Precedent's Rating, are 3-0. Cleveland, seventh, visits Atlanta at 7:00 PM.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 7:00 PM | No. 7 Cleveland (3-1) |
| @ No. 14 Atlanta (2-3) | |
| NBA TV | |
| 7:00 PM | No. 28 Sacramento (0-4) |
| @ No. 28 New Orleans (0-4) | |
| TV not listed | |
| 9:00 PM | No. 18 Memphis (4-0) |
| @ No. 3 Portland (3-0) | |
| TV not listed |
Written by