Sunday, October 25: the NFL, the Premier League, MLS, the NHL and the NBA, through the lens of The Precedent's Rating. Plus what to watch today.
Sunday's top five
- Minnesota is the NFL's only unbeaten team. The Vikings trailed Indianapolis 10-6 entering the fourth quarter, scored the last 10 points and won 16-10. At 6-0, Minnesota stays first in The Precedent's Rating. San Francisco and Kansas City both lost, so no other team is still unbeaten.
- Tampa Bay scored 26 points in the second quarter at Carolina. The Buccaneers, 29th in the Rating yesterday, led 33-6 at halftime and won 43-13. It was the biggest upset of the day by Rating. Tampa Bay climbed eight places to 21st, and Carolina fell from ninth to 15th.
- In the NBA, Minnesota beat No. 1 Toronto 117-94. Minnesota outscored Toronto 35-15 in the third quarter and is 3-0. It jumped from 22nd to sixth, the biggest climb of the day. Toronto still shares first place with Atlanta.
- Cincinnati scored 35 straight points at Baltimore. The Bengals trailed 13-0 at halftime, then scored 14 points in the third quarter and 21 in the fourth to win 35-13. Cincinnati moved from 17th to 11th; Baltimore fell from 14th to 18th.
- Liverpool moved to second in the Premier League Rating. Liverpool scored twice in the first half and beat Brighton and Hove Albion 2-0, jumping from fifth to second behind Arsenal. Bournemouth won 3-0 at Manchester United, which fell from 10th to 15th.
NFL
Minnesota's comeback kept it alone at the top. Indianapolis led 7-0 after the first quarter and 10-6 after three, and the Vikings scored all 10 points of the fourth. Denver won 30-16 at Arizona and moved up to share second place with Chicago. San Francisco lost for the first time, 29-20 at Atlanta. The 49ers led 14-12 at halftime, but Atlanta scored 17 points in the second half, and San Francisco slipped from fourth to fifth.
Kansas City also lost for the first time, 20-3 at Seattle, and still moved up a place, from 11th to 10th. The Rating counts the record of every opponent. Pittsburgh beat New Orleans 16-10 at a neutral site, with the only points of the second half coming in the third quarter, and climbed from 12th to eighth. Cleveland won 27-24 at Tennessee but slipped from seventh to ninth; the Titans are 1-6.
The NY Giants won 27-21 at Houston in overtime. The game was tied 21-21 after regulation, and the Giants scored the only points of overtime. Miami won for the first time, 28-25 at the NY Jets, after leading 21-7 at halftime and holding on through an 11-point Jets fourth quarter. The LA Rams led Las Vegas 28-6 at halftime and won 35-21. Detroit beat Green Bay 20-17 in a game never more than three points apart at the end of any quarter.
Sunday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Indianapolis 10 @ Minnesota 16 | 23 → 24 | 1 → 1 |
| Denver 30 @ Arizona 16 | 3 → 2 | 23 → 23 |
| San Francisco 20 @ Atlanta 29 | 4 → 5 | 19 → 16 |
| Cleveland 27 @ Tennessee 24 | 7 → 9 | 30 → 31 |
| Tampa Bay 43 @ Carolina 13 | 29 → 21 | 9 → 15 |
| Green Bay 17 @ Detroit 20 | 10 → 13 | 13 → 11 |
| Kansas City 3 @ Seattle 20 | 11 → 10 | 15 → 14 |
| Pittsburgh 16 vs New Orleans 10 | 12 → 8 | 20 → 22 |
| Cincinnati 35 @ Baltimore 13 | 17 → 11 | 14 → 18 |
| LA Rams 35 @ Las Vegas 21 | 18 → 17 | 16 → 19 |
| Miami 28 @ NY Jets 25 | 31 → 30 | 21 → 26 |
| NY Giants 27 @ Houston 21 OT | 22 → 20 | 25 → 28 |
Ranks are The Precedent's Rating, yesterday → today.
Biggest upsets by Rating
| Winner (rank yesterday) | Loser (rank yesterday) | Score | Gap |
|---|---|---|---|
| No. 29 Tampa Bay | No. 9 Carolina | 43-13 | 20 |
| No. 19 Atlanta | No. 4 San Francisco | 29-20 | 15 |
| No. 31 Miami | No. 21 NY Jets | 28-25 | 10 |
Rating Top 10
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Minnesota | 6-0 | 0.390 | — | 0.216 | 25 |
| 2 | Chicago | 5-2 | 0.373 | — | 0.264 | 8 |
| 2 | Denver | 5-2 | 0.373 | ▲1 | 0.248 | 14 |
| 4 | Jacksonville | 4-2 | 0.367 | ▲1 | 0.271 | 6 |
| 5 | San Francisco | 6-1 | 0.356 | ▼1 | 0.225 | 22 |
| 6 | New England | 4-3 | 0.340 | — | 0.290 | 2 |
| 7 | Buffalo | 5-1 | 0.333 | ▲1 | 0.204 | 27 |
| 8 | Pittsburgh | 5-2 | 0.327 | ▲4 | 0.248 | 14 |
| 9 | Cleveland | 5-2 | 0.319 | ▼2 | 0.226 | 21 |
| 10 | Kansas City | 5-1 | 0.312 | ▲1 | 0.186 | 31 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Tampa Bay | 2-5 | 29 | 21 | +8 | 0.184 | won |
| Cincinnati | 4-2 | 17 | 11 | +6 | 0.300 | won |
| Pittsburgh | 5-2 | 12 | 8 | +4 | 0.327 | won |
| Atlanta | 3-4 | 19 | 16 | +3 | 0.259 | won |
| Detroit | 4-2 | 13 | 11 | +2 | 0.300 | won |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Carolina | 3-3 | 9 | 15 | -6 | 0.263 | lost |
| NY Jets | 2-5 | 21 | 26 | -5 | 0.146 | lost |
| Baltimore | 4-3 | 14 | 18 | -4 | 0.231 | lost |
| Green Bay | 4-3 | 10 | 13 | -3 | 0.298 | lost |
| Houston | 2-5 | 25 | 28 | -3 | 0.143 | lost |
Full NFL standings and playoff picture →
Premier League
Liverpool did all its scoring before halftime against Brighton and Hove Albion and is now second in The Precedent's Rating, behind Arsenal and just ahead of Manchester City. Brighton, second yesterday, fell to fourth. Bournemouth led 2-0 at halftime at Manchester United and won 3-0, climbing from 14th to 10th. United, with one win in eight games, was the day's biggest faller.
Newcastle United won 2-0 at Crystal Palace with both goals in the second half. Hull City led Brentford 1-0 at halftime before Brentford equalized for a 1-1 draw. Leeds United and Sunderland drew 0-0. It was Leeds' fifth draw of the season, and it slipped from sixth to eighth.
Sunday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Brighton and Hove Albion 0 @ Liverpool 2 | 2 → 4 | 5 → 2 |
| Leeds United 0 @ Sunderland 0 | 6 → 8 | 20 → 19 |
| Brentford 1 @ Hull City 1 | 8 → 7 | 11 → 12 |
| Bournemouth 3 @ Manchester United 0 | 14 → 10 | 10 → 15 |
| Newcastle United 2 @ Crystal Palace 0 | 13 → 11 | 15 → 16 |
Ranks are The Precedent's Rating, yesterday → today.
Rating Top 10
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 7-0-1 | 0.396 | — | 0.240 | 11 |
| 2 | Liverpool | 4-3-1 | 0.360 | ▲3 | 0.245 | 10 |
| 3 | Manchester City | 7-0-1 | 0.355 | — | 0.218 | 20 |
| 4 | Brighton and Hove Albion | 5-1-2 | 0.344 | ▼2 | 0.261 | 4 |
| 5 | Chelsea | 4-1-3 | 0.308 | ▼1 | 0.260 | 5 |
| 6 | Aston Villa | 3-2-3 | 0.297 | ▲1 | 0.273 | 2 |
| 7 | Brentford | 2-5-1 | 0.277 | ▲1 | 0.256 | 7 |
| 8 | Leeds United | 2-5-1 | 0.272 | ▼2 | 0.240 | 11 |
| 9 | Everton | 2-4-2 | 0.246 | — | 0.240 | 11 |
| 10 | Bournemouth | 2-3-3 | 0.236 | ▲4 | 0.265 | 3 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Bournemouth | 2-3-3 | 14 | 10 | +4 | 0.236 | won |
| Liverpool | 4-3-1 | 5 | 2 | +3 | 0.360 | won |
| Newcastle United | 3-2-3 | 13 | 11 | +2 | 0.231 | won |
| Tottenham Hotspur | 2-3-3 | 16 | 14 | +2 | 0.195 | idle |
| Aston Villa | 3-2-3 | 7 | 6 | +1 | 0.297 | idle |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Manchester United | 1-4-3 | 10 | 15 | -5 | 0.194 | lost |
| Brighton and Hove Albion | 5-1-2 | 2 | 4 | -2 | 0.344 | lost |
| Leeds United | 2-5-1 | 6 | 8 | -2 | 0.272 | tied |
| Chelsea | 4-1-3 | 4 | 5 | -1 | 0.308 | idle |
| Coventry City | 2-0-6 | 19 | 20 | -1 | 0.142 | idle |
Full Premier League standings →
MLS
The LA Galaxy led Los Angeles FC 1-0 at halftime, and the two clubs shared three goals in the second half for a 2-2 draw. Neither club moved in The Precedent's Rating: Los Angeles FC stays 11th and the Galaxy 16th. Nashville SC remains first.
Sunday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| LA Galaxy 2 @ Los Angeles FC 2 | 16 → 16 | 11 → 11 |
Ranks are The Precedent's Rating, yesterday → today.
Rating Top 10
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Nashville SC | 21-7-3 | 0.379 | — | 0.241 | 28 |
| 2 | FC Dallas | 15-9-7 | 0.316 | — | 0.250 | 10 |
| 3 | Inter Miami CF | 15-10-6 | 0.310 | — | 0.241 | 28 |
| 4 | Vancouver Whitecaps FC | 16-7-8 | 0.306 | — | 0.244 | 25 |
| 5 | New England Revolution | 17-4-10 | 0.303 | — | 0.247 | 18 |
| 6 | St. Louis CITY SC | 14-9-8 | 0.293 | — | 0.245 | 23 |
| 7 | Chicago Fire FC | 15-6-10 | 0.289 | — | 0.248 | 14 |
| 8 | San Jose Earthquakes | 13-9-9 | 0.283 | — | 0.249 | 13 |
| 9 | Houston Dynamo FC | 13-9-9 | 0.280 | — | 0.247 | 18 |
| 10 | Charlotte FC | 13-8-10 | 0.277 | — | 0.252 | 8 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
NHL
Nashville, 28th in The Precedent's Rating yesterday, beat Colorado 6-2. The Predators led 5-1 after two periods and moved up five places to 23rd. Colorado fell from 16th to 20th. Dallas and the NY Islanders were tied 3-3 after two periods, and the Stars scored three times in the third to win 6-3. Dallas moved into the top 10.
Montreal scored twice in the second period and won 2-1 at Winnipeg, jumping from 21st to 16th. Minnesota led 3-0 after two periods and won 4-2 at last-place Vancouver. Florida won 3-2 at Chicago with the only goal of the third period. Utah stays first, ahead of Boston and Edmonton.
Sunday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Minnesota 4 @ Vancouver 2 | 7 → 7 | 32 → 32 |
| NY Islanders 3 @ Dallas 6 | 17 → 22 | 12 → 10 |
| Colorado 2 @ Nashville 6 | 16 → 20 | 28 → 23 |
| Montreal 2 @ Winnipeg 1 | 21 → 16 | 23 → 26 |
| Florida 3 @ Chicago 2 | 22 → 21 | 29 → 29 |
Ranks are The Precedent's Rating, yesterday → today. In The Precedent's Rating, an overtime or shootout winner gets a win and the other team a loss, so records here are W-L.
Biggest upsets by Rating
Rating Top 10
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Utah | 8-4 | 0.370 | — | 0.274 | 2 |
| 2 | Boston | 9-3 | 0.364 | — | 0.250 | 13 |
| 3 | Edmonton | 8-3 | 0.350 | — | 0.247 | 16 |
| 4 | Washington | 6-4 | 0.326 | — | 0.248 | 14 |
| 5 | Tampa Bay | 7-4 | 0.315 | — | 0.256 | 10 |
| 6 | Ottawa | 8-4 | 0.308 | — | 0.235 | 25 |
| 7 | Minnesota | 8-5 | 0.301 | — | 0.244 | 19 |
| 8 | Seattle | 7-5 | 0.298 | — | 0.253 | 12 |
| 9 | NY Rangers | 7-6 | 0.289 | — | 0.270 | 4 |
| 10 | Dallas | 7-4 | 0.287 | ▲2 | 0.226 | 28 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Montreal | 6-5 | 21 | 16 | +5 | 0.242 | won |
| Nashville | 4-7 | 28 | 23 | +5 | 0.207 | won |
| Columbus | 4-5 | 20 | 18 | +2 | 0.234 | idle |
| Dallas | 7-4 | 12 | 10 | +2 | 0.287 | won |
| Florida | 6-6 | 22 | 21 | +1 | 0.229 | won |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| NY Islanders | 5-6 | 17 | 22 | -5 | 0.220 | lost |
| Colorado | 6-6 | 16 | 20 | -4 | 0.232 | lost |
| Winnipeg | 4-7 | 23 | 26 | -3 | 0.190 | lost |
| Buffalo | 4-7 | 26 | 27 | -1 | 0.185 | idle |
| Carolina | 9-4 | 13 | 14 | -1 | 0.269 | idle |
Full NHL standings and playoff picture →
NBA
Minnesota's win over Toronto was the biggest upset of the day by Rating: No. 22 over No. 1. Detroit beat Philadelphia 106-93 after leading 34-22 after the first quarter and climbed from 12th to third. Philadelphia lost and still rose from 20th to seventh. Memphis went the other way: it won 123-112 at Sacramento to reach 3-0 and fell from 12th to 22nd. A win over a team with a poor record can lower a Rating.
Orlando trailed the New York Knicks 75-71 after three quarters, scored 40 points in the fourth and won 111-102. The LA Lakers fell behind Utah 47-29 after the first quarter, scored 45 in the second and won 132-123 to stay unbeaten. Oklahoma City led the LA Clippers by one point after three quarters and won 108-101. Indiana won 136-109 at Brooklyn. Detroit, Houston, Oklahoma City, Minnesota, the LA Lakers and Memphis are all 3-0.
Sunday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Toronto 94 @ Minnesota 117 | 1 → 1 | 22 → 6 |
| LA Clippers 101 @ Oklahoma City 108 | 6 → 11 | 4 → 5 |
| Detroit 106 @ Philadelphia 93 | 12 → 3 | 20 → 7 |
| LA Lakers 132 @ Utah 123 | 12 → 11 | 12 → 11 |
| Memphis 123 @ Sacramento 112 | 12 → 22 | 22 → 24 |
| Indiana 136 @ Brooklyn 109 | 21 → 23 | 22 → 24 |
| Orlando 111 @ New York 102 | 22 → 19 | 22 → 24 |
Ranks are The Precedent's Rating, yesterday → today.
Biggest upsets by Rating
Rating Top 10
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Atlanta | 2-1 | 0.445 | ▲2 | 0.259 | 4 |
| 1 | Toronto | 2-1 | 0.445 | — | 0.234 | 9 |
| 3 | Detroit | 3-0 | 0.444 | ▲9 | 0.174 | 20 |
| 3 | Houston | 3-0 | 0.444 | ▼1 | 0.309 | 2 |
| 5 | Oklahoma City | 3-0 | 0.375 | ▼1 | 0.244 | 7 |
| 6 | Minnesota | 3-0 | 0.333 | ▲16 | 0.210 | 13 |
| 7 | Philadelphia | 3-1 | 0.273 | ▲13 | 0.165 | 21 |
| 8 | San Antonio | 1-2 | 0.259 | ▼2 | 0.347 | 1 |
| 9 | Boston | 1-1 | 0.250 | ▼3 | 0.222 | 10 |
| 9 | Denver | 1-1 | 0.250 | ▲3 | 0.188 | 16 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Minnesota | 3-0 | 22 | 6 | +16 | 0.333 | won |
| Philadelphia | 3-1 | 20 | 7 | +13 | 0.273 | lost |
| Detroit | 3-0 | 12 | 3 | +9 | 0.444 | won |
| Denver | 1-1 | 12 | 9 | +3 | 0.250 | idle |
| Orlando | 1-2 | 22 | 19 | +3 | 0.185 | won |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Cleveland | 1-1 | 5 | 16 | -11 | 0.214 | idle |
| Portland | 2-0 | 6 | 17 | -11 | 0.200 | idle |
| Memphis | 3-0 | 12 | 22 | -10 | 0.111 | won |
| LA Clippers | 1-2 | 6 | 11 | -5 | 0.222 | lost |
| Phoenix | 1-1 | 12 | 17 | -5 | 0.200 | idle |
Coming up today
NFL · 1 game
Dallas (2-4, 26th) plays at Philadelphia (2-4, 25th) at 7:15 PM. The two NFC East teams are level on record, so the winner moves into second place in the division alone.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 7:15 PM | No. 26 Dallas (2-4) |
| @ No. 25 Philadelphia (2-4) | |
| ESPN, ABC, Disney+ |
NHL · 3 games
Edmonton, third in The Precedent's Rating, hosts Detroit (28th) at 8:30 PM. The NY Rangers, ninth, host Los Angeles, 2-7 and 31st, and Toronto plays at Calgary.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 6:00 PM | No. 31 Los Angeles (2-7) |
| @ No. 9 NY Rangers (7-6) | |
| NHL Net | |
| 7:30 PM | No. 11 Toronto (7-6) |
| @ No. 24 Calgary (4-6) | |
| ESPN+ | |
| 8:30 PM | No. 28 Detroit (4-7) |
| @ No. 3 Edmonton (8-3) | |
| ESPN+ |
NBA · 9 games
The best matchup by Rating is Atlanta, tied for first, at Houston, 3-0 and tied for third, at 7:30 PM. Minnesota puts its 3-0 start on the line at Cleveland, and Oklahoma City, also 3-0, hosts Phoenix. Miami, Milwaukee and Golden State are all still looking for a first win: Miami hosts Dallas, Milwaukee hosts Indiana and Golden State plays at Denver.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 6:00 PM | No. 11 Washington (2-1) |
| @ No. 20 Charlotte (2-1) | |
| TV not listed | |
| 6:00 PM | No. 6 Minnesota (3-0) |
| @ No. 16 Cleveland (1-1) | |
| TV not listed | |
| 6:30 PM | No. 20 Chicago (1-2) |
| @ No. 9 Boston (1-1) | |
| TV not listed | |
| 6:30 PM | No. 11 Dallas (1-2) |
| @ No. 24 Miami (0-3) | |
| NBA TV | |
| 7:00 PM | No. 23 Indiana (2-1) |
| @ No. 24 Milwaukee (0-3) | |
| TV not listed | |
| 7:00 PM | No. 17 Phoenix (1-1) |
| @ No. 5 Oklahoma City (3-0) | |
| TV not listed | |
| 7:30 PM | No. 1 Atlanta (2-1) |
| @ No. 3 Houston (3-0) | |
| TV not listed | |
| 8:00 PM | No. 22 Memphis (3-0) |
| @ No. 11 Utah (1-2) | |
| TV not listed | |
| 9:00 PM | No. 24 Golden State (0-3) |
| @ No. 9 Denver (1-1) | |
| NBCSN |
Written by