Saturday, October 24: college football, the Premier League, MLS, the NHL and the NBA, through the lens of The Precedent's Rating. Plus what to watch today.
Saturday's top five
- Indiana is college football's new No. 1. BYU, first in The Precedent's Rating yesterday, lost 39-31 in overtime at UCF and fell to sixth. BYU led 14-0 after the first quarter, trailed 24-14 at halftime and tied it in the fourth before UCF won in overtime. Indiana won 13-6 in overtime at Michigan and moved from fourth to first.
- Three more top-six teams lost. Houston, third yesterday, led 13-7 after three quarters at unbeaten Utah and lost 21-13. Oregon, sixth, lost 21-10 at Illinois and fell to 20th. Texas beat Ole Miss 34-27 and climbed from seventh to second, just behind Indiana.
- Syracuse, 122nd, beat No. 19 North Carolina in overtime. The Orange trailed 20-10 entering the fourth quarter, scored 13 points to force overtime and won 31-30. It was the biggest upset of the day by Rating. North Carolina fell from 19th to 53rd.
- Denver came back from 19 down to beat New Orleans. The Pelicans led 108-89 after three quarters. Denver outscored them 37-18 in the fourth to tie it and won 141-135 in overtime.
- Manchester City lost at Aston Villa 2-1, and Arsenal is level with City on 21 points after a 2-0 win over Everton. City stays top of the table on goal difference; Arsenal is still No. 1 in The Precedent's Rating.
College Football
The top of the Rating turned over in one afternoon. Indiana's win at Michigan stayed scoreless after halftime until the Wolverines kicked two field goals to tie it 6-6, and the Hoosiers won with the only touchdown of overtime. Texas led Ole Miss 24-3 at halftime, gave up the next 14 points and held on 34-27. Miami (FL) beat Pittsburgh 52-23 and is still unbeaten, but slipped from second to third. Kentucky beat Vanderbilt 34-17 and moved up to fourth.
Utah scored 14 points in the fourth quarter to beat Houston and jumped from 42nd to 18th. Miami (FL), Utah and UCLA, which beat Michigan State 28-10, are the last three unbeaten teams. Boise State won 31-10 at 1-7 Washington State but fell from fifth to 19th: the game was tied 10-10 after three quarters, and a win over a team with a poor record can lower a Rating.
Alabama trailed Texas A&M 20-17 entering the fourth quarter and scored the last 14 points to win 31-20. LSU led Auburn 31-10 at halftime and won 38-17. Cincinnati led Texas Tech 24-6 at halftime, won 37-24 and had one of the day's biggest climbs, from 30th to 11th. Wisconsin beat USC 24-7 and moved from 26th to 13th. Ohio State moved from 20th to ninth without playing.
Southern Miss trailed Louisiana 28-21 after three quarters and scored 14 in the fourth to win 35-31. Kansas trailed Baylor 21-10 after three quarters and won 25-24. New Mexico beat North Dakota State 21-16 and was the day's biggest riser, from 84th to 43rd.
Top 25 results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| BYU 31 @ UCF 39 OT | 1 → 6 | 61 → 45 |
| Pittsburgh 23 @ Miami (FL) 52 | 40 → 28 | 2 → 3 |
| Houston 13 @ Utah 21 | 3 → 5 | 42 → 18 |
| Indiana 13 @ Michigan 6 OT | 4 → 1 | 33 → 38 |
| Boise State 31 @ Washington State 10 | 5 → 19 | 129 → 131 |
| Oregon 10 @ Illinois 21 | 6 → 20 | 82 → 60 |
| Ole Miss 27 @ Texas 34 | 15 → 16 | 7 → 2 |
| Vanderbilt 17 @ Kentucky 34 | 97 → 104 | 7 → 4 |
| LSU 38 @ Auburn 17 | 9 → 7 | 23 → 37 |
| Texas A&M 20 @ Alabama 31 | 57 → 64 | 10 → 8 |
| Texas Tech 24 @ Cincinnati 37 | 12 → 15 | 30 → 11 |
| USC 7 @ Wisconsin 24 | 13 → 21 | 26 → 13 |
| Iowa 10 @ Minnesota 13 | 16 → 30 | 55 → 48 |
| North Dakota State 16 @ New Mexico 21 | 17 → 16 | 84 → 43 |
| Syracuse 31 @ North Carolina 30 OT | 122 → 105 | 19 → 53 |
| Michigan State 10 @ UCLA 28 | 99 → 99 | 21 → 24 |
| Tennessee 24 @ South Carolina 27 | 25 → 34 | 65 → 36 |
Ranks are The Precedent's Rating, yesterday → today. Games with a team ranked in the top 25 yesterday.
Biggest upsets by Rating
| Winner (rank yesterday) | Loser (rank yesterday) | Score | Gap |
|---|---|---|---|
| No. 122 Syracuse | No. 19 North Carolina | 31-30 OT | 103 |
| No. 129 So. Mississippi | No. 33 Louisiana | 35-31 | 96 |
| No. 82 Illinois | No. 6 Oregon | 21-10 | 76 |
| No. 84 New Mexico | No. 17 North Dakota State | 21-16 | 67 |
| No. 61 UCF | No. 1 BYU | 39-31 OT | 60 |
| No. 112 Kansas | No. 52 Baylor | 25-24 | 60 |
| No. 79 Virginia Tech | No. 29 Clemson | 20-16 | 50 |
| No. 65 South Carolina | No. 25 Tennessee | 27-24 | 40 |
Rating Top 25
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Indiana | 7-1 | 0.506 | ▲3 | 0.273 | 35 |
| 2 | Texas | 5-2 | 0.501 | ▲5 | 0.362 | 1 |
| 3 | Miami (FL) | 7-0 | 0.500 | ▼1 | 0.268 | 42 |
| 4 | Kentucky | 7-1 | 0.464 | ▲3 | 0.319 | 10 |
| 5 | Houston | 6-2 | 0.459 | ▼2 | 0.288 | 20 |
| 6 | BYU | 6-1 | 0.451 | ▼5 | 0.267 | 44 |
| 7 | LSU | 6-2 | 0.441 | ▲2 | 0.336 | 4 |
| 8 | Alabama | 6-2 | 0.433 | ▲2 | 0.309 | 13 |
| 9 | Florida | 5-2 | 0.428 | ▲2 | 0.347 | 3 |
| 9 | Ohio State | 6-1 | 0.428 | ▲11 | 0.287 | 21 |
| 11 | Cincinnati | 5-2 | 0.422 | ▲19 | 0.280 | 29 |
| 12 | Georgia | 6-1 | 0.407 | ▲5 | 0.271 | 37 |
| 13 | Wisconsin | 5-2 | 0.400 | ▲13 | 0.271 | 37 |
| 14 | James Madison | 7-1 | 0.390 | — | 0.187 | 123 |
| 15 | Texas Tech | 6-1 | 0.382 | ▼3 | 0.244 | 65 |
| 16 | North Dakota State | 6-2 | 0.381 | ▲1 | 0.228 | 83 |
| 16 | Ole Miss | 5-2 | 0.381 | ▼1 | 0.324 | 8 |
| 18 | Utah | 7-0 | 0.378 | ▲24 | 0.229 | 82 |
| 19 | Boise State | 6-1 | 0.375 | ▼14 | 0.220 | 90 |
| 20 | Oregon | 4-3 | 0.372 | ▼14 | 0.329 | 6 |
| 21 | USC | 6-2 | 0.361 | ▼8 | 0.247 | 62 |
| 22 | Oklahoma | 4-3 | 0.360 | ▲16 | 0.332 | 5 |
| 23 | Notre Dame | 6-1 | 0.354 | ▼1 | 0.257 | 54 |
| 24 | UCLA | 7-0 | 0.348 | ▼3 | 0.242 | 70 |
| 25 | UTSA | 7-1 | 0.343 | ▲19 | 0.232 | 78 |
| 25 | Wake Forest | 6-1 | 0.343 | ▲3 | 0.238 | 72 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| New Mexico | 6-1 | 84 | 43 | +41 | 0.305 | won |
| South Carolina | 4-3 | 65 | 36 | +29 | 0.322 | won |
| Toledo | 6-2 | 91 | 66 | +25 | 0.248 | won |
| Texas State | 4-3 | 80 | 56 | +24 | 0.269 | won |
| Utah | 7-0 | 42 | 18 | +24 | 0.378 | won |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| North Carolina | 4-3 | 19 | 53 | -34 | 0.277 | lost |
| Baylor | 4-3 | 52 | 82 | -30 | 0.216 | lost |
| Louisiana | 5-3 | 33 | 62 | -29 | 0.254 | lost |
| Iowa State | 3-4 | 50 | 74 | -24 | 0.228 | lost |
| Kansas State | 4-3 | 57 | 81 | -24 | 0.218 | lost |
Unbeaten tracker
| Team | Record | Rank |
|---|---|---|
| Miami (FL) | 7-0 | 3 |
| Utah | 7-0 | 18 |
| UCLA | 7-0 | 24 |
Full College Football standings →
Premier League
Aston Villa led Manchester City 1-0 at halftime and won 2-1, City's first league loss of the season. Arsenal beat Everton 2-0 with a goal in each half and has 21 points, level with City. Brighton moved past City into second in the Rating without playing.
Tottenham Hotspur won 2-0 at Chelsea with both goals in the second half, the day's biggest upset by Rating. Fulham won 1-0 at Coventry City, which has lost its last two and fell to 19th in the Rating.
Saturday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Everton 0 @ Arsenal 2 | 8 → 9 | 1 → 1 |
| Manchester City 1 @ Aston Villa 2 | 2 → 3 | 9 → 7 |
| Tottenham Hotspur 2 @ Chelsea 0 | 17 → 16 | 4 → 4 |
| Fulham 1 @ Coventry City 0 | 19 → 17 | 16 → 19 |
Ranks are The Precedent's Rating, yesterday → today.
Biggest upsets by Rating
| Winner (rank yesterday) | Loser (rank yesterday) | Score | Gap |
|---|---|---|---|
| No. 17 Tottenham Hotspur | No. 4 Chelsea | 2-0 | 13 |
Rating Top 10
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 7-0-1 | 0.402 | — | 0.247 | 11 |
| 2 | Brighton and Hove Albion | 5-1-1 | 0.378 | ▲1 | 0.256 | 9 |
| 3 | Manchester City | 7-0-1 | 0.348 | ▼1 | 0.213 | 20 |
| 4 | Chelsea | 4-1-3 | 0.310 | — | 0.258 | 5 |
| 5 | Liverpool | 3-3-1 | 0.309 | — | 0.219 | 18 |
| 6 | Leeds United | 2-4-1 | 0.308 | — | 0.261 | 3 |
| 7 | Aston Villa | 3-2-3 | 0.300 | ▲2 | 0.271 | 2 |
| 8 | Brentford | 2-4-1 | 0.269 | ▼1 | 0.250 | 10 |
| 9 | Everton | 2-4-2 | 0.250 | ▼1 | 0.243 | 12 |
| 10 | Manchester United | 1-4-2 | 0.227 | — | 0.240 | 13 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Aston Villa | 3-2-3 | 9 | 7 | +2 | 0.300 | won |
| Fulham | 2-2-4 | 19 | 17 | +2 | 0.159 | won |
| Newcastle United | 2-2-3 | 15 | 13 | +2 | 0.198 | idle |
| Brighton and Hove Albion | 5-1-1 | 3 | 2 | +1 | 0.378 | idle |
| Tottenham Hotspur | 2-3-3 | 17 | 16 | +1 | 0.194 | won |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Coventry City | 2-0-6 | 16 | 19 | -3 | 0.143 | lost |
| Bournemouth | 1-3-3 | 12 | 14 | -2 | 0.196 | idle |
| Brentford | 2-4-1 | 7 | 8 | -1 | 0.269 | idle |
| Crystal Palace | 2-1-4 | 14 | 15 | -1 | 0.195 | idle |
| Everton | 2-4-2 | 8 | 9 | -1 | 0.250 | lost |
Full Premier League standings →
MLS
Inter Miami lost 2-0 at Red Bull New York, and New England caught it. The Revolution won 2-1 at Philadelphia, so both clubs have 55 points behind Nashville, which won 2-0 at CF Montréal and has 70. In the West, Vancouver lost 1-0 at Colorado and FC Dallas beat San Jose 3-0 with all three goals after halftime, moving to one point behind the Whitecaps and up to second in the Rating.
The East's playoff line tightened. Red Bull New York's win kept it ninth with 39 points, one ahead of Columbus, which beat Toronto FC 4-2 after leading 2-0 at halftime. FC Cincinnati won 2-0 at D.C. United to reach 42. In the West, Real Salt Lake beat St. Louis CITY SC 3-0 and is one point behind LA Galaxy for ninth.
Saturday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Nashville SC 2 @ CF Montréal 0 | 1 → 1 | 29 → 29 |
| Inter Miami CF 0 @ Red Bull New York 2 | 2 → 3 | 24 → 21 |
| Vancouver Whitecaps FC 0 @ Colorado Rapids 1 | 3 → 4 | 20 → 18 |
| San Jose Earthquakes 0 @ FC Dallas 3 | 7 → 8 | 4 → 2 |
| St. Louis CITY SC 0 @ Real Salt Lake 3 | 5 → 6 | 22 → 20 |
| New England Revolution 2 @ Philadelphia Union 1 | 6 → 5 | 12 → 12 |
| Charlotte FC 2 @ Portland Timbers 3 | 8 → 10 | 27 → 26 |
| Chicago Fire FC 3 @ Atlanta United 2 | 9 → 7 | 28 → 28 |
| Minnesota United FC 0 @ Houston Dynamo FC 0 | 21 → 22 | 10 → 9 |
| Seattle Sounders FC 2 @ San Diego FC 2 | 13 → 13 | 23 → 24 |
| Toronto FC 2 @ Columbus Crew 4 | 14 → 17 | 26 → 26 |
| New York City FC 2 @ Orlando City 2 | 18 → 19 | 15 → 15 |
| FC Cincinnati 2 @ D.C. United 0 | 16 → 14 | 18 → 23 |
| Austin FC 2 @ Sporting Kansas City 1 | 25 → 24 | 30 → 30 |
Ranks are The Precedent's Rating, yesterday → today.
Biggest upsets by Rating
| Winner (rank yesterday) | Loser (rank yesterday) | Score | Gap |
|---|---|---|---|
| No. 24 Red Bull New York | No. 2 Inter Miami CF | 2-0 | 22 |
| No. 27 Portland Timbers | No. 8 Charlotte FC | 3-2 | 19 |
| No. 22 Real Salt Lake | No. 5 St. Louis CITY SC | 3-0 | 17 |
| No. 20 Colorado Rapids | No. 3 Vancouver Whitecaps FC | 1-0 | 17 |
| No. 26 Columbus Crew | No. 14 Toronto FC | 4-2 | 12 |
Rating Top 10
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Nashville SC | 21-7-3 | 0.379 | — | 0.241 | 28 |
| 2 | FC Dallas | 15-9-7 | 0.316 | ▲2 | 0.250 | 10 |
| 3 | Inter Miami CF | 15-10-6 | 0.310 | ▼1 | 0.241 | 28 |
| 4 | Vancouver Whitecaps FC | 16-7-8 | 0.306 | ▼1 | 0.244 | 25 |
| 5 | New England Revolution | 17-4-10 | 0.303 | ▲1 | 0.247 | 19 |
| 6 | St. Louis CITY SC | 14-9-8 | 0.293 | ▼1 | 0.246 | 21 |
| 7 | Chicago Fire FC | 15-6-10 | 0.289 | ▲2 | 0.248 | 14 |
| 8 | San Jose Earthquakes | 13-9-9 | 0.283 | ▼1 | 0.249 | 13 |
| 9 | Houston Dynamo FC | 13-9-9 | 0.280 | ▲1 | 0.248 | 14 |
| 10 | Charlotte FC | 13-8-10 | 0.277 | ▼2 | 0.252 | 8 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Red Bull New York | 11-6-14 | 24 | 21 | +3 | 0.225 | won |
| Chicago Fire FC | 15-6-10 | 9 | 7 | +2 | 0.289 | won |
| Colorado Rapids | 12-6-13 | 20 | 18 | +2 | 0.234 | won |
| FC Cincinnati | 11-9-11 | 16 | 14 | +2 | 0.246 | won |
| FC Dallas | 15-9-7 | 4 | 2 | +2 | 0.316 | won |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| D.C. United | 7-12-12 | 18 | 23 | -5 | 0.221 | lost |
| Toronto FC | 8-12-11 | 14 | 17 | -3 | 0.236 | lost |
| Charlotte FC | 13-8-10 | 8 | 10 | -2 | 0.277 | lost |
| Inter Miami CF | 15-10-6 | 2 | 3 | -1 | 0.310 | lost |
| Minnesota United FC | 8-11-12 | 21 | 22 | -1 | 0.222 | tied |
NHL
Edmonton, first in The Precedent's Rating yesterday, lost 7-2 at home to Toronto. The Maple Leafs led 3-1 after two periods and scored four in the third. Utah is the new No. 1 after beating Tampa Bay 5-4 in overtime; the teams were tied 4-4 after two periods. Boston beat San Jose 6-4, scoring four in the third period after a 2-2 tie, and moved from fourth to second.
Anaheim trailed 2-0 after the first period at Philadelphia and won 5-4. Ottawa scored three in the third to beat the NY Rangers 7-4 and moved up to sixth. Washington, Pittsburgh and Columbus all won in overtime.
Saturday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| Toronto 7 @ Edmonton 2 | 14 → 10 | 1 → 3 |
| Tampa Bay 4 @ Utah 5 OT | 3 → 5 | 2 → 1 |
| San Jose 4 @ Boston 6 | 9 → 14 | 4 → 2 |
| Minnesota 5 @ Seattle 1 | 9 → 7 | 5 → 8 |
| Buffalo 3 @ Washington 4 OT | 26 → 26 | 6 → 4 |
| NY Rangers 4 @ Ottawa 7 | 7 → 9 | 8 → 6 |
| Vegas 1 @ Columbus 2 OT | 12 → 15 | 25 → 20 |
| Los Angeles 1 @ New Jersey 3 | 30 → 31 | 13 → 11 |
| Carolina 4 @ St. Louis 0 | 15 → 13 | 16 → 17 |
| Anaheim 5 @ Philadelphia 4 | 20 → 19 | 31 → 30 |
| Detroit 1 @ Calgary 4 | 23 → 27 | 28 → 24 |
| Nashville 2 @ Pittsburgh 3 OT | 24 → 28 | 27 → 25 |
Ranks are The Precedent's Rating, yesterday → today. In The Precedent's Rating, an overtime or shootout winner gets a win and the other team a loss, so records here are W-L.
Biggest upsets by Rating
| Winner (rank yesterday) | Loser (rank yesterday) | Score | Gap |
|---|---|---|---|
| No. 14 Toronto | No. 1 Edmonton | 7-2 | 13 |
| No. 25 Columbus | No. 12 Vegas | 2-1 OT | 13 |
Rating Top 10
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Utah | 8-4 | 0.373 | ▲1 | 0.276 | 2 |
| 2 | Boston | 9-3 | 0.358 | ▲2 | 0.247 | 16 |
| 3 | Edmonton | 8-3 | 0.353 | ▼2 | 0.249 | 15 |
| 4 | Washington | 6-4 | 0.323 | ▲2 | 0.247 | 16 |
| 5 | Tampa Bay | 7-4 | 0.321 | ▼2 | 0.261 | 7 |
| 6 | Ottawa | 8-4 | 0.305 | ▲2 | 0.233 | 25 |
| 7 | Minnesota | 7-5 | 0.303 | ▲2 | 0.253 | 11 |
| 8 | Seattle | 7-5 | 0.294 | ▼3 | 0.253 | 11 |
| 9 | NY Rangers | 7-6 | 0.293 | ▼2 | 0.273 | 3 |
| 10 | Toronto | 7-6 | 0.288 | ▲4 | 0.261 | 7 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Columbus | 4-5 | 25 | 20 | +5 | 0.230 | won |
| Calgary | 4-6 | 28 | 24 | +4 | 0.203 | won |
| Toronto | 7-6 | 14 | 10 | +4 | 0.288 | won |
| Boston | 9-3 | 4 | 2 | +2 | 0.358 | won |
| Carolina | 9-4 | 15 | 13 | +2 | 0.271 | won |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| San Jose | 6-6 | 9 | 14 | -5 | 0.269 | lost |
| Detroit | 4-7 | 23 | 27 | -4 | 0.172 | lost |
| Nashville | 3-7 | 24 | 28 | -4 | 0.169 | lost |
| Seattle | 7-5 | 5 | 8 | -3 | 0.294 | lost |
| Vegas | 8-5 | 12 | 15 | -3 | 0.264 | lost |
Full NHL standings and playoff picture →
NBA
Houston won 121-114 at Atlanta to stay unbeaten and moved up to second in The Precedent's Rating, behind Toronto. Philadelphia beat Milwaukee 127-116 and is also unbeaten. San Antonio won 122-106 at Dallas, second in the Rating yesterday, outscoring the Mavericks 30-17 in the fourth quarter.
Denver trailed New Orleans 73-57 at halftime and 108-89 after three quarters, then tied it in the fourth and won in overtime. Washington led Chicago 97-82 after three quarters and held on 124-120. Charlotte beat Miami 115-110 but fell from third to 18th, since its win came against a winless team.
Saturday's results
| Final (away first) | Away rank | Home rank |
|---|---|---|
| San Antonio 122 @ Dallas 106 | 15 → 6 | 2 → 11 |
| Miami 110 @ Charlotte 115 | 15 → 22 | 3 → 18 |
| Houston 121 @ Atlanta 114 | 4 → 2 | 4 → 3 |
| Washington 124 @ Chicago 120 | 4 → 6 | 4 → 18 |
| Brooklyn 121 @ Cleveland 125 | 15 → 22 | 15 → 5 |
| Golden State 122 @ Phoenix 131 | 15 → 22 | 15 → 12 |
| Milwaukee 116 @ Philadelphia 127 | 15 → 22 | 15 → 20 |
| New Orleans 135 @ Denver 141 OT | 15 → 22 | 15 → 12 |
Ranks are The Precedent's Rating, yesterday → today.
Biggest upsets by Rating
| Winner (rank yesterday) | Loser (rank yesterday) | Score | Gap |
|---|---|---|---|
| No. 15 San Antonio | No. 2 Dallas | 122-106 | 13 |
Rating Top 10
| Rank | Team | Record | Rating | Move | SOS | SOS rank |
|---|---|---|---|---|---|---|
| 1 | Toronto | 2-0 | 0.500 | — | 0.209 | 9 |
| 2 | Houston | 3-0 | 0.444 | ▲2 | 0.292 | 2 |
| 3 | Atlanta | 2-1 | 0.417 | ▲1 | 0.204 | 11 |
| 4 | Oklahoma City | 2-0 | 0.400 | ▲11 | 0.225 | 7 |
| 5 | Cleveland | 1-1 | 0.300 | ▲10 | 0.071 | 29 |
| 6 | Boston | 1-1 | 0.250 | ▼2 | 0.100 | 23 |
| 6 | LA Clippers | 1-1 | 0.250 | ▼2 | 0.100 | 23 |
| 6 | Portland | 2-0 | 0.250 | ▲9 | 0.100 | 23 |
| 6 | San Antonio | 1-2 | 0.250 | ▲9 | 0.351 | 1 |
| 6 | Washington | 2-1 | 0.250 | ▼2 | 0.222 | 8 |
Teams tied on Rating share a rank. SOS = average Rating of the opponents played.
Biggest risers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Oklahoma City | 2-0 | 15 | 4 | +11 | 0.400 | idle |
| Cleveland | 1-1 | 15 | 5 | +10 | 0.300 | won |
| Portland | 2-0 | 15 | 6 | +9 | 0.250 | idle |
| San Antonio | 1-2 | 15 | 6 | +9 | 0.250 | won |
| Denver | 1-1 | 15 | 12 | +3 | 0.200 | won |
Biggest fallers
| Team | Record | Yesterday | Today | Move | Rating | Result |
|---|---|---|---|---|---|---|
| Charlotte | 2-1 | 3 | 18 | -15 | 0.167 | won |
| Chicago | 1-2 | 4 | 18 | -14 | 0.167 | lost |
| Dallas | 1-2 | 2 | 11 | -9 | 0.208 | lost |
| Detroit | 2-0 | 4 | 12 | -8 | 0.200 | idle |
| LA Lakers | 2-0 | 4 | 12 | -8 | 0.200 | idle |
Coming up today
NFL · 12 games
Minnesota, 5-0 and first in the Rating, hosts Indianapolis at noon. San Francisco, the only 6-0 team, plays at Atlanta at the same time, and Kansas City, also unbeaten at 5-0, plays at Seattle at 7:20 PM. The day opens in Paris, where Pittsburgh and New Orleans meet at 8:30 AM.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 8:30 AM | No. 12 Pittsburgh (4-2) |
| vs No. 20 New Orleans (2-4) | |
| NFL Net | |
| 12:00 PM | No. 4 San Francisco (6-0) |
| @ No. 19 Atlanta (2-4) | |
| Fox | |
| 12:00 PM | No. 7 Cleveland (4-2) |
| @ No. 30 Tennessee (1-5) | |
| CBS | |
| 12:00 PM | No. 23 Indianapolis (2-4) |
| @ No. 1 Minnesota (5-0) | |
| CBS | |
| 12:00 PM | No. 31 Miami (0-5) |
| @ No. 21 NY Jets (2-4) | |
| CBS | |
| 12:00 PM | No. 29 Tampa Bay (1-5) |
| @ No. 9 Carolina (3-2) | |
| Fox | |
| 12:00 PM | No. 17 Cincinnati (3-2) |
| @ No. 14 Baltimore (4-2) | |
| CBS | |
| 12:00 PM | No. 22 NY Giants (3-2-1) |
| @ No. 25 Houston (2-4) | |
| Fox | |
| 3:05 PM | No. 3 Denver (4-2) |
| @ No. 23 Arizona (2-4) | |
| CBS | |
| 3:25 PM | No. 10 Green Bay (4-2) |
| @ No. 13 Detroit (3-2) | |
| Fox | |
| 3:25 PM | No. 18 LA Rams (2-4) |
| @ No. 16 Las Vegas (3-3) | |
| Fox | |
| 7:20 PM | No. 11 Kansas City (5-0) |
| @ No. 15 Seattle (3-3) | |
| NBC |
Premier League · 5 matches
Brighton, second in the Rating, plays at Liverpool at 9 AM. A win would move the Seagulls within two points of Manchester City and Arsenal with a game in hand. Leeds United, sixth in the Rating, visits last-place Sunderland at 11:30 AM.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 9:00 AM | No. 13 Newcastle United (2-2-3) |
| @ No. 15 Crystal Palace (2-1-4) | |
| USA Net, Tele | |
| 9:00 AM | No. 8 Brentford (2-4-1) |
| @ No. 11 Hull City (2-3-2) | |
| Peacock | |
| 9:00 AM | No. 2 Brighton and Hove Albion (5-1-1) |
| @ No. 5 Liverpool (3-3-1) | |
| Peacock | |
| 9:00 AM | No. 14 Bournemouth (1-3-3) |
| @ No. 10 Manchester United (1-4-2) | |
| Peacock | |
| 11:30 AM | No. 6 Leeds United (2-4-1) |
| @ No. 20 Sunderland (1-1-5) | |
| USA Net |
MLS · 1 match
LA Galaxy holds ninth in the West, one point ahead of Real Salt Lake, and plays at Los Angeles FC at 8 PM.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 8:00 PM | No. 16 LA Galaxy (10-10-11) |
| @ No. 11 Los Angeles FC (12-10-9) | |
| Apple TV |
NHL · 5 games
Montreal and Winnipeg meet outdoors at Princess Auto Stadium at 6 PM. Minnesota, seventh in the Rating, visits last-place Vancouver at 9 PM.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 2:00 PM | No. 22 Florida (5-6) |
| @ No. 29 Chicago (3-7) | |
| ESPN+ | |
| 5:00 PM | No. 17 NY Islanders (5-5) |
| @ No. 12 Dallas (6-4) | |
| ESPN+ | |
| 6:00 PM | No. 21 Montreal (5-5) |
| @ No. 23 Winnipeg (4-6) | |
| TNT, truTV | |
| 7:00 PM | No. 16 Colorado (6-5) |
| @ No. 28 Nashville (3-7) | |
| ESPN+ | |
| 9:00 PM | No. 7 Minnesota (7-5) |
| @ No. 32 Vancouver (2-10) | |
| ESPN+ |
NBA · 7 games
Toronto, first in the Rating, puts its unbeaten start on the line at Minnesota, also 2-0, at 6 PM. Unbeaten Detroit visits unbeaten Philadelphia at 6:30 PM, and Oklahoma City, fourth, hosts the LA Clippers at 6 PM.
| Time (CT) | Game (Rating rank, record) |
|---|---|
| 4:00 PM | No. 12 LA Lakers (2-0) |
| @ No. 12 Utah (1-1) | |
| TV not listed | |
| 5:00 PM | No. 21 Indiana (1-1) |
| @ No. 22 Brooklyn (0-2) | |
| TV not listed | |
| 6:00 PM | No. 22 Orlando (0-2) |
| @ No. 22 New York (0-2) | |
| TV not listed | |
| 6:00 PM | No. 1 Toronto (2-0) |
| @ No. 22 Minnesota (2-0) | |
| NBA TV | |
| 6:00 PM | No. 6 LA Clippers (1-1) |
| @ No. 4 Oklahoma City (2-0) | |
| TV not listed | |
| 6:30 PM | No. 12 Detroit (2-0) |
| @ No. 20 Philadelphia (3-0) | |
| TV not listed | |
| 8:00 PM | No. 12 Memphis (2-0) |
| @ No. 22 Sacramento (0-2) | |
| TV not listed |
Written by